![]() | THE UNIVERSITY OF NEW SOUTH WALES |
COURSE AND TEACHING EVALUATION AND IMPROVEMENT (CATEI) |
| Back to Course selection | Print This Page | View Student Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SA % | A % | D % | SD % | L&T Agree | Mean Rating | Resp. rate | |||
| Q1 | The aims of this course were clear to me | 50 | 43 | 0 | 7 | 93 | 64 | 3.36 | 100% |
| Q2 | I was given helpful feedback on how I was going in the course | 21 | 57 | 14 | 7 | 78 | 36 | 2.93 | 100% |
| Q3 | The course was challenging and interesting | 36 | 50 | 7 | 7 | 86 | 50 | 3.14 | 100% |
| Q4 | The course provided effective opportunities for active student participation in learning activities | 71 | 29 | 0 | 0 | 100 | 86 | 3.71 | 100% |
| Q5 | The course was effective for developing my thinking skills (e.g. critical analysis, problem solving). | 64 | 21 | 14 | 0 | 85 | 68 | 3.50 | 100% |
| Q6 | I was provided with clear information about the assessment requirements for this course. | 57 | 43 | 0 | 0 | 100 | 79 | 3.57 | 100% |
| Q7 | The assessment methods and tasks in this course were appropriate given the course aims | 46 | 54 | 0 | 0 | 100 | 73 | 3.46 | 93% |
| Q8 | N/A | 0 | 100 | 0 | 0 | 100 | 50 | 3.00 | 7% |
| Q9 | N/A | 0 | 100 | 0 | 0 | 100 | 50 | 3.00 | 7% |
| Q10 | Overall, I was satisfied with the quality of this course | 43 | 50 | 0 | 7 | 93 | 61 | 3.29 | 100% |
To view the Graph image above please download and install SAS Graph ActiveX component
You will need Internet Explorer 6 or higher to view the graph.
If you have any queries please contact IARO at mysurvey@unsw.edu.au