Class Utilisation for COMPSC 2023 Summer Term (Showing combined classes)
COMP1010 COMP2521 COMP9301 COMP9901 COMP9902

Data is correct as at Sat 04 Feb 2023 19:03:57 AEDT

Comp Sect Nbr Course Status Enr/Cap % Full Times (Weeks, Location) Instructor
COMP1010  The Art of Computing
LEC A 1774 COMP1010 Open 33/80  41% Mon 10-12 (Online); Mon 14-16 (Online); Tue 10-12 (Online); Wed 10-12 (Online) Mx S Mautner
CRS CR01 1086 COMP1010 Open 0/34  0%
TLB T10A 2102 COMP1010 Closed 0/20  0% Tue 10 (TBA); Tue 11-13 (TBA)
TLB T13A 1775 COMP1010 Closed 0/20  0% Tue 13 (TBA); Tue 14-16 (TBA)
TLB T13B 1776 COMP1010 Open 14/20  70% Tue 13 (AinswthG01); Tue 14-16 (LyreK17G12)
TLB T15A 2104 COMP1010 Open 6/24  25% Tue 15 (Quad G054); Tue 16-18 (TablaK17G7)
TLB W13A 1777 COMP1010 Open 13/20  65% Wed 13 (ElecEngG03); Wed 14-16 (LyreK17G12)
TLB W13B 1778 COMP1010 Closed 0/20  0% Wed 13 (TBA); Wed 14-16 (TBA)
COMP2521  Data Structures and Algorithms
LEC 1UGA 1738 COMP2521 Open 144/216  67% Mon 14-17 (Online); Tue 14-17 (Online); Wed 15-17 (Online) Dr AJ Mahidadia
CRS CR01 1087 COMP2521 Open 0/91  0%
TLB W09A 2000 COMP2521 Open 14/24  58% Wed 09 (Ainswth101); Wed 10-12 (BongoK17G7)
TLB W12A 1744 COMP2521 Open 15/24  63% Wed 12 (Quad 1045); Wed 13-15 (BongoK17G7)
TLB W12B 1745 COMP2521 Open 21/24  88% Wed 12 (Ainswth101); Wed 13-15 (TablaK17G7)
TLB W15A 1746 COMP2521 Closed 0/24  0% Wed 15 (TBA); Wed 16-18 (TBA)
TLB W15B 1747 COMP2521 Closed 0/24  0% Wed 15 (TBA); Wed 16-18 (TBA)
TLB H09A 1739 COMP2521 Open 15/24  63% Thu 09 (Quad G027); Thu 10-12 (TablaK17G7)
TLB H09B 1740 COMP2521 Open 9/24  38% Thu 09 (Ainswth101); Thu 10-12 (BongoK17G7)
TLB H12A 1741 COMP2521 Open 16/24  67% Thu 12 (Quad G027); Thu 13-15 (TablaK17G7)
TLB H12B 1742 COMP2521 Open 21/24  88% Thu 12 (Ainswth101); Thu 13-15 (BongoK17G7)
TLB H15A 1743 COMP2521 Open 16/24  67% Thu 15 (Ainswth101); Thu 16-18 (BongoK17G7)
TLB F10A 2001 COMP2521 Open 17/24  71% Fri 10 (Ainswth101); Fri 11-13 (BongoK17G7)
COMP9301  
CRS CR01 1088 COMP9301 Open 0/4  0% (UGRD)
CRS CR01 1155 COMP9301 Open 0/5  0% (PGRD)
PRJ PRJ1 1898 COMP9301 Open 1/5  20% (UGRD)
PRJ PRJ1 1897 COMP9301 Open 0/5  0% (PGRD)
COMP9901  
CRS CR01 1277 COMP9901 Open 0/35  0%
THE THE1 1490 COMP9901 Open 16/50  32%
COMP9902  
CRS CR01 1278 COMP9902 Open 0/98  0%
THE THE1 1491 COMP9902 Open 152/200  76%

Email: meicheng@unsw.edu.au