Class Utilisation for PHYS 2025 Term 1 (Showing combined classes)
GENS4015 PHYS1110 PHYS1111 PHYS1121/PHYS1131/PHYS1141 PHYS1160 PHYS1200
PHYS1221/PHYS1231 PHYS2111 PHYS2116 PHYS2801/CLIM2001 PHYS3112 PHYS3113
PHYS3199 PHYS3299 PHYS4141 PHYS4142 PHYS4144 PHYS4145
PHYS4200 PHYS4210 PHYS9103 PHYS9113 PHYS9120

Data is correct as at Sun 01 Jun 2025 18:34:16 AEST

Comp Sect Nbr Course Status Enr/Cap % Full Times (Weeks, Location) Instructor
GENS4015  Brave New World
CRS CR01 2600 GENS4015 Open 0/50 0 0%
WEB WEB1 12091 GENS4015 Open 150/200 0 75%
PHYS1110  Everyday Physics
CRS CR01 2716 PHYS1110 Open 0/73 0 0%
WEB WEB1 12250 PHYS1110 Open 177/250 0 71%
PHYS1111  Fundamentals of Physics
LEC A 5888 PHYS1111 Open 52/60 0 87% Tue 14-16 (w1-4, OMB G32); Tue 14-16 (w5,7-9, OMB G32); Wed 16-18 (w1-4, OMB G32); Wed 16-18 (w5,7-9, OMB G32) Dr K Jackson
LEC WEB1 5897 PHYS1111 Open 64/78 0 82%
CRS CR01 2079 PHYS1111 Open 0/22 0 0%
LAB M09A 5891 PHYS1111 Open 17/23 0 74% Mon 09-11 (w2-5,7-9, OMB 115)
LAB M11A 5892 PHYS1111 Open 17/23 0 74% Mon 11-13 (w2-5,7-9, OMB 115)
LAB M14A 5893 PHYS1111 Full 23/23 0 100% Mon 14-16 (w2-5,7-9, OMB 115)
LAB T09A 5894 PHYS1111 Open 18/23 0 78% Tue 09-11 (w2-5,7-10, OMB 115)
LAB T11A 5895 PHYS1111 Full 23/23 0 100% Tue 11-13 (w2-5,7-10, OMB 115)
LAB W09A 5896 PHYS1111 Open 18/23 0 78% Wed 09-11 (w2-5,7-10, OMB 115)
OTH H13A 5889 PHYS1111 Open 59/72 0 82% Thu 13-15 (w1-5,7-10, OMB 112)
OTH H15A 5890 PHYS1111 Open 57/72 0 79% Thu 15-17 (w1-5,7-10, OMB 112)
PHYS1121/PHYS1131/PHYS1141  Physics 1A
LEC A 5898 PHYS1121 Open 246/257 0 96% Mon 11-13 (w1-4, PhysicsTh); Mon 11-13 (w5,7-9, PhysicsTh); Thu 11-13 (w1-4, PhysicsTh); Thu 11-13 (w5,7-9, PhysicsTh) Prof S Coppersmith
LEC A 5948 PHYS1131 Open 89/90 0 99% Mon 11-13 (w1-4, PhysicsTh); Mon 11-13 (w5,7-9, PhysicsTh); Thu 11-13 (w1-4, PhysicsTh); Thu 11-13 (w5,7-9, PhysicsTh) Prof S Coppersmith
LEC A 8540 PHYS1141 Open 21/22 0 95% Mon 11-13 (w1-4, PhysicsTh); Mon 11-13 (w5,7-9, PhysicsTh); Thu 11-13 (w1-4, PhysicsTh); Thu 11-13 (w5,7-9, PhysicsTh) Prof S Coppersmith
LEC B 5899 PHYS1121 Open 234/245 0 96% Tue 11-13 (w1-4, PhysicsTh); Tue 11-13 (w5,7-9, PhysicsTh); Fri 14-16 (w1-4, PhysicsTh); Fri 14-16 (w5,7-8, PhysicsTh) Dr S Behar Harpaz
LEC B 5949 PHYS1131 Open 85/90 0 94% Tue 11-13 (w1-4, PhysicsTh); Tue 11-13 (w5,7-9, PhysicsTh); Fri 14-16 (w1-4, PhysicsTh); Fri 14-16 (w5,7-8, PhysicsTh) Dr S Behar Harpaz
LEC B 8541 PHYS1141 Full 20/20 0 100% Tue 11-13 (w1-4, PhysicsTh); Tue 11-13 (w5,7-9, PhysicsTh); Fri 14-16 (w1-4, PhysicsTh); Fri 14-16 (w5,7-8, PhysicsTh) Dr S Behar Harpaz
LEC WEB1 5947 PHYS1121 Open 245/262 0 94%
LEC WEB1 5989 PHYS1131 Open 98/100 0 98%
LEC WEB1 8550 PHYS1141 Open 22/30 0 73%
CRS CR01 3060 PHYS1121 Open 0/39 0 0%
CRS CR01 2973 PHYS1131 Open 0/8 0 0%
CRS CR01 3011 PHYS1141 Open 0/9 0 0%
LAB M09A 5917 PHYS1121 Open 22/24 [36] 92% Mon 09-12 (w2-5,8-9, OMB 114); Tue 09 (w7,10, OMB 114)
LAB M09A 5964 PHYS1131 Open 12/14 [36] 86% Mon 09-12 (w2-5,8-9, OMB 114); Tue 09 (w7,10, OMB 114)
LAB M09B 5918 PHYS1121 Full 20/20 [36] 100% Mon 09-12 (w2-5,8-9, OMB 114); Tue 14 (w7,10, OMB 114)
LAB M09B 5965 PHYS1131 Full 16/16 [36] 100% Mon 09-12 (w2-5,8-9, OMB 114); Tue 14 (w7,10, OMB 114)
LAB M12A 5919 PHYS1121 Open 17/19 [36] 89% Mon 12-15 (w2-5,8-9, OMB 114); Wed 11 (w7,10, OMB 114)
LAB M12A 5966 PHYS1131 Open 17/19 [36] 89% Mon 12-15 (w2-5,8-9, OMB 114); Wed 11 (w7,10, OMB 114)
LAB M12B 5920 PHYS1121 Open 28/29 [36] 97% Mon 12-15 (w2-5,8-9, OMB 114); Tue 17 (w7,10, OMB 114)
LAB M12B 5967 PHYS1131 Open 7/8 [36] 88% Mon 12-15 (w2-5,8-9, OMB 114); Tue 17 (w7,10, OMB 114)
LAB M15A 5922 PHYS1121 Open 20/24 [36] 83% Mon 15-18 (w2-5,8-9, OMB 114); Thu 11 (w7,10, OMB 114)
LAB M15A 5968 PHYS1131 Open 12/16 [36] 75% Mon 15-18 (w2-5,8-9, OMB 114); Thu 11 (w7,10, OMB 114)
LAB M15B 5923 PHYS1121 Open 14/17 [36] 82% Mon 15-18 (w2-5,8-9, OMB 114); Thu 14 (w7,10, OMB 114)
LAB M15B 5969 PHYS1131 Open 19/22 [36] 86% Mon 15-18 (w2-5,8-9, OMB 114); Thu 14 (w7,10, OMB 114)
LAB T09A 5925 PHYS1121 Open 21/22 [36] 95% Tue 09-12 (w2-5,8-9, OMB 114); Tue 10 (w7,10, OMB 114)
LAB T09A 5970 PHYS1131 Open 14/15 [36] 93% Tue 09-12 (w2-5,8-9, OMB 114); Tue 10 (w7,10, OMB 114)
LAB T09B 5926 PHYS1121 Full 20/20 [36] 100% Tue 09-12 (w2-5,8-9, OMB 114); Tue 11 (w7,10, OMB 114)
LAB T09B 5971 PHYS1131 Full 16/16 [36] 100% Tue 09-12 (w2-5,8-9, OMB 114); Tue 11 (w7,10, OMB 114)
LAB T12A 5929 PHYS1121 Open 32/33 [36] 97% Tue 12 (w7,10, OMB 114); Tue 12-15 (w2-5,8-9, OMB 114)
LAB T12A 5972 PHYS1131 Open 3/4 [36] 75% Tue 12 (w7,10, OMB 114); Tue 12-15 (w2-5,8-9, OMB 114)
LAB T12B 5930 PHYS1121 Open 26/27 [36] 96% Tue 12-15 (w2-5,8-9, OMB 114); Tue 13 (w7,10, OMB 114)
LAB T12B 5973 PHYS1131 Open 9/10 [36] 90% Tue 12-15 (w2-5,8-9, OMB 114); Tue 13 (w7,10, OMB 114)
LAB T15A 5932 PHYS1121 Full 33/33 [36] 100% Tue 15 (w7,10, OMB 114); Tue 15-18 (w2-5,8-9, OMB 114)
LAB T15A 5975 PHYS1131 Full 3/3 [36] 100% Tue 15 (w7,10, OMB 114); Tue 15-18 (w2-5,8-9, OMB 114)
LAB T15A 8547 PHYS1141 Full 12/12 0 100% Tue 15 (w7,10, OMB 115); Tue 15-18 (w2-5,8-9, OMB 115)
LAB T15B 5933 PHYS1121 Open 27/28 [36] 96% Tue 15-18 (w2-5,8-9, OMB 114); Tue 16 (w7,10, OMB 114)
LAB T15B 5976 PHYS1131 Open 8/9 [36] 89% Tue 15-18 (w2-5,8-9, OMB 114); Tue 16 (w7,10, OMB 114)
LAB W09A 5935 PHYS1121 Open 29/30 [36] 97% Wed 09 (w7,10, OMB 114); Wed 09-12 (w2-5,8-9, OMB 114)
LAB W09A 5978 PHYS1131 Open 6/7 [36] 86% Wed 09 (w7,10, OMB 114); Wed 09-12 (w2-5,8-9, OMB 114)
LAB W09B 5936 PHYS1121 Open 26/27 [36] 96% Wed 09-12 (w2-5,8-9, OMB 114); Wed 10 (w7,10, OMB 114)
LAB W09B 5979 PHYS1131 Open 9/10 [36] 90% Wed 09-12 (w2-5,8-9, OMB 114); Wed 10 (w7,10, OMB 114)
LAB W12A 5939 PHYS1121 Open 21/25 [36] 84% Wed 12 (w7,10, OMB 114); Wed 12-15 (w2-5,8-9, OMB 114)
LAB W12A 5982 PHYS1131 Open 11/15 [36] 73% Wed 12 (w7,10, OMB 114); Wed 12-15 (w2-5,8-9, OMB 114)
LAB W12A 8548 PHYS1141 Full 12/12 0 100% Wed 12 (w7,10, OMB 115); Wed 12-15 (w2-5,8-9, OMB 115)
LAB W12B 5940 PHYS1121 Full 28/28 [36] 100% Wed 12-15 (w2-5,8-9, OMB 114); Wed 13 (w7,10, OMB 114)
LAB W12B 5983 PHYS1131 Full 8/8 [36] 100% Wed 12-15 (w2-5,8-9, OMB 114); Wed 13 (w7,10, OMB 114)
LAB W15A 5943 PHYS1121 Open 25/27 [36] 93% Wed 15 (w7,10, OMB 114); Wed 15-18 (w2-5,8-9, OMB 114)
LAB W15A 5985 PHYS1131 Open 9/11 [36] 82% Wed 15 (w7,10, OMB 114); Wed 15-18 (w2-5,8-9, OMB 114)
LAB W15A 8549 PHYS1141 Full 12/12 0 100% Wed 15 (w7,10, OMB 115); Wed 15-18 (w2-5,8-9, OMB 115)
LAB W15B 5944 PHYS1121 Open 28/29 [36] 97% Wed 15-18 (w2-5,8-9, OMB 114); Wed 16 (w7,10, OMB 114)
LAB W15B 5986 PHYS1131 Open 7/8 [36] 88% Wed 15-18 (w2-5,8-9, OMB 114); Wed 16 (w7,10, OMB 114)
LAB H09A 5907 PHYS1121 Full 30/30 [36] 100% Thu 09 (w7,10, OMB 114); Thu 09-12 (w2-5,8-9, OMB 114)
LAB H09A 5957 PHYS1131 Full 6/6 [36] 100% Thu 09 (w7,10, OMB 114); Thu 09-12 (w2-5,8-9, OMB 114)
LAB H09A 8544 PHYS1141 Open 10/12 0 83% Thu 09 (w7,10, OMB 115); Thu 09-12 (w2-5,8-9, OMB 115)
LAB H09B 5908 PHYS1121 Open 29/32 [36] 91% Thu 09-12 (w2-5,8-9, OMB 114); Thu 10 (w7,10, OMB 114)
LAB H09B 5958 PHYS1131 Open 4/7 [36] 57% Thu 09-12 (w2-5,8-9, OMB 114); Thu 10 (w7,10, OMB 114)
LAB H12A 5911 PHYS1121 Open 22/25 [36] 88% Thu 12 (w7,10, OMB 114); Thu 12-15 (w2-5,8-9, OMB 114)
LAB H12A 5960 PHYS1131 Open 11/14 [36] 79% Thu 12 (w7,10, OMB 114); Thu 12-15 (w2-5,8-9, OMB 114)
LAB H12A 8545 PHYS1141 Open 9/12 0 75% Thu 12 (w7,10, OMB 115); Thu 12-15 (w2-5,8-9, OMB 115)
LAB H12B 5912 PHYS1121 Open 26/27 [36] 96% Thu 12-15 (w2-5,8-9, OMB 114); Thu 13 (w7,10, OMB 114)
LAB H12B 5961 PHYS1131 Open 9/10 [36] 90% Thu 12-15 (w2-5,8-9, OMB 114); Thu 13 (w7,10, OMB 114)
LAB H15A 5914 PHYS1121 Open 27/29 [36] 93% Thu 15 (w7,10, OMB 114); Thu 15-18 (w2-5,8-9, OMB 114)
LAB H15A 5962 PHYS1131 Open 7/9 [36] 78% Thu 15 (w7,10, OMB 114); Thu 15-18 (w2-5,8-9, OMB 114)
LAB H15A 8546 PHYS1141 Open 8/12 0 67% Thu 15 (w7,10, OMB 115); Thu 15-18 (w2-5,8-9, OMB 115)
LAB H15B 5915 PHYS1121 Open 26/28 [36] 93% Thu 15-18 (w2-5,8-9, OMB 114); Thu 16 (w7,10, OMB 114)
LAB H15B 5963 PHYS1131 Open 8/10 [36] 80% Thu 15-18 (w2-5,8-9, OMB 114); Thu 16 (w7,10, OMB 114)
LAB F09A 5900 PHYS1121 Open 28/30 [36] 93% Fri 09 (w7,10, OMB 114); Fri 09-12 (w2-5,8, OMB 114)
LAB F09A 5950 PHYS1131 Open 6/8 [36] 75% Fri 09 (w7,10, OMB 114); Fri 09-12 (w2-5,8, OMB 114)
LAB F09B 5901 PHYS1121 Open 23/26 [36] 88% Fri 09-12 (w2-5,8, OMB 114); Fri 10 (w7,10, OMB 114)
LAB F09B 5951 PHYS1131 Open 10/13 [36] 77% Fri 09-12 (w2-5,8, OMB 114); Fri 10 (w7,10, OMB 114)
LAB F12A 5904 PHYS1121 Full 35/35 [36] 100% Wed 14 (w7,10, OMB 114); Fri 12-15 (w2-5,8, OMB 114)
LAB F12A 5954 PHYS1131 Full 1/1 [36] 100% Wed 14 (w7,10, OMB 114); Fri 12-15 (w2-5,8, OMB 114)
LAB F12B 5905 PHYS1121 Open 23/24 [36] 96% Fri 12 (w7,10, OMB 114); Fri 12-15 (w2-5,8, OMB 114)
LAB F12B 5955 PHYS1131 Open 12/13 [36] 92% Fri 12 (w7,10, OMB 114); Fri 12-15 (w2-5,8, OMB 114)
LAB F15A 5906 PHYS1121 Open 19/24 [36] 79% Thu 17 (w7,10, OMB 114); Fri 15-18 (w2-5,8, OMB 114)
LAB F15A 5956 PHYS1131 Open 12/17 [36] 71% Thu 17 (w7,10, OMB 114); Fri 15-18 (w2-5,8, OMB 114)
LAB F15B 5946 PHYS1121 Tent 0/36 0 0% Wed 17 (w7,10, OMB 114); Fri 15-18 (w2-5,8, OMB 114)
LAB F15B 5988 PHYS1131 Tent 0/36 0 0% Wed 17 (w7,10, OMB 114); Fri 15-18 (w2-5,8, OMB 114)
OTH M10A 13634 PHYS1121 Open 41/45 0 91% Mon 10-12 (w1-5,7-9, Myers 410)
OTH M14A 5921 PHYS1121 Open 38/40 0 95% Mon 14-16 (w1-5,7-9, Gold G03)
OTH M16A 5924 PHYS1121 Full 40/40 0 100% Mon 16-18 (w1-5,7-9, Gold G03)
OTH T09C 5927 PHYS1121 Open 42/45 0 93% Tue 09-11 (w1-5,7-10, OMB 230)
OTH T11A 5928 PHYS1121 Open 44/45 0 98% Tue 11-13 (w1-5,7-10, OMB 230)
OTH T14A 5931 PHYS1121 Open 44/45 0 98% Tue 14-16 (w1-5,7-10, OMB 230)
OTH T14A 5974 PHYS1131 Open 32/33 0 97% Tue 14-16 (w1-5,7-10, Sqhouse114)
OTH T16A 5934 PHYS1121 Open 43/45 0 96% Tue 16-18 (w1-5,7-10, OMB 230)
OTH T16A 5977 PHYS1131 Open 29/30 0 97% Tue 16-18 (w1-5,7-10, Sqhouse214)
OTH W09C 5937 PHYS1121 Open 42/45 0 93% Wed 09-11 (w1-5,7-10, OMB 230)
OTH W09C 5980 PHYS1131 Open 26/30 0 87% Wed 09-11 (w1-5,7-10, Sqhouse214)
OTH W11A 5938 PHYS1121 Open 43/45 0 96% Wed 11-13 (w1-5,7-10, OMB 230)
OTH W11A 5981 PHYS1131 Open 32/33 0 97% Wed 11-13 (w1-5,7-10, Sqhouse214)
OTH W14A 5941 PHYS1121 Open 44/45 0 98% Wed 14-16 (w1-5,7-10, OMB 230)
OTH W14A 5984 PHYS1131 Open 31/33 0 94% Wed 14-16 (w1-5,7-10, OMB 229)
OTH W14B 5942 PHYS1121 Open 27/30 0 90% Wed 14-16 (w1-5,7-10, Quad 1048)
OTH W16A 5945 PHYS1121 Open 44/45 0 98% Wed 16-18 (w1-5,7-10, OMB 230)
OTH W16A 5987 PHYS1131 Open 29/33 0 88% Wed 16-18 (w1-5,7-10, OMB 229)
OTH H09C 5909 PHYS1121 Open 36/40 0 90% Thu 09-11 (w1-5,7-10, Sqhouse114)
OTH H09C 5959 PHYS1131 Full 33/33 0 100% Thu 09-11 (w1-5,7-10, ElecEngG04)
OTH H11A 5910 PHYS1121 Open 39/40 0 98% Thu 11-13 (w1-5,7-10, Sqhouse114)
OTH H14A 5913 PHYS1121 Open 35/40 0 88% Thu 14-16 (w1-5,7-10, Gold G03)
OTH H16A 5916 PHYS1121 Open 36/40 0 90% Thu 16-18 (w1-5,7-10, Gold G03)
OTH F09A 8542 PHYS1141 Open 35/36 0 97% Fri 09-11 (w1-5,7-8, OMB 229)
OTH F09C 5902 PHYS1121 Open 43/45 0 96% Fri 09-11 (w1-5,7-8, OMB 230)
OTH F09C 5952 PHYS1131 Open 29/30 0 97% Fri 09-11 (w1-5,7-8, Sqhouse214)
OTH F11A 5903 PHYS1121 Open 44/45 0 98% Fri 11-13 (w1-5,7-8, OMB 230)
OTH F11A 5953 PHYS1131 Open 31/33 0 94% Fri 11-13 (w1-5,7-8, Sqhouse214)
OTH F12A 8543 PHYS1141 Open 28/36 0 78% Fri 12-14 (w1-5,7-8, ElecEngG03)
PHYS1160  Introduction to Astronomy
CRS CR01 1180 PHYS1160 Open 0/88 0 0%
WEB WEB1 12147 PHYS1160 Open 662/750 0 88%
PHYS1200  Step into Research
CRS CR01 2069 PHYS1200 Open 0/5 0 0%
PRJ PRJ1 12429 PHYS1200 Open 0/5 0 0%
WEB WEB1 12430 PHYS1200 Open 0/5 0 0%
PHYS1221/PHYS1231  Physics 1B
LEC A 5990 PHYS1221 Open 28/32 0 88% Tue 11-13 (w1-4, OMB G32); Tue 11-13 (w5,7-9, OMB G32); Thu 11-13 (w1-4, OMB G32); Thu 11-13 (w5,7-9, OMB G32) Prof AP Micolich
LEC A 5996 PHYS1231 Open 37/42 0 88% Tue 11-13 (w1-4, OMB G32); Tue 11-13 (w5,7-9, OMB G32); Thu 11-13 (w1-4, OMB G32); Thu 11-13 (w5,7-9, OMB G32) Prof AP Micolich
LEC WEB1 5995 PHYS1221 Open 27/40 0 68%
LEC WEB1 6002 PHYS1231 Open 82/102 0 80%
CRS CR01 2326 PHYS1221 Open 0/17 0 0%
CRS CR01 2448 PHYS1231 Open 0/25 0 0%
LAB W09A 5992 PHYS1221 Open 21/44 [72] 48% Wed 09-11 (w2-5,7-10, OMB 112)
LAB W09A 5999 PHYS1231 Open 28/51 [72] 55% Wed 09-11 (w2-5,7-10, OMB 112)
LAB W11A 5993 PHYS1221 Open 14/23 [72] 61% Wed 11-13 (w2-5,7-10, OMB 112)
LAB W11A 6000 PHYS1231 Open 49/58 [72] 84% Wed 11-13 (w2-5,7-10, OMB 112)
LAB W14A 5994 PHYS1221 Open 20/30 [72] 67% Wed 14-16 (w2-5,7-10, OMB 112)
LAB W14A 6001 PHYS1231 Open 42/52 [72] 81% Wed 14-16 (w2-5,7-10, OMB 112)
OTH T14A 5991 PHYS1221 Open 55/72 0 76% Tue 14-16 (w2-5,7-10, OMB 112)
OTH F09A 5997 PHYS1231 Open 60/72 0 83% Fri 09-11 (w2-5,7-8, OMB 112)
OTH F11A 5998 PHYS1231 Open 59/72 0 82% Fri 11-13 (w2-5,7-8, OMB 112)
PHYS2111  Quantum Physics
LEC A 8923 PHYS2111 Open 117/130 0 90% Tue 16 (w1-4,10, H13-W Thtr); Tue 16 (w5, H13-W Thtr); Tue 16 (w7-9, H13-W Thtr); Wed 16 (w1-4, H13-W Thtr); Wed 16 (w5,7-9, H13-W Thtr); Wed 16 (w10, H13-W Thtr); Fri 09-11 (w1-4, Burrows Th); Fri 09-11 (w5, Burrows Th); Fri 09-11 (w7-8, Burrows Th) Prof JC Berengut
CRS CR01 2604 PHYS2111 Open 0/13 0 0%
LAB M09A 8925 PHYS2111 Open 11/15 0 73% Mon 09-12 (w1-3,7-8, OMB 142)
LAB M09B 8926 PHYS2111 Open 11/15 0 73% Mon 09-12 (w1,3-4,8-9, OMB 142)
LAB M12A 8927 PHYS2111 Open 11/15 0 73% Mon 12-15 (w1-3,7-8, OMB 142)
LAB M12B 8928 PHYS2111 Open 14/15 0 93% Mon 12-15 (w1,3-4,8-9, OMB 142)
LAB M15A 8929 PHYS2111 Open 14/15 0 93% Mon 15-18 (w1-3,7-8, OMB 142)
LAB M15B 8930 PHYS2111 Open 13/15 0 87% Mon 15-18 (w1,3-4,8-9, OMB 142)
LAB W09A 8931 PHYS2111 Full 15/15 0 100% Wed 09-12 (w1-3,7-8, OMB 142)
LAB W09B 8932 PHYS2111 Open 14/15 0 93% Wed 09-12 (w1,4-5,9-10, OMB 142)
LAB W13A 8933 PHYS2111 Open 14/15 0 93% Wed 13-16 (w1-3,7-8, OMB 142)
TUT F12A 8924 PHYS2111 Open 117/130 0 90% Fri 12 (w1-5,7-8, ElecEngG22) Prof AP Micolich
PHYS2116  Stellar and Planetary Physics
LEC A 11563 PHYS2116 Open 14/40 0 35% Tue 14-16 (w1-5, OMB 150); Tue 14-16 (w7-10, OMB 150); Wed 12 (w1-5, OMB 150); Wed 12 (w7-10, OMB 150); Thu 14 (w1-5, OMB 150); Thu 14 (w7-10, OMB 150) B Montet
CRS CR01 2117 PHYS2116 Open 0/26 0 0%
TUT H15A 11564 PHYS2116 Open 14/40 0 35% Thu 15 (w1-5,7-10, OMB 150)
PHYS2801/CLIM2001  Atmospheric Science
LEC A 7863 CLIM2001 Open 16/20 0 80% Mon 09 (w1-5,7-9, OShane G05); Tue 10 (w1-5,7-10, WurthLG03); Thu 12 (w1-5,7-10, OShane G02) Dr M Jucker
LEC A 6248 PHYS2801 Open 9/24 [25] 38% Mon 09 (w1-5,7-9, OShane G05); Tue 10 (w1-5,7-10, WurthLG03); Thu 12 (w1-5,7-10, OShane G02) Dr M Jucker
CRS CR01 2758 CLIM2001 Open 0/4 0 0%
CRS CR01 2210 PHYS2801 Open 0/16 0 0%
LAB LAB1 7864 CLIM2001 Open 16/20 0 80% Wed 14-16 (w1-5,7-10, Biosci G29) Dr M Jucker
LAB LAB1 6249 PHYS2801 Open 9/24 [25] 38% Wed 14-16 (w1-5,7-10, Biosci G29) Dr M Jucker
PHYS3112  Experimental Physics
LEC A 9034 PHYS3112 Open 37/60 0 62% Wed 16-18 (w1-5,9-10, OMB 150); Wed 16-18 (w7-8, OMB 150); Fri 11-13 (w1-5, OMB 150); Fri 11-13 (w7-8, OMB 150) Prof R Rahman,Prof MC Ashley
CRS CR01 1216 PHYS3112 Open 0/11 0 0%
LAB T09A 9038 PHYS3112 Closed 0/16 0 0% Tue 09-13 (w1-5,7-10, TBA)
LAB T14A 9039 PHYS3112 Stop 13/16 0 81% Tue 14-18 (w1-5,7-10, OMB 142)
LAB H09A 9036 PHYS3112 Open 14/16 0 88% Thu 09-13 (w1-5,7-10, OMB 142)
LAB H14A 9037 PHYS3112 Open 10/16 0 63% Thu 14-18 (w1-5,7-10, OMB 142)
TUT F15A 9035 PHYS3112 Open 37/60 0 62% Fri 15 (w1-5,7-8, OMB 150) Apro SL Martell
PHYS3113  Thermal and Statistical
LEC A 9040 PHYS3113 Open 56/76 0 74% Mon 16-18 (w1-4, OMB G31); Mon 16-18 (w5,7-9, OMB G31); Thu 16 (w1-4, OMB G31); Thu 16 (w5,7-9,10, OMB G31); Fri 09 (w1-4,5, OMB G31); Fri 09 (w7-8, OMB G31) Prof PM Curmi
CRS CR01 2522 PHYS3113 Open 0/4 0 0%
LAB T09A 9042 PHYS3113 Open 11/12 0 92% Tue 09-13 (w1-2,5,7, OMB 142)
LAB T09B 9043 PHYS3113 Closed 0/12 0 0% Tue 09-13 (w2-3,7-8, TBA)
LAB T09C 9044 PHYS3113 Open 10/12 0 83% Tue 09-13 (w3-4,8-9, OMB 142)
LAB T09D 9045 PHYS3113 Full 12/12 0 100% Tue 09-13 (w4-5,9-10, OMB 142)
LAB W09A 9046 PHYS3113 Full 12/12 0 100% Wed 09-13 (w1-2,5,7, OMB 142)
LAB W09B 9047 PHYS3113 Open 11/12 0 92% Wed 09-13 (w2-3,7-8, OMB 142)
TUT F10A 9041 PHYS3113 Open 56/76 0 74% Fri 10 (w1-5,7-8, OMB G31)
PHYS3199  Physics Work Placement 1
CRS CR01 3028 PHYS3199 Open 0/40 0 0%
WKS WKSA 12498 PHYS3199 Open 0/10 0 0% Wed 18-19:30 (w2,5,10, TBA)
WKS WKSB 13088 PHYS3199 Open 0/30 0 0% Wed 18-19:30 (w2,5, TBA)
WKS WKSC 13089 PHYS3199 Open 0/30 0 0% Wed 18-19:30 (w2,5, TBA)
WRK WRK1 12499 PHYS3199 Open 0/10 0 0%
WRK WRK2 13090 PHYS3199 Open 0/30 0 0%
PHYS3299  Physics Work Placement 2
CRS CR01 2818 PHYS3299 Open 0/40 0 0%
WKS WKSA 12500 PHYS3299 Open 0/10 0 0% Wed 18-19:30 (w2,5,10, TBA)
WKS WKSB 13121 PHYS3299 Open 0/30 0 0% Wed 18-19:30 (w10, TBA)
WKS WKSC 13122 PHYS3299 Open 0/30 0 0% Wed 18-19:30 (w10, TBA)
WRK WRK1 12501 PHYS3299 Open 0/10 0 0%
WRK WRK2 13123 PHYS3299 Open 0/30 0 0%
PHYS4141  Quantum Mechanics (Honours)
LEC A 9994 PHYS4141 Open 15/20 0 75% Wed 13-15 (w1-5, OMB 150); Wed 13-15 (w7-10, OMB 150); Fri 13 (w1-5, OMB 229); Fri 13 (w7-8, OMB 229) Prof OP Sushkov
CRS CR01 2183 PHYS4141 Open 0/5 0 0%
SEM F14A 9995 PHYS4141 Open 15/20 0 75% Fri 14 (w2,4, OMB 229); Fri 14 (w8, OMB 229) Apro MA Schmidt
PHYS4142  Statistical Physics (Honours)
LEC A 9992 PHYS4142 Open 13/20 0 65% Wed 10-12 (w1-5, OMB 150); Wed 10-12 (w7-10, OMB 150); Fri 11 (w1-5, OMB151); Fri 11 (w7-8, OMB151) Prof DM Culcer
CRS CR01 2603 PHYS4142 Open 0/7 0 0%
SEM F14A 9993 PHYS4142 Open 13/20 0 65% Fri 14 (w3,5,7, OMB 229) Prof PM Curmi
PHYS4144  Physics Honours Research A
CRS CR01 2140 PHYS4144 Open 0/17 0 0%
THE 1 13676 PHYS4144 Open 13/30 0 43%
PHYS4145  Physics Honours Research B
CRS CR01 2655 PHYS4145 Open 0/10 0 0%
THE THE1 12344 PHYS4145 Open 0/10 0 0%
PHYS4200  Physics Research Project
CRS CR01 1463 PHYS4200 Open 0/5 0 0%
PRJ PRJ1 12137 PHYS4200 Open 0/5 0 0%
PHYS4210  Physics Research Project
CRS CR01 1537 PHYS4210 Open 0/5 0 0%
PHYS9103  Research Thesis Physics F/T
CRS CR01 1548 PHYS9103 Open 0/0 0 N/A
THE THE1 3210 PHYS9103 Full 68/60 0 >100%
PHYS9113  P/T Research Thesis Physics
CRS CR01 1530 PHYS9113 Open 0/10 0 0%
THE THE1 3211 PHYS9113 Open 0/10 0 0%
PHYS9120  Mechanics for Teachers
CRS CR01 1028 PHYS9120 Open 0/15 0 0%
WEB WEB1 12306 PHYS9120 Open 5/20 0 25%

Email: meicheng@unsw.edu.au