[an error occurred while processing this directive]
| Official Survey (CATEI) | LiC Survey | ||||
| Year | Participation | Responses | Participation | Responses | Reply |
| 2011 | 9/19 (47%) | form comments | 18/19 (95%) | form | Gernot |
| 2010 | 1/8 (13%) | form comments | 7/7 (100%) | form | Gernot |
| 2009 | 8/20 (40%) | form comments | 17/21 (81%) | form | Gernot |
| 2008 | 13/14 (93%) | form comments | 12/14 (86%) | form | Gernot |
| 2007 | 10/13 (77%) | form with comments | 9/13 (69%) | form | Gernot |
| 2006 | 7/14 (50%) | form with comments | 12/15 (80%) | form | Gernot |
| 2005 | N/A | 9/9 (100%) | form | Gernot | |
| 2004 | N/A | 18/22 (82%) | form | Gernot | |
| 2003 | N/A | 12/15 (80%) | form | ||
| 2002 | N/A | 17/18 (95%) | form | ||
| 2001 | Course not offered in 2001! | ||||
| 2000 |
Standard paper surveys (1997–2000 consolidated) |
15/15 (100%) |
form Informal |
||
| 1999 | 10/18 (56%) | Informal | |||
| 1998 | 15/42 (36%) | Informal | |||
| 1997 | 26/40 (65%) | Informal | |||