The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - ECON  Term - Semester 2 2015

ECON1101 ECON1102 ECON1202 ECON1203 ECON1401 ECON2101
ECON2102 ECON2103 ECON2104 ECON2107 ECON2126 ECON2206
ECON3106 ECON3110 ECON3116 ECON3117 ECON3119 ECON3123
ECON3130 ECON3202 ECON3203 ECON3206 ECON3208 ECON4101
ECON4102 ECON4104 ECON4106 ECON4124 ECON4125 ECON4127
ECON4202 ECON4208 ECON4309 ECON5000 ECON5001 ECON5103
ECON5112 ECON5130 ECON5136 ECON5199 ECON5206 ECON5306
ECON5310 ECON5316 ECON5319 ECON5323 ECON5330 ECON5402
ECON5403 ECON5408 ECON6102 ECON6201 ECON6202 ECON6301
ECON6302 ECON6303 ECON6309

Data is correct as at Fri Jun 5 16:09:15 AEST 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2376RelOpen199/330 60%   Mon 13 (w1-9,10-12, Burrows Th); Thu 15 (w1-9,10-12, Burrows Th)
LECB 2377RelOpen251/330 76%   Tue 18-20 (w1-9,10-12, Burrows Th)
TUTF09A 2391EnrOpen6/30 20%   Fri 09 (w2-9,10-13, Quad 1048)
TUTF10A 2389EnrOpen15/30 50%   Fri 10 (w2-9,10-13, Quad G046)
TUTF11A 2392EnrOpen18/30 60%   Fri 11 (w2-9,10-13, Quad 1048)
TUTF13A 2387EnrTent0/30 0%   Fri 13 (w2-9,10-13, Quad 1048)
TUTF14A 2388EnrTent0/30 0%   Fri 14 (w2-9,10-13, Quad G047)
TUTH16A 2381EnrOpen28/30 93%   Thu 16 (w2-9,10-13, Law 388)
TUTH17A 2383EnrOpen13/30 43%   Thu 17 (w2-9,10-13, Law 388)
TUTH18A 2404EnrOpen7/30 23%   Thu 18 (w2-9,10-13, Law 302)
TUTM09A 2400EnrOpen6/30 20%   Mon 09 (w2-9,10-13, Quad 1047)
TUTM10A 2382EnrOpen12/30 40%   Mon 10 (w2-9,10-13, Quad G052)
TUTM10B 2396EnrTent0/30 0%   Mon 10 (w2-9,10-13, Quad 1047)
TUTM11A 2385EnrFull30/30 100%   Mon 11 (w2-9,10-13, Quad G052)
TUTM12A 2378EnrOpen29/30 97%   Mon 12 (w2-9,10-13, Quad G052)
TUTM14A 2397EnrFull30/30 100%   Mon 14 (w2-9,10-13, Quad G047)
TUTM14B 2398EnrOpen29/30 97%   Mon 14 (w2-9,10-13, Quad 1045)
TUTT09A 2401EnrOpen9/30 30%   Tue 09 (w2-9,10-13, Quad 1046)
TUTT10A 2402EnrFull30/30 100%   Tue 10 (w2-9,10-13, Quad 1046)
TUTT16A 2379EnrFull30/30 100%   Tue 16 (w2-9,10-13, Law 302)
TUTT17A 2380EnrOpen25/30 83%   Tue 17 (w2-9,10-13, Law 302)
TUTT17B 2399EnrOpen5/30 17%   Tue 17 (w2-9,10-13, Quad G046)
TUTW09A 2384EnrOpen9/30 30%   Wed 09 (w2-9,10-13, Quad 1048)
TUTW10A 2386EnrFull30/30 100%   Wed 10 (w2-9,10-13, Quad 1048)
TUTW11A 2390EnrFull30/30 100%   Wed 11 (w2-9,10-13, Quad 1047)
TUTW12A 2393EnrFull30/30 100%   Wed 12 (w2-9,10-13, Quad G026)
TUTW13A 2395EnrOpen29/30 97%   Wed 13 (w2-9,10-13, Webst 251)
TUTW14A 2394EnrTent0/30 0%   Wed 14 (w2-9,10-13, Quad 1048)
TUTW18A 2403EnrTent0/30 0%   Wed 18 (w2-9,10-13, Quad G046)
ECON1102   Macroeconomics 1
LECA 2405RelOpen186/230 81%   Tue 13 (w1-9,10-12, CLB 7); Fri 10 (w1-9,10-12, CLB 7)
LECB 2406RelOpen311/340 91%   Wed 12 (w1-9,10-12, Science Th); Thu 11 (w1-9,10-12, Burrows Th)
LECC 2407RelFull340/340 100%   Thu 14-16 (w1-9,10-12, Law Th G04)
LECD 2408RelOpen255/290 88%   Tue 18-20 (w1-9,10-12, Rex Vowels)
TUTF09A 2425EnrOpen29/30 97%   Fri 09 (w2-9,10-13, Webst 302)
TUTF09B 2428EnrOpen11/30 37%   Fri 09 (w2-9,10-13, Quad G025)
TUTF11A 2416EnrFull30/30 100%   Fri 11 (w2-9,10-13, Quad 1047)
TUTF12A 2417EnrFull30/30 100%   Fri 12 (w2-9,10-13, Quad 1047)
TUTF13A 2419EnrFull30/30 100%   Fri 13 (w2-9,10-13, Quad 1047)
TUTH09A 2414EnrFull30/30 100%   Thu 09 (w2-9,10-13, Quad 1046)
TUTH10A 2415EnrFull30/30 100%   Thu 10 (w2-9,10-13, Quad 1046)
TUTH12A 2441EnrFull30/30 100%   Thu 12 (w2-9,10-13, OMB 144)
TUTH13A 2429EnrFull30/30 100%   Thu 13 (w2-9,10-13, Law 276)
TUTH13B 2440EnrFull30/30 100%   Thu 13 (w2-9,10-13, Law 388)
TUTH16A 2427EnrFull30/30 100%   Thu 16 (w2-9,10-13, Law 202)
TUTH17A 2421EnrFull30/30 100%   Thu 17 (w2-9,10-13, Law 302)
TUTH17B 2422EnrFull30/30 100%   Thu 17 (w2-9,10-13, Webst 250)
TUTH18A 2454EnrOpen10/30 33%   Thu 18 (w2-9,10-13, Quad G026)
TUTM09A 2442EnrOpen17/30 57%   Mon 09 (w2-9,10-13, Quad 1048)
TUTM09B 2451EnrTent0/30 0%   Mon 09 (w2-9,10-13, Quad 1045)
TUTM10A 2420EnrFull30/30 100%   Mon 10 (w2-9,10-13, Law 389)
TUTM10B 2446EnrOpen11/30 37%   Mon 10 (w2-9,10-13, Gold G03)
TUTM11A 2423EnrOpen29/30 97%   Mon 11 (w2-9,10-13, Law 388)
TUTM12A 2424EnrFull30/30 100%   Mon 12 (w2-9,10-13, Law 388)
TUTM13A 2435EnrFull30/30 100%   Mon 13 (w2-9,10-13, Quad G052)
TUTM13B 2438EnrTent0/30 0%   Mon 13 (w2-9,10-13, Quad G025)
TUTM14A 2439EnrFull30/30 100%   Mon 14 (w2-9,10-13, Quad G052)
TUTM17A 2443EnrOpen23/30 77%   Mon 17 (w2-9,10-13, Quad G053)
TUTM18A 2452EnrOpen6/30 20%   Mon 18 (w2-9,10-13, Quad G026)
TUTM18B 2455EnrTent0/30 0%   Mon 18 (w2-9,10-13, Quad G047)
TUTT09A 2426EnrOpen28/30 93%   Tue 09 (w2-9,10-13, Quad 1045)
TUTT10A 2432EnrFull30/30 100%   Tue 10 (w2-9,10-13, Quad 1045)
TUTT10B 2449EnrTent0/30 0%   Tue 10 (w2-9,10-13, Gold G05)
TUTT11A 2410EnrFull30/30 100%   Tue 11 (w2-9,10-13, Quad 1045)
TUTT11B 2447EnrTent0/30 0%   Tue 11 (w2-9,10-13, Gold G05)
TUTT12A 2448EnrFull30/30 100%   Tue 12 (w2-9,10-13, Col LG02)
TUTT14A 2411EnrFull30/30 100%   Tue 14 (w2-9,10-13, Quad 1046)
TUTT17A 2431EnrFull30/30 100%   Tue 17 (w2-9,10-13, Quad G047)
TUTT17B 2434EnrFull30/30 100%   Tue 17 (w2-9,10-13, Quad 1045)
TUTT17C 2437EnrTent0/30 0%   Tue 17 (w2-9,10-13, Quad 1046)
TUTW09A 2430EnrFull30/30 100%   Wed 09 (w2-9,10-13, Quad G046)
TUTW09B 2444EnrFull30/30 100%   Wed 09 (w2-9,10-13, Quad 1047)
TUTW10A 2418EnrFull30/30 100%   Wed 10 (w2-9,10-13, Quad G046)
TUTW10B 2450EnrFull30/30 100%   Wed 10 (w2-9,10-13, Quad 1047)
TUTW11A 2409EnrFull30/30 100%   Wed 11 (w2-9,10-13, Quad 1045)
TUTW13A 2412EnrFull30/30 100%   Wed 13 (w2-9,10-13, Law 302)
TUTW13B 2436EnrFull30/30 100%   Wed 13 (w2-9,10-13, Quad 1046)
TUTW14A 2413EnrFull30/30 100%   Wed 14 (w2-9,10-13, Law 302)
TUTW14B 2445EnrFull30/30 100%   Wed 14 (w2-9,10-13, Quad 1046)
TUTW17A 2433EnrOpen28/30 93%   Wed 17 (w2-9,10-13, Quad G052)
TUTW18A 2453EnrTent0/30 0%   Wed 18 (w2-9,10-13, Quad G047)
ECON1202   Quantitative Analysis
LECA 2456RelOpen174/240 73%   Thu 09-11 (w1-9,10-12, Science Th)
TUTH11A 2462EnrFull30/30 100%   Thu 11 (w2-9,10-13, Law 388)
TUTH12A 2463EnrFull30/30 100%   Thu 12 (w2-9,10-13, Law 388)
TUTH17A 2464EnrOpen21/30 70%   Thu 17 (w2-9,10-13, Quad G026)
TUTH18A 2465EnrOpen9/30 30%   Thu 18 (w2-9,10-13, Quad G046)
TUTT09A 2459EnrOpen5/30 17%   Tue 09 (w2-9,10-13, Quad G052)
TUTT10A 2461EnrFull30/30 100%   Tue 10 (w2-9,10-13, Quad G052)
TUTT17A 2460EnrOpen19/30 63%   Tue 17 (w2-9,10-13, Quad 1048)
TUTT18A 2466EnrTent0/30 0%   Tue 18 (w2-9,10-13, Quad 1048)
TUTW09A 2457EnrTent0/30 0%   Wed 09 (w2-9,10-13, Quad G052)
TUTW10A 2458EnrFull30/30 100%   Wed 10 (w2-9,10-13, Law 201)
ECON1203   Business & Economic Statistics
LECA 2467RelOpen214/270 79%   Tue 09-11 (w1-9,10-12, Science Th)
LECB 2468RelFull270/270 100%   Thu 12-14 (w1-9,10-12, PhysicsTh)
TUTF14A 2474EnrTent0/60 0%   Fri 14-16 (w3,5,7,9,11,13, ASBus G26)
TUTH14A 2475EnrFull60/60 100%   Thu 14-16 (w3,5,7,9,11,13, ASBus G26)
TUTH16A 2473EnrFull60/60 100%   Thu 16-18 (w3,5,7,9,11,13, ASBus G21)
TUTH18A 2479EnrOpen29/60 48%   Thu 18-20 (w3,5,7,9,11,13, ASBus G21)
TUTM09A 2471EnrOpen36/60 60%   Mon 09-11 (w3,5,7,9,11,13, ASBus G21)
TUTM11A 2470EnrFull60/60 100%   Mon 11-13 (w3,5,7,9,11,13, ASBus G21)
TUTM15A 2477EnrFull60/60 100%   Mon 15-17 (w3,5,7,9,11,13, ASBus G21)
TUTM17A 2472EnrTent0/60 0%   Mon 17-19 (w3,5,7,9,11,13, ASBus G21)
TUTT11A 2469EnrFull60/60 100%   Tue 11-13 (w3,5,7,9,11,13, ASBus G21)
TUTT13A 2480EnrOpen59/60 98%   Tue 13-15 (w3,5,7,9,11,13, ASBus G26)
TUTW09A 2476EnrTent0/60 0%   Wed 09-11 (w3,5,7,9,11,13, ASBus G21)
TUTW12A 2478EnrFull60/60 100%   Wed 12-14 (w3,5,7,9,11,13, ASBus G26)
ECON1401   Economic Analysis
LECA 6459RelOpen215/220 98%   Mon 10-12 (w1-6, CLB 6); Mon 10-12 (w7-9,10-12, CLB 6)
TUTH16A 6461EnrOpen54/55 98%   Thu 16-18 (w2,4,6,8,10,12, ASBus G21)
TUTM15A 6462EnrFull56/55 100%   Mon 15-17 (w2,4,6,8,10,12, ASBus G21)
TUTT11A 6460EnrFull55/55 100%   Tue 11-13 (w2,4,6,8,10,12, ASBus G21)
TUTW09A 6463EnrOpen50/55 91%   Wed 09-11 (w2,4,6,8,10,12, ASBus G21)
ECON2101   Microeconomics 2
LECA 2481RelOpen299/330 91%   Fri 14-16 (w1-9,10-12, MathewsThA)
TUTF09A 2486EnrOpen29/30 97%   Fri 09 (w2-9,10-13, Quad G052)
TUTF10A 2491EnrFull30/30 100%   Fri 10 (w2-9,10-13, Quad G047)
TUTF11A 2489EnrFull30/30 100%   Fri 11 (w2-9,10-13, Quad G047)
TUTF12A 2490EnrFull30/30 100%   Fri 12 (w2-9,10-13, Quad G047)
TUTF12B 9927EnrOpen2/30 7%   Fri 12 (w2-9,10-13, MorvB G3)
TUTF13A 2487EnrFull30/30 100%   Fri 13 (w2-9,10-13, MorvB G3)
TUTF13B 9754EnrFull30/30 100%   Fri 13 (w2-9,10-13, Mat 125)
TUTM10A 2484EnrTent0/30 0%   Mon 10 (w2-9,10-13, Quad 1046)
TUTW12A 2485EnrOpen28/30 93%   Wed 12 (w2-9,10-13, Quad 1045)
TUTW13A 2483EnrFull30/30 100%   Wed 13 (w2-9,10-13, Law 301)
TUTW14A 2482EnrFull30/30 100%   Wed 14 (w2-9,10-13, Law 301)
TUTW17A 2488EnrFull30/30 100%   Wed 17 (w2-9,10-13, Quad G047)
TUTW18A 2492EnrTent0/30 0%   Wed 18 (w2-9,10-13, Quad G052)
ECON2102   Macroeconomics 2
LECA 2493RelOpen166/240 69%   Tue 14-16 (w1-9,10-12, Law Th G04)
TUTT09A 2501EnrOpen5/30 17%   Tue 09 (w2-9,10-13, Quad 1048)
TUTT10A 2495EnrOpen22/30 73%   Tue 10 (w2-9,10-13, Quad 1048)
TUTT11A 2499EnrFull30/30 100%   Tue 11 (w2-9,10-13, Quad 1048)
TUTT13A 2494EnrFull30/30 100%   Tue 13 (w2-9,10-13, Quad G052)
TUTT16A 2496EnrFull30/30 100%   Tue 16 (w2-9,10-13, Law 301)
TUTT17A 2497EnrOpen14/30 47%   Tue 17 (w2-9,10-13, Law 301)
TUTT18A 2503EnrOpen5/30 17%   Tue 18 (w2-9,10-13, Law 301)
TUTW09A 2502EnrTent0/30 0%   Wed 09 (w2-9,10-13, Quad G047)
TUTW10A 2498EnrTent0/30 0%   Wed 10 (w2-9,10-13, Quad G052)
TUTW11A 2500EnrFull30/30 100%   Wed 11 (w2-9,10-13, Quad G052)
ECON2103   Business and Government
LECA 2504RelOpen53/90 59%   Thu 10-12 (w1-6, OMB149); Thu 10-12 (w7-9,10-12, OMB149)
TUTH09A 2507EnrOpen23/30 77%   Thu 09 (w2-9,10-13, OMB151)
TUTT09A 2505EnrOpen9/30 30%   Tue 09 (w2-9,10-13, Mat 308)
TUTT10A 2506EnrOpen21/30 70%   Tue 10 (w2-9,10-13, Mat 308)
TUTW12A 2508EnrTent0/30 0%   Wed 12 (w2-9,10-13, Law 203)
ECON2104   Applied Macroeconomics
LECA 2509RelOpen64/90 71%   Wed 11-13 (w1-6, Webst ThB); Wed 11-13 (w7-9,10-12, Webst ThB)
TUTT15A 2513EnrTent0/30 0%   Tue 15 (w2-9,10-13, Mat 308)
TUTT16A 2514EnrTent0/30 0%   Tue 16 (w2-9,10-13, Mat 308)
TUTW09A 2511EnrOpen4/30 13%   Wed 09 (w2-9,10-13, RedC 2035)
TUTW10A 2512EnrFull30/30 100%   Wed 10 (w2-9,10-13, RedC 2035)
TUTW13A 2510EnrFull30/30 100%   Wed 13 (w2-9,10-13, Gold G05)
ECON2107   Modern Labour Markets
LECA 2515RelOpen14/60 23%   Thu 16-18 (w1-9,10-12, MacauleyTh)
TUTF09A 2516EnrTent0/30 0%   Fri 09 (w2-9,10-13, Quad 1047)
TUTF10A 2517EnrOpen3/30 10%   Fri 10 (w2-9,10-13, Quad 1047)
TUTH13A 2518EnrOpen11/30 37%   Thu 13 (w2-9,10-13, Law 203)
ECON2126   Experimental Economics
LECA 6779RelOpen37/53 70%   Wed 11-13 (w1-9,10-12, ASBus 216)
TUTW10A 6781EnrOpen15/30 50%   Wed 10 (w2-9,10-13, MechEng101)
TUTW13A 6780EnrOpen22/30 73%   Wed 13 (w2-9,10-13, OMB144A)
ECON2206   Introductory Econometrics
LECA 2519RelOpen241/270 89%   Wed 12-14 (w1-9,10-12, PhysicsTh)
TUTT12A 2520EnrFull30/30 100%   Tue 12 (w2-9,10-13, Mat 104)
TUTT13A 2521EnrFull30/30 100%   Tue 13 (w2-9,10-13, Mat 104)
TUTT14A 2522EnrOpen21/30 70%   Tue 14 (w2-9,10-13, Mat 130)
TUTW09A 2523EnrFull30/30 100%   Wed 09 (w2-9,10-13, MechEngG01)
TUTW10A 2525EnrFull30/30 100%   Wed 10 (w2-9,10-13, MechEngG01)
TUTW14A 2526EnrFull30/30 100%   Wed 14 (w2-9,10-13, MorvB G4)
TUTW15A 9798EnrOpen14/30 47%   Wed 15 (w2-9,10-13, MorvB G4)
TUTW17A 2524EnrOpen29/30 97%   Wed 17 (w2-9,10-13, Quad 1048)
TUTW18A 2527EnrOpen27/30 90%   Wed 18 (w2-9,10-13, Quad 1048)
ECON3106   Politics and Economics
LECA 2528RelOpen44/60 73%   Mon 09-11 (w1-9,10-12, MacauleyTh) Comb/w ECON5306-PGRD
TUTM11A 2529EnrOpen29/30 97%   Mon 11 (w2-9,10-13, Quad 1047) Comb/w ECON5306-PGRD
TUTM12A 2530EnrOpen15/30 50%   Mon 12 (w2-9,10-13, Quad 1047) Comb/w ECON5306-PGRD
TUTM17A 2531EnrTent0/30 0%   Mon 17 (w2-9,10-13, Mat 130) Comb/w ECON5306-PGRD
ECON3110   Development Economics
LECA 2532RelOpen54/90 60%   Thu 12-14 (w1-9,10-12, ColomboThA) Comb/w ECON5310-PGRD
TUTH14A 2535EnrOpen29/30 97%   Thu 14 (w2-9,10-13, Law 389) Comb/w ECON5310-PGRD
TUTH15A 2533EnrOpen19/30 63%   Thu 15 (w2-9,10-13, Law 389) Comb/w ECON5310-PGRD
TUTH17A 2534EnrOpen6/30 20%   Thu 17 (w2-9,10-13, Quad 1048) Comb/w ECON5310-PGRD
TUTH18A 2537EnrTent0/30 0%   Thu 18 (w2-9,10-13, Quad 1048) Comb/w ECON5310-PGRD
TUTW17A 2536EnrTent0/30 0%   Wed 17 (w2-9,10-13, Law 303) Comb/w ECON5310-PGRD
TUTW18A 2538EnrTent0/30 0%   Wed 18 (w2-9,10-13, Law 302) Comb/w ECON5310-PGRD
ECON3116   Int'l Trade Theory and Policy
LECA 2539RelOpen116/150 77%   Tue 12-14 (w1-9,10-12, CLB 8) Comb/w ECON5316-PGRD
TUTM17A 2542EnrTent0/30 0%   Mon 17 (w2-9,10-13, OMB151) Comb/w ECON5316-PGRD
TUTM18A 2546EnrTent0/30 0%   Mon 18 (w2-9,10-13, Quad G025) Comb/w ECON5316-PGRD
TUTT11A 2541EnrFull30/30 100%   Tue 11 (w2-9,10-13, Mat 112) Comb/w ECON5316-PGRD
TUTT14A 2540EnrFull30/30 100%   Tue 14 (w2-9,10-13, Quad G053) Comb/w ECON5316-PGRD
TUTT18A 2545EnrOpen27/30 90%   Tue 18 (w2-9,10-13, Quad G026) Comb/w ECON5316-PGRD
TUTW10A 2543EnrOpen0/30 0%   Wed 10 (w2-9,10-13, Law 302) Comb/w ECON5316-PGRD
TUTW11A 2544EnrOpen29/30 97%   Wed 11 (w2-9,10-13, Law 302) Comb/w ECON5316-PGRD
ECON3117   Retirement Saving and Spending
LECA 7657RelOpen21/60 35%   Tue 13-15 (w1-9,10-12, CLB 1) Comb/w ACTL3192
TUTM13A 7660EnrOpen7/28 [30] 25%   Mon 13 (w2-9,10-13, Quad 1045) Comb/w ACTL3192
TUTM14A 7659EnrTent0/30 0%   Mon 14 (w2-9,10-13, Quad G031) Comb/w ACTL3192
TUTT12A 7658EnrOpen14/24 [30] 58%   Tue 12 (w2-9,10-13, Quad 1046) Comb/w ACTL3192
ECON3119   Political Econ. of Capitalism
LECA 2547RelOpen47/90 52%   Thu 11-13 (w1-9,10-12, MacauleyTh) Comb/w ECON5319-PGRD
TUTH09A 2548EnrOpen12/30 40%   Thu 09 (w2-9,10-13, Webst 251) Comb/w ECON5319-PGRD
TUTH13A 2549EnrFull30/30 100%   Thu 13 (w2-9,10-13, Law 201) Comb/w ECON5319-PGRD
TUTH17A 2550EnrOpen5/30 17%   Thu 17 (w2-9,10-13, Quad 1046) Comb/w ECON5319-PGRD
TUTH18A 2551EnrTent0/30 0%   Thu 18 (w2-9,10-13, Quad 1047) Comb/w ECON5319-PGRD
ECON3123   Organisational Economics
LECA 6831RelOpen94/119 [120] 79%   Mon 13-15 (w1-9,10-12, ColomboThB) Comb/w ECON5323-PGRD
TUTM15A 6833EnrFull29/29 [30] 100%   Mon 15 (w2-9,10-13, Quad G052) Comb/w ECON5323-PGRD
TUTM17A 6832EnrFull30/30 100%   Mon 17 (w2-9,10-13, Col LG01) Comb/w ECON5323-PGRD
TUTM18A 6835EnrOpen27/30 90%   Mon 18 (w2-9,10-13, Col LG01) Comb/w ECON5323-PGRD
TUTT17A 6834EnrOpen8/30 27%   Tue 17 (w2-9,10-13, MechEngG01) Comb/w ECON5323-PGRD
TUTT18A 6836EnrTent0/30 0%   Tue 18 (w2-9,10-13, MechEng201) Comb/w ECON5323-PGRD
ECON3130   Real Estate Economics
LECA 7709EnrOpen23/49 47%   Thu 15-18 (w1-9,10-12, ASBus G24) Comb/w ECON5330-PGRD
LECB 7710EnrOpen21/33 [49] 64%   Wed 14-17 (w1-9,10-12, ASBus G23) Comb/w ECON5330-PGRD
ECON3202   Mathematical Economics
LECA 2552RelOpen62/90 69%   Tue 10-12 (w1-9,10-12, CLB 5) Comb/w ECON5402-PGRD
TUTT12A 2553EnrOpen28/29 [30] 97%   Tue 12 (w2-9,10-13, Quad G052) Comb/w ECON5402-PGRD
TUTT13A 2555EnrOpen18/30 60%   Tue 13 (w2-9,10-13, Quad 1046) Comb/w ECON5402-PGRD
TUTT17A 2554EnrOpen16/30 53%   Tue 17 (w2-9,10-13, Quad 1047) Comb/w ECON5402-PGRD
TUTT18A 2556EnrTent0/30 0%   Tue 18 (w2-9,10-13, Quad 1047) Comb/w ECON5402-PGRD
ECON3203   Econometric Theory and Methods
LECA 2557EnrOpen25/35 71%   Tue 10-13 (w1-9,10-12, ASBus 119) Comb/w ECON5403-PGRD
ECON3206   Financial Econometrics
LECA 2558RelOpen89/120 74%   Wed 16-18 (w1-9,10-12, ColomboThC) Comb/w ECON5206-PGRD
TUTM12A 2562EnrOpen28/30 93%   Mon 12 (w2-9,10-13, Col LG01)
TUTM13A 2560EnrOpen22/30 73%   Mon 13 (w2-9,10-13, Quad G026)
TUTT12A 2559EnrTent0/30 0%   Tue 12 (w2-9,10-13, Mat 231)
TUTT13A 2561EnrTent0/30 0%   Tue 13 (w2-9,10-13, Mat 231)
TUTW14A 9850EnrOpen9/30 30%   Wed 14 (w2-9,10-13, Quad G034)
TUTW18A 2563EnrFull30/30 100%   Wed 18 (w2-9,10-13, Quad 1045)
ECON3208   Applied Econometric Methods
LECA 6823RelOpen113/120 94%   Wed 14-16 (w1-9,10-12, ChemScM17) Comb/w ECON4208 ECON5408-PGRD
TUTM16A 6826EnrFull30/30 100%   Mon 16 (w2-9,10-13, MechEng201) Comb/w ECON4208 ECON5408-PGRD
TUTM17A 6828EnrOpen23/29 [30] 79%   Mon 17 (w2-9,10-13, MechEng201) Comb/w ECON4208 ECON5408-PGRD
TUTM18A 6829EnrTent0/30 0%   Mon 18 (w2-9,10-13, MechEng201) Comb/w ECON4208 ECON5408-PGRD
TUTT17A 6825EnrTent0/30 0%   Tue 17 (w2-9,10-13, Quad G053) Comb/w ECON4208 ECON5408-PGRD
TUTT18A 6830EnrTent0/30 0%   Tue 18 (w2-9,10-13, Quad G046) Comb/w ECON4208 ECON5408-PGRD
TUTW12A 6827EnrFull30/30 100%   Wed 12 (w2-9,10-13, Quad 1046) Comb/w ECON4208 ECON5408-PGRD
TUTW13A 6824EnrFull30/30 100%   Wed 13 (w2-9,10-13, RedC 3037) Comb/w ECON4208 ECON5408-PGRD
ECON4101   International Trade
LECA 2564EnrOpen*0/10 0%   Mon 18-21 (w1-9,10-12, ASBus 205) Comb/w ECON6302-PGRD
ECON4102   Strategic Market Behaviour
LECA 2565EnrOpen*1/10 10%   Wed 18-21 (w1-9,10-12, ASBus 130) Comb/w ECON6301-PGRD
ECON4104   Economics of Labour Markets
LECA 2566EnrOpen*0/10 0%   Tue 18-21 (w1-9,10-12, ASBus 119) Comb/w ECON6303-PGRD
ECON4106   Policy Evaluation Methods
LECA 4896EnrOpen*1/15 7%   Thu 18-21 (w1-9,10-12, ASBus 205) Comb/w ECON6202-PGRD
ECON4124   Thesis (Business Economics)
THEA 8345EnrOpen*0/10 0%   Thu 10-13 (w1-9,10-12, ASBus 205) Comb/w ECON4125 ECON4127
ECON4125   Thesis (Econometrics)
THEA 8346EnrOpen*0/10 0%   Thu 10-13 (w1-9,10-12, ASBus 205) Comb/w ECON4124 ECON4127
ECON4127   Thesis (Economics)
THEA 2567EnrOpen*0/10 0%   Thu 10-13 (w1-9,10-12, ASBus 205) Comb/w ECON4124 ECON4125
ECON4202   Adv. Economet. Theory & Method
LECA 2568EnrOpen*0/10 0%   Wed 18-21 (w1-9,10-12, ASBus 105) Comb/w ECON6201-PGRD
ECON4208   Applied Econometric Methods
LECA 8347RelOpen0/10 0%   Wed 14-16 (w1-9,10-12, ChemScM17) Comb/w ECON3208 ECON5408-PGRD
TUTM16A 8350EnrOpen0/0 [5] N/A   Mon 16 (w2-9,10-13, MechEng201) Comb/w ECON3208 ECON5408-PGRD
TUTM17A 8352EnrOpen0/5 0%   Mon 17 (w2-9,10-13, MechEng201) Comb/w ECON3208 ECON5408-PGRD
TUTM18A 8353EnrTent0/5 0%   Mon 18 (w2-9,10-13, MechEng201) Comb/w ECON3208 ECON5408-PGRD
TUTT17A 8349EnrTent0/5 0%   Tue 17 (w2-9,10-13, Quad G053) Comb/w ECON3208 ECON5408-PGRD
TUTT18A 8354EnrTent0/5 0%   Tue 18 (w2-9,10-13, Quad G046) Comb/w ECON3208 ECON5408-PGRD
TUTW12A 8351EnrOpen0/0 [5] N/A   Wed 12 (w2-9,10-13, Quad 1046) Comb/w ECON3208 ECON5408-PGRD
TUTW13A 8348EnrOpen0/0 [5] N/A   Wed 13 (w2-9,10-13, RedC 3037) Comb/w ECON3208 ECON5408-PGRD
ECON4309   Economic Measurement
LECA 6093EnrOpen*0/10 0%   Fri 12-15 (w1-9,10-12, ASBus 232) Comb/w ECON6309-PGRD
ECON5000   Research Economics F/T
THE0001 1124EnrOpen20/50 40%  
ECON5001   Research Economics P/T
THE0001 1125EnrOpen2/20 10%  
ECON5103   Business Economics
LECA 2569RelOpen63/90 70%   Tue 13-15 (w1-6, OMB149); Tue 13-15 (w7-9,10-12, OMB149)
LECB 2570RelOpen70/90 78%   Wed 18-20 (w1-6, NSGlob Th); Wed 18-20 (w7-9,10-12, NSGlob Th)
TUTH16A 2572EnrTent0/30 0%   Thu 16 (w2-9,10-13, OMB151)
TUTH17A 2574EnrTent0/30 0%   Thu 17 (w2-9,10-13, OMB144A)
TUTM17A 2573EnrTent0/30 0%   Mon 17 (w2-9,10-13, MatSc G10)
TUTM18A 2576EnrTent0/30 0%   Mon 18 (w2-9,10-13, MatSc G10)
TUTT17A 2575EnrFull30/30 100%   Tue 17 (w2-9,10-13, Sqhouse206)
TUTT18A 2577EnrOpen23/30 77%   Tue 18 (w2-9,10-13, Sqhouse206)
TUTW17A 2571EnrFull30/30 100%   Wed 17 (w2-9,10-13, Law 389)
TUTW17B 2578EnrOpen29/30 97%   Wed 17 (w2-9,10-13, Sqhouse203)
TUTW20A 2579EnrOpen14/30 47%   Wed 20 (w2-9,10-13, Webst 302)
TUTW20B 2580EnrOpen7/30 23%   Wed 20 (w2-9,10-13, Webst 250)
ECON5112   Organisational Economics
LECA 2581EnrOpen14/35 40%   Wed 18-21 (w1-9,10-12, ASBus 205)
ECON5130   Financial Systems &The Economy
LECA 7569EnrOpen14/35 40%   Mon 13-16 (w1-9,10-12, ASBus 205)
ECON5136   Retirement Saving and Spending
LECA 7678EnrOpen0/10 0%   Wed 15-18 (w1-9,10-12, ChemSc M18) Comb/w ACTL5306
ECON5199   F/T Masters Thesis Economics
THE0001 1126EnrTent0/10 0%  
ECON5206   Financial Econometrics
