University of New South Wales
myUNSW

:: Class Utilisation Summary 2014


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 1

ECON1101 ECON1102 ECON1107 ECON1202 ECON1203 ECON1401
ECON2101 ECON2102 ECON2111 ECON2112 ECON2206 ECON2209
ECON2313 ECON3101 ECON3104 ECON3107 ECON3109 ECON3114
ECON3121 ECON3124 ECON3208 ECON3209 ECON4100 ECON4103
ECON4129 ECON4201 ECON4205 ECON4207 ECON5000 ECON5001
ECON5103 ECON5106 ECON5111 ECON5114 ECON5199 ECON5248
ECON5257 (T1B) ECON6001 ECON6002 ECON6003 ECON6004 ECON6203
ECON6205

Data is correct as at Wed Oct 1 19:09:48 EST 2014


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2444RelOpen424/438 97%   Wed 10 (w1-7,8-12, MathewsThA); Fri 11 (w1-7,8-12, Science Th)
LECB 2445RelOpen427/437 98%   Mon 13 (w1-7,8-12, Burrows Th); Wed 14 (w1-7,8-12, Science Th)
LECC 2446RelOpen358/369 97%   Tue 13 (w1-7,8-12, PhysicsTh); Thu 14 (w1-7,8-12, Burrows Th)
LECD 2447RelFull368/369 100%   Thu 09-11 (w1-7,8-12, PhysicsTh)
LECE 2448RelOpen343/368 93%   Mon 18-20 (w1-7,8-12, PhysicsTh)
TUTF09A 2487EnrOpen26/30 87%   Fri 09 (w2-7,8-13, ASBus 105)
TUTF09B 2498EnrCanc0/30 0%   Fri 09 (w2-7,8-13)
TUTF10A 2472EnrOpen29/30 97%   Fri 10 (w2-7,8-13, Webst 256)
TUTF10B 2499EnrFull30/30 100%   Fri 10 (w2-7,8-13, ASBus 105)
TUTF12A 2483EnrFull30/30 100%   Fri 12 (w2-7,8-13, ASBus 232)
TUTF12B 2509EnrFull30/30 100%   Fri 12 (w2-7,8-13, ASBus 105)
TUTF13A 2462EnrFull30/30 100%   Fri 13 (w2-7,8-13, ASBus 105)
TUTF13B 2475EnrOpen29/30 97%   Fri 13 (w2-7,8-13, ASBus 232)
TUTF14A 2477EnrFull31/30 > 100%   Fri 14 (w2-7,8-13, ASBus 232)
TUTF14B 2510EnrOpen29/30 97%   Fri 14 (w2-7,8-13, ASBus 105)
TUTF15A 2486EnrOpen29/30 97%   Fri 15 (w2-7,8-13, ASBus 232)
TUTF15B 2511EnrOpen27/30 90%   Fri 15 (w2-7,8-13, ASBus 105)
TUTH11A 2481EnrFull30/30 100%   Thu 11 (w2-7,8-13, ASBus 232)
TUTH11B 2504EnrFull30/30 100%   Thu 11 (w2-7,8-13, ASBus 105)
TUTH12A 2465EnrFull30/30 100%   Thu 12 (w2-7,8-13, Law 201)
TUTH12B 2482EnrOpen29/30 97%   Thu 12 (w2-7,8-13, ASBus 232)
TUTH12C 2515EnrFull30/30 100%   Thu 12 (w2-7,8-13, ASBus 105)
TUTH13A 2464EnrOpen29/30 97%   Thu 13 (w2-7,8-13, Law 201)
TUTH13B 2466EnrFull30/30 100%   Thu 13 (w2-7,8-13, ASBus 232)
TUTH13C 2503EnrFull30/30 100%   Thu 13 (w2-7,8-13, ASBus 105)
TUTH16A 2458EnrFull30/30 100%   Thu 16 (w2-7,8-13, ASBus 130)
TUTH17A 2459EnrFull30/30 100%   Thu 17 (w2-7,8-13, ASBus 205)
TUTM09B 2495EnrCanc0/28 0%   Mon 09 (w2-7,8-13)
TUTM09C 2513EnrOpen29/30 97%   Mon 09 (w2-7,8-13, ASBus 220)
TUTM10A 2496EnrOpen29/30 97%   Mon 10 (w2-7,8-13, ASBus 232)
TUTM10B 2512EnrOpen28/30 93%   Mon 10 (w2-7,8-13, ASBus 220)
TUTM11A 2456EnrFull30/30 100%   Mon 11 (w2-7,8-13, ASBus 130)
TUTM11B 2506EnrOpen27/30 90%   Mon 11 (w2-7,8-13, ASBus 232)
TUTM12A 2497EnrFull30/30 100%   Mon 12 (w2-7,8-13, ASBus 220)
TUTM12B 2507EnrOpen28/30 93%   Mon 12 (w2-7,8-13, ASBus 130)
TUTM13A 2491EnrOpen29/30 97%   Mon 13 (w2-7,8-13, ASBus 115)
TUTM14A 2449EnrOpen29/30 97%   Mon 14 (w2-7,8-13, ASBus 205)
TUTM14B 2479EnrFull30/30 100%   Mon 14 (w2-7,8-13, ASBus 232)
TUTM14C 2500EnrFull30/30 100%   Mon 14 (w2-7,8-13, ASBus 115)
TUTM15A 2450EnrFull30/30 100%   Mon 15 (w2-7,8-13, ASBus 205)
TUTM15B 2489EnrOpen27/30 90%   Mon 15 (w2-7,8-13, ASBus 232)
TUTM15C 2505EnrOpen28/30 93%   Mon 15 (w2-7,8-13, ASBus 115)
TUTM16A 2488EnrFull30/30 100%   Mon 16 (w2-7,8-13, ASBus 232)
TUTM16B 2476EnrOpen29/30 97%   Mon 16 (w2-7,8-13, ASBus 205)
TUTM17A 2457EnrOpen22/30 73%   Mon 17 (w2-7,8-13, Law 303)
TUTM17B 2471EnrOpen26/30 87%   Mon 17 (w2-7,8-13, ASBus 105)
TUTM17C 2490EnrOpen29/30 97%   Mon 17 (w2-7,8-13, ASBus 232)
TUTT09A 2478EnrFull30/30 100%   Tue 09 (w2-7,8-13, ASBus 232)
TUTT10A 2480EnrFull30/30 100%   Tue 10 (w2-7,8-13, ASBus 232)
TUTT11A 2470EnrOpen29/30 97%   Tue 11 (w2-7,8-13, ASBus 105)
TUTT11B 2473EnrOpen29/30 97%   Tue 11 (w2-7,8-13, ASBus 232)
TUTT12A 2452EnrOpen29/30 97%   Tue 12 (w2-7,8-13, ASBus 205)
TUTT12B 2514EnrFull30/30 100%   Tue 12 (w2-7,8-13, ASBus 105)
TUTT14A 2455EnrFull30/30 100%   Tue 14 (w2-7,8-13, ASBus 205)
TUTT14B 2468EnrFull30/30 100%   Tue 14 (w2-7,8-13, ASBus 105)
TUTT15A 2454EnrOpen29/30 97%   Tue 15 (w2-7,8-13, ASBus 205)
TUTT15B 2469EnrOpen29/30 97%   Tue 15 (w2-7,8-13, ASBus 105)
TUTT16A 2453EnrOpen28/30 93%   Tue 16 (w2-7,8-13, ASBus 205)
TUTT16B 2494EnrFull30/30 100%   Tue 16 (w2-7,8-13, ASBus 105)
TUTT17A 2508EnrOpen28/30 93%   Tue 17 (w2-7,8-13, ASBus 105)
TUTT18A 2517EnrCanc0/28 0%   Tue 18 (w2-7,8-13)
TUTT18B 2518EnrCanc0/28 0%   Tue 18 (w2-7,8-13, Quad 1047)
TUTW09A 2492EnrOpen27/30 90%   Wed 09 (w2-7,8-13, ASBus 105)
TUTW11A 2460EnrOpen29/30 97%   Wed 11 (w2-7,8-13, ASBus 205)
TUTW11B 2484EnrFull30/30 100%   Wed 11 (w2-7,8-13, CivEng 102)
TUTW11C 2502EnrFull30/30 100%   Wed 11 (w2-7,8-13, ASBus 105)
TUTW12A 2461EnrFull30/30 100%   Wed 12 (w2-7,8-13, ASBus 205)
TUTW12B 2485EnrFull30/30 100%   Wed 12 (w2-7,8-13, CivEng 102)
TUTW12C 2516EnrFull30/30 100%   Wed 12 (w2-7,8-13, ASBus 105)
TUTW13A 2474EnrFull30/30 100%   Wed 13 (w2-7,8-13, ASBus 232)
TUTW13B 2501EnrFull30/30 100%   Wed 13 (w2-7,8-13, ASBus 105)
TUTW15A 2463EnrOpen29/30 97%   Wed 15 (w2-7,8-13, ASBus 205)
TUTW15B 2493EnrOpen28/30 93%   Wed 15 (w2-7,8-13, ASBus 105)
TUTW16A 2451EnrFull30/30 100%   Wed 16 (w2-7,8-13, ASBus 115)
TUTW17A 2467EnrOpen28/30 93%   Wed 17 (w2-7,8-13, ASBus 232)
ECON1102   Macroeconomics 1
LECA 2519RelOpen226/231 98%   Tue 12 (w1-7, CLB 6); Tue 12 (w8-12, CLB 6); Thu 17 (w1-7, CLB 6); Thu 17 (w8-12, CLB 6)
LECB 2520RelOpen298/308 97%   Mon 18-20 (w1-7, Rex Vowels); Mon 18-20 (w8-12, Rex Vowels)
TUTF11A 2521EnrFull30/30 100%   Fri 11 (w2-7,8-13, Quad G035)
TUTF11B 2529EnrFull30/30 100%   Fri 11 (w2-7,8-13, Quad G032)
TUTF12A 2522EnrOpen28/30 93%   Fri 12 (w2-7,8-13, Quad G035)
TUTF12B 2531EnrOpen26/30 87%   Fri 12 (w2-7,8-13, Quad G032)
TUTH13A 2532EnrFull31/30 > 100%   Thu 13 (w2-7,8-13, Law 203)
TUTM13A 2523EnrOpen29/30 97%   Mon 13 (w2-7,8-13, ASBus 216)
TUTM17A 2525EnrFull30/30 100%   Mon 17 (w2-7,8-13, Quad G045)
TUTM17B 2534EnrOpen25/29 86%   Mon 17 (w2-7,8-13, Quad G031)
TUTT09A 2533EnrOpen29/30 97%   Tue 09 (w2-7,8-13, ASBus 105)
TUTT10A 2535EnrOpen29/30 97%   Tue 10 (w2-7,8-13, ASBus 105)
TUTT11A 2536EnrFull30/30 100%   Tue 11 (w2-7,8-13, ASBus 115)
TUTT13A 2524EnrFull32/30 > 100%   Tue 13 (w2-7,8-13, Law 202)
TUTT13B 2527EnrFull30/30 100%   Tue 13 (w2-7,8-13, Law 276)
TUTT13C 2528EnrFull30/30 100%   Tue 13 (w2-7,8-13, Law 388)
TUTT17A 2526EnrOpen29/30 97%   Tue 17 (w2-7,8-13, Quad 1048)
TUTT17B 2530EnrOpen28/30 93%   Tue 17 (w2-7,8-13, Quad G052)
TUTW14A10037EnrOpen29/30 97%   Wed 14 (w2-7,8-13, ASBus 216)
TUTW15A10038EnrOpen29/30 97%   Wed 15 (w2-7,8-13, ASBus 216)
ECON1107   Elements of Enviro. Economics
LECA 2537RelOpen63/88 72%   Wed 10-12 (w1-7,8-12, MacauleyTh)
TUTF10A10329EnrOpen7/28 25%   Fri 10 (w2-7,8-13, Law 276)
TUTF12A 2539EnrOpen25/28 89%   Fri 12 (w2-7,8-13, OMB 150)
TUTF13A 2538EnrOpen31/32 97%   Fri 13 (w2-7,8-13, OMB 150)
ECON1202   Quantitative Analysis
LECA 2540RelOpen164/180 91%   Tue 11 (w1-7, Webst ThA); Tue 11 (w8-12, Webst ThA); Fri 13 (w1-7, Webst ThA); Fri 13 (w8-12, Webst ThA)
LECB 2541RelOpen161/180 89%   Tue 18-20 (w1-7, Webst ThA); Tue 18-20 (w8-12, Webst ThA)
TUTF09A 2542EnrOpen24/30 80%   Fri 09 (w2-7,8-13, CivEng G6)
TUTF10A 2543EnrOpen28/30 93%   Fri 10 (w2-7,8-13, CivEng G8)
TUTF11A 2544EnrOpen27/30 90%   Fri 11 (w2-7,8-13, CivEng G6)
TUTM09A 2550EnrOpen19/30 63%   Mon 09 (w2-7,8-13, CivEng G6)
TUTM10A 2549EnrOpen28/30 93%   Mon 10 (w2-7,8-13, CivEng G6)
TUTT09A 2551EnrCanc0/30 0%   Tue 09 (w2-7,8-13)
TUTT10A 2552EnrFull30/30 100%   Tue 10 (w2-7,8-13, Law 388)
TUTT14A 2553EnrFull30/30 100%   Tue 14 (w2-7,8-13, JGoodsLG21)
TUTT15A 2545EnrFull30/30 100%   Tue 15 (w2-7,8-13, JGoodsLG21)
TUTT16A 2546EnrOpen28/30 93%   Tue 16 (w2-7,8-13, JGoodsLG21)
TUTT17A 2547EnrOpen26/30 87%   Tue 17 (w2-7,8-13, Quad 1047)
TUTW10A 2554EnrOpen28/30 93%   Wed 10 (w2-7,8-13, Webst 251)
TUTW11A 2548EnrOpen27/30 90%   Wed 11 (w2-7,8-13, Webst 251)
ECON1203   Business & Economic Statistics
LECA 2555RelOpen208/220 95%   Tue 17 (w1-7,8-12, Law Th G04); Thu 12 (w1-7,8-12, Law Th G04)
LECB 2556RelOpen202/220 92%   Wed 09 (w1-7,8-12, Law Th G04); Thu 16 (w1-7,8-12, Law Th G04)
LECC 2557RelOpen297/302 98%   Mon 11 (w1-7,8-12, Rex Vowels); Wed 11 (w1-7,8-12, Rex Vowels)
LECD 2558RelOpen290/302 96%   Mon 16-18 (w1-7,8-12, Rex Vowels)
TUTF11A 2594EnrOpen29/30 97%   Fri 11 (w2-7,8-13, ASBus 130)
TUTF12A 2592EnrFull30/30 100%   Fri 12 (w2-7,8-13, ASBus 205)
TUTF12B 2593EnrOpen28/30 93%   Fri 12 (w2-7,8-13, ASBus 130)
TUTF13A 2570EnrFull30/30 100%   Fri 13 (w2-7,8-13, ASBus 205)
TUTF14A 2567EnrOpen29/30 97%   Fri 14 (w2-7,8-13, ASBus 205)
TUTF15A 2573EnrCanc0/28 0%   Fri 15 (w2-7,8-13)
TUTH10A 2595EnrOpen28/30 93%   Thu 10 (w2-7,8-13, ASBus 232)
TUTH10B 2596EnrCanc0/24 0%   Thu 10 (w2-7,8-13)
TUTH11A 2577EnrOpen29/30 97%   Thu 11 (w2-7,8-13, ASBus 205)
TUTH13A 2576EnrFull31/30 > 100%   Thu 13 (w2-7,8-13, Law 301)
TUTH13B 2578EnrFull30/30 100%   Thu 13 (w2-7,8-13, Law 302)
TUTH13C 2579EnrOpen29/30 97%   Thu 13 (w2-7,8-13, Law 388)
TUTH14A 2588EnrFull30/30 100%   Thu 14 (w2-7,8-13, ASBus 232)
TUTH17A 2580EnrOpen28/30 93%   Thu 17 (w2-7,8-13, ASBus 130)
TUTM09A 2562EnrFull30/30 100%   Mon 09 (w2-7,8-13, Quad G034)
TUTM10A 2561EnrOpen29/30 97%   Mon 10 (w2-7,8-13, Quad G034)
TUTM10B 2565EnrFull30/30 100%   Mon 10 (w2-7,8-13, Law 388)
TUTM13A 2582EnrOpen28/30 93%   Mon 13 (w2-7,8-13, ASBus 232)
TUTM14A 2568EnrFull30/30 100%   Mon 14 (w2-7,8-13, ASBus 130)
TUTM14B 2586EnrOpen29/30 97%   Mon 14 (w2-7,8-13, ASBus 119)
TUTM15A 2559EnrOpen29/30 97%   Mon 15 (w2-7,8-13, ASBus 130)
TUTM16A 2560EnrOpen26/30 87%   Mon 16 (w2-7,8-13, ASBus 115)
TUTM16B 2566EnrOpen25/30 83%   Mon 16 (w2-7,8-13, ASBus 130)
TUTM16C 2571EnrCanc0/28 0%   Mon 16 (w2-7,8-13)
TUTM17A 2572EnrOpen18/30 60%   Mon 17 (w2-7,8-13, ASBus 130)
TUTM17B 2574EnrCanc0/28 0%   Mon 17 (w2-7,8-13)
TUTM17C 2575EnrCanc0/28 0%   Mon 17 (w2-7,8-13)
TUTM18A 2599EnrCanc0/28 0%   Mon 18 (w2-7,8-13)
TUTM18B 2600EnrOpen27/28 96%   Mon 18 (w2-7,8-13, ASBus 215)
TUTT11A 2584EnrOpen29/30 97%   Tue 11 (w2-7,8-13, ASBus 220)
TUTT12A 2598EnrFull30/30 100%   Tue 12 (w2-7,8-13, ASBus 220)
TUTT13A 2591EnrFull30/30 100%   Tue 13 (w2-7,8-13, ASBus 205)
TUTT18A 2601EnrOpen26/28 93%   Tue 18 (w2-7,8-13, ASBus 118)
TUTW09A 2583EnrCanc0/28 0%   Wed 09 (w2-7,8-13)
TUTW10A 2581EnrOpen29/30 97%   Wed 10 (w2-7,8-13, ASBus 216)
TUTW10B 2587EnrFull30/30 100%   Wed 10 (w2-7,8-13, ASBus 105)
TUTW13A 2585EnrOpen29/30 97%   Wed 13 (w2-7,8-13, ASBus 205)
TUTW13B 2589EnrOpen29/30 97%   Wed 13 (w2-7,8-13, OMB151)
TUTW13C 2590EnrOpen26/28 93%   Wed 13 (w2-7,8-13, ASBus 107)
TUTW14A 2597EnrOpen29/30 97%   Wed 14 (w2-7,8-13, ASBus 205)
TUTW16A 2569EnrOpen29/30 97%   Wed 16 (w2-7,8-13, ASBus 205)
TUTW17A 2563EnrOpen29/30 97%   Wed 17 (w2-7,8-13, ASBus 220)
TUTW18A 2564EnrCanc0/28 0%   Wed 18 (w2-7,8-13)
ECON1401   Economic Analysis
LECA 7298RelOpen119/150 79%   Thu 09-11 (w1-7, Webst ThA); Thu 09-11 (w8-12, Webst ThA)
TUTF09A 7299EnrOpen43/50 86%   Fri 09-11 (w2,8,4,6,10,12, ASBus G26)
TUTH14A 7300EnrOpen48/54 89%   Thu 14-16 (w2,4,6,8,10,12, ASBus G26)
TUTW09A 7302EnrOpen28/46 61%   Wed 09-11 (w3,5,7,9,11,13, ASBus G26)
ECON2101   Microeconomics 2
LECA 2602RelOpen86/109 79%   Mon 17 (w1-7, Webst ThB); Mon 17 (w8-12, Webst ThB); Wed 10 (w1-7, Law Th G04); Wed 10 (w8-12, Law Th G04)
LECB 2603RelOpen173/180 96%   Tue 18-20 (w1-7, Webst ThB); Tue 18-20 (w8-12, Webst ThB)
TUTF10A 2611EnrOpen28/29 97%   Fri 10 (w2-7,8-13, ASBus 220)
TUTF11A 2612EnrCanc0/28 0%   Fri 11 (w2-7,8-13)
TUTH09A 2607EnrCanc0/28 0%   Thu 09 (w2-7,8-13)
TUTH10A 2608EnrOpen19/29 66%   Thu 10 (w2-7,8-13, Law 388)
TUTH12A 2606EnrFull28/28 100%   Thu 12 (w2-7,8-13, ASBus 118)
TUTM09A 2614EnrCanc0/28 0%   Mon 09 (w2-7,8-13)
TUTM10A 2613EnrOpen21/29 72%   Mon 10 (w2-7,8-13, Law 389)
TUTM15A 2609EnrOpen27/29 93%   Mon 15 (w2-7,8-13, Quad G044)
TUTM16A 2610EnrOpen26/29 90%   Mon 16 (w2-7,8-13, Quad G044)
TUTT12A 2616EnrOpen27/28 96%   Tue 12 (w2-7,8-13, Law 162)
TUTT13A 2615EnrOpen28/29 97%   Tue 13 (w2-7,8-13, Law 162)
TUTW11A 2604EnrOpen28/29 97%   Wed 11 (w2-7,8-13, ASBus 232)
TUTW12A 2605EnrOpen27/29 93%   Wed 12 (w2-7,8-13, ASBus 232)
ECON2102   Macroeconomics 2
LECA 2617RelOpen209/218 96%   Thu 09-11 (w1-7,8-12, CLB 6)
TUTH11A 2618EnrFull31/31 100%   Thu 11 (w2-7,8-13, ASBus 130)
TUTH12A 2619EnrFull31/31 100%   Thu 12 (w2-7,8-13, ASBus 205)
TUTM11A 2620EnrCanc0/30 0%   Mon 11 (w2-7,8-13)
TUTM12A 2621EnrOpen29/31 94%   Mon 12 (w2-7,8-13, Mat 307)
TUTM13A 2624EnrOpen30/31 97%   Mon 13 (w2-7,8-13, Mat 307)
TUTT13A 2626EnrFull31/31 100%   Tue 13 (w2-7,8-13, CivEng G6)
TUTT14A 2625EnrOpen30/31 97%   Tue 14 (w2-7,8-13, CivEng G6)
TUTW16A 2623EnrCanc0/30 0%   Wed 16 (w2-7,8-13)
TUTW17A 2622EnrOpen27/31 87%   Wed 17 (w2-7,8-13, ASBus 205)
ECON2111   Intro to Economic Development
LECA 2627RelOpen67/84 80%   Wed 12-14 (w1-7,8-12, MacauleyTh)
TUTF13A 2628EnrOpen21/28 75%   Fri 13 (w2-7,8-13, Law 275)
TUTF14A 2629EnrCanc0/28 0%   Fri 14 (w2-7,8-13)
TUTH13A 2631EnrOpen26/28 93%   Thu 13 (w2-7,8-13, CivEng G8)
TUTH14A 2630EnrOpen20/28 71%   Thu 14 (w2-7,8-13, CivEng G8)
ECON2112   Game Theory & Bus Strategy
LECA 2632RelOpen136/144 94%   Wed 14-16 (w1-7, ColomboThA); Wed 14-16 (w8-12, ColomboThA)
TUTT12A 2633EnrOpen28/29 97%   Tue 12 (w2-7,8-13, OMB 144)
TUTT13A 2634EnrOpen28/29 97%   Tue 13 (w2-7,8-13, OMB 144)
TUTT16A 2635EnrOpen27/28 96%   Tue 16 (w2-7,8-13, ASBus 219)
TUTT17A 2637EnrOpen23/29 79%   Tue 17 (w2-7,8-13, Col LG01)
TUTW12A 2636EnrFull30/29 > 100%   Wed 12 (w2-7,8-13, TETB LG05)
ECON2206   Introductory Econometrics
LECA 2638RelOpen175/196 89%   Fri 11-13 (w1-6,8-13, MathewsThB)
TUTH13A 2645EnrCanc0/24 0%   Thu 13 (w2-7,8-13)
TUTH14A 2644EnrCanc0/24 0%   Thu 14 (w2-7,8-13)
TUTM11A 2640EnrOpen25/28 89%   Mon 11 (w2-7,8-13, Col LG01)
TUTM13A 2642EnrFull28/28 100%   Mon 13 (w2-7,8-13, Quad 1048)
TUTM14A 2646EnrOpen26/28 93%   Mon 14 (w2-7,8-13, Quad 1048)
TUTT13A 2639EnrOpen25/28 89%   Tue 13 (w2-7,8-13, Law 163)
TUTT16A 2641EnrOpen26/28 93%   Tue 16 (w2-7,8-13, Gold G03)
TUTW10A 2643EnrOpen20/28 71%   Wed 10 (w2-7,8-13, Quad G046)
TUTW12A 2647EnrOpen25/28 89%   Wed 12 (w2-7,8-13, RedC 2035)
ECON2209   Business Forecasting
LECA 2648RelOpen128/145 88%   Thu 11-13 (w1-7,8-12, ChemSc M18)
TUTF13A 2649EnrOpen26/29 90%   Fri 13 (w2-7,8-13, Law 389)
TUTF14A 2650EnrOpen26/29 90%   Fri 14 (w2-7,8-13, Law 389)
TUTF15A 2651EnrOpen19/29 66%   Fri 15 (w2-7,8-13, Law 389)
TUTW10A 2652EnrOpen28/29 97%   Wed 10 (w2-7,8-13, CivEng G8)
TUTW11A 2653EnrFull29/29 100%   Wed 11 (w2-7,8-13, CivEng G8)
ECON2313   Aust. Econ. Development
LECA 2440RelOpen44/56 79%   Tue 12-14 (w1-7,8-12, CLB 5)
TUTT15A 2441EnrOpen25/28 89%   Tue 15 (w2-7,8-13, Quad 1046)
TUTT16A 2442EnrOpen19/28 68%   Tue 16 (w2-7,8-13, Quad 1046)
TUTT17A 2443EnrCanc0/28 0%   Tue 17 (w2-7,8-13)
ECON3101   Markets and Equilibrium
LECA 2654RelOpen98/116 84%   Tue 16-18 (w1-7,8-12, ChemSc M18)
TUTF10A 2656EnrOpen21/29 72%   Fri 10 (w2-7,8-13, ASBus 232)
TUTF11A 2655EnrOpen25/29 86%   Fri 11 (w2-7,8-13, ASBus 232)
TUTW17A 2657EnrOpen27/29 93%   Wed 17 (w2-7,8-13, Law 303)
TUTW18A 2658EnrOpen25/29 86%   Wed 18 (w2-7,8-13, Law 303)
ECON3104   International Macroeconomics
LECA 2659RelOpen155/158 98%   Thu 14-16 (w1-7,8-12, CLB 6)
TUTH18A 2664EnrOpen30/31 97%   Thu 18 (w2-7,8-13, Law 276)
TUTM13A 2660EnrFull31/31 100%   Mon 13 (w2-7,8-13, CivEng G6)
TUTM14A 2661EnrFull32/31 > 100%   Mon 14 (w2-7,8-13, CivEng G6)
TUTW12A 2662EnrFull32/31 > 100%   Wed 12 (w2-7,8-13, Law 389)
TUTW13A 2663EnrOpen30/31 97%   Wed 13 (w2-7,8-13, Law 202)
ECON3107   Economics of Finance
LECA 2665RelOpen175/196 89%   Tue 11-13 (w1-7,8-12, ChemScM17) Comb/w ECON5106-PGRD
TUTH13A 2672EnrOpen27/28 96%   Thu 13 (w2-7,8-13, ASBus 215)
TUTH14A 2671EnrCanc0/25 0%   Thu 14 (w2-7,8-13)
TUTM09A 2666EnrCanc0/28 0%   Mon 09 (w2-7,8-13)
TUTM10A 2667EnrCanc0/28 0%   Mon 10 (w2-7,8-13)
TUTM13A 2668EnrFull28/28 100%   Mon 13 (w2-7,8-13, Quad G027)
TUTM14A 2669EnrOpen25/28 89%   Mon 14 (w2-7,8-13, Quad G027)
TUTT13A 2670EnrFull28/28 100%   Tue 13 (w2-7,8-13, Webst 250)
TUTT14A 2673EnrFull28/28 100%   Tue 14 (w2-7,8-13, Webst 250)
TUTW17A 2674EnrOpen24/28 86%   Wed 17 (w2-7,8-13, Law 301)
TUTW18A 2675EnrOpen15/28 54%   Wed 18 (w2-7,8-13, Law 301)
ECON3109   Econ Growth,Tech&Struct Change
LECA 2676RelOpen69/84 82%   Mon 15-17 (w1-7,8-12, CLB 3)
TUTM10A 2677EnrCanc0/22 0%   Wed 14 (w2-7,8-13)
TUTT11A 2679EnrFull28/28 100%   Tue 11 (w2-7,8-13, Quad G031)
TUTT12A 2680EnrOpen22/28 79%   Tue 12 (w2-7,8-13, Quad G031)
TUTW15A 2678EnrCanc0/22 0%   Wed 15 (w2-7,8-13)
TUTW18A 2681EnrOpen19/28 68%   Wed 18 (w2-7,8-13, ASBus 215)
ECON3114   Super and Retirement Benefits
LECA 2682RelOpen47/75 63%   Thu 16-18 (w1-7,8-12, Webst ThB) Comb/w ACTL3191
TUTF13A 2686EnrFull25/25 100%   Fri 13 (w2-7,8-13, CivEng G6) Comb/w ACTL3191
TUTF14A 2687EnrOpen22/25 88%   Fri 14 (w2-7,8-13, CivEng G6) Comb/w ACTL3191
TUTF15A 2685EnrClosed0/25 0%  
TUTH09A 2683EnrCanc0/25 0%  
TUTH10A 2684EnrCanc0/24 0%  
ECON3121   Managerial Economics
LECA 2688RelOpen61/108 56%   Thu 16-18 (w1-7, ColomboThC); Thu 16-18 (w8-12, ColomboThC)
TUTF09A 2689EnrCanc0/28 0%   Fri 09 (w2-7,8-13)
TUTF10A 2690EnrOpen24/27 89%   Fri 10 (w2-7,8-13, Law 302)
TUTF12A 2691EnrOpen17/27 63%   Fri 12 (w2-7,8-13, TETB LG03)
TUTF13A 2692EnrOpen20/27 74%   Fri 13 (w2-7,8-13, TETB LG03)
TUTF14A10010EnrClosed0/27 0%   Fri 14 (w2-7,8-13)
ECON3124   Behavioural Economics
LECA 7528RelOpen34/38 89%   Tue 09-11 (w1-7,8-12, ASBus 115)
TUTM12A 7529EnrOpen24/27 89%   Mon 12 (w2-7,8-13, Quad G053)
TUTM13A 7530EnrOpen10/22 45%   Mon 13 (w2-7,8-13, Quad G055)
ECON3208   Econometric Methods
LECA 7579RelOpen149/155 96%   Tue 13-15 (w1-7,8-12, ElecEngG24)
TUTH12A 7582EnrCanc0/28 0%   Thu 12 (w2-7,8-13)
TUTH13A 7583EnrFull31/31 100%   Thu 13 (w2-7,8-13, ASBus 205)
TUTH14A 7584EnrOpen26/31 84%   Thu 14 (w2-7,8-13, ASBus 205)
TUTT18A 7585EnrOpen30/31 97%   Tue 18 (w2-7,8-13, Law 276)
TUTW13A 7580EnrFull32/31 > 100%   Wed 13 (w2-7,8-13, Mat 104)
TUTW14A 7581EnrOpen30/31 97%   Wed 14 (w2-7,8-13, Mat 104)
ECON3209   Statistics for Econometrics
LECA 7586EnrOpen22/38 58%   Wed 09-12 (w1-7,8-12, ASBus 130)
ECON4100   Advanced Micro Analysis
LECA 2693EnrOpen*16/25 64%   Thu 18-21 (w1-7, Law 202); Thu 18-21 (w8-12, Law 202)
ECON4103   Advanced Macro Analysis
LECA 2694EnrOpen*18/25 72%   Mon 10-13 (w1-7, ASBus 105); Mon 10-13 (w8-12, ASBus 105)
ECON4129   Thesis Research Methods
LECA 8053EnrOpen*16/30 53%   Mon 14-17 (w1-7,8-12, ASBus 105)
ECON4201   Applied Econometrics
LECA 2695EnrOpen*11/25 44%   Mon 18-21 (w1-7, ASBus 205); Mon 18-21 (w8-12, ASBus 205) Comb/w ECON6203-PGRD
ECON4205   Choice Modelling
LECA 7296EnrOpen*6/15 40%   Tue 11-14 (w1-7,8-12, ASBus 130) Comb/w ECON6205-PGRD
ECON4207   Elements of Econometrics
LECA 5341EnrOpen*0/10 0%   Tue 18-21 (w1-7,8-12, Quad G031) Comb/w ECON6003-PGRD
ECON5000   Research Economics F/T
THEA 1241EnrOpen27/40 68%  
ECON5001   Research Economics P/T
THEA 1242EnrOpen5/10 50%  
ECON5103   Business Economics
LECA 2696RelOpen87/100 87%   Tue 16-18 (w1-7,8-12, CLB 4)
LECB 2697RelOpen142/152 93%   Mon 18-20 (w1-7,8-12, ChemScM17)
TUTM16A 2698EnrOpen27/28 96%   Mon 16 (w2-7,8-13, Law 201)
TUTM16B 2699EnrOpen24/28 86%   Mon 16 (w2-7,8-13, Law Th G23)
