University of New South Wales
myUNSW

:: Class Utilisation Summary 2014


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - INTA  Term - Semester 2

INTA2102 INTA2172 INTA2202 INTA2302 INTA2402 INTA3122
INTA3272 INTA3322

Data is correct as at Wed Oct 1 19:09:48 EST 2014


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
INTA2102   Design Practice 2: Articulate
LEC1LC1 4784RelOpen132/150 88%   Wed 11-13 (w1-8,10-13, ChemSc M18)
STDW13A 4785EnrFull20/20 100%   Wed 13-18 (w1-8,10-13, RedC 5006)
STDW13B 4786EnrOpen19/20 95%   Wed 13-18 (w1-8,10-13, RedC 5007)
STDW13C 4787EnrOpen19/20 95%   Wed 13-18 (w1-8,10-13, RedC 5008)
STDW13D 4788EnrOpen19/20 95%   Wed 13-18 (w1-8,10-13, RedC 6001)
STDW13E 4789EnrFull20/20 100%   Wed 13-18 (w1-8,10-13, RedC 6002)
STDW13F 4790EnrOpen16/20 80%   Wed 13-18 (w1-8,10-13, RedC 6003)
STDW13G 4791EnrOpen9/20 45%   Wed 13-18 (w1-8,10-13, RedC 6004)
STDW13H 4792EnrOpen10/20 50%   Wed 13-18 (w1-8,10-13, RedC 6005)
INTA2172   Int Technics 2: Materiality
LE1L101 4809RelOpen133/150 89%   Thu 09 (w1-8,10-13, ElecEngG25)
STDH10A 4810EnrFull25/25 100%   Thu 10-13 (w1-8,10-13, ElecEng218)
STDH10B 4811EnrOpen23/25 92%   Thu 10-13 (w1-8,10-13, ElecEng219)
STDH10C 4812EnrFull25/25 100%   Thu 10-13 (w1-8,10-13, ElecEng220)
STDH10D 4813EnrOpen24/25 96%   Thu 10-13 (w1-8,10-13, ElecEng221)
STDH10E 4814EnrOpen22/25 88%   Thu 10-13 (w1-8,10-13, RedC 2035)
STDH10F 4815EnrOpen14/25 56%   Thu 10-13 (w1-8,10-13, RedC 3037)
INTA2202   Design Practice 4: Experiment
LE11L11 3139RelOpen63/80 79%   Mon 12-14 (w1-8,10-13, TETB LG03)
STDM14A 3140EnrOpen12/15 80%   Mon 14-19 (w1-8,10-13, RedC 5006) Comb/w INTA2302
STDM14B 3141EnrOpen12/15 80%   Mon 14-19 (w1-8,10-13, RedC 5007) Comb/w INTA2302
STDM14C 3142EnrOpen8/15 53%   Mon 14-19 (w1-8,10-13, RedC 5008) Comb/w INTA2302
STDM14D 3143EnrFull10/10 [15] 100%   Mon 14-19 (w1-8,10-13, RedC 6001) Comb/w INTA2302
STDM14E 3144EnrOpen5/15 33%   Mon 14-19 (w1-8,10-13, RedC 6002) Comb/w INTA2302
STDM14F 3145EnrOpen2/15 13%   Mon 14-19 (w1-8,10-13, RedC 6003) Comb/w INTA2302
STDM14G 3146EnrOpen7/15 47%   Mon 14-19 (w1-8,10-13, RedC 6004) Comb/w INTA2302
STDM14H 3147EnrOpen7/15 47%   Mon 14-19 (w1-8,10-13, RedC 6005) Comb/w INTA2302
INTA2302   Design Practice 6: Speculate
LE11L11 3148RelOpen62/70 89%   Mon 12-14 (w1-8,10-13, TETB LG05)
STDM14A 3149EnrFull15/15 100%   Mon 14-19 (w1-8,10-13, RedC 5006) Comb/w INTA2202
STDM14B 3150EnrFull15/15 100%   Mon 14-19 (w1-8,10-13, RedC 5007) Comb/w INTA2202
STDM14C 3151EnrFull15/15 100%   Mon 14-19 (w1-8,10-13, RedC 5008) Comb/w INTA2202
STDM14D 3152EnrFull10/10 [15] 100%   Mon 14-19 (w1-8,10-13, RedC 6001) Comb/w INTA2202
STDM14E 3153EnrOpen5/15 33%   Mon 14-19 (w1-8,10-13, RedC 6002) Comb/w INTA2202
STDM14F 3154EnrOpen1/15 7%   Mon 14-19 (w1-8,10-13, RedC 6003) Comb/w INTA2202
STDM14G 3155EnrOpen1/13 [15] 8%   Mon 14-19 (w1-8,10-13, RedC 6004) Comb/w INTA2202
STDM14H 3156EnrOpen0/13 [15] 0%   Mon 14-19 (w1-8,10-13, RedC 6005) Comb/w INTA2202
INTA2402   Design Practice 8: Resolve
LEC1LC1 3157RelOpen59/70 84%   Wed 11-13 (w1-8,10-13, RC Theatre)
STDW13A 3158EnrFull15/15 100%   Wed 13-18 (w1-8,10-13)
STDW13B 3159EnrFull15/15 100%   Wed 13-18 (w1-8,10-13)
STDW13C 3160EnrFull15/15 100%   Wed 13-18 (w1-8,10-13)
STDW13D 3161EnrOpen8/15 53%   Wed 13-18 (w1-8,10-13)
STDW13E 3162EnrOpen6/15 40%   Wed 13-18 (w1-8,10-13)
INTA3122   Critical Persp 2: Dwelling
LECM15A 6973RelOpen131/150 87%   Mon 15 (w1-8,10-13, ChemSc M18)
TUTTT01 6967EnrFull25/25 100%   Mon 16-18 (w1-8,10-13, Quad 1045)
TUTTT02 6968EnrOpen23/25 92%   Mon 16-18 (w1-8,10-13, Quad 1046)
TUTTT03 6969EnrFull25/25 100%   Mon 16-18 (w1-8,10-13, Quad 1047)
TUTTT04 6970EnrOpen24/25 96%   Mon 16-18 (w1-8,10-13, Quad 1048)
TUTTT05 6971EnrOpen19/25 76%   Mon 16-18 (w1-8,10-13, Quad G046)
TUTTT06 6972EnrOpen15/25 60%   Mon 16-18 (w1-8,10-13, Quad G047)
INTA3272   Int Technics 4: Systems
LE1F10A 6984RelOpen72/76 95%   Fri 09 (w1-8,10-13, RedC M032)
STDSD01 6982EnrOpen35/38 92%   Fri 10-13 (w1-8,10-13, SQR 103)
STDSD02 6983EnrOpen37/38 97%   Fri 10-13 (w1-8,10-13, SQR 104)
INTA3322   Critical Persp 4: Identity
LEC1A 6974RelOpen122/140 87%   Tue 14 (w1-8,10-13, ChemScM17)
TUTT15A 6975EnrOpen19/20 95%   Tue 15-17 (w1-8,10-13, Sqhouse203)
TUTT15B 6976EnrOpen19/20 95%   Tue 15-17 (w1-8,10-13, Sqhouse205)
TUTT15C 6977EnrOpen18/20 90%   Tue 15-17 (w1-8,10-13, Sqhouse206)
TUTT15D 6978EnrOpen18/20 90%   Tue 15-17 (w1-8,10-13, Sqhouse207)
TUTT15E 6979EnrOpen17/20 85%   Tue 15-17 (w1-8,10-13, Sqhouse208)
TUTT15F 6980EnrOpen16/20 80%   Tue 15-17 (w1-8,10-13, Sqhouse214)
TUTT15G 6981EnrOpen15/20 75%   Tue 15-17 (w1-8,10-13, Sqhouse215)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full