University of New South Wales
myUNSW

:: Class Utilisation Summary 2014


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 2

PSYC1011 PSYC1022 PSYC1023 PSYC1031 PSYC2071 PSYC2101
PSYC3011 PSYC3051 PSYC3121 PSYC3141 PSYC3211 PSYC3331
PSYC3341 PSYC3361 PSYC3371 PSYC4053 PSYC4063 PSYC7000
PSYC7101 PSYC7115 PSYC7117 PSYC7123 PSYC7125 PSYC7127
PSYC7210 PSYC7220 PSYC7221 PSYC7224 PSYC7225 PSYC7226
PSYC7228 PSYC7401 PSYC7410 PSYC7412 PSYC7414 PSYC8000
PSYC8001

Data is correct as at Wed Oct 1 19:09:48 EST 2014


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1011   Psychology 1B
LE2A 3831RelStop592/750 79%   Thu 13 (w3-8, Clancy Aud)
LE2B 3832RelStop141/250 56%   Thu 19 (w3-8, MathewsThA)
LECC 3833RelStop489/575 85%   Mon 12 (w1-9,10-12, Clancy Aud); Wed 13 (w1-9,10-12, Clancy Aud); Thu 12 (w1-9,10-12, Clancy Aud) Comb/w GENS9002
LECD 3834RelStop201/225 89%   Mon 18 (w1-9,10-12, MathewsThA); Wed 18 (w1-9,10-12, MathewsThA); Thu 18 (w1-9,10-12, MathewsThA) Comb/w GENS9002
LECWEB 9132RelStop43/200 22%  
TUTF09A 3858EnrStop26/28 93%   Fri 09 (w4,7,13, Mat 209A); Fri 09 (w3,5-6,8-9,10-12, Mat 302)
TUTF10A 3866EnrStop28/28 100%   Fri 10 (w3,5-6,8-9,10-12, Mat 104); Fri 10 (w4,7,13, Mat 209A)
TUTF11A 3867EnrStop26/28 93%   Fri 11 (w4,7,13, Mat 209A); Fri 11 (w3,5-6,8-9,10-12, Mat 302)
TUTF12A 3869EnrCanc0/28 0%   Fri 12 (w3,4,5-6,7,8-9,10-12,13)
TUTF13A 3862EnrCanc0/28 0%   Fri 13 (w3,4,5-6,7,8-9,10-12,13)
TUTF14A 3863EnrCanc0/28 0%   Fri 14 (w3,4,5-6,7,8-9,10-12,13)
TUTF15A 3864EnrCanc0/28 0%   Fri 15 (w3,4,5-6,7,8-9,10-12,13)
TUTH09A 3855EnrStop25/28 89%   Thu 09 (w3,5-6,8-9,10-12, Mat 130); Thu 09 (w4,7,13, Mat 209A)
TUTH10A 3859EnrStop25/28 89%   Thu 10 (w4,7,13, Mat 209A); Thu 10 (w3,5-6,8-9,10-12, Mat 306)
TUTH11A 3861EnrStop28/28 100%   Thu 11 (w4,7,13, Mat 209A); Thu 11 (w3,5-6,8-9,10-12, Mat 303)
TUTH14A 3842EnrStop26/28 93%   Thu 14 (w4,7,13, Mat 209A); Thu 14 (w3,5-6,8-9,10-12, Mat 308)
TUTH15A 3841EnrStop26/28 93%   Thu 15 (w4,7,13, Mat 209A); Thu 15 (w3,5-6,8-9,10-12, Mat 302)
TUTH16A 3853EnrCanc0/28 0%   Thu 16 (w3,4,5-6,7,8-9,10-12,13)
TUTH17A 3844EnrStop27/28 96%   Thu 17 (w4,7,13, Mat 209A); Thu 17 (w3,5-6,8-9,10-12, Mat 303)
TUTM09A 3837EnrStop25/28 89%   Mon 09 (w4,7,13, Mat 209A); Mon 09 (w3,5-6,8-9,10-12, Mat 303)
TUTM10A 3840EnrStop26/28 93%   Mon 10 (w4,7,13, Mat 209A); Mon 10 (w3,5-6,8-9,10-12, Mat 303)
TUTM11A 3865EnrStop26/28 93%   Mon 11 (w4,7,13, Mat 209A); Mon 11 (w3,5-6,8-9,10-12, Mat 303)
TUTM13A 3852EnrStop26/28 93%   Mon 13 (w4,7,13, Mat 209A); Mon 13 (w3,5-6,8-9,10-12, Mat 303)
TUTM14A 3835EnrStop25/28 89%   Mon 14 (w4,7,13, Mat 209A); Mon 14 (w3,5-6,8-9,10-12, Mat 303)
TUTM15A 3848EnrStop28/28 100%   Mon 15 (w4,7,13, Mat 209A); Mon 15 (w3,5-6,8-9,10-12, Mat 303)
TUTM16A 3870EnrStop26/28 93%   Mon 16 (w4,7,13, Mat 209A); Mon 16 (w3,5-6,8-9,10-12, Mat 230)
TUTM17A 3836EnrCanc0/28 0%   Mon 17 (w3,4,5-6,7,8-9,10-12,13)
TUTM19A 3874EnrCanc0/28 0%   Mon 19 (w3,4,5-6,7,8-9,10-12,13)
TUTT09A 3854EnrStop24/28 86%   Tue 09 (w3,5-6,8-9,10-12, Mat 125); Tue 09 (w4,7,13, Mat 209A)
TUTT10A 3845EnrStop27/28 96%   Tue 10 (w3,5-6,8-9,10-12, Mat 107); Tue 10 (w4,7,13, Mat 209A)
TUTT11A 3872EnrStop27/28 96%   Tue 11 (w4,7,13, Mat 209A); Tue 11 (w3,5-6,8-9,10-12, Mat 307)
TUTT12A 3839EnrStop28/28 100%   Tue 12 (w3,5-6,8-9,10-12, Mat 125); Tue 12 (w4,7,13, Mat 209A)
TUTT13A 3838EnrStop26/28 93%   Tue 13 (w4,7,13, Mat 209A); Tue 13 (w3,5-6,8-9,10-12, Mat 303)
TUTT14A 3860EnrStop23/28 82%   Tue 14 (w3,5-6,8-9,10-12, Mat 125); Tue 14 (w4,7,13, Mat 209A)
TUTT15A 3847EnrStop27/28 96%   Tue 15 (w3,5-6,8-9,10-12, Mat 125); Tue 15 (w4,7,13, Mat 209A)
TUTT16A 3873EnrStop25/28 89%   Tue 16 (w4,7,13, Mat 209A); Tue 16 (w3,5-6,8-9,10-12, Mat 311)
TUTT17A 3868EnrCanc0/28 0%   Tue 17 (w3,4,5-6,7,8-9,10-12,13)
TUTW09A 3843EnrCanc0/28 0%   Wed 09 (w3,4,5-6,7,8-9,10-12,13)
TUTW10A 3846EnrCanc0/28 0%   Wed 10 (w3,4,5-6,7,8-9,10-12,13)
TUTW11A 3851EnrStop28/28 100%   Wed 11 (w4,7,13, Mat 209A); Wed 11 (w3,5-6,8-9,10-12, Mat 230)
TUTW12A 3856EnrStop28/28 100%   Wed 12 (w3,5-6,8-9,10-12, Mat 130); Wed 12 (w4,7,13, Mat 209A)
TUTW14A 3871EnrCanc0/28 0%   Wed 14 (w3,4,5-6,7,8-9,10-12,13)
TUTW15A 3857EnrStop27/28 96%   Wed 15 (w4,7,13, Mat 209A); Wed 15 (w3,5-6,8-9,10-12, Mat 313)
TUTW16A 3850EnrStop24/28 86%   Wed 16 (w3,5-6,8-9,10-12, Mat 130); Wed 16 (w4,7,13, Mat 209A)
TUTW17A 3849EnrCanc0/28 0%   Wed 17 (w3,4,5-6,7,8-9,10-12,13)
TUTW19A 3875EnrCanc0/28 0%   Wed 19 (w3,4,5-6,7,8-9,10-12,13)
PSYC1022   Psychology of Addiction
WEBA 9646EnrStop72/77 94%   Comb/w GENS9004
PSYC1023   Abnormal Psychology
WEBA 9647EnrStop103/115 90%   Comb/w GENS9003
PSYC1031   Science of Resilience
LECWEB1 9180RelStop49/50 98%  
TUTT11A 9776EnrCanc0/25 0%   Tue 11-13 (w1-9,10-12)
TUTW09A 8253EnrStop24/25 96%   Wed 09-11 (w1-9,10-12, Mat 123)
TUTW11A 8254EnrStop25/25 100%   Wed 11-13 (w1-9,10-12, Mat 310)
PSYC2071   Perception and Cognition
LABF09A 3892EnrStop22/23 96%   Fri 09-11 (w2-9,10-13, Mat 203)
LABF11A 3880EnrStop25/25 100%   Fri 11-13 (w2-9,10-13, Mat 313)
LABF14A 3884EnrStop23/25 92%   Fri 14-16 (w2-9,10-13, Mat 125)
LABH09A 3883EnrStop24/25 96%   Thu 09-11 (w2-9,10-13, Mat 313)
LABH15A 3891EnrStop13/25 52%   Thu 15-17 (w2-9,10-13, Mat 308)
LABM09A 3885EnrStop24/25 96%   Mon 09-11 (w2-9,10-13, Mat 308)
LABM12A 3877EnrStop20/25 80%   Mon 12-14 (w2-9,10-13, Mat 302)
LABM14A 3878EnrStop24/25 96%   Mon 14-16 (w2-9,10-13, Mat 302)
LABM16A 3886EnrStop24/25 96%   Mon 16-18 (w2-9,10-13, Mat 307)
LABT09A 3882EnrStop23/23 100%   Tue 09-11 (w2-9,10-13, Mat 203)
LABT12A 3879EnrStop25/25 100%   Tue 12-14 (w2-9,10-13, Mat 302)
LABT13A 3894EnrStop22/25 88%   Tue 13-15 (w2-9,10-13, Mat 313)
LABT14A 3893EnrStop24/25 96%   Tue 14-16 (w2-9,10-13, Mat 302)
LABT16A 3890EnrStop24/25 96%   Tue 16-18 (w2-9,10-13, Mat 302)
LABW09A 3888EnrStop23/23 100%   Wed 09-11 (w2-9,10-13, Mat 203)
LABW11A 3887EnrStop22/23 96%   Wed 11-13 (w2-9,10-13, Mat 203)
LABW14A 3889EnrStop16/25 64%   Wed 14-16 (w2-9,10-13, Mat 302)
LABW16A 3881EnrStop23/25 92%   Wed 16-18 (w2-9,10-13, Mat 313)
LECA 3876RelStop401/442 91%   Tue 11 (w1-9,10-12, Clancy Aud); Thu 11 (w1-9,10-12, Clancy Aud)
PSYC2101   Assess Person Psychopathology
LABF09A 3912EnrStop17/19 89%   Fri 09-11 (w3-9,11-12, Mat 303)
LABF09B 3913EnrStop17/19 89%   Fri 09-11 (w3-9,11-12, Mat 112)
LABF11A 3903EnrStop24/25 96%   Fri 11-13 (w3-9,11-12, Mat 307)
LABF13A 3909EnrStop18/19 95%   Fri 13-15 (w3-9,11-12, Mat 303)
LABF13B 3910EnrStop17/19 89%   Fri 13-15 (w3-9,11-12, Mat 112)
LABH09A 3902EnrStop25/25 100%   Thu 09-11 (w3-9,11-12, Mat 307)
LABH12A 3908EnrStop23/25 92%   Thu 12-14 (w3-9,11-12, Mat 123)
LABH14A 3914EnrStop23/25 92%   Thu 14-16 (w3-9,11-12, Mat 303)
LABM09A 3896EnrStop23/25 92%   Mon 09-11 (w3-9,11-12, Mat 307)
LABM11A 3901EnrStop23/25 92%   Mon 11-13 (w3-9,11-12, Mat 306)
LABM13A 3897EnrStop24/25 96%   Mon 13-15 (w3-9,11-12, Mat 313)
LABM15A 3911EnrStop24/25 96%   Mon 15-17 (w3-9,11-12, Mat 113)
LABT09A 3900EnrStop25/25 100%   Tue 09-11 (w3-9,11-12, Mat 306)
LABT11A 3906EnrCanc0/25 0%   Tue 11-13 (w3-9,11-12)
LABT13A 3898EnrStop23/25 92%   Tue 13-15 (w3-9,11-12, Mat 309)
LABT16A 3899EnrStop24/25 96%   Tue 16-18 (w3-9,11-12, Mat 313)
LABW09A 3905EnrCanc0/25 0%   Wed 09-11 (w3-9,11-12)
LABW11A 3907EnrStop23/25 92%   Wed 11-13 (w3-9,11-12, Mat 303)
LABW15A 3904EnrStop25/25 100%   Wed 15-17 (w3-9,11-12, Mat 307)
LECA 3895RelStop378/397 95%   Wed 14 (w1-9,10-12, MathewsThA); Thu 16 (w1-9,10-12, MathewsThA)
PSYC3011   Psychological Applications
LABF11A 9754EnrStop19/25 76%   Fri 11-13 (w2-9,10-12, Mat 123)
LABH09A 3919EnrStop24/25 96%   Thu 09-11 (w2-9,10-12, Mat 102)
LABH16A 9753EnrCanc0/25 0%   Thu 16-18 (w2-9,10-12)
LABM09A 3918EnrStop25/25 100%   Mon 09-11 (w2-9,10-12, Mat 113)
LABM11A 3917EnrStop25/25 100%   Mon 11-13 (w2-9,10-12, Mat 104)
LABT09A 3916EnrStop24/25 96%   Tue 09-11 (w2-9,10-12, Mat 123)
LABT11A 3922EnrStop25/25 100%   Tue 11-13 (w2-9,10-12, Mat 107)
LABT14A 3920EnrStop24/25 96%   Tue 14-16 (w2-9,10-12, Mat 107)
LABW11A 3921EnrStop25/25 100%   Wed 11-13 (w2-9,10-12, Mat 123)
LABW14A 3923EnrStop25/25 100%   Wed 14-16 (w2-9,10-12, Mat 230)
LECA 3915RelStop216/225 96%   Mon 13 (w1-9,10-12, MathewsThB); Tue 13 (w1-9,10-12, Biomed ThD)
PSYC3051   Physiological Psychology
LABF12A 3927EnrStop12/17 71%   Fri 12-14 (w3-9,11-12, Mat 203)
LABF14A 3926EnrStop12/17 71%   Fri 14-16 (w3-9,11-12, Mat 203)
LABH14A 3925EnrCanc0/17 0%   Thu 14-16 (w3-9,11-12)
LABM15A 3929EnrStop15/17 88%   Mon 15-17 (w3-9,11-12, Mat 203)
LABW14A 3928EnrCanc0/17 0%   Wed 14-16 (w3-9,11-12)
LABW16A 3930EnrStop16/17 94%   Wed 16-18 (w3-9,11-12, Mat 203)
LECA 3924RelStop55/90 61%   Mon 12 (w1-9,10-12, MathewsThC); Wed 12 (w1-9,10-12, CLB 2)
PSYC3121   Social Psychology
LABF09A 3940EnrStop11/20 55%   Fri 09-11 (w3-9,11-12, Mat 421)
LABF12A 3939EnrStop16/20 80%   Fri 12-14 (w3-9,11-12, Mat 421)
LABF14A 3937EnrStop13/20 65%   Fri 14-16 (w3-9,11-12, Mat 421)
LABH11A 3942EnrStop12/20 60%   Thu 11-13 (w3-9,11-12, Mat 421)
LABH14A 3938EnrCanc0/20 0%   Thu 14-16 (w3-9,11-12)
LABH16A 3943EnrCanc0/20 0%   Thu 16-18 (w3-9,11-12)
LABM09A 3933EnrStop14/20 70%   Mon 09-11 (w3-9,11-12, Mat 421)
LABM11A 3932EnrStop18/20 90%   Mon 11-13 (w3-9,11-12, Mat 421)
LABM14A 3934EnrStop20/20 100%   Mon 14-16 (w3-9,11-12, Mat 421)
LABT09A 3936EnrStop19/20 95%   Tue 09-11 (w3-9,11-12, Mat 421)
LABT11A 3935EnrCanc0/20 0%   Tue 11-13 (w3-9,11-12)
LABT14A 3941EnrCanc0/20 0%   Tue 14-16 (w3-9,11-12)
LECA 3931RelStop123/160 77%   Tue 16 (w1-9,10-12, MathewsThB); Thu 10 (w1-9,10-12, Biomed ThD)
PSYC3141   Behaviour in Organisations
LABH09A 3945EnrStop18/21 86%   Thu 09-11 (w3-9,11-12, Mat 421)
LABH11A 3949EnrStop20/21 95%   Thu 11-13 (w3-9,11-12, Mat 420)
LABM11A 9752EnrStop20/21 95%   Mon 11-13 (w3-9,11-12, Mat 420)
LABM13A 9716EnrCanc0/21 0%   Mon 13-15 (w3-9,11-12)
LABM15A 3946EnrStop15/21 71%   Mon 15-17 (w3-9,11-12, Mat 420)
LABT09A 3947EnrStop21/21 100%   Tue 09-11 (w3-9,11-12, Mat 420)
LABW14A 3950EnrStop20/21 95%   Wed 14-16 (w3-9,11-12, Mat 420)
LABW16A 3948EnrStop20/21 95%   Wed 16-18 (w3-9,11-12, Mat 420)
LECA 3944RelStop134/147 91%   Tue 12 (w1-9,10-12, CLB 8); Wed 10 (w1-9,10-12, OMB 112)
PSYC3211   Cognitive Science
LABH09A 3958EnrCanc0/17 0%   Thu 09-11 (w3-9,11-12)
LABH14A 3957EnrStop15/17 88%   Thu 14-16 (w3-9,11-12, Mat 420)
LABM11A 3952EnrCanc0/17 0%   Mon 11-13 (w3-9,11-12)
LABM14A 3955EnrStop12/17 71%   Mon 14-16 (w3-9,11-12, Mat 301)
LABT09A 3953EnrStop14/17 82%   Tue 09-11 (w3-9,11-12, Mat 104)
LABT16A 3954EnrCanc0/17 0%   Tue 16-18 (w3-9,11-12)
LABW12A 3956EnrCanc0/17 0%   Wed 12-14 (w3-9,11-12)
LECA 3951RelStop41/120 34%   Tue 14 (w1-9,10-12, Biomed ThD); Thu 16 (w1-9,10-12, Biomed ThD)
PSYC3331   Health Psychology
LABF09A 4484EnrStop13/19 68%   Fri 09-11 (w2-9,10-13, Mat 301)
LABF12A 4490EnrStop9/19 47%   Fri 12-14 (w2-9,10-13, Mat 301)
LABH11A 4491EnrStop19/19 100%   Thu 11-13 (w2-9,10-13, Mat 203)
LABH13A 4485EnrStop19/19 100%   Thu 13-15 (w2-9,10-13, Mat 203)
LABM09A 4486EnrStop17/19 89%   Mon 09-11 (w2-9,10-13, Mat 123)
LABM11A 4492EnrCanc0/19 0%   Mon 11-13 (w2-9,10-13)
LABM15A 4483EnrStop17/19 89%   Mon 15-17 (w2-9,10-13, Mat 112)
LABT09A 4487EnrStop16/19 84%   Tue 09-11 (w2-9,10-13, Mat 231)
LABW12A 4489EnrStop18/19 95%   Wed 12-14 (w2-9,10-13, Mat 301)
LABW14A 4488EnrStop18/19 95%   Wed 14-16 (w2-9,10-13, Mat 203)
LECA 4482RelStop146/162 90%   Wed 09 (w1-9,10-12, Biomed ThD); Thu 15 (w1-9,10-12, Biomed ThD)
PSYC3341   Developmental Psychology
LABH14A 4880EnrStop18/20 90%   Thu 14-16 (w3-9,11-12, Mat 231)
LABM14A 4875EnrStop19/20 95%   Mon 14-16 (w3-9,11-12, Mat 306)
LABM16A 4874EnrStop10/20 50%   Mon 16-18 (w3-9,11-12, Mat 421)
LABT11A 4876EnrStop19/20 95%   Tue 11-13 (w3-9,11-12, Mat 420)
LABT16A 4879EnrCanc0/20 0%   Tue 16-18 (w3-9,11-12)
LABW09A 4878EnrCanc0/20 0%   Wed 09-11 (w3-9,11-12)
LABW16A 4877EnrStop15/20 75%   Wed 16-18 (w3-9,11-12, Mat 421)
LECA 4873RelStop81/100 81%   Tue 15 (w1-9,10-12, Biomed ThD); Thu 13 (w1-9,10-12, MathewsThB)
PSYC3361   Research Internship
OTHA 9670EnrOpen*18/30 60%  
PSYC3371   Multivariate Data Analysis
LECA 8536RelStop83/120 69%   Tue 17 (w1-9,10-12, MathewsThB); Wed 11 (w1-9,10-12, MathewsThB); Thu 12 (w1-9,10-12, Biomed ThD)
TU1F13A 8542EnrStop6/20 30%   Fri 13 (w2-9,10-12, Mat 420)
TU1H10A 9705EnrCanc0/20 0%   Thu 10 (w2-9,10-12)
TU1H13A 8537EnrStop20/20 100%   Thu 13 (w2-9,10-12, Mat 420)
TU1T16A 8539EnrCanc0/20 0%   Tue 16 (w2-9,10-12)
TU1W10A 8538EnrStop20/20 100%   Wed 10 (w2-9,10-12, Mat 421)
TU1W12A 8540EnrStop20/20 100%   Wed 12 (w2-9,10-12, Mat 421)
TU1W15A 8541EnrStop17/20 85%   Wed 15 (w2-9,10-12, Mat 421)
TU2F12A 8548RelStop5/20 25%   Fri 12 (w2-9,10-12, Mat 209)
TU2H11A 8543RelStop21/20 > 100%   Thu 11 (w2-9,10-12, Mat 209)
TU2H14A 8546RelStop19/20 95%   Thu 14 (w2-9,10-12, Mat 209)
TU2H16A 9706RelCanc0/20 0%   Thu 16 (w2-9,10-12)
TU2W09A 8547RelCanc0/20 0%   Wed 09 (w2-9,10-12)
TU2W13A 8545RelStop20/20 100%   Wed 13 (w2-9,10-12, Mat 209)
TU2W16A 8544RelStop18/20 90%   Wed 16 (w2-9,10-12, Mat 209)
PSYC4053   Psychology 4A
LECA 3959EnrCanc*0/5 0%   Mon 10-12 (w1-9,10-12, MathewsThC) Comb/w PSYC4063
PSYC4063   Psychology 4B
LECA 3960EnrOpen*65/70 93%   Mon 10-12 (w1-9,10-12, MathewsThC) Comb/w PSYC4053
PSYC7000   Research and Evaluation Method
LECA 3961EnrOpen40/50 80%   Tue 15-17 (w1-9,10-12, CLB 4)
PSYC7101   Psych. of Organisations 2
LECA 9465EnrOpen15/30 50%  
PSYC7115   Career Choice and Development
LECA 9466EnrOpen18/30 60%  
PSYC7117   Advanced Topics in Org Psych
LECA 9468EnrOpen19/30 63%  
PSYC7123   Prof & Ethical Pract (Org) 2
LECA 9467EnrOpen10/30 33%  
PSYC7125   Prof & Ethical Pract (Org) 4
LECA 9471EnrOpen20/30 67%  
PSYC7127   Research Thesis (Org) 2
LECA 9470EnrOpen19/30 63%  
PSYC7210   Clinical Neuropsychology
LECA 9455EnrOpen11/30 37%  
PSYC7220   Psych of Health & Illness
LECA 9458EnrOpen13/30 43%  
PSYC7221   Experimental Clinical Psych 2
LECA 9456EnrOpen12/30 40%  
PSYC7224   Prof & Ethical Pract (Clin) 2
LECA 9457EnrOpen11/30 37%  
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA 9469EnrOpen4/30 13%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 9459EnrOpen7/30 23%  
PSYC7228   Research Thesis (Clinical) 2
LECA 9460EnrOpen4/30 13%  
PSYC7401   Intervent'n in Forensic Psych2
LECA 9461EnrOpen13/30 43%  
PSYC7410   Prof & Ethical Pract (For) 2
LECA 9462EnrOpen13/30 43%  
PSYC7412   Prof & Ethical Pract (For) 4
LECA 9463EnrOpen10/30 33%  
PSYC7414   Research Thesis (Forensic) 2
LECA 9464EnrOpen11/30 37%  
PSYC8000   Res Thesis Psychology F/T
LECA 1337EnrOpen96/150 64%   Tue 13 (w1-7,9-13, See School); Wed 15 (w1-13, Mat 1016); Wed 15 (w1-7, See School)
PSYC8001   P/T Res Thesis Psychology
LECA 1338EnrOpen5/20 25%   Tue 13 (w9-13, Mat 1016); Tue 13 (w1-7, See School); Wed 15 (w1-7,9-13, Mat 1016)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full