University of New South Wales
myUNSW

:: Class Utilisation Summary 2015


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ECON  Term - Semester 2

ECON1101 ECON1102 ECON1202 ECON1203 ECON1401 ECON2101
ECON2102 ECON2103 ECON2104 ECON2107 ECON2126 ECON2206
ECON3106 ECON3110 ECON3116 ECON3117 ECON3119 ECON3123
ECON3130 ECON3202 ECON3203 ECON3206 ECON3208 ECON4101
ECON4102 ECON4104 ECON4106 ECON4124 ECON4125 ECON4127
ECON4202 ECON4208 ECON4309 ECON5000 ECON5001 ECON5103
ECON5112 ECON5130 ECON5136 ECON5199 ECON5206 ECON5257 (T2B)
ECON5306 ECON5310 ECON5316 ECON5319 ECON5323 ECON5330
ECON5402 ECON5403 ECON5408 ECON6101 (T2B) ECON6102 ECON6201
ECON6202 ECON6301 ECON6302 ECON6303 ECON6309

Data is correct as at Mon Oct 5 19:07:29 AEDT 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ECON1101   Microeconomics 1
LECA 2376RelOpen415/436 95%   Mon 13 (w1-9,10-12, Burrows Th); Thu 15 (w1-9,10-12, Burrows Th)
LECB 2377RelOpen421/436 97%   Tue 18-20 (w1-9,10-12, Burrows Th)
TUTF09A 2391EnrFull30/30 100%   Fri 09 (w2-9,10-13, Quad 1048)
TUTF10A 2389EnrFull30/30 100%   Fri 10 (w2-9,10-13, Quad G046)
TUTF10B10228EnrOpen28/30 93%   Fri 10 (w2-9,10-13, Webst 250)
TUTF11A 2392EnrOpen28/30 93%   Fri 11 (w2-9,10-13, Quad 1048)
TUTF11B10227EnrFull30/30 100%   Fri 11 (w2-9,10-13, Law 162)
TUTF12A10233EnrFull30/30 100%   Fri 12 (w2-9,10-13, Quad G025)
TUTF13A 2387EnrOpen28/30 93%   Fri 13 (w2-9,10-13, Quad 1048)
TUTF14A 2388EnrOpen29/30 97%   Fri 14 (w2-9,10-13, Quad G047)
TUTH16A 2381EnrOpen30/31 97%   Thu 16 (w2-9,10-13, Law 388)
TUTH17A 2383EnrFull30/30 100%   Thu 17 (w2-9,10-13, Law 388)
TUTH18A 2404EnrOpen28/30 93%   Thu 18 (w2-9,10-13, Law 302)
TUTM09A 2400EnrOpen27/30 90%   Mon 09 (w2-9,10-13, Quad 1047)
TUTM10A 2382EnrOpen28/30 93%   Mon 10 (w2-9,10-13, Quad G052)
TUTM10B 2396EnrOpen25/30 83%   Mon 10 (w2-9,10-13, Quad 1047)
TUTM11A 2385EnrFull30/30 100%   Mon 11 (w2-9,10-13, Quad G052)
TUTM12A 2378EnrOpen28/31 90%   Mon 12 (w2-9,10-13, Quad G052)
TUTM14A 2397EnrOpen29/30 97%   Mon 14 (w2-9,10-13, Quad G047)
TUTM14B 2398EnrFull30/30 100%   Mon 14 (w2-9,10-13, Quad 1045)
TUTT09A 2401EnrOpen29/30 97%   Tue 09 (w2-9,10-13, Quad 1046)
TUTT10A 2402EnrFull30/30 100%   Tue 10 (w2-9,10-13, Quad 1046)
TUTT16A 2379EnrOpen29/30 97%   Tue 16 (w2-9,10-13, Law 302)
TUTT17A 2380EnrOpen29/30 97%   Tue 17 (w2-9,10-13, Law 302)
TUTT17B 2399EnrOpen28/30 93%   Tue 17 (w2-9,10-13, Quad G046)
TUTW09A 2384EnrOpen29/30 97%   Wed 09 (w2-9,10-13, Quad 1048)
TUTW10A 2386EnrOpen29/30 97%   Wed 10 (w2-9,10-13, Quad 1048)
TUTW11A 2390EnrOpen28/30 93%   Wed 11 (w2-9,10-13, Quad 1047)
TUTW12A 2393EnrOpen29/30 97%   Wed 12 (w2-9,10-13, Quad G026)
TUTW13A 2395EnrFull30/30 100%   Wed 13 (w2-9,10-13, Webst 251)
TUTW14A 2394EnrOpen28/30 93%   Wed 14 (w2-9,10-13, Quad 1048)
TUTW18A 2403EnrClosed0/30 0%   Wed 18 (w2-9,10-13)
ECON1102   Macroeconomics 1
LECA 2405RelOpen207/223 93%   Tue 13 (w1-9,10-12, CLB 7); Fri 10 (w1-9,10-12, CLB 7)
LECB 2406RelOpen333/345 97%   Wed 12 (w1-9,10-12, Science Th); Thu 11 (w1-9,10-12, Burrows Th)
LECC 2407RelOpen333/345 97%   Thu 14-16 (w1-9,10-12, Law Th G04)
LECD 2408RelOpen294/305 96%   Tue 18-20 (w1-9,10-12, Rex Vowels)
TUTF09A 2425EnrOpen30/31 97%   Fri 09 (w2-9,10-13, Webst 302)
TUTF09B 2428EnrOpen29/30 97%   Fri 09 (w2-9,10-13, Quad G025)
TUTF11A 2416EnrFull31/30 > 100%   Fri 11 (w2-9,10-13, Quad 1047)
TUTF12A 2417EnrFull30/30 100%   Fri 12 (w2-9,10-13, Quad 1047)
TUTF13A 2419EnrOpen29/30 97%   Fri 13 (w2-9,10-13, Quad 1047)
TUTH09A 2414EnrOpen29/30 97%   Thu 09 (w2-9,10-13, Quad 1046)
TUTH10A 2415EnrOpen28/30 93%   Thu 10 (w2-9,10-13, Quad 1046)
TUTH12A 2441EnrOpen29/31 94%   Thu 12 (w2-9,10-13, OMB 144)
TUTH13A 2429EnrOpen29/31 94%   Thu 13 (w2-9,10-13, Law 276)
TUTH13B 2440EnrFull31/31 100%   Thu 13 (w2-9,10-13, Law 388)
TUTH16A 2427EnrOpen30/31 97%   Thu 16 (w2-9,10-13, Law 202)
TUTH17A 2421EnrOpen30/31 97%   Thu 17 (w2-9,10-13, Law 302)
TUTH17B 2422EnrOpen27/31 87%   Thu 17 (w2-9,10-13, Webst 250)
TUTH18A 2454EnrOpen27/30 90%   Thu 18 (w2-9,10-13, Quad G026)
TUTM09A 2442EnrOpen26/30 87%   Mon 09 (w2-9,10-13, Quad 1048)
TUTM09B 2451EnrCanc0/30 0%   Mon 09 (w2-9,10-13)
TUTM10A 2420EnrOpen28/31 90%   Mon 10 (w2-9,10-13, Law 389)
TUTM10B 2446EnrOpen28/31 90%   Mon 10 (w2-9,10-13, Gold G03)
TUTM11A 2423EnrFull32/31 > 100%   Mon 11 (w2-9,10-13, Law 388)
TUTM12A 2424EnrOpen27/31 87%   Mon 12 (w2-9,10-13, Law 388)
TUTM13A 2435EnrOpen28/31 90%   Mon 13 (w2-9,10-13, Quad G052)
TUTM13B 2438EnrCanc0/30 0%   Mon 13 (w2-9,10-13)
TUTM14A 2439EnrOpen29/31 94%   Mon 14 (w2-9,10-13, Quad G052)
TUTM17A 2443EnrOpen28/31 90%   Mon 17 (w2-9,10-13, Quad G053)
TUTM18A 2452EnrOpen26/30 87%   Mon 18 (w2-9,10-13, Quad G026)
TUTM18B 2455EnrCanc0/30 0%   Mon 18 (w2-9,10-13)
TUTT09A 2426EnrOpen29/30 97%   Tue 09 (w2-9,10-13, Quad 1045)
TUTT10A 2432EnrFull30/30 100%   Tue 10 (w2-9,10-13, Quad 1045)
TUTT10B 2449EnrCanc0/30 0%   Tue 10 (w2-9,10-13)
TUTT11A 2410EnrFull30/30 100%   Tue 11 (w2-9,10-13, Quad 1045)
TUTT11B 2447EnrCanc0/30 0%   Tue 11 (w2-9,10-13)
TUTT12A 2448EnrOpen30/31 97%   Tue 12 (w2-9,10-13, Col LG02)
TUTT14A 2411EnrFull30/30 100%   Tue 14 (w2-9,10-13, Quad 1046)
TUTT17A 2431EnrOpen29/30 97%   Tue 17 (w2-9,10-13, Quad G047)
TUTT17B 2434EnrOpen29/30 97%   Tue 17 (w2-9,10-13, Quad 1045)
TUTT17C 2437EnrCanc0/30 0%   Tue 17 (w2-9,10-13)
TUTW09A 2430EnrFull30/30 100%   Wed 09 (w2-9,10-13, Quad G046)
TUTW09B 2444EnrFull30/30 100%   Wed 09 (w2-9,10-13, Quad 1047)
TUTW10A 2418EnrFull30/30 100%   Wed 10 (w2-9,10-13, Quad G046)
TUTW10B 2450EnrFull30/30 100%   Wed 10 (w2-9,10-13, Quad 1047)
TUTW11A 2409EnrFull30/30 100%   Wed 11 (w2-9,10-13, Quad 1045)
TUTW13A 2412EnrOpen30/31 97%   Wed 13 (w2-9,10-13, Law 302)
TUTW13B 2436EnrOpen29/30 97%   Wed 13 (w2-9,10-13, Quad 1046)
TUTW14A 2413EnrFull31/31 100%   Wed 14 (w2-9,10-13, Law 302)
TUTW14B 2445EnrOpen29/30 97%   Wed 14 (w2-9,10-13, Quad 1046)
TUTW17A 2433EnrOpen30/31 97%   Wed 17 (w2-9,10-13, Quad G052)
TUTW18A 2453EnrCanc0/30 0%   Wed 18 (w2-9,10-13)
ECON1202   Quantitative Analysis
LECA 2456RelOpen271/300 90%   Thu 09-11 (w1-9,10-12, Science Th)
TUTH11A 2462EnrFull30/30 100%   Thu 11 (w2-9,10-13, Law 388)
TUTH12A 2463EnrFull30/30 100%   Thu 12 (w2-9,10-13, Law 388)
TUTH17A 2464EnrOpen25/30 83%   Thu 17 (w2-9,10-13, Quad G026)
TUTH18A 2465EnrOpen27/30 90%   Thu 18 (w2-9,10-13, Quad G046)
TUTT09A 2459EnrOpen28/30 93%   Tue 09 (w2-9,10-13, Quad G052)
TUTT10A 2461EnrOpen29/30 97%   Tue 10 (w2-9,10-13, Quad G052)
TUTT17A 2460EnrOpen29/30 97%   Tue 17 (w2-9,10-13, Quad 1048)
TUTT18A 2466EnrOpen18/30 60%   Tue 18 (w2-9,10-13, Quad 1048)
TUTW09A 2457EnrOpen27/30 90%   Wed 09 (w2-9,10-13, Quad G052)
TUTW10A 2458EnrOpen28/30 93%   Wed 10 (w2-9,10-13, Law 201)
ECON1203   Business & Economic Statistics
LECA 2467RelOpen330/353 93%   Tue 09-11 (w1-9,10-12, Science Th)
LECB 2468RelOpen349/367 95%   Thu 12-14 (w1-9,10-12, PhysicsTh)
TUTF14A 2474EnrOpen56/60 93%   Fri 14-16 (w3,5,7,9,11,13, BUS G26)
TUTH14A 2475EnrOpen55/60 92%   Thu 14-16 (w3,5,7,9,11,13, BUS G26)
TUTH16A 2473EnrOpen58/60 97%   Thu 16-18 (w3,5,7,9,11,13, BUS G21)
TUTH18A 2479EnrOpen57/60 95%   Thu 18-20 (w3,5,7,9,11,13, BUS G21)
TUTM09A 2471EnrOpen56/60 93%   Mon 09-11 (w3,5,7,9,11,13, BUS G21)
TUTM11A 2470EnrOpen59/60 98%   Mon 11-13 (w3,5,7,9,11,13, BUS G21)
TUTM15A 2477EnrOpen57/60 95%   Mon 15-17 (w3,5,7,9,11,13, BUS G21)
TUTM17A 2472EnrOpen49/60 82%   Mon 17-19 (w3,5,7,9,11,13, BUS G21)
TUTT11A 2469EnrOpen59/60 98%   Tue 11-13 (w3,5,7,9,11,13, BUS G21)
TUTT13A 2480EnrOpen59/60 98%   Tue 13-15 (w3,5,7,9,11,13, BUS G26)
TUTW09A 2476EnrOpen57/60 95%   Wed 09-11 (w3,5,7,9,11,13, BUS G21)
TUTW12A 2478EnrOpen57/60 95%   Wed 12-14 (w3,5,7,9,11,13, BUS G26)
ECON1401   Economic Analysis
LECA 6459RelOpen219/229 96%   Mon 10-12 (w1-6, CLB 6); Mon 10-12 (w7-9,10-12, CLB 6)
TUTH16A 6461EnrOpen55/57 96%   Thu 16-18 (w2,4,6,8,10,12, BUS G21)
TUTM15A 6462EnrOpen54/57 95%   Mon 15-17 (w2,4,6,8,10,12, BUS G21)
TUTT11A 6460EnrOpen53/57 93%   Tue 11-13 (w2,4,6,8,10,12, BUS G21)
TUTW09A 6463EnrOpen57/58 98%   Wed 09-11 (w2,4,6,8,10,12, BUS G21)
ECON2101   Microeconomics 2
LECA 2481RelOpen322/360 89%   Fri 14-16 (w1-9,10-12, MathewsThA)
TUTF09A 2486EnrOpen29/30 97%   Fri 09 (w2-9,10-13, Quad G052)
TUTF10A 2491EnrOpen23/30 77%   Fri 10 (w2-9,10-13, Quad G047)
TUTF11A 2489EnrFull30/30 100%   Fri 11 (w2-9,10-13, Quad G047)
TUTF12A 2490EnrOpen28/30 93%   Fri 12 (w2-9,10-13, Quad G047)
TUTF12B 9927EnrFull30/30 100%   Fri 12 (w2-9,10-13, MorvB G3)
TUTF13A 2487EnrOpen27/30 90%   Fri 13 (w2-9,10-13, MorvB G3)
TUTF13B 9754EnrFull30/30 100%   Fri 13 (w2-9,10-13, Mat 125)
TUTM10A 2484EnrCanc0/30 0%   Mon 10 (w2-9,10-13)
TUTW12A 2485EnrOpen28/30 93%   Wed 12 (w2-9,10-13, Quad 1045)
TUTW13A 2483EnrOpen27/30 90%   Wed 13 (w2-9,10-13, Law 301)
TUTW14A 2482EnrFull30/30 100%   Wed 14 (w2-9,10-13, Law 301)
TUTW17A 2488EnrOpen24/30 80%   Wed 17 (w2-9,10-13, Quad G047)
TUTW18A 2492EnrOpen16/30 53%   Wed 18 (w2-9,10-13, Quad G052)
ECON2102   Macroeconomics 2
LECA 2493RelOpen198/240 83%   Tue 14-16 (w1-9,10-12, Law Th G04)
TUTT09A 2501EnrOpen24/30 80%   Tue 09 (w2-9,10-13, Quad 1048)
TUTT10A 2495EnrOpen26/30 87%   Tue 10 (w2-9,10-13, Quad 1048)
TUTT11A 2499EnrOpen27/30 90%   Tue 11 (w2-9,10-13, Quad 1048)
TUTT13A 2494EnrFull30/30 100%   Tue 13 (w2-9,10-13, Quad G052)
TUTT16A 2496EnrOpen26/30 87%   Tue 16 (w2-9,10-13, Law 301)
TUTT17A 2497EnrOpen25/30 83%   Tue 17 (w2-9,10-13, Law 301)
TUTT18A 2503EnrOpen12/30 40%   Tue 18 (w2-9,10-13, Law 301)
TUTW09A 2502EnrCanc0/30 0%   Wed 09 (w2-9,10-13)
TUTW10A 2498EnrCanc0/30 0%   Wed 10 (w2-9,10-13)
TUTW11A 2500EnrOpen28/30 93%   Wed 11 (w2-9,10-13, Quad G052)
ECON2103   Business and Government
LECA 2504RelOpen88/90 98%   Thu 10-12 (w1-6, OMB149); Thu 10-12 (w7-9,10-12, OMB149)
TUTH09A 2507EnrOpen29/30 97%   Thu 09 (w2-9,10-13, OMB151)
TUTT09A 2505EnrOpen29/30 97%   Tue 09 (w2-9,10-13, Mat 308)
TUTT10A 2506EnrFull30/30 100%   Tue 10 (w2-9,10-13, Mat 308)
TUTW12A 2508EnrCanc0/30 0%   Wed 12 (w2-9,10-13)
ECON2104   Applied Macroeconomics
LECA 2509RelOpen84/93 90%   Wed 11-13 (w1-6, Webst ThB); Wed 11-13 (w7-9,10-12, Webst ThB)
TUTT15A 2513EnrCanc0/30 0%   Tue 15 (w2-9,10-13)
TUTT16A 2514EnrCanc0/30 0%   Tue 16 (w2-9,10-13)
TUTW09A 2511EnrOpen29/31 94%   Wed 09 (w2-9,10-13, RedC 2035)
TUTW10A 2512EnrOpen27/31 87%   Wed 10 (w2-9,10-13, RedC 2035)
TUTW13A 2510EnrOpen28/31 90%   Wed 13 (w2-9,10-13, Gold G05)
ECON2107   Modern Labour Markets
LECA 2515RelOpen33/60 55%   Thu 16-18 (w1-9,10-12, MacauleyTh)
TUTF09A 2516EnrCanc0/30 0%   Fri 09 (w2-9,10-13)
TUTF10A 2517EnrOpen8/30 27%   Fri 10 (w2-9,10-13, Quad 1047)
TUTH13A 2518EnrOpen25/28 89%   Thu 13 (w2-9,10-13, Law 203)
ECON2126   Experimental Economics
LECA 6779RelOpen40/53 75%   Wed 11-13 (w1-9,10-12, BUS 216)
TUTW10A 6781EnrOpen20/27 74%   Wed 10 (w2-9,10-13, Ainswth101)
TUTW13A 6780EnrOpen20/26 77%   Wed 13 (w2-9,10-13, OMB144A)
ECON2206   Introductory Econometrics
LECA 2519RelOpen263/300 88%   Wed 12-14 (w1-9,10-12, PhysicsTh)
TUTT12A 2520EnrFull30/30 100%   Tue 12 (w2-9,10-13, Mat 104)
TUTT13A 2521EnrOpen26/30 87%   Tue 13 (w2-9,10-13, Mat 104)
TUTT14A 2522EnrOpen25/30 83%   Tue 14 (w2-9,10-13, Mat 130)
TUTW09A 2523EnrOpen24/30 80%   Wed 09 (w2-9,10-13, AinswthG01)
TUTW10A 2525EnrOpen29/31 94%   Wed 10 (w2-9,10-13, AinswthG01)
TUTW11A 9983EnrOpen28/30 93%   Wed 11 (w2-9,10-13, AinswthG01)
TUTW14A 2526EnrOpen29/30 97%   Wed 14 (w2-9,10-13, MorvB G4)
TUTW15A 9798EnrFull30/30 100%   Wed 15 (w2-9,10-13, MorvB G4)
TUTW17A 2524EnrOpen25/30 83%   Wed 17 (w2-9,10-13, Quad 1048)
TUTW18A 2527EnrOpen17/30 57%   Wed 18 (w2-9,10-13, Quad 1048)
ECON3106   Politics and Economics
LECA 2528RelOpen57/60 95%   Mon 09-11 (w1-9,10-12, MacauleyTh) Comb/w ECON5306-PGRD
TUTM11A 2529EnrFull30/30 100%   Mon 11 (w2-9,10-13, Quad 1047) Comb/w ECON5306-PGRD
TUTM12A 2530EnrOpen27/30 90%   Mon 12 (w2-9,10-13, Quad 1047) Comb/w ECON5306-PGRD
TUTM17A 2531EnrCanc0/30 0%   Mon 17 (w2-9,10-13) Comb/w ECON5306-PGRD
ECON3110   Development Economics
LECA 2532RelOpen64/90 71%   Thu 12-14 (w1-9,10-12, ColomboThA) Comb/w ECON5310-PGRD
TUTH14A 2535EnrFull28/28 100%   Thu 14 (w2-9,10-13, Law 389) Comb/w ECON5310-PGRD
TUTH15A 2533EnrOpen26/29 [30] 90%   Thu 15 (w2-9,10-13, Law 389) Comb/w ECON5310-PGRD
TUTH17A 2534EnrOpen10/30 33%   Thu 17 (w2-9,10-13, Quad 1048) Comb/w ECON5310-PGRD
TUTH18A 2537EnrCanc0/30 0%   Thu 18 (w2-9,10-13) Comb/w ECON5310-PGRD
TUTW17A 2536EnrCanc0/30 0%   Wed 17 (w2-9,10-13) Comb/w ECON5310-PGRD
TUTW18A 2538EnrCanc0/30 0%   Wed 18 (w2-9,10-13) Comb/w ECON5310-PGRD
ECON3116   Int'l Trade Theory and Policy
LECA 2539RelOpen149/155 96%   Tue 12-14 (w1-9,10-12, CLB 8) Comb/w ECON5316-PGRD
TUTM17A 2542EnrCanc0/30 0%   Mon 17 (w2-9,10-13) Comb/w ECON5316-PGRD
TUTM18A 2546EnrCanc0/30 0%   Mon 18 (w2-9,10-13) Comb/w ECON5316-PGRD
TUTT11A 2541EnrFull31/31 100%   Tue 11 (w2-9,10-13, Mat 112) Comb/w ECON5316-PGRD
TUTT14A 2540EnrFull30/30 100%   Tue 14 (w2-9,10-13, Quad G053) Comb/w ECON5316-PGRD
TUTT18A 2545EnrOpen28/30 93%   Tue 18 (w2-9,10-13, Quad G026) Comb/w ECON5316-PGRD
TUTW10A 2543EnrOpen29/31 94%   Wed 10 (w2-9,10-13, Law 302) Comb/w ECON5316-PGRD
TUTW11A 2544EnrFull31/31 100%   Wed 11 (w2-9,10-13, Law 302) Comb/w ECON5316-PGRD
ECON3117   Retirement Saving and Spending
LECA 7657RelOpen28/40 70%   Tue 13-15 (w1-9,10-12, CLB 1) Comb/w ACTL3192 ACTL5306-PGRD ECON5136-PGRD
TUTM13A 7660EnrOpen13/20 65%   Mon 13 (w2-9,10-13, Quad 1045) Comb/w ACTL3192 ACTL5306-PGRD ECON5136-PGRD
TUTM14A 7659EnrTent0/30 0%   Mon 14 (w2-9,10-13, Quad G031) Comb/w ACTL3192 ACTL5306-PGRD ECON5136-PGRD
TUTT12A 7658EnrOpen15/17 [20] 88%   Tue 12 (w2-9,10-13, Quad 1046) Comb/w ACTL3192 ACTL5306-PGRD ECON5136-PGRD
ECON3119   Political Econ. of Capitalism
LECA 2547RelOpen61/90 68%   Thu 11-13 (w1-9,10-12, MacauleyTh) Comb/w ECON5319-PGRD
TUTH09A 2548EnrOpen22/30 73%   Thu 09 (w2-9,10-13, Webst 251) Comb/w ECON5319-PGRD
TUTH10A10351EnrCanc0/30 0%   Thu 10 (w2-9,10-13, Quad G026) Comb/w ECON5319-PGRD
TUTH13A 2549EnrOpen27/30 90%   Thu 13 (w2-9,10-13, Law 201) Comb/w ECON5319-PGRD
TUTH17A 2550EnrOpen12/29 [30] 41%   Thu 17 (w2-9,10-13, Quad 1046) Comb/w ECON5319-PGRD
TUTH18A 2551EnrCanc0/30 0%   Thu 18 (w2-9,10-13) Comb/w ECON5319-PGRD
ECON3123   Organisational Economics
LECA 6831RelOpen102/119 [120] 86%   Mon 13-15 (w1-9,10-12, ColomboThB) Comb/w ECON5323-PGRD
TUTM15A 6833EnrFull29/29 [30] 100%   Mon 15 (w2-9,10-13, Quad G052) Comb/w ECON5323-PGRD
TUTM17A 6832EnrOpen26/30 87%   Mon 17 (w2-9,10-13, Col LG01) Comb/w ECON5323-PGRD
TUTM18A 6835EnrOpen28/30 93%   Mon 18 (w2-9,10-13, Col LG01) Comb/w ECON5323-PGRD
TUTT17A 6834EnrOpen19/30 63%   Tue 17 (w2-9,10-13, AinswthG01) Comb/w ECON5323-PGRD
TUTT18A 6836EnrCanc0/30 0%   Tue 18 (w2-9,10-13) Comb/w ECON5323-PGRD
ECON3130   Real Estate Economics
LECA 7709EnrOpen32/40 80%   Thu 15-18 (w1-9,10-12, BUS G24) Comb/w ECON5330-PGRD
LECB 7710EnrOpen31/33 [49] 94%   Wed 14-17 (w1-9,10-12, BUS G23) Comb/w ECON5330-PGRD
ECON3202   Mathematical Economics
LECA 2552RelOpen72/90 80%   Tue 10-12 (w1-9,10-12, CLB 5) Comb/w ECON5402-PGRD
TUTT12A 2553EnrOpen27/29 [30] 93%   Tue 12 (w2-9,10-13, Quad G052) Comb/w ECON5402-PGRD
TUTT13A 2555EnrOpen27/28 [30] 96%   Tue 13 (w2-9,10-13, Quad 1046) Comb/w ECON5402-PGRD
TUTT17A 2554EnrOpen18/28 [30] 64%   Tue 17 (w2-9,10-13, Quad 1047) Comb/w ECON5402-PGRD
TUTT18A 2556EnrCanc0/30 0%   Tue 18 (w2-9,10-13) Comb/w ECON5402-PGRD
ECON3203   Econometric Theory and Methods
LECA 2557EnrOpen26/39 [40] 67%   Tue 10-13 (w1-9,10-12, BUS 119) Comb/w ECON5403-PGRD
ECON3206   Financial Econometrics
LECA 2558RelOpen85/120 71%   Wed 16-18 (w1-9,10-12, ColomboThC) Comb/w ECON5206-PGRD
TUTM12A 2562EnrOpen19/30 63%   Mon 12 (w2-9,10-13, Col LG01)
TUTM13A 2560EnrOpen16/30 53%   Mon 13 (w2-9,10-13, Quad G026)
TUTT12A 2559EnrCanc0/30 0%   Tue 12 (w2-9,10-13)
TUTT13A 2561EnrCanc0/30 0%   Tue 13 (w2-9,10-13)
TUTW14A 9850EnrOpen25/30 83%   Wed 14 (w2-9,10-13, Quad G034)
TUTW18A 2563EnrFull25/25 100%   Wed 18 (w2-9,10-13, Law 201) Comb/w ECON5206-PGRD
ECON3208   Applied Econometric Methods
LECA 6823RelOpen132/149 89%   Wed 14-16 (w1-9,10-12, ChemScM17) Comb/w ECON4208 ECON5408-PGRD
TUTM16A 6826EnrOpen28/30 93%   Mon 16 (w2-9,10-13, Ainswth201) Comb/w ECON4208 ECON5408-PGRD
TUTM17A 6828EnrOpen26/29 [30] 90%   Mon 17 (w2-9,10-13, Ainswth201) Comb/w ECON4208 ECON5408-PGRD
TUTM18A 6829EnrCanc0/30 0%   Mon 18 (w2-9,10-13) Comb/w ECON4208 ECON5408-PGRD
TUTT17A 6825EnrCanc0/30 0%   Tue 17 (w2-9,10-13, Quad G053) Comb/w ECON4208 ECON5408-PGRD
TUTT18A 6830EnrCanc0/30 0%   Tue 18 (w2-9,10-13, Quad G046) Comb/w ECON4208 ECON5408-PGRD
TUTW11A10009EnrOpen18/30 60%   Wed 11 (w2-9,10-13, Ainswth101) Comb/w ECON4208 ECON5408-PGRD
TUTW12A 6827EnrOpen29/30 97%   Wed 12 (w2-9,10-13, Quad 1046) Comb/w ECON4208 ECON5408-PGRD
TUTW13A 6824EnrFull31/30 > 100%   Wed 13 (w2-9,10-13, RedC 3037) Comb/w ECON4208 ECON5408-PGRD
ECON4101   International Trade
LECA 2564EnrOpen*2/10 20%   Mon 18-21 (w1-9,10-12, BUS 205) Comb/w ECON6302-PGRD
ECON4102   Strategic Market Behaviour
LECA 2565EnrOpen*3/10 30%   Wed 18-21 (w1-9,10-12, BUS 130) Comb/w ECON6301-PGRD
ECON4104   Economics of Labour Markets
LECA 2566EnrOpen*2/10 20%   Tue 18-21 (w1-9,10-12, BUS 119) Comb/w ECON6303-PGRD
ECON4106   Policy Evaluation Methods
LECA 4896EnrOpen*3/10 30%   Thu 18-21 (w1-9,10-12, BUS 205) Comb/w ECON6202-PGRD
ECON4124   Thesis (Business Economics)
THEA 8345EnrOpen*1/10 10%   Thu 10-13 (w1-9,10-12, BUS 205) Comb/w ECON4125 ECON4127
ECON4125   Thesis (Econometrics)
THEA 8346EnrOpen*0/10 0%   Thu 10-13 (w1-9,10-12, BUS 205) Comb/w ECON4124 ECON4127
ECON4127   Thesis (Economics)
THEA 2567EnrOpen*6/10 60%   Thu 10-13 (w1-9,10-12, BUS 205) Comb/w ECON4124 ECON4125
ECON4202   Adv. Economet. Theory & Method
LECA 2568EnrOpen*3/10 30%   Wed 18-21 (w1-9,10-12, BUS 105) Comb/w ECON6201-PGRD
ECON4208   Applied Econometric Methods
LECA 8347RelOpen0/10 0%   Wed 14-16 (w1-9,10-12, ChemScM17) Comb/w ECON3208 ECON5408-PGRD
TUTM16A 8350EnrOpen0/2 [5] 0%   Mon 16 (w2-9,10-13, Ainswth201) Comb/w ECON3208 ECON5408-PGRD
TUTM17A 8352EnrOpen0/3 [5] 0%   Mon 17 (w2-9,10-13, Ainswth201) Comb/w ECON3208 ECON5408-PGRD
TUTM18A 8353EnrCanc0/5 0%   Mon 18 (w2-9,10-13) Comb/w ECON3208 ECON5408-PGRD
TUTT17A 8349EnrCanc0/5 0%   Tue 17 (w2-9,10-13, Quad G053) Comb/w ECON3208 ECON5408-PGRD
TUTT18A 8354EnrCanc0/5 0%   Tue 18 (w2-9,10-13, Quad G046) Comb/w ECON3208 ECON5408-PGRD
TUTW11A10008EnrOpen0/5 0%   Wed 11 (w2-9,10-13, Ainswth101) Comb/w ECON3208 ECON5408-PGRD
TUTW12A 8351EnrOpen0/1 [5] 0%   Wed 12 (w2-9,10-13, Quad 1046) Comb/w ECON3208 ECON5408-PGRD
TUTW13A 8348EnrOpen0/0 [5] N/A   Wed 13 (w2-9,10-13, RedC 3037) Comb/w ECON3208 ECON5408-PGRD
ECON4309   Economic Measurement
LECA 6093EnrOpen*2/10 20%   Fri 12-15 (w1-9,10-12, BUS 232) Comb/w ECON6309-PGRD
ECON5000   Research Economics F/T
THE0001 1124EnrOpen21/50 42%  
ECON5001   Research Economics P/T
THE0001 1125EnrOpen2/20 10%  
ECON5103   Business Economics
LECA 2569RelOpen146/147 99%   Tue 13-15 (w1-6, OMB149); Tue 13-15 (w7-9,10-12, OMB149)
LECB 2570RelOpen179/213 84%   Wed 18-20 (w1-6, NSGlob Th); Wed 18-20 (w7-9,10-12, NSGlob Th)
TUTH16A 2572EnrCanc0/30 0%   Thu 16 (w2-9,10-13)
TUTH17A 2574EnrCanc0/30 0%   Thu 17 (w2-9,10-13)
TUTM17A 2573EnrOpen28/30 93%   Mon 17 (w2-9,10-13, MatSc G10)
TUTM17B10188EnrOpen26/30 87%   Mon 17 (w2-9,10-13, Quad G052)
TUTM18A 2576EnrFull30/30 100%   Mon 18 (w2-9,10-13, MatSc G10)
TUTT16A10208EnrFull30/30 100%   Tue 16 (w2-9,10-13, MatSc G10)
