University of New South Wales
myUNSW

:: Class Utilisation Summary 2015


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ELEC  Term - Semester 1

ELEC1112 ELEC2117 ELEC2134 ELEC2141 ELEC3104 ELEC3106
ELEC3111 ELEC3115 ELEC4120 ELEC4121 ELEC4123 ELEC4603
ELEC4604 ELEC4611 ELEC4612 ELEC4614 ELEC4621 ELEC4631
ELEC4633 ELEC9120 ELEC9121 ELEC9350 ELEC9702 ELEC9703
ELEC9705 ELEC9713 ELEC9714 ELEC9723 ELEC9725 ELEC9731
ELEC9733 ELEC9762 ELEC9771 ELEC9772 ELEC9781 ELEC9782
ELEC9901 ELEC9902 ELEC9971 ELEC9972

Data is correct as at Mon Oct 5 19:07:29 AEDT 2015


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ELEC1112   Electrical circuits
LABH09A 7253RelFull48/48 100%   Thu 09-11 (w2-5,6-13, ElecEng113)
LABM09A10146RelOpen30/48 63%   Mon 09-11 (w2-5,6-13, ElecEng113)
LABRM0110080RelClosed0/20 0%   Thu 15-17 (w2-5,6-13)
LABT09A 7251RelFull57/48 > 100%   Tue 09-11 (w2-5,6-13, ElecEng113)
LABT12A 7252RelFull59/48 > 100%   Tue 12-14 (w2-5,6-13, ElecEng113)
LECA 7250EnrOpen195/205 95%   Mon 14-16 (w1-5,6-12, ChemSc M18); Thu 12 (w1-5,6-12, ChemSc M18)
TUTH13A 7256RelFull64/60 > 100%   Thu 13 (w2-5,6-13, OMB 150)
TUTM16A 7254RelFull70/65 > 100%   Mon 16 (w2-5,6-13, ElecEng224)
TUTT14A 7255RelFull61/61 100%   Tue 14 (w2-5,6-13, CivEng G8)
ELEC2117   Electrical Systems Design
LABF10A 7544RelOpen19/32 59%   Fri 10-13 (w2-5,6-13, ElecEng113)
LECA 7543EnrOpen19/32 59%   Tue 14-16 (w1-5,6-12, ElecEng113)
ELEC2134   Circuits and Signals
LABF09A 5615RelOpen9/28 32%   Fri 09-12 (w2-5,6-13, ElecEng125)
LABF12A 5612RelStop28/28 100%   Fri 12-15 (w2-5,6-13, ElecEng125)
LABF15A 5609RelOpen22/28 79%   Fri 15-18 (w2-5,6-13, ElecEng125)
LABH12A 5614RelOpen7/28 25%   Thu 12-15 (w2-5,6-13, ElecEng125)
LABM11A 5605RelOpen27/28 96%   Mon 11-14 (w2-5,6-13, ElecEng125)
LABM14A 5606RelOpen20/28 71%   Mon 14-17 (w2-5,6-13, ElecEng125)
LABT09A 5613RelFull28/28 100%   Tue 09-12 (w2-5,6-13, ElecEng125)
LABT11A 5610RelFull28/28 100%   Tue 11-14 (w2-5,6-13, ElecEng101)
LABT12A 5607RelFull28/28 100%   Tue 12-15 (w2-5,6-13, ElecEng125)
LABT15A 5608RelOpen27/28 96%   Tue 15-18 (w2-5,6-13, ElecEng125)
LABW13A 5611RelOpen13/28 46%   Wed 13-16 (w2-5,6-13, ElecEng125)
LECA 5604EnrOpen237/308 77%   Mon 09-11 (w1-5,6-12, Law Th G04); Thu 10 (w1-5,6-12, PhysicsTh)
ELEC2141   Digital Circuit Design
LABF09A 5030RelFull28/24 > 100%   Fri 09-11 (w2-5,6-13, ElecEng233)
LABF11A 5032RelFull28/24 > 100%   Fri 11-13 (w2-5,6-13, ElecEng233)
LABH09A 5025RelOpen19/24 79%   Thu 09-11 (w2-5,6-13, ElecEng233)
LABH11A 5031RelFull25/24 > 100%   Thu 11-13 (w2-5,6-13, ElecEng233)
LABM13A 5029RelFull26/24 > 100%   Mon 13-15 (w2-5,6-13, ElecEng233)
LABT09A 5028RelFull26/24 > 100%   Tue 09-11 (w2-5,6-13, ElecEng233)
LABT13A 5034RelFull28/24 > 100%   Tue 13-15 (w2-5,6-13, ElecEng233)
LABT15A 5033RelFull26/24 > 100%   Tue 15-17 (w2-5,6-13, ElecEng233)
LABW11A 5027RelFull28/24 > 100%   Wed 11-13 (w2-5,6-13, ElecEng233)
LABW13A 5026RelFull28/24 > 100%   Wed 13-15 (w2-5,6-13, ElecEng233)
LECA 5024EnrFull262/223 > 100%   Wed 16-18 (w1-5,6-12, Ritchie Th); Thu 13 (w1-5,6-12, ColomboThA)
TUTM12A 5038RelFull72/60 > 100%   Mon 12 (w2-5,6-13, OMB G32)
TUTT17A 5037RelFull61/60 > 100%   Tue 17 (w2-5,6-13, OMB 229)
TUTW09A 5036RelFull64/60 > 100%   Wed 09 (w2-5,6-13, OMB 230)
TUTW10A 5035RelFull65/60 > 100%   Wed 10 (w2-5,6-13, OMB 230)
ELEC3104   Digital Signal Processing
LABF10A 5049RelStop18/18 100%   Fri 10-12 (w2-5,6-13, ElecEng101)
LABF10B 5050RelStop18/18 100%   Fri 10-12 (w2-5,6-13, ElecEng302)
LABF12A 5046RelStop17/18 94%   Fri 12-14 (w2-5,6-13, ElecEng302)
LABF12B 5047RelFull18/18 100%   Fri 12-14 (w2-5,6-13, ElecEng214)
LABF12C 5048RelStop18/18 100%   Fri 12-14 (w2-5,6-13, ElecEng101)
LABF12D10244RelClosed0/18 0%   Fri 12-14 (w2-5,6-13)
LABF14A 5040RelStop18/18 100%   Fri 14-16 (w2-5,6-13, ElecEng302)
LABF14B 5041RelStop18/18 100%   Fri 14-16 (w2-5,6-13, ElecEng214)
LABF14C 5042RelFull18/18 100%   Fri 14-16 (w2-5,6-13, ElecEng101)
LABF16A 5043RelStop18/18 100%   Fri 16-18 (w2-5,6-13, ElecEng302)
LABF16B 5044RelStop17/18 94%   Fri 16-18 (w2-5,6-13, ElecEng214)
LABF16C 5045RelStop16/18 89%   Fri 16-18 (w2-5,6-13, ElecEng101)
LABF18A10249RelOpen12/18 67%   Fri 18-20 (w2-5,6-13, ElecEng101)
LECA 5039EnrFull206/189 > 100%   Tue 11-13 (w1-5,6-12, Webst ThB); Thu 11 (w1-2,3-5,6-12, Ritchie Th)
TUTH12A 5051RelFull56/50 > 100%   Thu 12 (w2-5,6-13, ElecEng418)
TUTH12B 9844RelFull56/50 > 100%   Thu 12 (w2-5,6-13, MacauleyTh)
TUTH17A 5052RelFull50/50 100%   Thu 17 (w2-5,6-13, ElecEng224)
TUTW17A 5053RelOpen44/50 88%   Wed 17 (w2-5,6-13, ElecEng224)
ELEC3106   Electronics
LABF14A 5060RelOpen20/24 83%   Fri 14-16 (w2-5,6-13, ElecEng113)
LABF16A 5057RelOpen19/24 79%   Fri 16-18 (w2-5,6-13, ElecEng113)
LABM11A 5056RelOpen23/24 96%   Mon 11-13 (w2-5,6-13, ElecEng101)
LABM11B 5058RelOpen23/24 96%   Mon 11-13 (w2-5,6-13, ElecEng113)
LABT09A 5055RelOpen21/24 88%   Tue 09-11 (w2-5,6-13, ElecEng101)
LABT14A 5059RelFull28/24 > 100%   Tue 14-16 (w2-5,6-13, ElecEng101)
LABW13A 5062RelOpen19/24 79%   Wed 13-15 (w2-5,6-13, ElecEng101)
LABW13B 5063RelOpen19/24 79%   Wed 13-15 (w2-5,6-13, ElecEng113)
LABW16A 5061RelStop0/24 0%   Wed 16-18 (w2-5,6-13, ElecEng101)
LECA 5054EnrOpen172/205 84%   Mon 09 (w1-5,6-12, ChemSc M18); Thu 09-11 (w1-5,6-12, ColomboThA)
TUTH13A 5064RelOpen64/70 91%   Thu 13 (w2-5,6-13, ElecEng418)
TUTM10A 5065RelOpen69/70 99%   Mon 10 (w2-5,6-13, ElecEng224)
TUTM13A 5066RelOpen39/70 56%   Mon 13 (w2-5,6-13, CivEng 101)
ELEC3111   Distributed Energy Generation
LECA 7545EnrOpen83/85 98%   Mon 12 (w1-5,6-12, Law Th G23); Thu 15-17 (w1-5,6-12, RedC M032)
TUTT16A 7546RelOpen83/85 98%   Tue 16-18 (w2-5,6-13, RedC M032)
ELEC3115   Electromagnetic Engineering
LABF09A 5074RelFull19/18 > 100%   Fri 09-12 (w3,5,7,9,11, ElecEnG20A)
LABF09B 5075RelFull19/18 > 100%   Fri 09-12 (w4,6,8,10,12, ElecEnG20A)
LABF13A 5068RelOpen16/18 89%   Fri 13-16 (w3,5,7,9,11, ElecEnG20A)
LABF13B 5069RelStop17/18 94%   Fri 13-16 (w4,6,8,10,12, ElecEnG20A)
LABM09A 5072RelOpen11/18 61%   Mon 09-12 (w3,5,7,9,11, ElecEnG20A)
LABM09B 5073RelOpen9/18 50%   Mon 09-12 (w4,6,8,10,12, ElecEnG20A)
LABT15A 5078RelFull19/18 > 100%   Tue 15-18 (w3,5,7,9,11, ElecEnG20A)
LABT15B 5079RelFull19/18 > 100%   Tue 15-18 (w4,6,8,10,12, ElecEnG20A)
LABW12A 5070RelFull19/18 > 100%   Wed 12-15 (w3,5,7,9,11, ElecEnG20A)
LABW12B 5071RelFull19/18 > 100%   Wed 12-15 (w4,6,8,10,12, ElecEnG20A)
LABW15A 5076RelOpen17/18 94%   Wed 15-18 (w3,5,7,9,11, ElecEnG20A)
LABW15B 5077RelOpen16/18 89%   Wed 15-18 (w4,6,8,10,12, ElecEnG20A)
LECA 5067EnrOpen200/210 95%   Mon 14-16 (w1-5,6-12, MathewsThB); Wed 10 (w1-5,6-12, Science Th)
TUTM13A 5081RelOpen73/75 97%   Mon 13 (w1-5,6-12, CivEng G1)
TUTT14A 5082RelOpen68/70 97%   Tue 14 (w1-5,6-12, CLB 4)
TUTW09A 5080RelOpen59/70 84%   Wed 09 (w1-5,6-12, ElecEng418)
ELEC4120   Thesis - Part A (Elec Eng)
THE0001 9029EnrOpen102/130 78%  
ELEC4121   Thesis - Part B (Elect Eng)
THE0001 9030EnrOpen34/150 23%  
ELEC4123   Electrical Design Proficiency
LABW09A 5092RelOpen23/25 92%   Wed 09-13 (w2-5,6-13, ElecEng101) Comb/w PHTN4123 TELE4123
LABW09B 5093RelFull26/25 > 100%   Wed 09-13 (w2-5,6-13, See School) Comb/w PHTN4123 TELE4123
LABW09C 5094RelOpen21/25 84%   Wed 09-13 (w2-5,6-13, ElecEng113) Comb/w PHTN4123 TELE4123
LABW09D 5095RelFull25/25 100%   Wed 09-13 (w2-5,6-13, See School) Comb/w PHTN4123 TELE4123
LABW09E 5096RelFull26/25 > 100%   Wed 09-13 (w2-5,6-13, ElecEng125) Comb/w PHTN4123 TELE4123
LECA 5091EnrOpen121/150 81%   Mon 13 (w1-5,6-12, MathewsThB) Comb/w PHTN4123 TELE4123
TUTT16A 5097RelOpen27/30 90%   Tue 16 (w2-5,6-13, Quad G025) Comb/w PHTN4123 TELE4123
TUTT16B 5098RelFull27/27 [30] 100%   Tue 16 (w2-5,6-13, Quad G047) Comb/w PHTN4123 TELE4123
TUTT16C 5099RelOpen21/28 [30] 75%   Tue 16 (w2-5,6-13, Quad 1045) Comb/w PHTN4123 TELE4123
TUTT16D 5100RelOpen27/29 [30] 93%   Tue 16 (w2-5,6-13, Quad 1046) Comb/w PHTN4123 TELE4123
TUTT16E 5101RelOpen19/28 [30] 68%   Tue 16 (w2-5,6-13, Quad 1047) Comb/w PHTN4123 TELE4123
ELEC4603   Solid State Electronics
LABH11A 5125RelOpen14/25 56%   Thu 11-14 (w2,4,6,8,10,12, ElecEng101)
LABH11B 5126RelOpen18/25 72%   Thu 11-14 (w3,5,7,9,11,13, ElecEng101)
LECA 5124EnrOpen32/50 64%   Mon 09-11 (w1-5,6-12, CivEng 102)
TUTM11A 5127RelOpen32/50 64%   Mon 11 (w2,4,6,8,10,12, CivEng 102)
ELEC4604   RF Electronics
LABH15A 5129RelOpen26/30 87%   Thu 15-18 (w2-5,6-13, ElecEng125)
LECA 5128EnrOpen26/30 87%   Mon 15-17 (w1-5,6-12, ElecEng418)
TUTM17A 5130RelOpen26/30 87%   Mon 17 (w2-5,6-13, ElecEng225)
ELEC4611   Power System Equipment
LABF09A 5132RelFull15/15 100%   Fri 09-12 (w2,4,6,8,10,12, ElecEng115)
LABF09B 5133RelStop0/15 0%   Fri 09-12 (w3,5,7,9,11,13, ElecEng115)
LABF12A 5134RelStop15/15 100%   Fri 12-15 (w2,4,6,8,10,12, ElecEng115)
LABF12B 5135RelFull16/15 > 100%   Fri 12-15 (w3,5,7,9,11,13, ElecEng115)
LABH09A 5136RelFull15/15 100%   Thu 09-12 (w2,4,6,8,10,12, ElecEng115)
LABH09B 5137RelStop15/15 100%   Thu 09-12 (w3,5,7,9,11,13, ElecEng115)
LABH12A 5138RelStop15/15 100%   Thu 12-15 (w2,4,6,8,10,12, ElecEng115)
LABH12B 5139RelStop15/15 100%   Thu 12-15 (w3,5,7,9,11,13, ElecEng115)
LABH15A 5140RelStop15/15 100%   Thu 15-18 (w2,4,6,8,10,12, ElecEng115)
LABH15B 5141RelStop14/15 93%   Thu 15-18 (w3,5,7,9,11,13, ElecEng115)
LABM09A 5144RelStop14/15 93%   Mon 09-12 (w2,4,6,8,10,12, ElecEng115)
LABM14A 5142RelStop14/15 93%   Mon 14-17 (w2,4,6,8,10,12, ElecEng115)
LABM14B 5143RelStop15/15 100%   Mon 14-17 (w3,5,7,9,11,13, ElecEng115)
LECA 5131EnrOpen178/223 80%   Wed 14-16 (w1-5,6-12, ColomboThA)
TUTT10A 5147RelFull70/70 100%   Tue 10 (w2,4,6,8,10,12, Mat 310)
TUTW17A 5145RelOpen65/70 93%   Wed 17 (w2,4,6,8,10,12, CivEng G1)
TUTW17B 5146RelOpen43/70 61%   Wed 17 (w3,5,7,9,11,13, CivEng G1)
ELEC4612   Power System Analysis
LABF09A 5153RelStop0/25 0%   Fri 09-12 (w2,4,6,8,10,12, ElecEng214)
LABF09B 5154RelFull25/25 100%   Fri 09-12 (w3,5,7,9,11,13, ElecEn343A)
LABH11A 5149RelStop0/25 0%   Thu 11-14 (w2,4,6,8,10,12, ElecEn343A)
LABH11B 5150RelOpen22/25 88%   Thu 11-14 (w3,5,7,9,11,13, ElecEn343A)
LABH15A 5151RelOpen19/25 76%   Thu 15-18 (w2,4,6,8,10,12, ElecEng214)
LABH15B 5152RelOpen19/25 76%   Thu 15-18 (w3,5,7,9,11,13, ElecEng214)
LABM14A 5155RelFull26/25 > 100%   Mon 14-17 (w2,4,6,8,10,12, ElecEn343A)
LABM14B 5156RelFull25/25 100%   Mon 14-17 (w3,5,7,9,11,13, ElecEn343A)
LECA 5148EnrOpen136/159 86%   Mon 17 (w1-5,6-12, NSGlob Th); Tue 11-13 (w1-5,6-12, ElecEngG24)
TUTF13A 5159RelStop0/70 0%   Fri 13 (w2,4,6,8,10,12, ElecEng418)
TUTM12A 5157RelOpen66/70 94%   Mon 12 (w2,4,6,8,10,12, TETB LG05)
TUTM12B 5158RelFull70/70 100%   Mon 12 (w3,5,7,9,11,13, TETB LG05)
ELEC4614   Power Electronics
LABF09A 5165RelOpen15/16 94%   Fri 09-12 (w2,4,6,8,10,12, ElecEng119)
LABF09B 5166RelOpen13/16 81%   Fri 09-12 (w3,5,7,9,11,13, ElecEng119)
LABF13A 5167RelStop15/16 94%   Fri 13-16 (w2,4,6,8,10,12, ElecEng119)
LABF13B 5168RelStop0/16 0%   Fri 13-16 (w3,5,7,9,11,13, ElecEng119)
LABH09A 5161RelStop16/16 100%   Thu 09-12 (w2,4,6,8,10,12, ElecEng119)
LABH09B 5162RelStop0/16 0%   Thu 09-12 (w3,5,7,9,11,13, ElecEng119)
LABH14A 5163RelFull20/16 > 100%   Thu 14-17 (w2,4,6,8,10,12, ElecEng119)
LABH14B 5164RelFull16/16 100%   Thu 14-17 (w3,5,7,9,11,13, ElecEng119)
LABM14A 5171RelFull16/16 100%   Mon 14-17 (w2,4,6,8,10,12, ElecEng119)
LABT09A 5169RelOpen15/16 94%   Tue 09-12 (w2,4,6,8,10,12, ElecEng119)
LABT09B 5170RelStop0/16 0%   Tue 09-12 (w3,5,7,9,11,13, ElecEng119)
LECA 5160EnrOpen126/158 80%   Tue 14-16 (w1-5,6-12, ElecEngG24); Wed 16 (w1-5,6-12, ElecEngG25)
TUTT17A 5174RelFull78/75 > 100%   Tue 17 (w2,4,6,8,10,12, CivEng 101)
TUTW17A 5172RelOpen26/36 72%   Wed 17 (w2,4,6,8,10,12, Webst 302)
TUTW17B 5173RelOpen22/36 61%   Wed 17 (w3,5,7,9,11,13, Webst 302)
ELEC4621   Advanced Digital Signal Proces
LABH09A10209RelOpen14/30 47%   Tue 09-12 (w2,4,6,8,10,12, ElecEng214)
LABT12A 5176RelStop27/30 90%   Tue 12-15 (w2,4,6,8,10,12, ElecEng214)
LECA 5175EnrOpen41/48 85%   Mon 15-17 (w1-5,6-12, RedC M010); Thu 12 (w1-5,6-12, CLB 1)
TUTT12B 5177RelOpen41/111 37%   Tue 12 (w3,5,7,9,11,13, ElecEng224)
ELEC4631   Cont - Time Control Sys Design
LABH14A 5179RelFull21/16 > 100%   Thu 14-17 (w2,4,6,8,10,12, ElecEng201)
LABH14B 5180RelFull18/16 > 100%   Thu 14-17 (w3,5,7,9,11,13, ElecEng201)
LECA 5178EnrOpen39/60 65%   Tue 09-11 (w1-5,6-12, Gold G16)
TUTH11A 5181RelOpen39/60 65%   Thu 11 (w2-5,6-13, Gold G16)
ELEC4633   Real - Time Engineering
LABF11A 5183RelOpen20/30 67%   Fri 11-13 (w2,4,6,8,10,12, ElecEng201)
LABF11B 5184RelOpen22/30 73%   Fri 11-13 (w3,5,7,9,11,13, ElecEng201)
LECA 5182EnrOpen42/60 70%   Wed 16-18 (w1-5,6-12, CivEng G8)
TUTF13A 5185RelOpen42/60 70%   Fri 13 (w3,5,7,9,11,13, Webst 256)
ELEC9120   ME Project A
PRJ0001 9031EnrOpen*37/100 37%  
ELEC9121   ME Project B
PRJ0001 9032EnrOpen*20/100 20%  
ELEC9350   Opt Fibres
LECA 2277EnrStop0/10 0%   Thu 18-21 (w1-5,6-12, ElecEng218)
ELEC9702   Radio Frequency Integrated Cir
LECA 5909EnrStop0/25 0%   Mon 18-21 (w1-5,6-12)
ELEC9703   Microsystems Design and Techno
LEC0001 8714EnrOpen17/35 49%   Mon 18-21 (w1-13, ElecEng218)
ELEC9705   Quantum Devices
LECA 5911EnrOpen19/40 48%   Thu 18-21 (w1-5,6-12, CLB 4)
ELEC9713   Industrial and Commercial Powe
LECA 5910EnrOpen123/127 97%   Wed 18-21 (w1-5,6-12, ElecEngG25)
ELEC9714   Electricity Industry Planning
LECA 5915EnrOpen93/110 85%   Tue 18-21 (w1-5,6-12, ElecEngG25)
ELEC9723   Speech Processing
LECA 5912EnrOpen14/20 70%   Thu 18-21 (w1-5,6-12, ElecEng214)
ELEC9725   Satellite Navigation
LECA 8064EnrOpen17/26 65%   Thu 15-18 (w1-5,6-12, Quad G025)
ELEC9731   Robust and Linear Control Syst
LECA 5913EnrOpen38/42 90%   Wed 18-21 (w1-5,6-12, ElecEng225)
ELEC9733   Real Computing and Control
LECA 5914EnrStop0/67 0%   Mon 18-21 (w1-5,6-12, ElecEng224)
ELEC9762   Space Mission Development
LECA 7589EnrOpen8/20 40%  
ELEC9771   Project Report A
PRJ0001 9033EnrOpen*31/100 31%  
ELEC9772   Project Report B
PRJ0001 9034EnrOpen*18/100 18%  
ELEC9781   Special Topics in Electrical E
LECA 5918EnrOpen*10/31 32%   Wed 18-21 (w1-5, ElecEng222); Wed 18-21 (w6-12, ElecEng222)
ELEC9782   Special Topics in Electrical E
LECA 5919EnrStop*0/32 0%   Tue 18-21 (w1-5,6-12, ElecEng225)
ELEC9901   (P/T)Research Thesis Elect Eng
THE0001 9037EnrOpen*10/60 17%  
ELEC9902   (F/T)Research Thesis Elect Eng
THE0001 9038EnrOpen*125/150 83%  
ELEC9971   Project Report A extended
PRJ0001 9035EnrStop*0/30 0%  
ELEC9972   Project Report B extended
PRJ0001 9036EnrStop*0/30 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full