University of New South Wales
myUNSW

:: Class Utilisation Summary 2016


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PHYS  Term - Semester 1

PHYS1110 PHYS1111 PHYS1121 PHYS1131 PHYS1141 PHYS1149
PHYS1160 PHYS2111 PHYS2113 PHYS3011 PHYS3020 PHYS3021
PHYS3040 PHYS3080 PHYS3110 PHYS3210 PHYS3230 PHYS3550
PHYS3720 PHYS3770 PHYS3780 PHYS4011 PHYS4013 PHYS4021
PHYS4022 PHYS4110 PHYS4130 PHYS4140 PHYS4200 PHYS4210
PHYS4979 PHYS5006 PHYS5012 PHYS5018 PHYS5024 PHYS9103
PHYS9113 PHYS9383 PHYS9483 PHYS9583 PHYS9783 PHYS9983

Data is correct as at Mon Oct 10 19:05:21 AEDT 2016


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PHYS1110   Everyday Physics
WEBWEB0 9015EnrOpen228/300 76%  
PHYS1111   Fundamentals of Physics
LABH09A 3981RelStop2/14 14%   Thu 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABM09A 3972RelOpen3/12 25%   Mon 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABM11A 3973RelOpen10/14 71%   Mon 11-13 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABM14A 3974RelOpen10/14 71%   Mon 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABT09A 3975RelOpen12/14 86%   Tue 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABT14A 3977RelFull11/11 100%   Tue 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABT16A 3976RelOpen7/12 58%   Tue 16-18 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABW09A 3978RelOpen7/12 58%   Wed 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABW11A 3979RelOpen9/14 64%   Wed 11-13 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LABW14A 3980RelOpen10/14 71%   Wed 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1149
LECA 3971RelOpen81/144 56%   Tue 12 (w1-4,5-6, PhysicsTh); Tue 12 (w7-12, PhysicsTh); Wed 13 (w1-4,5-6, PhysicsTh); Wed 13 (w7-12, PhysicsTh); Thu 17 (w1-4,5-6, PhysicsTh); Thu 17 (w7-12, PhysicsTh) Comb/w PHYS1149
TUTF12A 3983EnrOpen21/84 [100] 25%   Fri 12 (w2-4,5-13, PhysicsTh) Comb/w PHYS1149
TUTH11A 3982EnrOpen30/68 [100] 44%   Thu 11 (w2-4,5-13, Burrows Th) Comb/w PHYS1149
TUTW16A 3984EnrOpen30/64 [100] 47%   Wed 16 (w2-4,5-13, Burrows Th) Comb/w PHYS1149
PHYS1121   Physics 1A
LABF09A 4005RelOpen49/51 96%   Fri 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABF09B 4011RelFull52/50 100%   Fri 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABF11A 3989RelOpen47/48 [49] 98%   Fri 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABF11B 4006RelOpen46/49 94%   Fri 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABF13A 4007RelOpen47/50 94%   Fri 13-15 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABH09A 4001RelFull47/47 100%   Thu 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABH09B 4009RelOpen42/45 93%   Thu 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABH11A 4002RelOpen45/51 88%   Thu 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABH15A 4004RelOpen48/50 96%   Thu 15-17 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABM16A 3992RelOpen48/54 89%   Mon 16-18 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABREPT10100RelFull71/50 100%  
LABT09A 3993RelFull49/49 100%   Tue 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABT09B 4012RelOpen49/50 98%   Tue 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABT11A 3990RelOpen50/51 98%   Tue 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABT11B 3994RelOpen52/55 95%   Tue 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABT13A 3991RelFull49/49 100%   Tue 13-15 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABT13B 3995RelFull51/50 100%   Tue 13-15 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABT15A 3996RelFull45/45 100%   Tue 15-17 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABT15B 4003RelOpen47/50 94%   Tue 15-17 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABW09A 3997RelFull44/44 100%   Wed 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABW09B 4010RelOpen43/44 98%   Wed 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABW11A 3998RelOpen14/45 31%   Wed 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABW11B 4008RelOpen10/45 22%   Wed 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1131
LABW14A 3999RelOpen46/48 96%   Wed 14-16 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LABW16A 4000RelOpen34/40 85%   Wed 16-18 (w2-4,5-13, OMB 114) Comb/w PHYS1131
LECA 3985RelFull161/151 100%   Mon 17 (w1-4,5-6, Burrows Th); Mon 17 (w7-12, Burrows Th); Tue 12 (w1-4,5-6, Burrows Th); Tue 12 (w7-12, Burrows Th); Wed 17 (w1-4,5-6, Burrows Th); Wed 17 (w7-12, Burrows Th) Comb/w PHYS1131 PHYS1141
LECB 3986RelFull162/152 100%   Mon 13 (w1-4,5-6, Burrows Th); Mon 13 (w7-12, Burrows Th); Tue 15 (w1-4,5-6, Burrows Th); Tue 15 (w7-12, Burrows Th); Thu 13 (w1-4,5-6, Burrows Th); Thu 13 (w7-12, Burrows Th) Comb/w PHYS1131 PHYS1141
LECC 3987RelOpen374/388 96%   Wed 09 (w1-4,5-6, Burrows Th); Wed 09 (w7-12, Burrows Th); Thu 12 (w1-4,5-6, Burrows Th); Thu 12 (w7-12, Burrows Th); Fri 12 (w1-4,5-6, Burrows Th); Fri 12 (w7-12, Burrows Th) Comb/w PHYS1131
LECD 3988RelOpen428/438 98%   Wed 12 (w1-4,5-6, Burrows Th); Wed 12 (w7-12, Burrows Th); Thu 10 (w1-4,5-6, Burrows Th); Thu 10 (w7-12, Burrows Th); Fri 13 (w1-4,5-6, Burrows Th); Fri 13 (w7-12, Burrows Th)
OTHF15A 4022EnrFull107/106 100%   Fri 15 (w1-4,5-12, OMB 114)
OTHH11B 4018EnrOpen105/106 99%   Thu 11 (w1-4,5-12, OMB 112)
OTHH12A 4023EnrOpen80/106 75%   Thu 12 (w1-4,5-12, OMB 112)
OTHH13A 4020EnrOpen105/106 99%   Thu 13 (w1-4,5-12, OMB 112)
OTHH17A 4021EnrFull106/106 100%   Thu 17 (w1-4,5-12, OMB 114)
OTHT17A 4013EnrOpen105/106 99%   Tue 17 (w1-4,5-12, OMB 112)
OTHW13A 4016EnrOpen105/106 99%   Wed 13 (w1-4,5-12, OMB 114)
OTHW14B 4014EnrFull106/106 100%   Wed 14 (w1-4,5-12, OMB 112)
OTHW15A 4015EnrFull106/106 100%   Wed 15 (w1-4,5-12, OMB 112)
OTHW16B 4017EnrOpen105/106 99%   Wed 16 (w1-4,5-12, OMB 112)
OTHW17A 4019EnrOpen95/106 90%   Wed 17 (w1-4,5-12, OMB 112)
PHYS1131   Higher Physics 1A
LABF09A 4042RelOpen18/21 86%   Fri 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABF09B 4048RelOpen18/20 [22] 90%   Fri 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABF11A 4026RelFull24/24 100%   Fri 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABF11B 4043RelOpen20/23 87%   Fri 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABF13A 4044RelOpen18/22 82%   Fri 13-15 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABH09A 4038RelOpen22/25 88%   Thu 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABH09B 4046RelOpen23/27 85%   Thu 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABH11A 4039RelOpen21/22 95%   Thu 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABH15A 4041RelOpen15/22 68%   Thu 15-17 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABM16A 4029RelOpen15/19 79%   Mon 16-18 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABREPT10101RelOpen7/60 12%  
LABT09A 4030RelFull23/23 100%   Tue 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABT09B 4049RelOpen20/22 91%   Tue 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABT11A 4027RelOpen17/20 85%   Tue 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABT11B 4031RelFull17/17 100%   Tue 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABT13A 4028RelOpen21/23 91%   Tue 13-15 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABT13B 4032RelOpen19/21 [22] 90%   Tue 13-15 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABT15A 4033RelOpen23/27 85%   Tue 15-17 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABT15B 4040RelOpen21/22 95%   Tue 15-17 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABW09A 4034RelOpen26/27 96%   Wed 09-11 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABW09B 4047RelFull27/27 100%   Wed 09-11 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABW11A 4035RelOpen25/27 93%   Wed 11-13 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABW11B 4045RelOpen22/27 81%   Wed 11-13 (w2-4,5-13, OMB 112) Comb/w PHYS1121
LABW14A 4036RelOpen21/22 95%   Wed 14-16 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LABW16A 4037RelOpen23/38 [40] 61%   Wed 16-18 (w2-4,5-13, OMB 114) Comb/w PHYS1121
LECA 4024RelOpen227/248 [261] 92%   Mon 17 (w1-4,5-6, Burrows Th); Mon 17 (w7-12, Burrows Th); Tue 12 (w1-4,5-6, Burrows Th); Tue 12 (w7-12, Burrows Th); Wed 17 (w1-4,5-6, Burrows Th); Wed 17 (w7-12, Burrows Th) Comb/w PHYS1121 PHYS1141
LECB 4025RelOpen236/246 [251] 96%   Mon 13 (w1-4,5-6, Burrows Th); Mon 13 (w7-12, Burrows Th); Tue 15 (w1-4,5-6, Burrows Th); Tue 15 (w7-12, Burrows Th); Thu 13 (w1-4,5-6, Burrows Th); Thu 13 (w7-12, Burrows Th) Comb/w PHYS1121 PHYS1141
LECC10207RelOpen43/50 86%   Wed 09 (w1-4,5-6, Burrows Th); Wed 09 (w7-12, Burrows Th); Thu 12 (w1-4,5-6, Burrows Th); Thu 12 (w7-12, Burrows Th); Fri 12 (w1-4,5-6, Burrows Th); Fri 12 (w7-12, Burrows Th) Comb/w PHYS1121
OTHF13B 4053EnrOpen98/106 92%   Fri 13 (w1-4,5-12, OMB 112)
OTHF14A 4050EnrOpen82/106 77%   Fri 14 (w1-4,5-12, OMB 112)
OTHF15A 4051EnrOpen89/106 84%   Fri 15 (w1-4,5-12, OMB 112)
OTHH13A10275EnrOpen47/100 47%   Thu 13 (w1-4,5-12, OMB 114)
OTHM16B 4052EnrOpen95/106 90%   Mon 16 (w1-4,5-12, OMB 112)
OTHT17A 4054EnrOpen95/106 90%   Tue 17 (w1-4,5-12, OMB 114)
PHYS1141   Higher Physics 1A (Special)
LABF09A 7556RelOpen17/24 71%   Fri 09-11 (w2-4,5-13, OMB 115)
LABF11A 7555RelOpen22/24 92%   Fri 11-13 (w2-4,5-13, OMB 115)
LABH11A 7554RelOpen16/24 67%   Thu 11-13 (w2-4,5-13, OMB 115)
LECA 7552RelOpen25/26 96%   Mon 17 (w1-4,5-6, Burrows Th); Mon 17 (w7-12, Burrows Th); Tue 12 (w1-4,5-6, Burrows Th); Tue 12 (w7-12, Burrows Th); Wed 17 (w1-4,5-6, Burrows Th); Wed 17 (w7-12, Burrows Th) Comb/w PHYS1121 PHYS1131
LECB 7553RelOpen30/35 86%   Mon 13 (w1-4,5-6, Burrows Th); Mon 13 (w7-12, Burrows Th); Tue 15 (w1-4,5-6, Burrows Th); Tue 15 (w7-12, Burrows Th); Thu 13 (w1-4,5-6, Burrows Th); Thu 13 (w7-12, Burrows Th) Comb/w PHYS1121 PHYS1131
TUTW13A 7557EnrOpen55/72 76%   Wed 13 (w2-4,5-13, OMB 112)
PHYS1149   Physics 1A (Aviation)
LABH09A 4065RelStop1/10 10%   Thu 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABM09A 4056RelOpen9/12 75%   Mon 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABM11A 4057RelOpen8/10 80%   Mon 11-13 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABM14A 4058RelOpen7/10 70%   Mon 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABT09A 4059RelOpen7/10 70%   Tue 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABT14A 4061RelFull13/13 100%   Tue 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABT16A 4060RelFull12/12 100%   Tue 16-18 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABW09A 4062RelOpen10/12 83%   Wed 09-11 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABW11A 4063RelOpen8/10 80%   Wed 11-13 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LABW14A 4064RelOpen9/10 90%   Wed 14-16 (w3-4,5-13, OMB 115) Comb/w PHYS1111
LECA 4055RelOpen84/96 88%   Tue 12 (w1-4,5-6, PhysicsTh); Tue 12 (w7-12, PhysicsTh); Wed 13 (w1-4,5-6, PhysicsTh); Wed 13 (w7-12, PhysicsTh); Thu 17 (w1-4,5-6, PhysicsTh); Thu 17 (w7-12, PhysicsTh) Comb/w PHYS1111
TUTF12A 4067EnrOpen16/79 [96] 20%   Fri 12 (w2-4,5-13, PhysicsTh) Comb/w PHYS1111
TUTH11A 4066EnrOpen32/70 [96] 46%   Thu 11 (w2-4,5-13, Burrows Th) Comb/w PHYS1111
TUTW16A 4068EnrOpen36/70 [96] 51%   Wed 16 (w2-4,5-13, Burrows Th) Comb/w PHYS1111
PHYS1160   Introduction to Astronomy
WEBWEB1 9016EnrOpen789/850 93%  
PHYS2111   Quantum Physics
LABF09A 8156EnrOpen8/12 67%   Fri 09-12 (w2,5,8,11, OMB G01) Comb/w PHYS2113
LABF09B 8159EnrOpen10/12 83%   Fri 09-12 (w3,6,9,12, OMB G01) Comb/w PHYS2113
LABF09C 8162EnrOpen5/12 42%   Fri 09-12 (w4,7,10,13, OMB G01) Comb/w PHYS2113
LABT14A 8157EnrOpen9/12 75%   Tue 14-17 (w2,5,8,11, OMB G01) Comb/w PHYS2113
LABT14B 8160EnrOpen5/12 42%   Tue 14-17 (w3,6,9,12, OMB G01) Comb/w PHYS2113
LABT14C 8163EnrOpen3/12 25%   Tue 14-17 (w4,7,10,13, OMB G01) Comb/w PHYS2113
LABW14A 8158EnrOpen11/12 92%   Wed 14-17 (w2,5,8,11, OMB G01) Comb/w PHYS2113
LABW14B 8161EnrOpen11/12 92%   Wed 14-17 (w3,6,9,12, OMB G01) Comb/w PHYS2113
LABW14C 8164EnrOpen9/12 75%   Wed 14-17 (w4,7,10,13, OMB G01) Comb/w PHYS2113
LECA 8154RelOpen71/108 66%   Mon 12 (w1-4, MacauleyTh); Mon 12 (w5-8, MacauleyTh); Mon 12 (w9-12, MacauleyTh); Tue 12 (w1-4, MathewsThD); Tue 12 (w5-8, MathewsThD); Tue 12 (w9-12, MathewsThD); Wed 09 (w1-4, MacauleyTh); Wed 09 (w5-8, MacauleyTh); Wed 09 (w9-12, MacauleyTh)
TUTB 8155RelOpen71/108 66%   Wed 10 (w1-4, MacauleyTh); Wed 10 (w5-8, MacauleyTh); Wed 10 (w9-12, MacauleyTh)
PHYS2113   Classical Mechanics
LABF09A 8167EnrOpen5/8 63%   Fri 09-12 (w2,5,8,11, OMB G01) Comb/w PHYS2111
LABF09B 8170EnrOpen4/8 50%   Fri 09-12 (w3,6,9,12, OMB G01) Comb/w PHYS2111
LABF09C 8173EnrOpen5/8 63%   Fri 09-12 (w4,7,10,13, OMB G01) Comb/w PHYS2111
LABT14A 8168EnrOpen5/8 63%   Tue 14-17 (w2,5,8,11, OMB G01) Comb/w PHYS2111
LABT14B 8171EnrOpen1/8 13%   Tue 14-17 (w3,6,9,12, OMB G01) Comb/w PHYS2111
LABT14C 8174EnrOpen2/8 25%   Tue 14-17 (w4,7,10,13, OMB G01) Comb/w PHYS2111
LABW14A 8169EnrOpen7/8 88%   Wed 14-17 (w2,5,8,11, OMB G01) Comb/w PHYS2111
LABW14B 8172EnrFull8/8 100%   Wed 14-17 (w3,6,9,12, OMB G01) Comb/w PHYS2111
LABW14C 8175EnrFull8/8 100%   Wed 14-17 (w4,7,10,13, OMB G01) Comb/w PHYS2111
LECA 8165RelOpen45/72 63%   Mon 11 (w1-4, OMB G32); Mon 11 (w5-8, OMB G32); Mon 11 (w9-12, OMB G32); Tue 11 (w1-4, OMB G32); Tue 11 (w5-8, OMB G32); Tue 11 (w9-12, OMB G32); Thu 12 (w1-4, OMB G32); Thu 12 (w5-8, OMB G32); Thu 12 (w9-12, OMB G32)
TUTB 8166RelOpen45/72 63%   Mon 13 (w2-4,5, RC Theatre); Mon 13 (w6-9, RC Theatre); Mon 13 (w10-13, RC Theatre)
PHYS3011   Quantum & Electrodynamics
LECA 6986EnrOpen40/48 83%   Tue 14 (w1-4,5-6, CLB 1); Tue 14 (w7-12, CLB 1); Wed 16 (w1-4,5-6, OMB G32); Wed 16 (w7-12, OMB G32); Thu 09 (w1-4,5-6, OMB G32); Thu 09 (w7-12, OMB G32); Thu 14 (w1-4,5-6, RedC 1040); Thu 14 (w7-12, RedC 1040)
PHYS3020   Statistical Physics
LECA 9386EnrOpen*2/5 40%   Mon 12 (w1-13, OMB G32); Wed 09 (w1-13, OMB G32)
PHYS3021   Statistical & Solid State
LECA 3436EnrOpen55/60 92%   Mon 12 (w1-4,5-12, OMB G32); Tue 15 (w1-4,5-12, Webst ThB); Wed 09 (w1-4,5-12, OMB G32); Thu 15 (w1-4,5-12, MacauleyTh)
PHYS3040   Experimental Physics A1
LABA 3437EnrOpen1/5 20%   Mon 09-13 (w1-4,5-12, OMB G01)
LABB 3438EnrOpen8/9 89%   Thu 10-14 (w1-4,5-12, OMB G01)
LABC 3439EnrFull8/8 100%   Tue 09-13 (w1-4,5-12, OMB G01)
LABD 3440EnrOpen7/8 88%   Mon 13-17 (w1-4,5-12, OMB G01)
PHYS3080   Solid State Physics
LECA 9388EnrOpen*8/10 80%   Tue 15 (w1-13, Webst ThB); Thu 15 (w1-13, MacauleyTh)
PHYS3110   Experimental Physics B1
LABA 9151EnrOpen0/3 0%   Mon 09-13 (w1-12, OMB G01)
LABB 9152EnrOpen2/4 50%   Thu 10-14 (w1-12, OMB G01)
LABC 9153EnrFull2/2 100%   Tue 09-13 (w1-12, OMB G01)
LABD 9154EnrOpen1/3 33%   Mon 13-17 (w1-12, OMB G01)
PHYS3210   Quantum Mechanics
LECA 9227EnrFull*8/5 100%   Tue 14 (w1-6, CLB 1); Tue 14 (w7-13, CLB 1); Thu 14 (w1-6, RedC 1040); Thu 14 (w7-13, RedC 1040)
PHYS3230   Electromagnetism
LECA 9229EnrOpen*2/5 40%   Wed 16 (w1-6, OMB G32); Wed 16 (w7-13, OMB G32); Thu 09 (w1-6, OMB G32); Thu 09 (w7-13, OMB G32)
PHYS3550   General Relativity
LECA 3441EnrOpen28/35 80%   Mon 10 (w1-4,5-12, OMB 229); Wed 11 (w1-4,5-12, CLB 1)
PHYS3720   Optoelectronics
LECA 3442EnrOpen26/38 68%   Wed 10 (w1-4,5-12, OMB 229); Thu 16 (w1-4,5-12, OMB 229)
PHYS3770   Laser and Spectroscopy Lab
LABA 9156EnrOpen1/5 20%   Mon 09-13 (w1-12, OMB G01)
LABB 9157EnrFull3/3 100%   Thu 10-14 (w1-12, OMB G01)
LABC 9158EnrOpen5/6 83%   Tue 09-13 (w1-12, OMB G01)
LABD 9159EnrFull5/5 100%   Mon 13-17 (w1-12, OMB G01)
PHYS3780   Photonics Laboratory
LABA 9161EnrFull3/3 100%   Mon 09-13 (w1-12, OMB G01)
LABB 9162EnrOpen0/2 0%   Thu 10-14 (w1-12, OMB G01)
LABC 9164EnrOpen2/3 67%   Tue 09-13 (w1-12, OMB G01)
LABD 9165EnrOpen2/3 67%   Mon 13-17 (w1-12, OMB G01)
PHYS4011   Physics Research Project 1A
HONA 9209EnrOpen*9/20 45%  
PHYS4013   Physics Honours Coursework A
LECA 7923EnrOpen*13/15 87%   Mon 13-15 (w1-4,5-8, OMB G32); Wed 12-14 (w1-4, RedC M032); Wed 12-14 (w5-8, RedC M032); Fri 11-13 (w1-4, OMB 150); Fri 11-13 (w5-8, OMB 150)
PHYS4021   Physics Research Project 2A
HONA 9210EnrOpen*0/10 0%  
PHYS4022   Physics Research Project 2B
HONA 9211EnrFull*2/2 100%  
PHYS4110   Quantum Mechanics (Hons)
LECA10080EnrFull*1/1 100%  
PHYS4130   Solid State
LECA 9960EnrFull*2/2 100%  
PHYS4140   Electromag & Standard Model
LECA10254EnrFull*1/1 100%  
PHYS4200   Physics Research Project
PRJA 9214EnrOpen*1/2 50%  
PHYS4210   Physics Research Project
PRJA 9216EnrFull*1/1 100%  
PHYS4979   Photonic Devices
LECA 9390EnrOpen0/5 0%   Wed 10 (w7-13, OMB 229); Thu 16 (w7-13, OMB 229)
PHYS5006   Physics Research Project
THEA 9218EnrTent0/1 0%  
PHYS5012   Physics Research Project
THEA 9219EnrFull1/1 100%  
PHYS5018   Physics Research Project
THEA 9220EnrTent0/1 0%  
PHYS5024   Physics Research Project
THEA 9221EnrTent0/1 0%  
PHYS9103   Research Thesis Physics F/T
THE0001 1369EnrOpen51/80 64%  
PHYS9113   P/T Research Thesis Physics
THE0001 1370EnrOpen5/30 17%  
PHYS9383   Advanced Physics
LECA 9222EnrTent0/1 0%  
PHYS9483   Advanced Theoretical Physics 1
LECA 9223EnrFull2/2 100%  
PHYS9583   Advanced Theoretical Physics 2
LECA 9224EnrOpen*0/1 0%  
PHYS9783   Advanced Solid State Physics 1
LECA 9225EnrFull1/1 100%  
PHYS9983   Advanced Experimental Physics
LABA 9226EnrTent0/1 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full