University of New South Wales
myUNSW

:: Class Utilisation Summary 2017


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - ELEC  Term - Semester 2

ELEC0390 (T2A) ELEC1111 ELEC2133 ELEC2142 ELEC2146 ELEC3105
ELEC3114 ELEC3117 ELEC3145 ELEC3705 ELEC4120 ELEC4121
ELEC4122 ELEC4123 ELEC4445 ELEC4602 ELEC4613 ELEC4617
ELEC4622 ELEC4632 ELEC9120 ELEC9121 ELEC9123 ELEC9701
ELEC9704 ELEC9711 ELEC9712 ELEC9715 ELEC9722 ELEC9732
ELEC9764 ELEC9771 ELEC9772 ELEC9781 ELEC9782 ELEC9901
ELEC9902

Data is correct as at Wednesday 11 October 19:06:00 AEDT 2017


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
ELEC0390   Energy Tomorrow (T2A)
DST0001 9885EnrOpen*0/30 0%  
ELEC1111   Elec & Telecomm Eng
LABF09A 5150RelOpen24/48 50%   Fri 09-11 (w2-9,10-13, ElecEng101)
LABF14A 5149RelStop44/48 92%   Fri 14-16 (w2-9,10-13, ElecEng101)
LABH13A 5146RelOpen40/48 83%   Thu 13-15 (w2-9,10-13, ElecEng101)
LABH16A 5142RelFull48/48 100%   Thu 16-18 (w2-9,10-13, ElecEng113)
LABM09A 5145RelOpen21/48 44%   Mon 09-11 (w2-9,10-13, ElecEng113)
LABM09B 5147RelOpen24/48 50%   Mon 09-11 (w2-9,10-13, ElecEng101)
LABM11A 5138RelOpen46/48 96%   Mon 11-13 (w2-9,10-13, ElecEng113)
LABM11B 5151RelOpen37/48 77%   Mon 11-13 (w2-9,10-13, ElecEng101)
LABM13A 5143RelOpen22/48 46%   Mon 13-15 (w2-9,10-13, ElecEng113)
LABM13B 5153RelOpen22/48 46%   Mon 13-15 (w2-9,10-13, ElecEng101)
LABT12A 5152RelStop40/48 83%   Tue 12-14 (w2-9,10-13, ElecEng101)
LABT15A 5139RelOpen33/34 97%   Tue 15-17 (w2-9,10-13, ElecEng113)
LABT17A 5144RelOpen19/48 40%   Tue 17-19 (w2-9,10-13, ElecEng113)
LABW09A 5154RelOpen21/48 44%   Wed 09-11 (w2-9,10-13, ElecEng113)
LABW14A 5140RelOpen33/48 69%   Wed 14-16 (w2-9,10-13, ElecEng113)
LABW16A 5141RelOpen19/48 40%   Wed 16-18 (w2-9,10-13, ElecEng113)
LABW16B 5148RelOpen13/48 27%   Wed 16-18 (w2-9,10-13, ElecEng101)
LECA 5137EnrOpen506/789 64%   Wed 12-14 (w1-9,10-12, Clancy Aud); Fri 13 (w1-9,10-12, Clancy Aud)
TUTF11A 5156RelStop108/120 90%   Fri 11 (w3,5,7,9,11,13, OMB149); Fri 11-13 (w2,4,6,8,10,12, OMB149)
TUTF14B 5155RelOpen69/120 58%   Fri 14 (w3,5,7,9,11,13, ElecEngG25); Fri 14-16 (w2,4,6,8,10,12, ElecEngG25)
TUTH09A 5159RelOpen69/120 58%   Thu 09 (w3,5,7,9,11,13, TETB G16); Thu 09-11 (w2,4,6,8,10,12, TETB G16)
TUTH12A 5161RelOpen76/113 67%   Thu 12 (w3,5,7,9,11,13, CLB 5); Thu 12-14 (w2,4,6,8,10,12, CLB 5)
TUTT09A 5160RelOpen58/84 69%   Tue 09 (w3,5,7,9,11,13, Mat 103); Tue 09-11 (w2,4,6,8,10,12, Mat 103)
TUTW09B 5158RelOpen59/100 59%   Wed 09 (w3,5,7,9,11,13, Ainswth102); Wed 09-11 (w2,4,6,8,10,12, Ainswth102)
TUTW16C 5157RelOpen67/113 59%   Wed 16 (w3,5,7,9,11,13, Myers Thtr); Wed 16-18 (w2,4,6,8,10,12, Myers Thtr)
ELEC2133   Analogue Electronics
LABF09A 5402RelOpen28/48 58%   Fri 09-12 (w2-9,10-13, ElecEng113)
LABF13A 5404RelFull48/48 100%   Fri 13-16 (w2-9,10-13, ElecEng113)
LABH13A 5407RelOpen47/48 98%   Thu 13-16 (w2-9,10-13, ElecEng113)
LABM15A 5401RelOpen32/48 67%   Mon 15-18 (w2-9,10-13, ElecEng113)
LABT09A 5403RelOpen45/48 94%   Tue 09-12 (w2-9,10-13, ElecEng113)
LABT12A 5406RelFull34/34 100%   Tue 12-15 (w2-9,10-13, ElecEng113)
LABW11A 5405RelOpen30/48 63%   Wed 11-14 (w2-9,10-13, ElecEng113)
LECA 5400EnrOpen264/306 86%   Wed 14-16 (w1-9,10-12, Law Th G04); Thu 11 (w1-9,10-12, Rex Vowels)
TUTF12A 5411RelOpen52/70 74%   Fri 12 (w2-9,10-13, CivEng G1)
TUTH09A 5409RelStop0/50 0%   Thu 09 (w2-9,10-13, Ainswth201)
TUTH10A 5412RelOpen76/80 95%   Thu 10 (w2-9,10-13, CLB 1)
TUTH14A 5413RelOpen59/70 84%   Thu 14 (w2-9,10-13, CLB 3)
TUTM14A 5410RelClosed0/50 0%   Mon 14 (w2-9,10-13)
TUTT13A 5414RelOpen30/52 58%   Tue 13 (w2-9,10-13, Quad G031)
TUTW17A 5408RelOpen47/70 67%   Wed 17 (w2-9,10-13, MacauleyTh)
ELEC2142   Embedded Systems Design
LABF09A 5167RelOpen17/18 94%   Fri 09-11 (w2-9,10-13, ElecEng233)
LABF11A 5168RelStop18/18 100%   Fri 11-13 (w2-9,10-13, ElecEng233)
LABH09A 5164RelFull18/18 100%   Thu 09-11 (w2-9,10-13, ElecEng233)
LABH13A 5166RelFull18/18 100%   Thu 13-15 (w2-9,10-13, ElecEng233)
LABM13A 5169RelStop18/18 100%   Mon 13-15 (w2-9,10-13, ElecEng233)
LABM15A 5171RelStop18/18 100%   Mon 15-17 (w2-9,10-13, ElecEng233)
LABT09A 5163RelOpen17/18 94%   Tue 09-11 (w2-9,10-13, ElecEng233)
LABT11A 5170RelStop18/18 100%   Tue 11-13 (w2-9,10-13, ElecEng233)
LABT13A 5173RelFull18/18 100%   Tue 13-15 (w2-9,10-13, ElecEng233)
LABW09A 5165RelStop16/18 89%   Wed 09-11 (w2-9,10-13, ElecEng233)
LABW11A 5174RelStop17/18 94%   Wed 11-13 (w2-9,10-13, ElecEng233)
LABW16A 5172RelFull18/18 100%   Wed 16-18 (w2-9,10-13, ElecEng233)
LECA 5162EnrOpen211/223 95%   Tue 15-17 (w1-9,10-12, ColomboThA); Wed 13 (w1-9,10-12, CLB 8)
TUTM17A 5178RelOpen51/56 91%   Mon 17 (w2-9,10-13, Col LG02)
TUTT13B 5177RelOpen49/56 88%   Tue 13 (w2-9,10-13, Law 303)
TUTT17A 5175RelOpen54/55 98%   Tue 17 (w2-9,10-13, Col LG02)
TUTW12A 5176RelOpen57/61 93%   Wed 12 (w2-9,10-13, CivEng G8)
ELEC2146   EE Modelling & Simulation
LABH13A 6493RelClosed0/40 0%   Thu 13-16 (w2-9,10-13)
LECA 6492EnrClosed0/40 0%   Tue 12-14 (w1-9,10-12)
TUTT14A 6494RelClosed0/40 0%   Tue 14 (w2-9,10-13)
ELEC3105   Electrical Energy
LABF12A 5186RelStop19/20 95%   Fri 12-15 (w3,5,7,9,11,13, WAnnex 204)
LABF12B 5187RelStop17/20 85%   Fri 12-15 (w2,4,6,8,10,12, WAnnex 204)
LABM15A 5180RelOpen19/20 95%   Mon 15-18 (w3,5,7,9,11,13, WAnnex 204)
LABM15B 5181RelFull20/20 100%   Mon 15-18 (w2,4,6,8,10,12, WAnnex 204)
LABT09A 5182RelStop17/20 85%   Tue 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABT09B 5183RelFull20/20 100%   Tue 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABT15A 5188RelOpen19/20 95%   Tue 15-18 (w3,5,7,9,11,13, WAnnex 204)
LABT15B 5189RelStop19/20 95%   Tue 15-18 (w2,4,6,8,10,12, WAnnex 204)
LABW12A 5184RelOpen18/20 90%   Wed 12-15 (w3,5,7,9,11,13, WAnnex 204)
LABW12B 5185RelStop0/20 0%   Wed 12-15 (w2,4,6,8,10,12, WAnnex 204)
LABW15A 5190RelFull20/20 100%   Wed 15-18 (w3,5,7,9,11,13, WAnnex 204)
LECA 5179EnrOpen188/223 84%   Thu 12-14 (w1-9,10-12, ColomboThA); Fri 09 (w1-9,10-12, MathewsThB)
TUTF10A 5192RelOpen97/110 88%   Fri 10 (w2-9,10-13, MathewsThC)
TUTH10A 5191RelOpen91/114 80%   Thu 10 (w2-9,10-13, Myers Thtr)
TUTH16A 5193RelStop0/109 0%   Thu 16 (w2-9,10-13, Vall 121)
ELEC3114   Control Systems
LABF12A 5207RelOpen17/20 85%   Fri 12-15 (w3,5,7,9,11,13, ElecEng201)
LABF12B 5208RelOpen6/20 30%   Fri 12-15 (w2,4,6,8,10,12, ElecEng201)
LABH15A 5205RelOpen17/20 85%   Thu 15-18 (w3,5,7,9,11,13, ElecEng201)
LABH15B 5206RelOpen13/20 65%   Thu 15-18 (w2,4,6,8,10,12, ElecEng201)
LABM15A 5199RelStop18/20 90%   Mon 15-18 (w3,5,7,9,11,13, ElecEng201)
LABM15B 5200RelOpen19/20 95%   Mon 15-18 (w2,4,6,8,10,12, ElecEng201)
LABT09A 5203RelOpen11/20 55%   Tue 09-12 (w3,5,7,9,11,13, ElecEng201)
LABT09B 5204RelStop19/20 95%   Tue 09-12 (w2,4,6,8,10,12, ElecEng201)
LABT15A 5197RelOpen18/20 90%   Tue 15-18 (w3,5,7,9,11,13, ElecEng201)
LABT15B 5198RelOpen16/20 80%   Tue 15-18 (w2,4,6,8,10,12, ElecEng201)
LABW09A 5195RelStop19/20 95%   Wed 09-12 (w3,5,7,9,11,13, ElecEng201)
LABW09B 5196RelOpen16/20 80%   Wed 09-12 (w2,4,6,8,10,12, ElecEng201)
LABW15A 5201RelOpen11/20 55%   Wed 15-18 (w3,5,7,9,11,13, ElecEng201)
LABW15B 5202RelOpen13/20 65%   Wed 15-18 (w2,4,6,8,10,12, ElecEng201)
LECA 5194EnrOpen213/265 80%   Mon 11-13 (Ritchie Th); Thu 11 (w1-9,10-12, Clancy Aud)
TUTH10A 5213RelOpen37/40 93%   Thu 10 (w2-9,10-13, Law G17)
TUTH10B 5214RelClosed0/36 0%   Thu 10 (w2-9,10-13)
TUTM10A 5209RelOpen32/36 89%   Mon 10 (w2-9,10-13, CivEng G6)
TUTM10B 5210RelOpen25/50 50%   Mon 10 (w2-9,10-13, Ainswth201)
TUTM13A 5211RelOpen81/97 84%   Mon 13 (w2-9,10-13, ChemSc M11)
TUTM13B 5212RelClosed0/40 0%   Mon 13 (w2-9,10-13)
TUTW12A 5215RelFull38/38 100%   Wed 12 (w2-9,10-13, BUS 232)
TUTW12B 5216RelClosed0/55 0%   Wed 12 (w2-9,10-13)
ELEC3117   Electrical Engineering Design
LABF11A 5219RelOpen25/33 [36] 76%   Fri 11-14 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABH15A 5223RelOpen32/36 89%   Thu 15-18 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABM15A 5220RelOpen29/35 [36] 83%   Mon 15-18 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABT09A 5218RelOpen31/32 [36] 97%   Tue 09-12 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABW09A 5222RelOpen28/32 [36] 88%   Wed 09-12 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LABW13A 5221RelOpen28/36 78%   Wed 13-16 (w2-9,10-13, ElecEng101) Comb/w PHTN3117 TELE3117
LECA 5217EnrOpen173/180 96%   Tue 13-15 (w1-9,10-12, CLB 8) Comb/w PHTN3117 TELE3117
ELEC3145   Real Time Instrumentation
LABH09A 7303RelOpen9/11 82%   Thu 09-12 (w2-9,10-13, ElecEng201)
LABW12A 7302RelOpen8/10 80%   Wed 12-15 (w2-9,10-13, ElecEng201)
LECA 7301EnrOpen17/35 49%   Mon 14-16 (w1-9,10-12, CivEng G6)
TUTM16A 7304RelOpen17/35 49%   Mon 16 (w2-9, CivEng G6); Mon 16 (w10-13, CivEng G6)
ELEC3705   Quantum Engineering
LABF12A 9188EnrOpen17/30 57%   Fri 12-14 (w2-9,10-13, ElecEng214)
LECA 9187RelOpen17/40 43%   Mon 10 (w1-9,10-12, RedC M010); Tue 11-13 (w1-9,10-12, Mat 228)
ELEC4120   Thesis - Part A (Elec Eng)
THE0001 9789EnrOpen41/100 41%  
ELEC4121   Thesis - Part B (Elect Eng)
THE0001 9790EnrOpen94/150 63%  
ELEC4122   Strategic Leadership & Ethics
LECA 5251AutoOpen212/300 71%   Wed 16-18 (w1-9,10-12, Burrows Th) Comb/w GSOE9510-PGRD
OTHF11A 5252RelOpen57/60 95%   Fri 11-13 (w1, TETB G17)
OTHF11B 5253RelOpen56/60 93%   Fri 11-13 (w1, TETB LG05)
OTHF11C 5254RelOpen59/60 98%   Fri 11-13 (w1, RedC M032)
OTHF11D 5255RelOpen21/60 35%   Fri 11-13 (w1, CivEng G8)
OTHF11E 5256RelOpen19/60 32%   Fri 11-13 (w1, Law Th G23)
SEMF10A 5263RelClosed0/20 0%   Fri 10-12 (w2-9,10-13, Quad G048)
SEMF12A 5266RelClosed0/20 0%   Fri 12-14 (w2-9,10-13, Quad G040)
SEMH10A 5262RelOpen12/20 60%   Thu 10-12 (w2-9,10-13, Quad G048)
SEMH13A 5260RelFull20/20 100%   Thu 13-15 (w2-9,10-13, Quad 1049)
SEMH15A 5265RelStop19/20 95%   Thu 15-17 (w2-9,10-13, Quad 1049)
SEMM10A 5267RelOpen12/20 60%   Mon 10-12 (w2-9,10-13, Quad G048)
SEMM12A 5257RelOpen19/20 95%   Mon 12-14 (w2-9,10-13, Quad G048)
SEMM14A 5258RelOpen19/20 95%   Mon 14-16 (w2-9,10-13, Quad G042)
SEMM16A 5259RelClosed0/20 0%   Mon 16-18 (w2-9,10-13, Quad G040)
SEMT09A 5268RelOpen16/20 80%   Tue 09-11 (w2-9,10-13, Quad G048)
SEMT11A 5270RelFull20/20 100%   Tue 11-13 (w2-9,10-13, Quad G048)
SEMT15A 5261RelStop17/20 85%   Tue 15-17 (w2-9,10-13, Quad G055)
SEMW09A 5269RelOpen19/20 95%   Wed 09-11 (w2-9,10-13, Quad 1049)
SEMW12A 5264RelStop20/20 100%   Wed 12-14 (w2-9,10-13, Quad G042)
SEMW14A 5271RelOpen19/20 95%   Wed 14-16 (w2-9,10-13, Quad 1049)
TUTH13B 5276EnrOpen35/36 97%   Thu 13 (w2-7, Law 101)
TUTH16A 5275EnrStop0/0 N/A   Thu 16 (w2-7, Law 101)
TUTM11A 5280EnrFull36/36 100%   Mon 11 (w2-7, Mat 105)
TUTM12B 5279EnrOpen33/36 92%   Mon 12 (w2-7, Mat 105)
TUTM16B 5272EnrStop0/0 N/A   Mon 16 (w2-7, Mat 312)
TUTT14A 5278EnrOpen34/36 94%   Tue 14 (w2-7, Law 101)
TUTT17A 5274EnrStop0/0 N/A   Tue 17 (w2-7, Webst 251)
TUTW10A 5277EnrFull36/36 100%   Wed 10 (w2-7, Webst 302)
TUTW14B 5273EnrFull38/36 100%   Wed 14 (w2-7, Mat 228)
ELEC4123   Electrical Design Proficiency
LABH09A 5282RelFull18/18 100%   Thu 09-13 (w4-9,10-13, ElecEng101) Comb/w PHTN4123 TELE4123
LABH09B 5283RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng102) Comb/w PHTN4123 TELE4123
LABH09C 5284RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng113) Comb/w PHTN4123 TELE4123
LABH09D 5285RelStop0/18 0%   Thu 09-13 (w4-9,10-13, ElecEng114) Comb/w PHTN4123 TELE4123
LABH09E 5286RelOpen1/18 6%   Thu 09-13 (w4-9,10-13, ElecEng125) Comb/w PHTN4123 TELE4123
LECA 5281EnrOpen19/90 21%   Wed 15 (w1-9,10-12, CivEng 101) Comb/w PHTN4123 TELE4123
TUTH14A 5290RelOpen11/18 61%   Thu 14 (w2-9,10-13, Sqhouse211) Comb/w PHTN4123 TELE4123
TUTH15A 5291RelOpen2/18 11%   Thu 15 (w2-9,10-13, Sqhouse211) Comb/w PHTN4123 TELE4123
TUTH16A 5287RelOpen2/18 11%   Thu 16 (w2-9,10-13, Sqhouse211) Comb/w PHTN4123 TELE4123
TUTW10A 5289RelOpen0/18 0%   Wed 10 (w2-9,10-13, Quad G042) Comb/w PHTN4123 TELE4123
TUTW11A 5288RelOpen4/18 22%   Wed 11 (w2-9,10-13, Quad G042) Comb/w PHTN4123 TELE4123
ELEC4445   Entrepreneurial Engineering
LECA 5910EnrOpen54/124 [180] 44%   Wed 13-15 (w1-9,10-12, Webst ThA) Comb/w GSOE9445-PGRD
TUTF11A 5911RelOpen54/149 [205] 36%   Fri 11-13 (w2-9,10-13, ChemSc M18) Comb/w GSOE9445-PGRD
ELEC4602   Microelectronic Design & Tech
LABM11A 5316RelStop0/20 0%   Mon 11-13 (w2-9,10-13, ElecEng214)
LABT14A 5318RelOpen17/24 71%   Tue 14-16 (w2-9,10-13, ElecEng214)
LABW11A 5317RelOpen22/24 92%   Wed 11-13 (w2-9,10-13, ElecEng214)
LABW14A 5315RelOpen20/24 83%   Wed 14-16 (w2-9,10-13, ElecEng214)
LECA 5314EnrOpen59/84 70%   Tue 12 (w1-9,10-12, OMB 229); Wed 13 (w1-9,10-12, TETB LG03)
TUTT11A 5319RelOpen53/61 87%   Tue 11 (w2-9,10-13, CivEng G8)
TUTT16A 5320RelOpen6/61 10%   Tue 16 (w2-9,10-13, CivEng G8)
ELEC4613   Electrical Drive Systems
LABF09A 5322RelFull16/16 100%   Fri 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABF09B 5323RelFull16/16 100%   Fri 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABF15A10858RelFull16/16 100%   Fri 15-18 (w2,4,6,8,10,12, WAnnex 204)
LABF15B10859RelOpen15/16 94%   Fri 15-18 (w3,5,7,9,11,13, WAnnex 204)
LABH09A 5332RelOpen15/16 94%   Thu 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABH09B10888RelOpen15/16 94%   Thu 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABH12A 5326RelOpen14/16 88%   Thu 12-15 (w2,4,6,8,10,12, WAnnex 204)
LABH12B 5327RelOpen15/16 94%   Thu 12-15 (w3,5,7,9,11,13, WAnnex 204)
LABM09A 5330RelFull16/16 100%   Mon 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABM09B 5331RelFull16/16 100%   Mon 09-12 (w3,5,7,9,11,13, WAnnex 204)
LABM12A 5324RelFull19/16 100%   Mon 12-15 (w2,4,6,8,10,12, WAnnex 204)
LABM12B 5325RelOpen14/16 88%   Mon 12-15 (w3,5,7,9,11,13, WAnnex 204)
LABW09A 5328RelFull16/16 100%   Wed 09-12 (w2,4,6,8,10,12, WAnnex 204)
LABW09B 5329RelFull16/16 100%   Wed 09-12 (w3,5,7,9,11,13, WAnnex 204)
LECA 5321EnrOpen219/246 89%   Tue 11-13 (w1-9,10-12, Rex Vowels); Wed 12 (w1-9,10-12, MathewsThB)
TUTT10A 5333RelOpen55/61 90%   Tue 10 (w2,4,6,8,10,12, CivEng G8)
TUTT10B 5334RelOpen56/61 92%   Tue 10 (w3,5,7,9,11,13, CivEng G8)
TUTT15A 5335RelOpen53/93 57%   Tue 15 (w3,5,7,9,11,13, MathewsThA)
TUTT15B10842RelOpen55/93 59%   Tue 15 (w2,4,6,8,10,12, MathewsThA)
ELEC4617   Power System Protection
LABF09A 7497RelOpen14/16 88%   Fri 09-12 (w2-9,10-13, Elec 130)
LABF12A 7498RelOpen14/16 88%   Fri 12-15 (w2-9,10-13, Elec 130)
LABF15A 7499RelOpen15/16 94%   Fri 15-18 (w2-9,10-13, Elec 130)
LABH09A 7494RelOpen12/16 75%   Thu 09-12 (w2-9,10-13, Elec 130)
LABH12A 7495RelFull16/16 100%   Thu 12-15 (w2-9,10-13, Elec 130)
LABH15A 7496RelOpen15/16 94%   Thu 15-18 (w2-9,10-13, Elec 130)
LABM09A 7487RelOpen8/16 50%   Mon 09-12 (w2-9,10-13, Elec 130)
LABM12A 7488RelOpen12/16 75%   Mon 12-15 (w2-9,10-13, Elec 130)
LABM15A 7489RelOpen11/16 69%   Mon 15-18 (w2-9,10-13, Elec 130)
LABT13A 7490RelOpen15/16 94%   Tue 13-16 (w2-9,10-13, Elec 130)
LABW09A 7491RelStop16/16 100%   Wed 09-12 (w2-9,10-13, Elec 130)
LABW12A 7492RelOpen13/16 81%   Wed 12-15 (w2-9,10-13, Elec 130)
LABW15A 7493RelOpen15/16 94%   Wed 15-18 (w2-9,10-13, Elec 130)
LECA 7486EnrOpen176/205 86%   Tue 10 (w1-9,10-12, ColomboThA); Tue 16-18 (ChemSc M18)
TUTH11A 7502RelOpen30/60 50%   Thu 11 (w2-9,10-13, Vall 121)
TUTH12B 7503RelClosed0/60 0%   Thu 12 (w2-9,10-13)
TUTW14A 7500RelOpen73/100 73%   Wed 14 (w2-9,10-13, Ainswth202)
TUTW15B 7501RelOpen73/100 73%   Wed 15 (w2-9,10-13, OMB 230)
ELEC4622   Multimedia Signal Processing
LABH09A 5339RelStop0/24 0%   Thu 15-18 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC9722-PGRD
LABT10A 5337RelOpen16/24 67%   Tue 10-13 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC9722-PGRD
LABT10B 5338RelOpen16/24 67%   Tue 10-13 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC9722-PGRD
LECA 5336EnrOpen32/62 52%   Mon 16-18 (w1-9,10-12, Ainswth102) Comb/w ELEC9722-PGRD
TUTM13A 5340RelOpen15/30 50%   Mon 13-15 (w2,4,6,8,10,12, Ainswth101) Comb/w ELEC9722-PGRD
TUTM13B 5341RelOpen17/29 [30] 59%   Mon 13-15 (w3,5,7,9,11,13, Ainswth101) Comb/w ELEC9722-PGRD
TUTT14A 5342RelTent0/30 0%   Tue 14-16 (w3,5,7,9,11,13, Mat 310) Comb/w ELEC9722-PGRD
ELEC4632   Computer Control Systems
LABF09A 5350RelFull20/20 100%   Fri 09-12 (w2,4,6,8,10,12, ElecEng201)
LABF09B 5351RelFull20/20 100%   Fri 09-12 (w3,5,7,9,11,13, ElecEng201)
LABH12A 5348RelFull20/20 100%   Thu 12-15 (w2,4,6,8,10,12, ElecEng201)
LABH12B 5349RelOpen19/20 95%   Thu 12-15 (w3,5,7,9,11,13, ElecEng201)
LABM09A 5344RelOpen19/20 95%   Mon 09-12 (w2,4,6,8,10,12, ElecEng201)
LABM09B 5345RelFull20/20 100%   Mon 09-12 (w3,5,7,9,11,13, ElecEng201)
LABM12A 5346RelFull20/20 100%   Mon 12-15 (w2,4,6,8,10,12, ElecEng201)
LABM12B 5347RelOpen19/20 95%   Mon 12-15 (w3,5,7,9,11,13, ElecEng201)
LABT12A 5352RelFull20/20 100%   Tue 12-15 (w2,4,6,8,10,12, ElecEng201)
LABT12B 5353RelOpen19/20 95%   Tue 12-15 (w3,5,7,9,11,13, ElecEng201)
LECA 5343EnrOpen196/200 98%   Tue 16-18 (w1-9,10-12, CLB 6)
TUTH10A 5357RelOpen48/55 87%   Thu 10 (w2-9,10-13, TETB LG07)
TUTH11A 5356RelOpen41/50 82%   Thu 11 (w2-9,10-13, Ainswth102)
TUTM16A 5354RelFull51/50 100%   Mon 16 (w2-9,10-13, Ainswth201)
TUTT10A 5358RelFull56/50 100%   Tue 10 (w2-9,10-13, CivEng 102)
TUTT11A 5355RelStop0/41 0%   Tue 11 (w2-9,10-13, Mat 307)
ELEC9120   ME Project A
PRJ0001 9793EnrOpen22/150 15%  
ELEC9121   ME Project B
PRJ0001 9794EnrOpen45/150 30%  
ELEC9123   Design Proficiency
LECA 7261EnrFull41/35 100%   Tue 14-17 (w1-9,10-12, ElecEng101)
LECB 7262EnrFull19/17 100%   Tue 14-17 (w1-9,10-12, ElecEng125)
ELEC9701   Mixed Signal Microelec. Design
LECA 6114EnrOpen15/100 15%   Thu 18-21 (w1-9,10-12, Ainswth202)
ELEC9704   VLSI Technology
LECA 6118EnrOpen48/50 96%   Mon 18-21 (w1-9,10-12, Ainswth101)
ELEC9711   Power Electronics for Renew
LECA 6119EnrOpen324/438 74%   Wed 18-21 (w1-9,10-12, Burrows Th)
ELEC9712   High Voltage Systems
LECA 6115EnrOpen311/347 90%   Fri 18-21 (w1-9,10-12, Law Th G04)
ELEC9715   Electricity Industry Operation
LECM18A 6120EnrCanc0/118 0%   Mon 18-21 (w1-9,10-12)
ELEC9722   Digital Image Processing
LABH09A 6124RelStop0/32 0%   Thu 15-18 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC4622-UGRD
LABT10A 6122RelOpen0/16 [32] 0%   Tue 10-13 (w2,4,6,8,10,12, ElecEng214) Comb/w ELEC4622-UGRD
LABT10B 6123RelOpen5/16 [32] 31%   Tue 10-13 (w3,5,7,9,11,13, ElecEng214) Comb/w ELEC4622-UGRD
LECA 6121EnrOpen5/32 16%   Mon 16-18 (w1-9,10-12, Ainswth102) Comb/w ELEC4622-UGRD
TUTM13A 6125RelOpen2/17 [32] 12%   Mon 13-15 (w2,4,6,8,10,12, Ainswth101) Comb/w ELEC4622-UGRD
TUTM13B 6126RelOpen3/15 [32] 20%   Mon 13-15 (w3,5,7,9,11,13, Ainswth101) Comb/w ELEC4622-UGRD
TUTT14A 6127RelTent0/32 0%   Tue 14-16 (w3,5,7,9,11,13, Mat 310) Comb/w ELEC4622-UGRD
ELEC9732   Analysis and Design of Non-lin
LECA 6128EnrOpen37/100 37%   Tue 18-21 (w1-9,10-12, AinswthG02)
ELEC9764   The Ground Segment and Space O
LECA 7761EnrOpen10/18 56%   Thu 14-17 (w1-9,10-12, Sqhouse217)
ELEC9771   Project Report A
PRJ0001 9791EnrOpen55/150 37%  
ELEC9772   Project Report B
PRJ0001 9792EnrOpen57/150 38%  
ELEC9781   Special Topics in Electrical E
LEC0001 9788EnrOpen*12/24 50%  
ELEC9782   Special Topics in Electrical E
LEC000110377EnrOpen*23/118 19%   Mon 18-21 (w1-13, CivEng 101)
ELEC9901   (P/T)Research Thesis Elect Eng
THE0001 1124EnrOpen14/2000 1%  
ELEC9902   (F/T)Research Thesis Elect Eng
THE0001 1125EnrOpen161/2000 8%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full