The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - COMP  Term - Term 3 2019

COMP1400 COMP1511 COMP1521 COMP1531 COMP2511 COMP2521
COMP3161 COMP3222 COMP3311 COMP3331 COMP3431 COMP3511
COMP3601 COMP3900 COMP3901 COMP3902 COMP4121 COMP4128
COMP4161 COMP4418 COMP4920 COMP4930 COMP4931 COMP4941
COMP4951 COMP4952 COMP4953 COMP4961 COMP4962 COMP4963
COMP6445 COMP6451 COMP6714 COMP6733 COMP6741 COMP6845
COMP9020 COMP9021 COMP9024 COMP9032 COMP9164 COMP9222
COMP9243 COMP9301 COMP9302 COMP9311 COMP9313 COMP9321
COMP9323 COMP9331 COMP9417 COMP9418 COMP9434 COMP9444
COMP9511 COMP9517 COMP9596 COMP9900 COMP9901 COMP9902
COMP9945

Data is correct as at Mon 23 Sep 13:05:23 AEST 2019


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
COMP1400   Programming for Designers
CRSCR01 2467Closed0/40 0%   (Course Enrolment, UGRD)
COMP1511   Programming Fundamentals
CRSCR01 2166Open0/33 0%   (Course Enrolment, UGRD)
LEC1UGA 8776EnrOpen441/450 98%   Wed 14-16 (w1-10, Science Th); Thu 09-11 (w1-10, Science Th)
LECWEB1 8797EnrOpen208/234 89%  
TLBF09A 8777RelFull24/24 100%   Fri 09 (w1-10, Webst 256); Fri 10-12 (w1-10, KoraME307)
TLBF09B 8778RelFull25/25 100%   Fri 09 (w1-10, Quad 1045); Fri 10-12 (w1-10, SitarME306)
TLBF09C10251RelFull24/24 100%   Fri 09 (w1-10, Quad G025); Fri 10-12 (w1-10, Drum K17B8)
TLBF11A 8779RelFull24/24 100%   Fri 11 (w1-10, Quad G054); Fri 12-14 (w1-10, KoraME307)
TLBF11B 8780RelFull25/25 100%   Fri 11 (w1-10, Law G17); Fri 12-14 (w1-10, SitarME306)
TLBF12A10252RelOpen23/24 96%   Fri 12 (w1-10, AinswthG01); Fri 13-15 (w1-10, Drum K17B8)
TLBF13A10247RelFull25/25 100%   Fri 13 (w1-10, Ainswth101); Fri 14-16 (w1-10, FluteME303)
TLBH11A 8781RelFull24/24 100%   Thu 11 (w1-10, RedC 3037); Thu 12-14 (w1-10, KoraME307)
TLBH11B 8782RelFull25/25 100%   Thu 11 (w1-10, Quad G031); Thu 12-14 (w1-10, SitarME306)
TLBH13A 8783RelFull24/24 100%   Thu 13 (w1-10, RedC 2035); Thu 14-16 (w1-10, KoraME307)
TLBH13B 8784RelFull25/25 100%   Thu 13 (w1-10, Quad G032); Thu 14-16 (w1-10, SitarME306)
TLBH13C10248RelCanc0/18 0%   Thu 13 (w1-10)
TLBH16A10249RelCanc0/18 0%   Thu 16 (w1-10)
TLBH17A10253RelFull24/24 100%   Thu 17 (w1-10, AinswthG01); Thu 18-20 (w1-10, StringsME3)
TLBH17B10278RelOpen20/24 83%   Thu 17 (w1-10, Quad G052); Thu 18-20 (w1-10, TablaK17G7)
TLBM10A10409RelTent0/24 0%   Mon 10 (w1-10, Quad 1048); Mon 11-13 (w1-10, Drum K17B8)
TLBT09A 8785RelFull24/24 100%   Tue 09 (w1-10, Quad G054); Tue 10-12 (w1-10, KoraME307)
TLBT09B 8786RelFull24/24 100%   Tue 09 (w1-10, Webst 252); Tue 10-12 (w1-10, SitarME306)
TLBT11A 8787RelFull24/24 100%   Tue 11 (w1-10, Webst 252); Tue 12-14 (w1-10, KoraME307)
TLBT11B 8788RelFull25/25 100%   Tue 11 (w1-10, Newt 307); Tue 12-14 (w1-10, SitarME306)
TLBT13A10387RelFull24/24 100%   Tue 13 (w1-10, Law 163); Tue 14-16 (w1-10, BrassME305)
TLBW09A 8789RelFull24/24 100%   Wed 09 (w1-10, RedC 2035); Wed 10-12 (w1-10, KoraME307)
TLBW09B 8790RelFull25/25 100%   Wed 09 (w1-10, RedC 3037); Wed 10-12 (w1-10, SitarME306)
TLBW11A 8791RelFull24/24 100%   Wed 11 (w1-10, Quad G045); Wed 12-14 (w1-10, KoraME307)
TLBW11B 8792RelFull25/25 100%   Wed 11 (w1-10, Quad G031); Wed 12-14 (w1-10, SitarME306)
TLBW16A 8793RelFull24/24 100%   Wed 16 (w1-10, Quad G031); Wed 17-19 (w1-10, KoraME307)
TLBW16B 8794RelOpen23/25 92%   Wed 16 (w1-10, Webst 302); Wed 17-19 (w1-10, SitarME306)
TLBW16C10264RelFull24/24 100%   Wed 16 (w1-10, RedC 2035); Wed 17-19 (w1-10, Drum K17B8)
TLBW18A 8795RelOpen22/24 92%   Wed 18 (w1-10, Newt 307); Wed 19-21 (w1-10, KoraME307)
TLBW18B 8796RelFull25/25 100%   Wed 18 (w1-10, Quad G025); Wed 19-21 (w1-10, SitarME306)
COMP1521   Computer Systems Fundamentals
CRSCR01 2493Open0/58 0%   (Course Enrolment, UGRD)
LEC1UGA 8913EnrOpen385/444 87%   Wed 11-13 (w1-10, CLB 7); Thu 09-11 (w1-10, CLB 7)
LECWEB1 8933EnrOpen221/240 92%  
TLBF09A 8914RelOpen16/34 47%   Fri 09 (w1-10, Webst 302); Fri 10-12 (w1-10, BrassME305)
TLBF09B 8915RelOpen26/36 72%   Fri 09 (w1-10, Quad G053); Fri 10-12 (w1-10, StringsME3)
TLBF11A 8916RelOpen33/34 97%   Fri 11 (w1-10, RedC M010); Fri 12-14 (w1-10, BrassME305)
TLBF11B 8917RelFull36/36 100%   Fri 11 (w1-10, Col LG02); Fri 12-14 (w1-10, StringsME3)
TLBH13A 8918RelFull34/34 100%   Thu 13 (w1-10, RedC M010); Thu 14-16 (w1-10, BrassME305)
TLBH13B 8919RelFull36/36 100%   Thu 13 (w1-10, Law 203); Thu 14-16 (w1-10, StringsME3)
TLBH15A 8920RelFull34/34 100%   Thu 15 (w1-10, BUS 105); Thu 16-18 (w1-10, BrassME305)
TLBH15B 8921RelOpen35/36 97%   Thu 15 (w1-10, Gold G01); Thu 16-18 (w1-10, StringsME3)
TLBH17A 8922RelOpen33/34 97%   Thu 17 (w1-10, Quad G040); Thu 18-20 (w1-10, BrassME305)
TLBM13A 8923RelFull34/34 100%   Mon 13 (w1-3,5-11, Quad G040); Mon 14-16 (w1-3,5-11, BrassME305)
TLBM13B 8924RelOpen31/36 86%   Mon 13 (w1-3,5-11, ElecEngG09); Mon 14-16 (w1-3,5-11, StringsME3)
TLBM15A 8925RelOpen28/34 82%   Mon 15 (w1-3,5-11, ElecEngG04); Mon 16-18 (w1-3,5-11, BrassME305)
TLBM15B 8926RelOpen27/36 75%   Mon 15 (w1-3,5-11, Webst 250); Mon 16-18 (w1-3,5-11, StringsME3)
TLBT09A 8927RelFull34/34 100%   Tue 09 (w1-10, Quad G040); Tue 10-12 (w1-10, BrassME305)
TLBT09B 8928RelOpen31/36 86%   Tue 09 (w1-10, Webst 302); Tue 10-12 (w1-10, StringsME3)
TLBT11A 8929RelFull34/34 100%   Tue 11 (w1-10, RedC M010); Tue 12-14 (w1-10, BrassME305)
TLBT11B 8930RelOpen35/36 97%   Tue 11 (w1-10, Gold G01); Tue 12-14 (w1-10, StringsME3)
TLBW15A 8931RelFull34/34 100%   Wed 15 (w1-10, Quad G053); Wed 16-18 (w1-10, BrassME305)
TLBW15B 8932RelOpen35/36 97%   Wed 15 (w1-10, Col LG02); Wed 16-18 (w1-10, StringsME3)
COMP1531   Software Eng Fundamentals
CRSCR01 2456Open0/7 0%   (Course Enrolment, UGRD)
LEC1UGA 8888EnrOpen401/420 95%   Mon 16-18 (w1-3,5-11, CLB 7); Thu 16-18 (w1-10, CLB 7)
LECWEB1 8912EnrFull219/220 100%  
TLBH09A 8889RelFull25/25 100%   Thu 09 (w1-10, Quad G025); Thu 10-12 (w1-10, FluteME303)
TLBH09B 8890RelFull25/25 100%   Thu 09 (w1-10, Quad 1047); Thu 10-12 (w1-10, Oboe ME304)
TLBH11A 8891RelFull24/24 100%   Thu 11 (w1-10, Sqhouse208); Thu 12-14 (w1-10, Oboe ME304)
TLBH11B 8892RelFull24/24 100%   Thu 11 (w1-10, Sqhouse207); Thu 12-14 (w1-10, FluteME303)
TLBH13A 8893RelFull25/25 100%   Thu 13 (w1-10, RedC 4034); Thu 14-16 (w1-10, Oboe ME304)
TLBH13B 8894RelFull25/25 100%   Thu 13 (w1-10, Law 388); Thu 14-16 (w1-10, FluteME303)
TLBH16A10039RelFull25/25 100%   Thu 16 (w1-10, Quad G031); Thu 17-19 (w1-10, Oboe ME304)
TLBH17A10250RelOpen21/24 88%   Thu 17 (w1-3,5-11, Quad G031); Thu 18-20 (w1-3,5-11, Drum K17B8)
TLBH18A 8895RelFull25/25 100%   Thu 18 (w1-10, Quad G025); Thu 19-21 (w1-10, FluteME303)
TLBM11A 8896RelFull25/25 100%   Mon 11 (w1-3,5-11, RedC 3037); Mon 12-14 (w1-3,5-11, FluteME303)
TLBM11B 8897RelFull25/25 100%   Mon 11 (w1-3,5-11, Gold G02); Mon 12-14 (w1-3,5-11, Oboe ME304)
TLBM13A 8898RelFull25/25 100%   Mon 13 (w1-3,5-11, RedC 2035); Mon 14-16 (w1-3,5-11, FluteME303)
TLBM13B 8899RelFull25/25 100%   Mon 13 (w1-3,5-11, Newt 306); Mon 14-16 (w1-3,5-11, Oboe ME304)
TLBM18A 8900RelFull25/25 100%   Mon 18 (w1-3,5-11, Quad G026); Mon 19-21 (w1-3,5-11, FluteME303)
TLBM18B 8901RelFull25/25 100%   Mon 18 (w1-3,5-11, Quad G046); Mon 19-21 (w1-3,5-11, Oboe ME304)
TLBT13A 8902RelOpen29/30 97%   Tue 13 (w1-10, Newt 306); Tue 14-16 (w1-10, StringsME3)
TLBT13B 8903RelOpen24/25 96%   Tue 13 (w1-10, Quad 1047); Tue 14-16 (w1-10, SitarME306)
TLBT15A 8904RelFull25/25 100%   Tue 15 (w1-10, BUS 114); Tue 16-18 (w1-10, Oboe ME304)
TLBT15B 8905RelFull25/25 100%   Tue 15 (w1-10, Sqhouse203); Tue 16-18 (w1-10, FluteME303)
TLBT17A 8906RelFull25/25 100%   Tue 17 (w1-10, Newt 306); Tue 18-20 (w1-10, FluteME303)
TLBT17B 8907RelOpen23/25 92%   Tue 17 (w1-10, Quad 1045); Tue 18-20 (w1-10, Oboe ME304)
TLBW15A 8908RelFull25/25 100%   Wed 15 (w1-10, Law 302); Wed 16-18 (w1-10, Oboe ME304)
TLBW15B 8909RelFull25/25 100%   Wed 15 (w1-10, ElecEngG03); Wed 16-18 (w1-10, FluteME303)
TLBW17A 8910RelFull25/25 100%   Wed 17 (w1-10, Quad G026); Wed 18-20 (w1-10, Oboe ME304)
TLBW17B 8911RelFull25/25 100%   Wed 17 (w1-10, Law 163); Wed 18-20 (w1-10, FluteME303)
COMP2511   O-O Design & Programming
CRSCR01 2468Open0/63 0%   (Course Enrolment, UGRD)
LABF10A 8844RelTent0/24 0%   Fri 10-12 (w1-10, Oboe ME304)
LABF10B 8845RelOpen18/24 75%   Fri 10-12 (w1-10, FluteME303)
LABF12A 8846RelOpen18/24 75%   Fri 12-14 (w1-10, FluteME303)
LABF12B 8847RelOpen16/24 67%   Fri 12-14 (w1-10, Oboe ME304)
LABF14A 8848RelFull24/24 100%   Fri 14-16 (w1-10, SitarME306)
LABF14B 8849RelOpen18/24 75%   Fri 14-16 (w1-10, KoraME307)
LABH10A 8850RelOpen21/24 88%   Thu 10-12 (w1-10, KoraME307)
LABH10B 8851RelOpen23/24 96%   Thu 10-12 (w1-10, SitarME306)
LABH12A 8852RelOpen26/34 76%   Thu 12-14 (w1-10, BrassME305)
LABH12B 8853RelFull34/34 100%   Thu 12-14 (w1-10, StringsME3)
LABH16A 8854RelFull24/24 100%   Thu 16-18 (w1-10, FluteME303)
LABT16A 8855RelFull24/24 100%   Tue 16-18 (w1-10, KoraME307)
LABT16B 8856RelFull24/24 100%   Tue 16-18 (w1-10, SitarME306)
LABT18A 8857RelFull24/24 100%   Tue 18-20 (w1-10, KoraME307)
LABT18B 8858RelOpen23/24 96%   Tue 18-20 (w1-10, SitarME306)
LABW10A 8859RelFull24/24 100%   Wed 10-12 (w1-10, FluteME303)
LABW10B 8860RelFull24/24 100%   Wed 10-12 (w1-10, Oboe ME304)
LABW12A 8861RelFull24/24 100%   Wed 12-14 (w1-10, FluteME303)
LABW12B 8862RelFull24/24 100%   Wed 12-14 (w1-10, Oboe ME304)
LABW14A 8863RelFull24/24 100%   Wed 14-16 (w1-10, FluteME303)
LABW14B 8864RelFull24/24 100%   Wed 14-16 (w1-10, Oboe ME304)
LEC1UGA 8843EnrOpen311/420 74%   Tue 14-16 (w1-10, CLB 7); Wed 16-18 (w1-10, CLB 7)
LECWEB1 8865EnrFull150/150 100%  
COMP2521   Data Structures and Algorithms
CRSCR01 2455Open0/19 0%   (Course Enrolment, UGRD)
LEC1UGA 8866EnrOpen293/330 89%   Tue 16-18 (w1-10, Law Th G04); Fri 16-18 (w1-10, Burrows Th)
LECWEB1 8887EnrOpen168/180 93%  
TLBF11A 8867RelFull24/24 100%   Fri 11 (w1-10, Sqhouse205); Fri 12-14 (w1-10, BongoK17G7)
TLBF11B 8868RelOpen23/24 96%   Fri 11 (w1-10, Sqhouse207); Fri 12-14 (w1-10, TablaK17G7)
TLBF13A 8869RelOpen23/24 96%   Fri 13 (w1-10, Sqhouse208); Fri 14-16 (w1-10, TablaK17G7)
TLBF13B 8870RelFull24/24 100%   Fri 13 (w1-10, Gold G05); Fri 14-16 (w1-10, BongoK17G7)
TLBH13A 8871RelFull24/24 100%   Thu 13 (w1-10, Law 302); Thu 14-16 (w1-10, BongoK17G7)
TLBH13B 8872RelFull24/24 100%   Thu 13 (w1-10, Law 276); Thu 14-16 (w1-10, TablaK17G7)
TLBM11A 8873RelFull24/24 100%   Mon 11 (w1-3,5-11, Gold G07); Mon 12-14 (w1-3,5-11, TablaK17G7)
TLBM11B 8874RelOpen23/24 96%   Mon 11 (w1-3,5-11, Quad G054); Mon 12-14 (w1-3,5-11, BongoK17G7)
TLBM13A 8875RelOpen19/24 79%   Mon 13 (w1-3,5-11, Sqhouse208); Mon 14-16 (w1-3,5-11, BongoK17G7)
TLBM13B 8876RelOpen21/24 88%   Mon 13 (w1-3,5-11, Sqhouse207); Mon 14-16 (w1-3,5-11, TablaK17G7)
TLBT09A 8877RelFull24/24 100%   Tue 09 (w1-10, ElecEngG10); Tue 10-12 (w1-10, BongoK17G7)
TLBT09B 8878RelFull24/24 100%   Tue 09 (w1-10, Webst 256); Tue 10-12 (w1-10, TablaK17G7)
TLBT11A 8879RelFull24/24 100%   Tue 11 (w1-10, SEB B27); Tue 12-14 (w1-10, BongoK17G7)
TLBT11B 8880RelOpen22/24 92%   Tue 11 (w1-10, SEB B25); Tue 12-14 (w1-10, TablaK17G7)
TLBW09A 8881RelOpen22/24 92%   Wed 09 (w1-10, Webst 256); Wed 10-12 (w1-10, BongoK17G7)
TLBW09B 8882RelOpen20/24 83%   Wed 09 (w1-10, Quad 1046); Wed 10-12 (w1-10, TablaK17G7)
TLBW11A 8883RelFull24/24 100%   Wed 11 (w1-10, Sqhouse218); Wed 12-14 (w1-10, BongoK17G7)
TLBW11B 8884RelFull24/24 100%   Wed 11 (w1-10, Sqhouse214); Wed 12-14 (w1-10, TablaK17G7)
TLBW13A 8885RelFull24/24 100%   Wed 13 (w1-10, Gold G06); Wed 14-16 (w1-10, BongoK17G7)
TLBW13B 8886RelFull24/24 100%   Wed 13 (w1-10, Quad G040); Wed 14-16 (w1-10, TablaK17G7)
COMP3161   Concepts of Programming Lang.
CRSCR01 2108Open0/0 N/A   (Course Enrolment, UGRD)
LEC1UGA 5968RelFull115/115 100%   Mon 11-13 (w1-3,5-11, OMB149); Fri 11 (w1-10, OMB149); Fri 12 (w1-10, OMB149) Comb/w COMP9164-PGRD
TUTF13A 5969EnrFull31/31 [32] 100%   Fri 13 (w1-10, RedC 2035) Comb/w COMP9164-PGRD
TUTF14A 5970EnrFull30/30 [32] 100%   Fri 14 (w1-10, RedC 2035) Comb/w COMP9164-PGRD
TUTM14A 5971EnrFull31/31 [32] 100%   Mon 14 (w1-3,5-11, Webst 256) Comb/w COMP9164-PGRD
TUTM15A 5972EnrOpen23/32 72%   Mon 15 (w1-3,5-11, OMB151) Comb/w COMP9164-PGRD
COMP3222   Digital Circuits and Systems
CRSCR01 2168Open1/9 11%   (Course Enrolment, UGRD)
LABH10A 6209EnrFull18/18 100%   Thu 10-12 (w1-10, LyreK17G12) Comb/w COMP9222-PGRD
LABH12A 6210EnrOpen16/18 89%   Thu 12-14 (w1-10, LyreK17G12) Comb/w COMP9222-PGRD
LABT12A 6213EnrOpen17/18 94%   Tue 12-14 (w1-10, LyreK17G12) Comb/w COMP9222-PGRD
LABW16A 6216EnrOpen15/16 [18] 94%   Wed 16-18 (w1-10, LyreK17G12) Comb/w COMP9222-PGRD
LABW18A 6217EnrOpen14/18 78%   Wed 18-20 (w1-10, LyreK17G12) Comb/w COMP9222-PGRD
LEC1UGA 6208RelOpen80/90 89%   Mon 16-18 (w1-3,5-9,11, ColomboThB); Wed 14-16 (w1-9, AinswthG02) Comb/w COMP9222-PGRD
TUTH14A 6211RelOpen24/30 80%   Thu 14 (w2-10, Quad G031) Comb/w COMP9222-PGRD
TUTH15A 6212RelOpen21/30 70%   Thu 15 (w2-10, Quad G031) Comb/w COMP9222-PGRD
TUTT14A 6214RelOpen24/29 [30] 83%   Tue 14 (w2-10, Quad G045) Comb/w COMP9222-PGRD
TUTT15A 6215RelOpen11/29 [30] 38%   Tue 15 (w2-10, Quad G045) Comb/w COMP9222-PGRD
COMP3311   Database Systems
CRSCR01 2067Open0/8 0%   (Course Enrolment, UGRD)
LEC1UGA 4001EnrOpen368/370 99%   Wed 14-16 (w1-10, Burrows Th); Thu 12-14 (w1-10, Science Th)
LECWEB1 4002EnrOpen179/185 97%  
COMP3331   Computer Networks&Applications
CRSCR01 2275Open0/1 0%   (Course Enrolment, UGRD)
LABF10A10345RelOpen18/24 75%   Fri 10-12 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABH10A 4004RelOpen18/19 [24] 95%   Thu 10-12 (w1-10, BongoK17G7) Comb/w COMP9331-PGRD
LABH10B 4005RelFull22/22 [26] 100%   Thu 10-12 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABH12A 4006RelOpen15/16 [24] 94%   Thu 12-14 (w1-10, BongoK17G7) Comb/w COMP9331-PGRD
LABH12B 4007RelOpen20/21 [26] 95%   Thu 12-14 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABT12A 4008RelFull9/9 [24] 100%   Tue 12-14 (w1-10, FluteME303) Comb/w COMP9331-PGRD
LABT12B 4009RelFull17/17 [24] 100%   Tue 12-14 (w1-10, Oboe ME304) Comb/w COMP9331-PGRD
LABT14A 4010RelFull11/11 [24] 100%   Tue 14-16 (w1-10, BongoK17G7) Comb/w COMP9331-PGRD
LABT14B 4011RelFull19/19 [26] 100%   Tue 14-16 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABT16A 4012RelFull19/19 [24] 100%   Tue 16-18 (w1-10, BongoK17G7) Comb/w COMP9331-PGRD
LABT16B 4013RelFull23/23 [26] 100%   Tue 16-18 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABT18A 4014RelFull12/12 [24] 100%   Tue 18-20 (w1-10, BongoK17G7) Comb/w COMP9331-PGRD
LABT18B 4015RelOpen18/20 [26] 90%   Tue 18-20 (w1-10, TablaK17G7) Comb/w COMP9331-PGRD
LABW12A 4016RelFull26/26 100%   Wed 12-14 (w1-10, StringsME3) Comb/w COMP9331-PGRD
LABW12B 4017RelFull26/26 100%   Wed 12-14 (w1-10, BrassME305) Comb/w COMP9331-PGRD
LABW14A 4018RelFull23/23 [26] 100%   Wed 14-16 (w1-10, StringsME3) Comb/w COMP9331-PGRD
LABW14B 4019RelFull26/26 100%   Wed 14-16 (w1-10, BrassME305) Comb/w COMP9331-PGRD
LEC1UGA 4003EnrFull212/213 100%   Tue 09-11 (w1-10, AinswthG03); Thu 14-16 (w1-10, AinswthG03) Comb/w COMP9331-PGRD
LECWEB1 9960EnrFull110/110 100%   Comb/w COMP9331-PGRD
COMP3431   Robotic Software Architecture
CRSCR01 2197Open0/0 N/A   (Course Enrolment, UGRD)
LABT14A 6118EnrFull19/19 100%   Tue 14-17 (w1-10, See School) Comb/w COMP9434-PGRD
LEC1UGA 6117RelFull19/19 100%   Mon 12-14 (w1-3,5-11, RedC M032) Comb/w COMP9434-PGRD
COMP3511   Human Computer Interaction
CRSCR01 2698Open0/4 0%   (Course Enrolment, UGRD)
LABF09A 4021EnrTent0/18 0%   Fri 09-11 (w1-10, CHIK17G13)
LABF13A 4022EnrFull19/19 100%   Fri 13-15 (w1-10, CHIK17G13)
LABF15A 4023EnrFull19/19 100%   Fri 15-17 (w1-10, CHIK17G13)
LABH09A 4024EnrFull19/19 100%   Thu 09-11 (w1-10, CHIK17G13)
LABH11A 4025EnrFull19/19 100%   Thu 11-13 (w1-10, CHIK17G13)
LABH19A 4026EnrOpen18/19 95%   Thu 19-21 (w1-10, CHIK17G13)
LABT10A 4027EnrTent0/18 0%   Tue 10-12 (w1-10, CHIK17G13)
LABT17A 4028EnrOpen18/19 95%   Tue 17-19 (w1-10, CHIK17G13)
LABW10A 4029EnrFull19/19 100%   Wed 10-12 (w1-10, CHIK17G13)
LABW12A 4030EnrFull19/19 100%   Wed 12-14 (w1-10, CHIK17G13)
LABW14A 4031EnrOpen18/19 95%   Wed 14-16 (w1-10, CHIK17G13)
LABW16A 4032EnrOpen18/19 95%   Wed 16-18 (w1-10, CHIK17G13)
LEC1UGA 4020RelOpen186/190 98%   Mon 13-15# (w1-10, Law Th G04); Tue 15-17# (w1-10, Burrows Th) Comb/w COMP9511-PGRD
COMP3601   Design Project A
CRSCR01 2486Open0/39 0%   (Course Enrolment, UGRD)
LABT14A 6672RelOpen9/18 50%   Tue 14-16 (w1-10, LyreK17G12)
LABT16A 6673RelOpen9/18 50%   Tue 16-18 (w1-10, LyreK17G12)
LABT18A 6674RelStop0/18 0%   Tue 18-20 (w1-10, LyreK17G12)
LABW11A 6675RelOpen13/18 72%   Wed 11-13 (w1-10, LyreK17G12)
LEC1UGA 6671EnrOpen31/70 44%   Tue 12-14 (w1-10, CLB 1); Wed 09-11 (w1-10, Ainswth102)
COMP3900   Computer Science Project
CRSCR01 2274Open0/38 0%   (Course Enrolment, UGRD)
LABH10A 8965EnrOpen9/14 [24] 64%   Thu 10-12 (w1-10, Drum K17B8) Comb/w COMP9900-PGRD
LABH18A 8966EnrFull1/1 [24] 100%   Thu 18-20 (w1-10, SitarME306) Comb/w COMP9900-PGRD
LABH18B 8967EnrOpen2/3 [24] 67%   Thu 18-20 (w1-10, KoraME307) Comb/w COMP9900-PGRD
LABM10A 8968EnrFull11/11 [24] 100%   Mon 10-12 (w1-3,5-11, SitarME306) Comb/w COMP9900-PGRD
LABM10B 8969EnrOpen3/12 [24] 25%   Mon 10-12 (w1-3,5-11, KoraME307) Comb/w COMP9900-PGRD
LABM12A 8970EnrOpen9/12 [24] 75%   Mon 12-14 (w1-3,5-11, SitarME306) Comb/w COMP9900-PGRD
LABM12B 8971EnrOpen2/9 [24] 22%   Mon 12-14 (w1-3,5-11, KoraME307) Comb/w COMP9900-PGRD
LABM14A 8972EnrOpen7/9 [24] 78%   Mon 14-16 (w1-3,5-11, SitarME306) Comb/w COMP9900-PGRD
LABM14B 8973EnrOpen2/3 [24] 67%   Mon 14-16 (w1-3,5-11, KoraME307) Comb/w COMP9900-PGRD
LABM16A 8974EnrOpen2/12 [24] 17%   Mon 16-18 (w1-3,5-11, FluteME303) Comb/w COMP9900-PGRD
LABM16B 8975EnrOpen8/11 [24] 73%   Mon 16-18 (w1-3,5-11, Oboe ME304) Comb/w COMP9900-PGRD
LABT10A 8976EnrFull4/4 [24] 100%   Tue 10-12 (w1-10, FluteME303) Comb/w COMP9900-PGRD
LABT10B 8977EnrOpen13/16 [24] 81%   Tue 10-12 (w1-10, Oboe ME304) Comb/w COMP9900-PGRD
LABW10A 8978EnrOpen9/11 [24] 82%   Wed 10-12 (w1-10, StringsME3) Comb/w COMP9900-PGRD
LABW10B 8979EnrOpen7/9 [24] 78%   Wed 10-12 (w1-10, BrassME305) Comb/w COMP9900-PGRD
LABW14A 8980EnrOpen8/10 [24] 80%   Wed 14-16 (w1-10, SitarME306) Comb/w COMP9900-PGRD
LABW14B 8981EnrFull15/15 [24] 100%   Wed 14-16 (w1-10, KoraME307) Comb/w COMP9900-PGRD
LEC1UGA 8964RelOpen112/150 75%   Tue 12-14 (w1-10, Science Th); Thu 16-18 (w1-10, Burrows Th) Comb/w COMP9900-PGRD
COMP3901   Special Project A
CRSCR01 2373Open*0/2 0%   (Course Enrolment, UGRD)
PRJ1 9917EnrOpen*3/5 60%  
COMP3902   Special Project B
CRSCR01 2220Open*0/5 0%   (Course Enrolment, UGRD)
PRJ1 9918EnrOpen*0/5 0%  
COMP4121   Advanced & Parallel Algorithms
CRSCR01 1696Open0/18 0%   (Course Enrolment, PGRD)
LEC1PGA 4034EnrOpen12/30 40%   Mon 14-16 (w1-3,5-11, CLB 8); Tue 16-18 (w1-10, OMB149) Comb/w COMP4121-UGRD
CRSCR01 2659Open0/37 0%   (Course Enrolment, UGRD)
LEC1UGA 4033EnrOpen53/90 59%   Mon 14-16 (w1-3,5-11, CLB 8); Tue 16-18 (w1-10, OMB149) Comb/w COMP4121-PGRD
COMP4128   Programming Challenges
CRSCR01 2472Open0/10 0%   (Course Enrolment, UGRD)
LABF14A 7984RelFull24/24 100%   Fri 14-17 (w1-10, Oboe ME304)
LABH12A 7985RelOpen20/24 83%   Thu 12-15 (w1-10, Drum K17B8)
LABH15A 9778RelOpen11/24 46%   Thu 15-18 (w1-10, Drum K17B8)
LABW11A 9779RelClosed0/24 0%   Wed 11-14 (w1-10)
LEC1UGA 7983EnrOpen55/65 85%   Tue 12-14 (w1-10, Ainswth202); Wed 16 (w1-10, Ainswth102)
COMP4161   Advanced Verification
CRSCR01 1596Open0/6 0%   (Course Enrolment, PGRD)
LEC1PGA 6150EnrOpen4/10 40%   Tue 10-12 (w1-10, ElecEngG04); Wed 10-12 (w1-10, BUS 205) Comb/w COMP4161-UGRD
CRSCR01 2565Open0/10 0%   (Course Enrolment, UGRD)
LEC1UGA 6149EnrOpen10/20 50%   Tue 10-12 (w1-10, ElecEngG04); Wed 10-12 (w1-10, BUS 205) Comb/w COMP4161-PGRD
COMP4418   Knowledge Representation
CRSCR01 1240Open0/36 0%   (Course Enrolment, PGRD)
LEC1PGA 6148EnrOpen119/155 77%   Mon 12-14 (w1-3,5-11, MathewsThB); Thu 14-16 (w1-10, ColomboThA) Comb/w COMP4418-UGRD
CRSCR01 2105Open0/1 0%   (Course Enrolment, UGRD)
LEC1UGA 6147EnrOpen67/68 99%   Mon 12-14 (w1-3,5-11, MathewsThB); Thu 14-16 (w1-10, ColomboThA) Comb/w COMP4418-PGRD
COMP4920   Management and Ethics
CRSCR01 2506Open0/2 0%   (Course Enrolment, UGRD)
LEC1UGA 5648RelOpen266/269 99%   Wed 11-13 (w1-10, PhysicsTh) Comb/w SENG4920
LECWEB1 5662RelFull107/107 100%   Comb/w SENG4920
TUTF14A10025EnrFull25/25 100%   Fri 13 (w1-10, Quad 1043); Fri 14-16 (w1-10, AinswthG01)
TUTH09A 5649EnrFull25/25 100%   Thu 09-11 (w1-10, RedC M010); Fri 12 (w1-10, Block G16)
