The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MGMT  Term - Term 3 2019

MGMT1001 MGMT1002 MGMT1101 MGMT2001 MGMT2002 MGMT2010
MGMT2106 MGMT2200 MGMT2721 MGMT2726 MGMT3001 MGMT3003
MGMT3101 MGMT3701 MGMT3721 MGMT3724 MGMT5000 MGMT5001
MGMT5050 MGMT5601 MGMT5603 MGMT5710 MGMT5711 MGMT5907
MGMT5908 MGMT5949 MGMT5950 MGMT5951 MGMT5955 MGMT6005

Data is correct as at Mon 23 Sep 13:05:23 AEST 2019


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MGMT1001   Managing Organisations&People
CRSCR01 1864Open0/2 0%   (Course Enrolment, UGRD)
LECA 5844RelFull350/350 100%   Wed 11-13 (w1-10, AinswthG03)
LECB 5845RelFull284/284 100%   Wed 15-17 (w1-10, Rex Vowels)
LECC 5846RelOpen289/291 99%   Tue 15-17 (w1-10, Rex Vowels)
TUTF09A 5847EnrFull25/25 100%   Fri 09-11 (w2-3,5,7-8, Quad G052)
TUTF09B 5848EnrFull25/25 100%   Fri 09-11 (w2-3,5,7-8, Quad G027)
TUTF09C 5849EnrFull25/25 100%   Fri 09-11 (w2-3,5,7-8, Webst 250)
TUTF11A 5850EnrFull25/25 100%   Fri 11-13 (w2-3,5,7-8, Webst 250)
TUTF11B 5851EnrFull25/25 100%   Fri 11-13 (w2-3,5,7-8, Quad G053)
TUTF11C 5852EnrFull25/25 100%   Fri 11-13 (w2-3,5,7-8, Webst 302)
TUTF13A 5853EnrFull25/25 100%   Fri 13-15 (w2-3,5,7-8, Quad G040)
TUTF13B 5854EnrFull25/25 100%   Fri 13-15 (w2-3,5,7-8, Webst 250)
TUTF13C 5855EnrFull25/25 100%   Fri 13-15 (w2-3,5,7-8, Quad G027)
TUTH09A 5856EnrFull25/25 100%   Thu 09-11 (w2-3,5,7-8, Quad 1045)
TUTH09B 5857EnrFull25/25 100%   Thu 09-11 (w2-3,5,7-8, Quad 1048)
TUTH09C 5858EnrFull25/25 100%   Thu 09-11 (w2-3,5,7-8, Quad G052)
TUTH11A 5859EnrFull25/25 100%   Thu 11-13 (w2-3,5,7-8, CivEng 102)
TUTH11B 5860EnrFull25/25 100%   Thu 11-13 (w2-3,5,7-8, CivEng G8)
TUTH11C 5861EnrFull25/25 100%   Thu 11-13 (w2-3,5,7-8, Webst 256)
TUTH14A 5862EnrFull25/25 100%   Thu 14-16 (w2-3,5,7-8, ElecEngG09)
TUTH14B 5863EnrOpen24/25 96%   Thu 14-16 (w2-3,5,7-8, AinswthG01)
TUTH14C 5864EnrFull25/25 100%   Thu 14-16 (w2-3,5,7-8, ElecEngG03)
TUTH16A 5865EnrFull25/25 100%   Thu 16-18 (w2-3,5,7-8, Law 162)
TUTH16B 5866EnrFull25/25 100%   Thu 16-18 (w2-3,5,7-8, Law 275)
TUTH16C 5867EnrFull25/25 100%   Thu 16-18 (w2-3,5,7-8, Quad G053)
TUTT09A 5868EnrFull25/25 100%   Tue 09-11 (w2-3,5,7-8, BUS 219)
TUTT11A 5869EnrFull25/25 100%   Tue 11-13 (w2-3,5,7-8, Webst 250)
TUTT13A 5870EnrFull25/25 100%   Tue 13-15 (w2-3,5,7-8, Quad G053)
TUTT13B 5871EnrFull25/25 100%   Tue 13-15 (w2-3,5,7-8, Webst 250)
TUTT15A 5872EnrFull25/25 100%   Tue 15-17 (w2-3,5,7-8, BUS G26)
TUTW09A 5873EnrFull25/25 100%   Wed 09-11 (w2-3,5,7-8, Law 301)
TUTW09B 5874EnrFull25/25 100%   Wed 09-11 (w2-3,5,7-8, Law 302)
TUTW09C 5875EnrFull25/25 100%   Wed 09-11 (w2-3,5,7-8, Webst 251)
TUTW09D 9997EnrFull25/25 100%   Wed 09-11 (w2-3,5,7-8, SEB B24)
TUTW11A 5876EnrOpen24/25 96%   Wed 11-13 (w2-3,5,7-8, Law G17)
TUTW11B 5877EnrFull25/25 100%   Wed 11-13 (w2-3,5,7-8, Mat 102)
TUTW11C 5878EnrFull25/25 100%   Wed 11-13 (w2-3,5,7-8, SEB B27)
TUTW13A 5879EnrFull25/25 100%   Wed 13-15 (w2-3,5,7-8, Block G13)
TUTW13B 5880EnrFull25/25 100%   Wed 13-15 (w2-3,5,7-8, TETB G17)
TUTW13C 5881EnrFull25/25 100%   Wed 13-15 (w2-3,5,7-8, AGSM LG06)
TUTW16A 5882EnrFull25/25 100%   Wed 16-18 (w2-3,5,7-8, Law G17)
MGMT1002   Manag. Organisat. Behaviour
CRSCR01 1870Open0/1 0%   (Course Enrolment, UGRD)
LECA 5883RelOpen124/125 99%   Thu 11-13 (w1-10, MathewsThB)
TUTF09A 5884EnrTent0/25 0%   Fri 09-10:30 (w1-10, RedC 2035)
TUTF10A 5885EnrOpen24/25 96%   Fri 10:30-12 (w1-10, RedC 2035)
TUTH13A 5886EnrFull25/25 100%   Thu 13-14:30 (w1-10, RedC 3037)
TUTH14A 5887EnrFull25/25 100%   Thu 14:30-16 (w1-10, ElecEngG04)
TUTH14B 5888EnrFull25/25 100%   Thu 14:30-16 (w1-10, RedC M010)
TUTH16A 5889EnrFull25/25 100%   Thu 16-17:30 (w1-10, Quad G025)
MGMT1101   Global Business Environment
CRSCR01 1863Open0/4 0%   (Course Enrolment, UGRD)
LECA 5906RelFull231/231 100%   Wed 13-15 (w1-10, CLB 6)
LECB 5907RelOpen150/154 97%   Tue 11-13 (w1-10, ColomboThB)
TUTH09A 5908EnrOpen17/25 68%   Thu 09-10:30 (w1-10, BUS 114)
TUTH09B 5909EnrOpen22/25 88%   Thu 09-10:30 (w1-10, BUS 107)
TUTH10A 5910EnrFull25/25 100%   Thu 10:30-12 (w1-10, BUS 114)
TUTH10B 5911EnrFull25/25 100%   Thu 10:30-12 (w1-10, BUS 107)
TUTH14A 5912EnrOpen23/25 92%   Thu 14-15:30 (w1-10, BUS 118)
TUTH14B 5913EnrFull25/25 100%   Thu 14-15:30 (w1-10, BUS 114)
TUTH15A 5914EnrOpen24/25 96%   Thu 15:30-17 (w1-10, BUS 118)
TUTH15B 5915EnrOpen23/25 92%   Thu 15:30-17 (w1-10, BUS 114)
TUTT09A 5916EnrFull25/25 100%   Tue 09-10:30 (w1-10, Block G16)
TUTT09B 5917EnrOpen24/25 96%   Tue 09-10:30 (w1-10, Law 389)
TUTW09A 5918EnrFull25/25 100%   Wed 09-10:30 (w1-10, Law 389)
TUTW09B 5919EnrFull25/25 100%   Wed 09-10:30 (w1-10, Law 388)
TUTW15A 5920EnrOpen24/25 96%   Wed 15-16:30 (w1-10, BUS 107)
TUTW15B 5921EnrFull25/25 100%   Wed 15-16:30 (w1-10, BUS 114)
TUTW16A 5922EnrFull25/25 100%   Wed 16:30-18 (w1-10, BUS 107)
TUTW16B 5923EnrOpen24/25 96%   Wed 16:30-18 (w1-10, BUS 114)
MGMT2001   Manag. Innovat. Organis. Chang
CRSCR01 1936Open0/1 0%   (Course Enrolment, UGRD)
LECA 5890RelOpen74/75 99%   Wed 09-11 (w1-10, TETB LG03)
TUTW11A 5891EnrFull25/25 100%   Wed 11-12:30 (w1-10, Quad G047)
TUTW12A 5892EnrOpen24/25 96%   Wed 12:30-14 (w1-10, Quad G047)
TUTW14A 5893EnrFull25/25 100%   Wed 14-15:30 (w1-10, Quad G047)
MGMT2002   Managing Business Communicatio
CRSCR01 1900Open1/2 50%   (Course Enrolment, UGRD)
LECA 5894RelOpen123/125 98%   Mon 13-15 (w1-3,5-11, ColomboThC)
TUTM15A 5895EnrFull25/25 100%   Mon 15-16:30 (w1-10, BUS 219)
TUTM16A 5896EnrFull25/25 100%   Mon 16:30-18 (w1-10, BUS 219)
TUTT09A 5897EnrFull25/25 100%   Tue 09-10:30 (w1-10, BUS 207)
TUTT10A 5898EnrOpen24/25 96%   Tue 10:30-12 (w1-10, BUS 207)
TUTW12A 5899EnrOpen24/25 96%   Wed 12-13:30 (w1-10, Law 276)
TUTW13A 5900EnrTent0/25 0%   Wed 13:30-15 (w1-10, BUS 219)
MGMT2010   Innovation & Entrepreneurship
CRSCR01 1997Open1/3 33%   (Course Enrolment, UGRD)
LECA 6878RelOpen72/75 96%   Tue 11-12:30 (w1-9, CLB 5)
SEMW18A 6883RelOpen72/75 96%   Wed 18-21 (w10, TETB LG07)
TUTT14A 6880EnrFull25/25 100%   Tue 14-16 (w1-9, RedC 4034)
TUTT16A 6881EnrOpen23/25 92%   Tue 16-18 (w1-9, Quad G025)
TUTW11A 6882EnrOpen24/25 96%   Wed 11-13 (w1-9, Block G15)
TUTW15A 6879EnrTent0/25 0%   Wed 15-17 (w1-9, Sqhouse114)
MGMT2106   Comparative Management Systems
CRSCR01 2033Open0/7 0%   (Course Enrolment, UGRD)
LECA 6063RelOpen68/75 91%   Mon 09-11 (w1-3,5-11, TETB LG07)
TUTM11A 6064EnrOpen23/25 92%   Mon 11-12:30 (w1-10, BUS 114)
TUTM12A 6065EnrOpen22/25 88%   Mon 12:30-14 (w1-10, BUS 114)
TUTM15A 6066EnrOpen23/25 92%   Mon 15-16:30 (w1-10, BUS 114)
MGMT2200   Thinking Skills
CRSCR01 1991Open0/12 0%   (Course Enrolment, UGRD)
LECA 6873RelOpen38/50 76%   Wed 09-11 (w1-10, ChemSc M11)
TUTW11A 6874EnrFull25/25 100%   Wed 11-12:30 (w1-10, Quad 1045)
TUTW12A 6875EnrOpen13/25 52%   Wed 12:30-14 (w1-10, Quad 1045)
MGMT2721   Managing People
CRSCR01 1996Open0/-1 N/A   (Course Enrolment, UGRD)
LECA 4858RelFull76/75 100%   Thu 09-11 (w1-10, CLB 3)
TUTH11A 4859EnrFull25/25 100%   Thu 11-12:30 (w1-10, Quad 1045)
TUTH12A 4860EnrFull25/25 100%   Thu 12:30-14 (w1-10, Quad 1045)
TUTH15A 4861EnrFull26/25 100%   Thu 15-16:30 (w1-10, Law G17)
MGMT2726   Bus. Ethics and Sustainability
CRSCR01 1899Open0/5 0%   (Course Enrolment, UGRD)
LECA 8394RelOpen95/100 95%   Tue 09-11 (w1-10, CivEng G1)
TUTT11A 8395EnrOpen24/25 96%   Tue 11-12:30 (w1-10, Law G17)
TUTT12A 8396EnrFull25/25 100%   Tue 12:30-14 (w1-10, Law G17)
TUTT15A 8397EnrFull25/25 100%   Tue 15-16:30 (w1-10, Quad G053)
TUTT16A 8398EnrOpen21/25 84%   Tue 16:30-18 (w1-10, Quad G053)
MGMT3001   Business & Corporate Strategy
CRSCR01 1880Open0/1 0%   (Course Enrolment, UGRD)
LECA 5901RelOpen99/100 99%   Tue 09-11 (w1-10, MacauleyTh)
TUTT11A 5902EnrFull25/25 100%   Tue 11-12:30 (w1-10, Quad 1001)
TUTT12A 5903EnrFull25/25 100%   Tue 12:30-14 (w1-10, Quad 1001)
TUTT14A 5904EnrFull25/25 100%   Tue 14-15:30 (w1-10, Webst 251)
TUTT15A 5905EnrOpen24/25 96%   Tue 15:30-17 (w1-10, Webst 251)
MGMT3003   Global Entrepreneurship
CRSCR01 1978Open0/4 0%   (Course Enrolment, UGRD)
LECA 8399RelOpen71/75 95%   Thu 11-12:30 (w1-10, ChemSc M11)
TUTF09A 8400EnrOpen22/25 88%   Fri 09-11 (w1-10, Law 111)
TUTH13A 8401EnrFull25/25 100%   Thu 13-15 (w1-10, Block G16)
TUTH15A 8402EnrOpen24/25 96%   Thu 15-17 (w1-10, RedC 3037)
MGMT3101   I'national Business Strategy
CRSCR01 1977Open0/8 0%   (Course Enrolment, UGRD)
LECA 4746RelOpen142/150 95%   Thu 09-11 (w1-10, ColomboThA)
TUTF09A 4747EnrOpen0/25 0%   Fri 09-10:30 (w1-10, Block G13)
TUTF09B 4748EnrOpen23/25 92%   Fri 09-10:30 (w1-10, Quad G046)
TUTF10A 4749EnrOpen19/25 76%   Fri 10:30-12 (w1-10, Block G13)
TUTF10B 4750EnrTent0/25 0%   Fri 10:30-12 (w1-10, Quad G046)
TUTF12A 4751EnrFull25/25 100%   Fri 12-13:30 (w1-10, Quad G046)
TUTH11A 4752EnrFull25/25 100%   Thu 11-12:30 (w1-10, Quad 1001)
TUTH12A 4753EnrFull25/25 100%   Thu 12:30-14 (w1-10, Quad 1001)
TUTH14A 9736EnrFull25/25 100%   Thu 14-15:30 (w1-10, Law 203)
MGMT3701   Legal Aspects of Employment
CRSCR01 1881Open1/3 33%   (Course Enrolment, UGRD)
LECA 6676RelOpen147/150 98%   Mon 09-11 (w1-3,5-11, ChemSc M18) Comb/w MGMT5711-PGRD
TUTM11A 6677EnrTent0/25 0%   Mon 11-12:30 (w1-10, BUS 219) Comb/w MGMT5711-PGRD
TUTM11B 6678EnrFull24/22 [25] > 100%   Mon 11-12:30 (w1-10, BUS 107) Comb/w MGMT5711-PGRD
TUTM12A 6679EnrTent0/23 [25] 0%   Mon 12:30-14 (w1-10, BUS 219) Comb/w MGMT5711-PGRD
TUTM12B 6680EnrOpen24/25 96%   Mon 12:30-14 (w1-10, BUS 107) Comb/w MGMT5711-PGRD
TUTM15A 6681EnrTent0/25 0%   Mon 15-16:30 (w1-10, BUS 118) Comb/w MGMT5711-PGRD
TUTM15B 6682EnrFull25/25 100%   Mon 15-16:30 (w1-10, BUS 107) Comb/w MGMT5711-PGRD
TUTM16A 6683EnrOpen24/25 96%   Mon 16:30-18 (w1-10, BUS 118) Comb/w MGMT5711-PGRD
TUTT12A 6684EnrFull25/25 100%   Tue 12-13:30 (w1-10, BUS 114) Comb/w MGMT5711-PGRD
TUTT13A 6685EnrFull25/25 100%   Tue 13:30-15 (w1-10, BUS 114) Comb/w MGMT5711-PGRD
MGMT3721   Negotiation Skills
CRSCR01 1989Open0/7 0%   (Course Enrolment, UGRD)
LECA 4862RelOpen89/96 93%   Mon 13-14:30 (w1-3,5-11, Webst ThB)
TUTM15A 4863EnrOpen23/24 96%   Mon 15-17 (w1-10, BUS G26)
TUTM15B 4864EnrTent0/24 0%   Mon 15-17 (w1-10, Block G14)
TUTT09A 4865EnrOpen23/24 96%   Tue 09-11 (w1-10, SEB B27)
TUTT11A 4866EnrOpen23/24 96%   Tue 11-13 (w1-10, Ainswth201)
TUTT11B 4867EnrTent0/24 0%   Tue 11-13 (w1-10, Block G16)
TUTT13A 4868EnrOpen20/24 83%   Tue 13-15 (w1-10, Ainswth201)
MGMT3724   Strategic Human Resource Mngt
CRSCR01 1879Open0/13 0%   (Course Enrolment, UGRD)
LECA 4869RelOpen37/75 49%   Fri 09-11 (w1-10, MacauleyTh)
TUTF11A 4870EnrOpen24/25 96%   Fri 11-12:30 (w1-10, BUS 107)
TUTF12A 4871EnrOpen12/25 48%   Fri 12:30-14 (w1-10, BUS 107)
TUTF15A 4872EnrClosed1/25 4%   Fri 15-16:30 (w1-10)
MGMT5000   F/T PhD Organisation & Mgmt
CRSCR01 2870Open0/7 0%   (Course Enrolment, RSCH)
THE1000 3047EnrOpen18/25 72%  
MGMT5001   P/T PhD Organisation & Mgmt
CRSCR01 2946Open0/20 0%   (Course Enrolment, RSCH)
THE0001 3048EnrOpen5/25 20%  
MGMT5050   Prof Skills & Ethics
CRSCR01 1135Open0/0 N/A   (Course Enrolment, PGRD)
LECA 7811RelFull148/148 100%   Tue 10-12 (w1-10, ElecEngG23)
LECB 7812RelFull150/150 100%   Thu 17-19 (w1-10, ChemSc M18)
LECC 7813RelFull148/148 100%   Thu 11-13 (w1-10, ElecEngG22)
SEMF09A 7814EnrFull26/26 100%   Fri 09-10:30 (w1-10, Quad G047)
SEMF14A 7815EnrFull28/28 100%   Fri 14-15:30 (w1-10, Quad G047)
SEMF15A 7816EnrFull28/28 100%   Fri 15:30-17 (w1-10, Quad G047)
SEMH13A 7817EnrFull28/28 100%   Thu 13-14:30 (w1-10, BUS 107)
SEMH13B 7818EnrFull28/28 100%   Thu 13-14:30 (w1-10, Quad G047)
SEMH14A 7819EnrFull28/28 100%   Thu 14:30-16 (w1-10, BUS 107)
SEMH14B 7820EnrFull28/28 100%   Thu 14:30-16 (w1-10, Quad G047)
SEMH19A 7821EnrFull28/28 100%   Thu 19-20:30 (w1-10, Quad G025)
SEMH19B 7822EnrFull28/28 100%   Thu 19-20:30 (w1-10, Quad G026)
SEMT12A 7823EnrFull28/28 100%   Tue 12-13:30 (w1-10, Quad 1046)
SEMT12B 7824EnrFull28/28 100%   Tue 12-13:30 (w1-10, BUS 107)
SEMT13A 7825EnrFull28/28 100%   Tue 13:30-15 (w1-10, Quad 1046)
SEMT13B 7826EnrFull28/28 100%   Tue 13:30-15 (w1-10, BUS 107)
SEMW09A10146EnrFull28/28 100%   Wed 09-10:30 (w1-10, Quad G052)
SEMW11A 7827EnrFull28/28 100%   Wed 11-12:30 (w1-10, BUS 107)
SEMW12A 7828EnrFull28/28 100%   Wed 12:30-14 (w1-10, BUS 107)
MGMT5601   Global Bus&Multinat Enterprise
CRSCR01 3465Open0/0 N/A   (Course Enrolment, PGRD)
LECA 4754RelFull26/26 100%   Thu 17-19 (w1-5,7-10, Ainswth202)
TUTH13A 4755EnrTent0/25 0%   Thu 13-15 (w1-5,7-10, Mat 107)
TUTH19A 4756EnrFull26/26 100%   Thu 19-21 (w1-5,7-10, AinswthG01)
TUTT19A 4757EnrTent0/25 0%   Tue 19-21 (w1-5,7-10, Mat 302)
TUTW14A 4758EnrTent0/25 0%   Wed 14-16 (w1-5,7-10, RedC M010)
MGMT5603   Global Business Strategy & Mgt
CRSCR01 1068Open0/1 0%   (Course Enrolment, PGRD)
LECA 4759RelOpen74/75 99%   Tue 17-19 (w1-5,7-10, OMB 229)
SEMT13A 4760EnrOpen24/25 96%   Tue 13-15 (w1-5,7-10, SEB B26)
SEMT15A 4761EnrFull25/25 100%   Tue 15-17 (w1-5,7-10, SEB B26)
SEMT19A 4762EnrFull25/25 100%   Tue 19-21 (w1-5,7-10, SEB B27)
SEMT19B 4763EnrTent0/25 0%   Tue 19-21 (w1-5,7-10, SEB B24)
MGMT5710   Managing and Leading People
CRSCR01 1040Open0/1 0%   (Course Enrolment, PGRD)
LECLEC1 7805RelOpen149/150 99%   Wed 17-19 (w1-6,8-10, ColomboThB)
SEMF10A10000EnrCanc0/25 0%   Fri 10-12 (w1-8,10)
SEMH09A 9883EnrFull25/25 100%   Thu 09-11 (w1-6,8-10, Block G16)
SEMH09B 9886EnrOpen24/25 96%   Thu 09-11 (w1-6,8-10, Quad G040)
SEMH12A 9885EnrFull25/25 100%   Thu 12-14 (w1-6,8-10, Quad 1043)
SEMH12B10159EnrFull25/25 100%   Thu 12-14 (w1-6,8-10, Mat 214)
SEMW11A 7806EnrCanc0/25 0%   Wed 11-13 (w1-8,10)
SEMW13A 7807EnrCanc0/25 0%   Wed 13-15 (w1-8,10)
SEMW15A 7808EnrCanc0/25 0%   Wed 15-17 (w1-8,10)
SEMW19A 7809EnrFull25/25 100%   Wed 19-21 (w1-6,8-10, SEB B27)
SEMW19B 7810EnrFull25/25 100%   Wed 19-21 (w1-6,8-10, SEB B24)
MGMT5711   Employment and Industrial Law
CRSCR01 1067Open0/15 0%   (Course Enrolment, PGRD)
LECA 4873RelOpen5/20 25%   Mon 09-11 (w1-3,5-11, ChemSc M18) Comb/w MGMT3701-UGRD
TUTM11A 4874EnrTent0/19 0%   Mon 11-12:30 (w1-10, BUS 219) Comb/w MGMT3701-UGRD
TUTM11B 4875EnrFull3/1 [19] > 100%   Mon 11-12:30 (w1-10, BUS 107) Comb/w MGMT3701-UGRD
TUTM12A 4876EnrOpen2/19 11%   Mon 12:30-14 (w1-10, BUS 219) Comb/w MGMT3701-UGRD
TUTM12B 4877EnrOpen0/1 [19] 0%   Mon 12:30-14 (w1-10, BUS 107) Comb/w MGMT3701-UGRD
TUTM15A 4878EnrOpen0/19 0%   Mon 15-16:30 (w1-10, BUS 118) Comb/w MGMT3701-UGRD
TUTM15B 4879EnrOpen0/0 [19] N/A   Mon 15-16:30 (w1-10, BUS 107) Comb/w MGMT3701-UGRD
TUTM16A 4880EnrTent0/1 [19] 0%   Mon 16:30-18 (w1-10, BUS 118) Comb/w MGMT3701-UGRD
TUTT12A 4881EnrTent0/0 [19] N/A   Tue 12-13:30 (w1-10, BUS 114) Comb/w MGMT3701-UGRD
TUTT13A 4882EnrTent0/0 [19] N/A   Tue 13:30-15 (w1-10, BUS 114) Comb/w MGMT3701-UGRD
MGMT5907   Human Resource Management
CRSCR01 1039Open0/0 N/A   (Course Enrolment, PGRD)
LECA 7508RelFull25/25 100%   Tue 17-19 (w1-4,6-10, ChemSc M10)
SEMT15A 7509EnrTent0/25 0%   Tue 15-17 (w1-4,6-10, BUS 107)
SEMT19A 7510EnrFull25/25 100%   Tue 19-21 (w1-4,6-10, BUS 118)
MGMT5908   Strategic Human Resource Mngt
CRSCR01 1154Open0/1 0%   (Course Enrolment, PGRD)
LECA 4883RelOpen74/75 99%   Thu 17-19 (w1-6,8-10, Ainswth102)
SEMF14A 4884EnrTent0/25 0%   Fri 14-16 (w1-6,8-10, SEB B24)
SEMH11A10002EnrOpen23/25 92%   Thu 11-13 (w1-6,8-10, Quad G032)
SEMH14A 9761EnrFull26/25 100%   Thu 14-16 (w1-6,8-10, Webst 250)
SEMH19A 4885EnrFull25/25 100%   Thu 19-21 (w1-6,8-10, SEB B27)
MGMT5949   Internat. Human Resource Mngt
CRSCR01 1038Open0/-1 N/A   (Course Enrolment, PGRD)
LECA 4886RelFull51/50 100%   Mon 17-19 (w1-3,5-10, BUS 115)
SEMM15A 4887EnrFull25/25 100%   Mon 15-17 (w2-3,5-11, Col LG02)
SEMM19A 4888EnrFull26/25 100%   Mon 19-21 (w2-3,5-11, Quad G026)
MGMT5950   PT Masters thesis Org Behav
CRSCR01 2994Open0/24 0%   (Course Enrolment, RSCH)
THE0001 3049EnrOpen1/25 4%  
MGMT5951   FT Masters Thesis (Org Beh)
CRSCR01 3284Open*0/29 0%   (Course Enrolment, RSCH)
THE0001 3321EnrOpen1/30 3%  
MGMT5955   FT Masters Thesis Int Business
CRSCR01 2892Open0/24 0%   (Course Enrolment, RSCH)
THE0001 3050EnrOpen1/25 4%  
MGMT6005   Managing Org Risk Globally
CRSCR01 1037Open0/3 0%   (Course Enrolment, PGRD)
LECA 7895RelOpen122/125 98%   Thu 17-19 (w1-2,4-10, ElecEngG22)
SEMF12A 7896EnrOpen24/25 96%   Fri 12-14 (w1-2,4-10, Webst 251)
SEMF14A 7897EnrOpen23/25 92%   Fri 14-16 (w1-2,4-10, Webst 251)
SEMH13A 7898EnrFull26/25 100%   Thu 13-15 (w1-2,4-10, Ainswth201)
SEMH15A 7899EnrOpen24/25 96%   Thu 15-17 (w1-2,4-10, Ainswth201)
SEMH19A 7900EnrFull25/25 100%   Thu 19-21 (w1-2,4-10, RedC 2035)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full