The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - PHYS  Term - Term 1 2019

PHYS1110 PHYS1111 PHYS1121 PHYS1131 PHYS1141 PHYS1149
PHYS1160 PHYS1221 PHYS1231 PHYS2111 PHYS2801 PHYS3112
PHYS3113 PHYS4141 PHYS4142 PHYS4144 PHYS4200 PHYS4210
PHYS5006 PHYS5012 PHYS5018 PHYS9103 PHYS9113 PHYS9120
PHYS9383 PHYS9483 PHYS9583 PHYS9983

Data is correct as at Sun 22 Sep 19:04:54 AEST 2019


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PHYS1110   Everyday Physics
CRSCR01 2850Open0/461 0%   (Course Enrolment, UGRD)
WEB111037EnrOpen189/650 29%  
PHYS1111   Fundamentals of Physics
CRSCR01 2475Open0/34 0%   (Course Enrolment, UGRD)
LABF10A 5843RelOpen10/11 91%   Fri 10-13 (w3-10, OMB 115) Comb/w PHYS1149
LABF13A 5844RelStop0/15 0%   Fri 13-16 (w3-10, OMB 115) Comb/w PHYS1149
LABH09A 5845RelOpen4/6 67%   Thu 09-12 (w3-10, OMB 115) Comb/w PHYS1149
LABH15A 5848RelOpen7/10 70%   Thu 15-18 (w3-10, OMB 115) Comb/w PHYS1149
LABM09A 5849RelOpen5/6 83%   Mon 09-12 (w3-9, OMB 115) Comb/w PHYS1149
LABM12A 5850RelFull10/10 100%   Mon 12-15 (w3-9, OMB 115) Comb/w PHYS1149
LABM16A 5851RelStop0/0 N/A   Mon 16-19 (w3-9, OMB 115) Comb/w PHYS1149
LABREPT 5861RelStop0/0 N/A   Comb/w PHYS1149
LABT09A 5852RelOpen3/5 60%   Tue 09-12 (w3-10, OMB 115) Comb/w PHYS1149
LABT12A 5854RelOpen7/10 70%   Tue 12-15 (w3-10, OMB 115) Comb/w PHYS1149
LABT15A 5856RelOpen7/10 70%   Tue 15-18 (w3-10, OMB 115) Comb/w PHYS1149
LABW12A 5859RelFull9/9 100%   Wed 12-15 (w3-10, OMB 115) Comb/w PHYS1149
LABW15A 5860RelOpen6/10 60%   Wed 15-18 (w3-10, OMB 115) Comb/w PHYS1149
LECA 5842RelOpen68/120 57%   Mon 15 (w1-9, PhysicsTh); Wed 09 (w11, Burrows Th); Wed 10 (w1-9, PhysicsTh); Thu 13 (w1-9, Burrows Th); Fri 09 (w1-8, Burrows Th) Comb/w PHYS1149
TUTH10A 5846EnrOpen9/40 23%   Thu 10 (w1-10, OMB G32) Comb/w PHYS1149
TUTH12A 5847EnrFull32/32 100%   Thu 12 (w1-10, OMB G32) Comb/w PHYS1149
TUTT10A 5853EnrOpen16/29 [40] 55%   Tue 10 (w1-10, OMB G32) Comb/w PHYS1149
TUTT13A 5855EnrStop0/0 N/A   Tue 13 (w1-10, OMB G32) Comb/w PHYS1149
TUTT17A 5857EnrStop0/0 N/A   Tue 17 (w1-10, OMB G32) Comb/w PHYS1149
TUTW09A 5858EnrOpen11/40 28%   Wed 09 (w1-10, OMB G32) Comb/w PHYS1149
PHYS1121   Physics 1A
CRSCR01 2233Open0/85 0%   (Course Enrolment, UGRD)
LABF11A 5864RelOpen48/49 98%   Fri 11-13 (w2-10, OMB 114) Comb/w PHYS1131
LABF15A 5878RelOpen36/53 68%   Fri 15-17 (w2-10, OMB 112) Comb/w PHYS1131
LABH09A 5867RelOpen46/51 90%   Thu 09-11 (w2-10, OMB 114) Comb/w PHYS1131
LABH11A 5869RelOpen47/48 98%   Thu 11-13 (w2-10, OMB 114) Comb/w PHYS1131
LABH13A 5871RelOpen30/48 63%   Thu 13-15 (w2-10, OMB 114) Comb/w PHYS1131
LABH15A 5873RelOpen16/46 35%   Thu 15-17 (w2-10, OMB 114) Comb/w PHYS1131
LABM13A 5875RelOpen41/47 87%   Mon 13-15 (w2-9, OMB 114) Comb/w PHYS1131
LABM15A 5876RelOpen28/46 61%   Mon 15-17 (w2-9, OMB 114) Comb/w PHYS1131
LABREPT 5885RelOpen12/15 80%   Comb/w PHYS1131
LABT09A 5877RelOpen42/46 91%   Tue 09-11 (w2-10, OMB 114) Comb/w PHYS1131
LABT13A 5879RelOpen40/47 85%   Tue 13-15 (w2-10, OMB 112) Comb/w PHYS1131
LABT16A11270RelOpen16/46 35%   Tue 16-18 (w2-10, OMB 114) Comb/w PHYS1131
LABW11A 5880RelOpen43/46 93%   Wed 11-13 (w2-10, OMB 114) Comb/w PHYS1131
LABW15A 5882RelFull46/46 100%   Wed 15-17 (w2-10, OMB 114) Comb/w PHYS1131
LECA 5862RelOpen105/130 81%   Mon 09 (w1-9, PhysicsTh); Tue 16 (w1-9, PhysicsTh); Wed 13 (w1-9, PhysicsTh); Wed 14 (w11, PhysicsTh); Fri 14 (w1-8, PhysicsTh) Comb/w PHYS1131 PHYS1141
LECB 5863RelOpen281/370 76%   Mon 12 (w1-9, Burrows Th); Tue 11 (w1-9, Burrows Th); Wed 09 (w1-9, Burrows Th); Wed 10 (w11, Burrows Th); Fri 10 (w1-8, Burrows Th) Comb/w PHYS1131
LECWEB1 5884RelOpen105/130 81%   Comb/w PHYS1131
OTHF11B 5865EnrOpen68/72 94%   Fri 11-13 (w1-10, OMB 112)
OTHF13A 5866EnrOpen64/72 89%   Fri 13-15 (w1-10, OMB 112)
OTHH09B 5868EnrOpen69/72 96%   Thu 09-11 (w1-10, OMB 112)
OTHH11B 5870EnrOpen71/72 99%   Thu 11-13 (w1-10, OMB 112)
OTHH13B 5872EnrOpen47/72 65%   Thu 13-15 (w1-10, OMB 112)
OTHH15B 5874EnrOpen42/72 58%   Thu 15-17 (w1-10, OMB 112)
OTHT09B11268EnrCanc0/68 0%   Tue 09-11 (w1-10)
OTHW13A 5881EnrOpen65/72 90%   Wed 13-15 (w1-10, OMB 114)
OTHW15B 5883EnrOpen65/72 90%   Wed 15-17 (w1-10, OMB 112)
PHYS1131   Higher Physics 1A
CRSCR01 2656Open0/89 0%   (Course Enrolment, UGRD)
LABF11A 5889RelOpen18/19 95%   Fri 11-13 (w2-10, OMB 114) Comb/w PHYS1121
LABF15A 5897RelOpen8/15 53%   Fri 15-17 (w2-10, OMB 112) Comb/w PHYS1121
LABH09A 5890RelOpen11/17 65%   Thu 09-11 (w2-10, OMB 114) Comb/w PHYS1121
LABH11A 5891RelOpen18/20 90%   Thu 11-13 (w2-10, OMB 114) Comb/w PHYS1121
LABH13A 5892RelOpen8/20 40%   Thu 13-15 (w2-10, OMB 114) Comb/w PHYS1121
LABH15A 5893RelOpen9/22 41%   Thu 15-17 (w2-10, OMB 114) Comb/w PHYS1121
LABM13A 5894RelOpen15/21 71%   Mon 13-15 (w2-9, OMB 114) Comb/w PHYS1121
LABM15A 5895RelOpen10/20 50%   Mon 15-17 (w2-9, OMB 114) Comb/w PHYS1121
LABREPT 5905RelStop1/1 100%   Comb/w PHYS1121
LABT09A 5896RelOpen14/20 70%   Tue 09-11 (w2-10, OMB 114) Comb/w PHYS1121
LABT13A 5899RelOpen13/21 62%   Tue 13-15 (w2-10, OMB 112) Comb/w PHYS1121
LABT16A11269RelOpen5/22 23%   Tue 16-18 (w2-10, OMB 114) Comb/w PHYS1121
LABW11A 5902RelOpen19/22 86%   Wed 11-13 (w2-10, OMB 114) Comb/w PHYS1121
LABW15A 5903RelOpen17/21 [22] 81%   Wed 15-17 (w2-10, OMB 114) Comb/w PHYS1121
LECA 5886RelOpen101/140 72%   Mon 09 (w1-9, PhysicsTh); Tue 16 (w1-9, PhysicsTh); Wed 13 (w1-9, PhysicsTh); Wed 14 (w11, PhysicsTh); Fri 14 (w1-8, PhysicsTh) Comb/w PHYS1121 PHYS1141
LECB 5887RelOpen33/45 73%   Mon 12 (w1-9, Burrows Th); Tue 11 (w1-9, Burrows Th); Wed 09 (w1-9, Burrows Th); Wed 10 (w11, Burrows Th); Fri 10 (w1-8, Burrows Th) Comb/w PHYS1121
LECWEB1 5904RelOpen32/70 46%   Comb/w PHYS1121
OTHF09A 5888EnrOpen32/72 44%   Fri 09-11 (w1-10, OMB 114)
OTHT12A 5898EnrOpen47/72 65%   Tue 12-14 (w1-10, OMB 114)
OTHT14A 5900EnrOpen59/72 82%   Tue 14-16 (w1-10, OMB 114)
OTHW09A 5901EnrOpen28/72 39%   Wed 09-11 (w1-10, OMB 114)
PHYS1141   Higher Physics 1A (Special)
CRSCR01 2595Open0/12 0%   (Course Enrolment, UGRD)
LABH12A 8727RelOpen12/20 60%   Thu 12-14 (w2-10, OMB 115)
LABREPT 8730RelStop0/0 N/A  
LABT11A 8728RelOpen27/30 90%   Tue 11-13 (w2-10, OMB 112)
LABW09A 8729RelStop2/3 67%   Wed 09-11 (w2-10, OMB 115)
LECA 8725RelOpen41/60 68%   Mon 09 (w1-9, PhysicsTh); Tue 16 (w1-9, PhysicsTh); Wed 13 (w1-9, PhysicsTh); Wed 14 (w11, PhysicsTh); Fri 14 (w1-8, PhysicsTh) Comb/w PHYS1121 PHYS1131
LECB11458RelCanc0/10 0%   Mon 12 (w1-89,; Tue 11 (w1-89,; Wed 09 (w1-89,; Wed 10 (w11); Fri 10 (w1-8,
OTHF09A 8726EnrOpen41/60 68%   Fri 09-11 (w1-10, OMB 112)
PHYS1149   Physics 1A (Aviation)
CRSCR01 2491Open0/32 0%   (Course Enrolment, UGRD)
LABF10A 5907RelOpen8/9 89%   Fri 10-13 (w3-10, OMB 115) Comb/w PHYS1111
LABF13A 5908RelCanc0/5 0%   Fri 13-16 (w3-10, OMB 115) Comb/w PHYS1111
LABH09A 5909RelOpen13/14 93%   Thu 09-12 (w3-10, OMB 115) Comb/w PHYS1111
LABH15A 5912RelOpen9/10 90%   Thu 15-18 (w3-10, OMB 115) Comb/w PHYS1111
LABM09A 5913RelOpen10/14 71%   Mon 09-12 (w3-9, OMB 115) Comb/w PHYS1111
LABM12A 5914RelOpen8/10 80%   Mon 12-15 (w3-9, OMB 115) Comb/w PHYS1111
LABM16A 5915RelCanc0/0 N/A   Mon 16-19 (w3-9, OMB 115) Comb/w PHYS1111
LABREPT 5925RelCanc0/0 N/A   Comb/w PHYS1111
LABT09A 5916RelOpen12/15 80%   Tue 09-12 (w3-10, OMB 115) Comb/w PHYS1111
LABT12A 5918RelOpen4/10 40%   Tue 12-15 (w3-10, OMB 115) Comb/w PHYS1111
LABT15A 5920RelOpen3/10 30%   Tue 15-18 (w3-10, OMB 115) Comb/w PHYS1111
LABW12A 5923RelOpen10/11 91%   Wed 12-15 (w3-10, OMB 115) Comb/w PHYS1111
LABW15A 5924RelOpen1/10 10%   Wed 15-18 (w3-10, OMB 115) Comb/w PHYS1111
LECA 5906RelOpen78/110 71%   Mon 15 (w1-9, PhysicsTh); Wed 09 (w11, Burrows Th); Wed 10 (w1-9, PhysicsTh); Thu 13 (w1-9, Burrows Th); Fri 09 (w1-8, Burrows Th) Comb/w PHYS1111
TUTH10A 5910EnrOpen16/30 53%   Thu 10 (w1-10, OMB G32) Comb/w PHYS1111
TUTH12A 5911EnrOpen28/33 85%   Thu 12 (w1-10, OMB G32) Comb/w PHYS1111
TUTT10A 5917EnrOpen11/24 [25] 46%   Tue 10 (w1-10, OMB G32) Comb/w PHYS1111
TUTT13A 5919EnrCanc0/0 N/A   Tue 13 (w1-10, OMB G32) Comb/w PHYS1111
TUTT17A 5921EnrCanc0/0 N/A   Tue 17 (w1-10, OMB G32) Comb/w PHYS1111
TUTW09A 5922EnrOpen23/28 82%   Wed 09 (w1-10, OMB G32) Comb/w PHYS1111
PHYS1160   Introduction to Astronomy
CRSCR01 2899Open0/302 0%   (Course Enrolment, UGRD)
WEB111038EnrOpen598/900 66%  
PHYS1221   Physics 1B
CRSCR01 2426Open0/14 0%   (Course Enrolment, UGRD)
LABREPT 5930RelStop0/0 N/A   Comb/w PHYS1231
LABT15A 5928RelOpen16/28 57%   Tue 15-17 (w2-10, OMB 112) Comb/w PHYS1231
LABW12A 5929RelOpen32/34 94%   Wed 12-14 (w2-10, OMB 112) Comb/w PHYS1231
LECA 5926RelOpen48/66 73%   Mon 09 (w1-9, Burrows Th); Tue 11 (w1-9, PhysicsTh); Wed 09 (w1-9, PhysicsTh); Wed 17 (w11, PhysicsTh); Fri 17 (w1-8, PhysicsTh) Comb/w PHYS1231
OTHF14A 5927EnrOpen48/66 73%   Fri 14-16 (w1-10, OMB 114)
PHYS1231   Higher Physics 1B
CRSCR01 2355Open0/2 0%   (Course Enrolment, UGRD)
LABREPT 5935RelStop0/0 N/A   Comb/w PHYS1221
LABT15A 5932RelOpen38/40 95%   Tue 15-17 (w2-10, OMB 112) Comb/w PHYS1221
LABW12A 5934RelOpen32/34 94%   Wed 12-14 (w2-10, OMB 112) Comb/w PHYS1221
LECA 5931RelOpen70/72 97%   Mon 09 (w1-9, Burrows Th); Tue 11 (w1-9, PhysicsTh); Wed 09 (w1-9, PhysicsTh); Wed 17 (w11, PhysicsTh); Fri 17 (w1-8, PhysicsTh) Comb/w PHYS1221
OTHW10A 5933EnrOpen70/72 97%   Wed 10-12 (w1-10, OMB 112)
PHYS2111   Quantum Physics
CRSCR01 2894Open0/3 0%   (Course Enrolment, UGRD)
LABF09A 9283EnrFull15/15 100%   Fri 09-12 (w1,4,7, OMB G01)
LABF09B 9284EnrFull15/15 100%   Fri 09-12 (w2,5,8, OMB G01)
LABF09C 9285EnrCanc0/0 N/A   Fri 09-12 (w3,6,9)
LABT11A 9286EnrOpen12/15 80%   Tue 11-14 (w1,4,7, OMB G01)
LABT11B 9287EnrOpen14/15 93%   Tue 11-14 (w2,5,8, OMB G01)
LABT11C 9288EnrOpen14/15 93%   Tue 11-14 (w3,6,9, OMB G01)
LABT14A 9289EnrOpen10/15 67%   Tue 14-17 (w1,4,7, OMB G01)
LABT14B 9290EnrFull15/15 100%   Tue 14-17 (w2,5,8, OMB G01)
LABT14C 9291EnrOpen12/15 80%   Tue 14-17 (w3,6,9, OMB G01)
LECA 9282RelOpen107/110 97%   Mon 14 (w1-9, MathewsThD); Wed 12 (w1-9, ColomboThB); Thu 12-14 (w1-9, ElecEngG22)
TUTW09A 9292RelOpen107/120 89%   Wed 09 (w1-10, OMB149)
PHYS2801   Atmospheric Science
CRSCR01 2339Open0/14 0%   (Course Enrolment, UGRD)
LABLAB1 6131EnrOpen19/29 [33] 66%   Mon 15-17 (w1-4,6-9,11, Biosci G29) Comb/w CLIM2001
LECA 6130RelOpen19/29 [33] 66%   Mon 13 (w1-4,6-9,11, CLB 5); Tue 11 (w1-4,6-10, CLB 4); Wed 11 (w1-4,6-10, PioneerTh) Comb/w CLIM2001
PHYS3112   Experimental Physics
CRSCR01 2905Open0/6 0%   (Course Enrolment, UGRD)
LABF12A 9399EnrOpen18/19 95%   Fri 12-16 (w1-10, OMB G01)
LABH10A 9400EnrOpen17/19 89%   Thu 10-14 (w1-10, OMB G01)
LABW14A 9402EnrOpen13/19 68%   Wed 14-18 (w1-10, OMB G01)
LECA 9398RelOpen48/54 89%   Mon 12 (w1-8, ChemSc M11); Tue 14 (w1-8, TETB LG03); Fri 11 (w1-8, OMB 229)
TUTT17A 9401RelOpen48/54 89%   Tue 17 (w1-8, Webst 256)
PHYS3113   Thermal and Statistical
CRSCR01 2729Open0/2 0%   (Course Enrolment, UGRD)
LABH14A 9405EnrFull9/9 100%   Thu 14-18 (w1,5, OMB G01)
LABH14B 9406EnrOpen8/9 89%   Thu 14-18 (w2,6, OMB G01)
LABH14C 9407EnrFull8/8 100%   Thu 14-18 (w3,7, OMB G01)
LABH14D 9408EnrOpen7/8 88%   Thu 14-18 (w4,8, OMB G01)
LABW09A 9409EnrFull9/9 100%   Wed 09-13 (w1,5, OMB G01)
LABW09B 9410EnrFull9/9 100%   Wed 09-13 (w2,6, OMB G01)
LABW09C 9411EnrFull8/8 100%   Wed 09-13 (w3,7, OMB G01)
LABW09D 9412EnrFull8/8 100%   Wed 09-13 (w4,8, OMB G01)
LECA 9403RelOpen66/68 97%   Mon 09 (w1-9,11, OMB G32); Tue 09 (w11, OMB G32); Tue 10 (w1-10, SEB G07); Wed 17 (w11, OMB G32); Thu 09 (w1-9, OMB G32); Fri 17 (w1-8,10, OMB G32)
TUTF16A 9404RelOpen66/68 97%   Fri 16 (w1-10, OMB G32)
PHYS4141   Quantum Mechanics (Honours)
CRSCR01 2386Open0/3 0%   (Course Enrolment, UGRD)
LECA 9938EnrOpen12/15 80%   Tue 10-12 (w1-4,7-10, CivEng G6); Wed 14 (w1-4,7-10, Quad G032)
SEMW15A 9939RelOpen12/15 80%   Wed 15 (w2,4,8,10, Quad G032)
PHYS4142   Statistical Physics (Honours)
CRSCR01 2458Open0/5 0%   (Course Enrolment, UGRD)
LECA 9936EnrOpen15/20 75%   Tue 14-16 (w1-4,7-10, Mat 307); Wed 13 (w1-4,7-10, CivEng G6)
SEMW15A 9937RelOpen15/20 75%   Wed 15 (w1,3,7,9, Quad G032)
PHYS4144   Physics Honours Research A
CRSCR01 2415Open0/5 0%   (Course Enrolment, UGRD)
THEA11216EnrOpen10/15 67%  
PHYS4200   Physics Research Project
CRSCR01 2715Open*0/4 0%   (Course Enrolment, UGRD)
PRJA11492EnrOpen*1/5 20%  
PHYS4210   Physics Research Project
CRSCR01 3006Open0/5 0%   (Course Enrolment, UGRD)
PHYS5006   Physics Research Project
CRSCR01 1236Open0/5 0%   (Course Enrolment, PGRD)
PHYS5012   Physics Research Project
CRSCR01 1078Open0/5 0%   (Course Enrolment, PGRD)
PHYS5018   Physics Research Project
CRSCR01 1177Open0/5 0%   (Course Enrolment, PGRD)
PHYS9103   Research Thesis Physics F/T
CRSCR0110562Open0/3 0%   (Course Enrolment, RSCH)
THE000110841EnrOpen56/60 93%  
PHYS9113   P/T Research Thesis Physics
CRSCR0110635Open0/7 0%   (Course Enrolment, RSCH)
THE000110842EnrOpen3/10 30%  
PHYS9120   Mechanics for Teachers
CRSCR01 1576Open0/3 0%   (Course Enrolment, PGRD)
WEBA11242EnrOpen17/20 85%  
PHYS9383   Advanced Physics
CRSCR01 1827Open0/5 0%   (Course Enrolment, PGRD)
PHYS9483   Advanced Theoretical Physics 1
CRSCR01 1834Open0/5 0%   (Course Enrolment, PGRD)
PHYS9583   Advanced Theoretical Physics 2
CRSCR01 1830Open0/5 0%   (Course Enrolment, PGRD)
PHYS9983   Advanced Experimental Physics
CRSCR01 1828Open0/5 0%   (Course Enrolment, PGRD)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full