The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - FINS  Term - Term 2 2020

FINS1612 FINS1612 (T2C) FINS1613 FINS2101 FINS2622 FINS2624
FINS2643 FINS3202 FINS3303 FINS3616 FINS3625 FINS3626
FINS3630 FINS3635 FINS3637 FINS3639 FINS3641 FINS3645
FINS3647 FINS3648 FINS3649 FINS3650 FINS4774 FINS4776
FINS4781 FINS4797 FINS5000 FINS5001 FINS5510 FINS5511
FINS5512 FINS5513 FINS5514 FINS5516 FINS5517 FINS5522
FINS5526 FINS5530 FINS5531 FINS5535 FINS5536 FINS5537
FINS5538 FINS5539 FINS5542 FINS5545 FINS5547 FINS5548
FINS5549 FINS5550 FINS5568 FINS5574 FINS5576 FINS5579
FINS5580 FINS5591 FINS5593 FINS5594 FINS5595 FINS5596
FINS6001

Data is correct as at Sun 27 Sep 20:50:36 AEST 2020


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
FINS1612   Capital Markets & Institution
CRSCR01 2245Open0/55 0%   (Course Enrolment, UGRD)
LABF09A 5860RelOpen62/68 91%   Fri 09 (w1,7, Online)
LABF10A 5861RelOpen69/70 99%   Fri 10 (w2, Online)
LABF11A 5862RelOpen68/70 97%   Fri 11 (w1,7, Online)
LABF12A 5863RelOpen66/70 94%   Fri 12 (w2, Online)
LABF13A 5864RelOpen59/68 87%   Fri 13 (w1,7, Online)
LABF14A 5865RelOpen62/70 89%   Fri 14 (w2, Online)
LABF15A 5866RelOpen64/68 94%   Fri 15 (w1,7, Online)
LABF16A 5867RelTent0/64 0%   Fri 16 (w2, Online)
LECA 5858RelOpen236/250 94%   Mon 15-17# (w1-10, Online)
LECB 5859RelOpen214/250 86%   Tue 09-11# (w1-10, Online)
TUTH09A 5868EnrOpen26/28 93%   Thu 09-10:30 (w1-5,7-10, Online)
TUTH10A 5869EnrOpen27/28 96%   Thu 10:30-12 (w1-5,7-10, Online)
TUTH12A 5870EnrOpen27/28 96%   Thu 12-13:30 (w1-5,7-10, Online)
TUTH13A 5871EnrOpen25/28 89%   Thu 13:30-15 (w1-5,7-10, Online)
TUTT09A 5872EnrFull28/28 100%   Tue 09-10:30 (w1-5,7-10, Online)
TUTT10A 5873EnrOpen27/28 96%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A 5874EnrOpen27/28 96%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 5875EnrOpen26/28 93%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 5876EnrFull28/28 100%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 5877EnrOpen27/28 96%   Tue 16:30-18 (w1-5,7-10, Online)
TUTT18A 5878EnrTent0/28 0%   Tue 18-19:30 (w1-5,7-10, Online)
TUTW09A 5879EnrFull29/28 100%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 5880EnrFull28/28 100%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 5881EnrOpen24/28 86%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 5882EnrFull28/28 100%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 5883EnrOpen22/28 79%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 5884EnrOpen26/28 93%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW18A 5885EnrOpen25/28 89%   Wed 18-19:30 (w1-5,7-10, Online)
FINS1612   Capital Markets & Institution (T2C)
CRSCR01 2246Tent0/150 0%   (Course Enrolment, UGRD)
LABM09A 5886RelOpen0/50 0%   Mon 09-10:30 (w2-3, Online)
LABM11A 5887RelOpen0/50 0%   Mon 11-12:30 (w2-3, Online)
LABM14A 5888RelOpen0/50 0%   Mon 14-15:30 (w2-3, Online)
FINS1613   Business Finance
CRSCR01 1896Open0/37 0%   (Course Enrolment, UGRD)
LECA 4755RelOpen286/310 92%   Fri 09-11# (w1-5,7-10, Online)
LECB 4756RelOpen301/310 97%   Thu 14-16# (w1-5,7-10, Online)
OTHS14A 4766RelOpen587/620 95%   Sat 14-17 (w8, Online)
TUTH09A 4757EnrOpen26/28 93%   Thu 09-10:30 (w1-5,7-10, Online)
TUTH10A 4758EnrFull28/28 100%   Thu 10:30-12 (w1-5,7-10, Online)
TUTH18A 4759EnrOpen26/28 93%   Thu 18-19:30 (w1-5,7-10, Online)
TUTM09A 4760EnrFull28/28 100%   Mon 09-10:30 (w1-5,7-10, Online)
TUTM10A 4761EnrFull28/28 100%   Mon 10:30-12 (w1-5,7-10, Online)
TUTM12A 4762EnrOpen27/28 96%   Mon 12-13:30 (w1-5,7-10, Online)
TUTM13A 4763EnrOpen27/28 96%   Mon 13:30-15 (w1-5,7-10, Online)
TUTM15A 4764EnrOpen24/28 86%   Mon 15-16:30 (w1-5,7-10, Online)
TUTM16A 4765EnrOpen26/28 93%   Mon 16:30-18 (w1-5,7-10, Online)
TUTT09A 4767EnrOpen26/28 93%   Tue 09-10:30 (w1-5,7-10, Online)
TUTT10A 4768EnrFull28/28 100%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A 4769EnrOpen27/28 96%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4770EnrFull28/28 100%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4771EnrOpen26/28 93%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4772EnrOpen27/28 96%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 4773EnrOpen26/28 93%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4774EnrOpen27/28 96%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4775EnrOpen24/28 86%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4776EnrOpen26/28 93%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4777EnrOpen27/28 96%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4778EnrOpen27/28 96%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW18A 4779EnrFull28/28 100%   Wed 18-19:30 (w1-5,7-10, Online)
FINS2101   Industry Placement 1
CRSCR01 3817Open0/5 0%   (Course Enrolment, UGRD)
OTH1 3819EnrOpen0/5 0%  
FINS2622   Asia-Pacific Capital Markets
CRSCR01 2226Open0/61 0%   (Course Enrolment, UGRD)
LECA 4780RelOpen234/292 80%   Tue 10-12# (w1-10, Online)
TUTH15A 4781EnrOpen21/28 75%   Thu 15-16:30 (w1-5,7-10, Online)
TUTT12A 4782EnrFull28/28 100%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4783EnrOpen25/28 89%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4784EnrOpen19/28 68%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4785EnrOpen16/28 57%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 4786EnrOpen17/28 61%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4787EnrOpen26/28 93%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4788EnrOpen19/28 68%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4789EnrOpen24/28 86%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4790EnrOpen17/28 61%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4791EnrOpen22/28 79%   Wed 16:30-18 (w1-5,7-10, Online)
FINS2624   Portfolio Mgmt
CRSCR01 1999Open0/94 0%   (Course Enrolment, UGRD)
LABF09A 4794RelOpen57/64 89%   Fri 09-10:30 (w5,9, Online)
LABF10A 4795RelOpen61/64 95%   Fri 10:30-12 (w5,9, Online)
LABH15A 4796RelOpen63/64 98%   Thu 15-16:30 (w5,9, Online)
LABH16A 4797RelOpen60/64 94%   Thu 16:30-18 (w5,9, Online)
LABH18A 4798RelOpen39/64 61%   Thu 18-19:30 (w5,9, Online)
LABH19A 4800RelTent0/64 0%   Thu 19:30-21 (w5,9, Online)
LABT18A 4819RelOpen62/64 97%   Tue 18-19:30 (w5,9, Online)
LABT19A 4821RelOpen47/64 73%   Tue 19:30-21 (w5,9, Online)
LABW15A 4825RelOpen62/64 97%   Wed 15-16:30 (w5,9, Online)
LABW16A 4826RelOpen60/64 94%   Wed 16:30-18 (w5,9, Online)
LECA 4792RelOpen287/300 96%   Wed 13-15# (w1-10, Online)
LECB 4793RelOpen224/300 75%   Thu 11-13# (w1-10, Online)
OTHS12A 4808AutoOpen511/600 85%   Sat 12-15# (w7, Online)
TUTH18B 4799EnrOpen26/28 93%   Thu 18-19:30 (w1-5,7-10, Online)
TUTH19B 4801EnrOpen23/28 82%   Thu 19:30-21 (w1-5,7-10, Online)
TUTM09A 4802EnrOpen27/28 96%   Mon 09-10:30 (w1-5,7-10, Online)
TUTM10A 4803EnrFull28/28 100%   Mon 10:30-12 (w1-5,7-10, Online)
TUTM12A 4804EnrOpen26/28 93%   Mon 12-13:30 (w1-5,7-10, Online)
TUTM13A 4805EnrOpen26/28 93%   Mon 13:30-15 (w1-5,7-10, Online)
TUTM15A 4806EnrFull28/28 100%   Mon 15-16:30 (w1-5,7-10, Online)
TUTM16A 4807EnrOpen27/28 96%   Mon 16:30-18 (w1-5,7-10, Online)
TUTT09A 4809EnrFull29/29 100%   Tue 09-10:30 (w1-5,7-10, Online)
TUTT10A 4810EnrFull30/30 100%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A 4811EnrOpen28/29 97%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT12B 4812EnrOpen28/29 97%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4813EnrOpen27/28 96%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT13B 4814EnrOpen27/28 96%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4815EnrOpen26/29 90%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT15B 4816EnrFull28/28 100%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4817EnrOpen27/28 96%   Tue 16:30-18 (w1-5,7-10, Online)
TUTT16B 4818EnrOpen25/28 89%   Tue 16:30-18 (w1-5,7-10, Online)
TUTT18B 4820EnrOpen25/28 89%   Tue 18-19:30 (w1-5,7-10, Online)
TUTT19B 4822EnrTent0/28 0%   Tue 19:30-21 (w1-5,7-10, Online)
TUTW09A 4823EnrTent0/28 0%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4824EnrTent0/28 0%   Wed 10:30-12 (w1-5,7-10, Online)
FINS2643   Wealth Management
CRSCR01 3755Open0/20 0%   (Course Enrolment, UGRD)
LECA 6113RelOpen142/160 89%   Mon 11-13# (w1-5,7-10, Online)
TUTM15A 6114EnrOpen29/31 94%   Mon 15-16:30 (w2-5,7-10, Online)
TUTM16A 6115EnrOpen29/31 94%   Mon 16:30-18 (w2-5,7-10, Online)
TUTM18A 6116EnrOpen28/31 90%   Mon 18-19:30 (w2-5,7-10, Online)
TUTM19A 6117EnrTent0/28 0%   Mon 19:30-21 (w2-5,7-10, Online)
TUTT09A 6118EnrOpen28/32 88%   Tue 09-10:30 (w2-5,7-10, Online)
TUTT10A 6119EnrOpen28/32 88%   Tue 10:30-12 (w2-5,7-10, Online)
FINS3202   Industry Placement 2
CRSCR01 2180Open0/4 0%   (Course Enrolment, UGRD)
WRK110629EnrOpen6/10 60%  
FINS3303   Industry Placement 3
CRSCR01 2069Open0/0 N/A   (Course Enrolment, UGRD)
WRK110653EnrFull5/5 100%  
FINS3616   International Business Finance
CRSCR01 3562Open0/96 0%   (Course Enrolment, UGRD)
LABF09A 4829EnrOpen61/64 95%   Fri 09-11 (w3-4, Online)
LABF11A 4830EnrOpen58/64 91%   Fri 11-13 (w3-4, Online)
LABF13A 4831EnrOpen53/64 83%   Fri 13-15 (w3-4, Online)
LABF15A 4832EnrTent0/64 0%   Fri 15-17 (w3-4, Online)
LABT12A 4842EnrOpen55/64 86%   Tue 12-14 (w3-4, Online)
LECA 4827RelStop1/160 1%   Fri 11-13# (w1-10, Online)
LECB 4828RelOpen226/300 75%   Thu 14-16# (w1-10, Online)
OTHS12A 4841AutoOpen227/320 71%   Sat 12-15 (w5, Online)
TUTF15B 4833RelOpen24/28 86%   Fri 15-16:30 (w2-5,7-10, Online)
TUTF15C 4834RelOpen26/28 93%   Fri 15-16:30 (w2-5,7-10, Online)
TUTF16A 4835RelOpen26/28 93%   Fri 16:30-18 (w2-5,7-10, Online)
TUTF16B 4836RelOpen26/28 93%   Fri 16:30-18 (w2-5,7-10, Online)
TUTH09A 4837RelOpen26/28 93%   Thu 09-10:30 (w2-5,7-10, Online)
TUTH10A 4838RelOpen23/28 82%   Thu 10:30-12 (w2-5,7-10, Online)
TUTH10B 4839RelOpen24/28 86%   Thu 10:30-12 (w2-5,7-10, Online)
TUTH18A 4840RelTent0/28 0%   Thu 18-19:30 (w2-5,7-10, Online)
TUTT12B 4843RelOpen25/28 89%   Tue 12-13:30 (w2-5,7-10, Online)
TUTT12C 4844RelTent0/28 0%   Tue 12-13:30 (w2-5,7-10, Online)
TUTT13A 4845RelOpen27/28 96%   Tue 13:30-15 (w2-5,7-10, Online)
TUTT13B 4846RelTent0/28 0%   Tue 13:30-15 (w2-5,7-10, Online)
FINS3625   Applied Corporate Finance
CRSCR01 1969Open0/357 0%   (Course Enrolment, UGRD)
LABF12A 4851RelOpen31/64 48%   Fri 12-14 (w5,10, Online)
LABF14A 4852RelOpen16/64 25%   Fri 14-16 (w5,10, Online)
LABF16A 4853RelTent0/64 0%   Fri 16-18 (w5,10, Online)
LABF18A 4854RelTent0/64 0%   Fri 18-20 (w5,10, Online)
LABH09A 4855RelTent0/64 0%   Thu 09-11 (w5,10, Online)
LABT12A 4860RelOpen29/64 45%   Tue 12-14 (w5,10, Online)
LABT16A 4864RelOpen35/64 55%   Tue 16-18 (w5,10, Online)
LECA 4847RelStop4/224 2%   Wed 12-14# (w1-5,7-10, Online)
LECB 4848RelOpen107/224 48%   Tue 09-11# (w1-5,7-10, Online)
TUTF09A 4849EnrOpen7/28 25%   Fri 09-10:30 (w1-5,7-10, Online)
TUTF10A 4850EnrOpen9/28 32%   Fri 10:30-12 (w1-5,7-10, Online)
TUTH12A 4856EnrOpen15/28 54%   Thu 12-13:30 (w1-5,7-10, Online)
TUTH13A 4857EnrOpen17/28 61%   Thu 13:30-15 (w1-5,7-10, Online)
TUTH15A 4858EnrOpen20/28 71%   Thu 15-16:30 (w1-5,7-10, Online)
TUTH16A 4859EnrOpen9/28 32%   Thu 16:30-18 (w1-5,7-10, Online)
TUTT12B 4861EnrStop0/28 0%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4862EnrStop0/28 0%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4863EnrStop0/28 0%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16B 4865EnrTent0/28 0%   Tue 16:30-18 (w1-5,7-10, Online)
TUTT18A 4866EnrTent0/28 0%   Tue 18-19:30 (w1-5,7-10, Online)
TUTW09A 4867EnrTent0/28 0%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4868EnrTent0/28 0%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW15A 4869EnrOpen21/28 75%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4870EnrOpen13/28 46%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW18A 4871EnrTent0/28 0%   Wed 18-19:30 (w1-5,7-10, Online)
FINS3626   Int'l Corporate Governance
CRSCR01 2071Open0/42 0%   (Course Enrolment, UGRD)
LECA 4872RelOpen125/200 63%   Mon 11-13# (w1-10, Online)
LECB 4873RelOpen136/200 68%   Tue 11-13# (w1-10, Online)
OTHS09A 4878RelOpen261/300 87%  
OTHS09B 4879RelClosed0/150 0%  
TUTH12A 4874EnrFull26/26 100%   Thu 12-13:30 (w1-5,7-10, Online)
TUTH13A 4875EnrOpen25/26 96%   Thu 13:30-15 (w1-5,7-10, Online)
TUTH15A 4876EnrOpen25/26 96%   Thu 15-16:30 (w1-5,7-10, Online)
TUTH16A 4877EnrOpen23/26 88%   Thu 16:30-18 (w1-5,7-10, Online)
TUTT10A 4880EnrTent0/28 0%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A 4881EnrTent0/28 0%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4882EnrTent0/28 0%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4883EnrFull24/24 100%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4884EnrOpen21/26 81%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 4885EnrOpen19/26 73%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4886EnrOpen24/26 92%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4887EnrTent0/28 0%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4888EnrOpen25/26 96%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4889EnrFull26/26 100%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4890EnrOpen23/24 96%   Wed 16:30-18 (w1-5,7-10, Online)
FINS3630   Bank Financial Management
CRSCR01 2244Open0/279 0%   (Course Enrolment, UGRD)
LECA 4891RelTent0/300 0%   Fri 14-16# (w1-10, Online)
LECB 4892RelOpen347/360 96%   Thu 16-18# (w1-10, Online)
TUTF09A 4893EnrOpen27/29 93%   Fri 09-10:30 (w1-5,7-10, Online)
TUTF10A 4894EnrOpen27/28 96%   Fri 10:30-12 (w1-5,7-10, Online)
TUTH09A 4895EnrTent0/28 0%   Thu 09-10:30 (w1-5,7-10, Online)
TUTH10A 4896EnrTent0/28 0%   Thu 10:30-12 (w1-5,7-10, Online)
TUTH12A 4897EnrOpen27/28 96%   Thu 12-13:30 (w1-5,7-10, Online)
TUTH13A 4898EnrOpen25/28 89%   Thu 13:30-15 (w1-5,7-10, Online)
TUTT09A 4899EnrTent0/28 0%   Tue 09-10:30 (w1-5,7-10, Online)
TUTT10A 4900EnrOpen25/28 89%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A 4901EnrOpen24/28 86%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4902EnrOpen27/30 90%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4903EnrFull29/29 100%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4904EnrOpen28/29 97%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 4905EnrTent0/28 0%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW09B 4906EnrTent0/28 0%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4907EnrOpen25/28 89%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW10B 4908EnrTent0/28 0%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4909EnrOpen27/28 96%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW12B 4910EnrTent0/28 0%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4911EnrOpen25/28 89%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW13B 4912EnrTent0/28 0%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4913EnrFull31/31 100%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4914EnrTent0/28 0%   Wed 16:30-18 (w1-5,7-10, Online)
FINS3635   Options, Futures&Risk Mgmt
CRSCR01 2233Open0/189 0%   (Course Enrolment, UGRD)
LECA 4915RelOpen137/320 43%   Wed 09-12# (w1-6,8-10, Online)
OTHS15A 4923EnrOpen137/320 43%   Sat 15-18 (w7, Online)
TUTH09A 4916RelTent0/28 0%   Thu 09-10:30 (w1-5,7-10, Online)
TUTH10A 4917RelOpen25/28 89%   Thu 10:30-12 (w1-5,7-10, Online)
TUTH12A 4918RelOpen23/28 82%   Thu 12-13:30 (w1-5,7-10, Online)
TUTH13A 4919RelOpen20/28 71%   Thu 13:30-15 (w1-5,7-10, Online)
TUTH15A 4920RelOpen23/28 82%   Thu 15-16:30 (w1-5,7-10, Online)
TUTH16A 4921RelTent0/28 0%   Thu 16:30-18 (w1-5,7-10, Online)
TUTH18A 4922RelTent0/28 0%   Thu 18-19:30 (w1-5,7-10, Online)
TUTW12A 4924RelTent0/28 0%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4925RelOpen24/28 86%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4926RelOpen22/28 79%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4927RelTent0/28 0%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW18A 4928RelTent0/28 0%   Wed 18-19:30 (w1-5,7-10, Online)
FINS3637   Wealth Mgmt Advice
CRSCR01 2602Open0/19 0%   (Course Enrolment, UGRD)
LECA 6222EnrOpen66/80 83%   Mon 18-21# (w1-10, Online) Comb/w FINS5537-PGRD
FINS3639   Estate Plan & Asset Protection
CRSCR01 2455Open0/25 0%   (Course Enrolment, UGRD)
LECA 8381EnrOpen5/30 17%   Tue 18-21# (w1-10, Online) Comb/w FINS5539-PGRD
FINS3641   Security Analysis & Valuation
CRSCR01 2378Open0/97 0%   (Course Enrolment, UGRD)
LECA 4929RelOpen216/312 69%   Fri 10-12# (w1-10, Online)
TUTT12A 4930EnrFull24/24 100%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 4931EnrOpen17/24 71%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT15A 4932EnrOpen17/24 71%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4933EnrOpen11/24 46%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A10552EnrTent0/24 0%   Wed 09:30-11 (w1-5,7-10, Online)
TUTW12A 4934EnrOpen18/24 75%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW12B 4935EnrOpen15/24 63%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 4936EnrOpen19/24 79%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW13B 4937EnrOpen18/24 75%   Wed 13:30-15 (w1-5,7-10, Online)
TUTW15A 4938EnrFull24/24 100%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW15B 4939EnrOpen18/24 75%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 4940EnrOpen15/24 63%   Wed 16:30-18 (w1-5,7-10, Online)
TUTW16B10500EnrOpen20/24 83%   Wed 16:30-18 (w1-5,7-10, Online)
FINS3645   Fin Mkt Data Design & Analysis
CRSCR01 3024Open0/38 0%   (Course Enrolment, UGRD)
LECA 9726EnrOpen41/49 84%   Tue 09-12 (w1-10, Online) Comb/w FINS5545-PGRD
LECB 9727EnrOpen38/47 [49] 81%   Thu 11-14 (w1-10, Online) Comb/w FINS5545-PGRD
LECC 9728EnrOpen35/43 [49] 81%   Tue 12-15 (w1-10, Online) Comb/w FINS5545-PGRD
FINS3647   Bitcoin Decentralised Finance
CRSCR01 3780Open0/10 0%   (Course Enrolment, UGRD)
LECA 9725EnrOpen51/60 85%   Wed 11-13# (w1-5,7-10, Online); Thu 16-18# (w1-5,7-10, Online) Comb/w FINS5547-PGRD
FINS3648   Banking, Finance & Technology
CRSCR01 2173Open0/24 0%   (Course Enrolment, UGRD)
LECA 9136EnrOpen32/35 91%   Mon 09-12# (w1-10, Online) Comb/w FINS5548-PGRD
LECB 9137EnrOpen46/48 [50] 96%   Mon 12-15# (w1-10, Online) Comb/w FINS5548-PGRD
LECC 9138EnrOpen45/48 [50] 94%   Wed 09-12# (w1-10, Online) Comb/w FINS5548-PGRD
LECD 9139EnrOpen47/50 94%   Wed 12-15# (w1-10, Online) Comb/w FINS5548-PGRD
LECE 9140EnrOpen37/41 [45] 90%   Thu 15-18# (w1-10, Online) Comb/w FINS5548-PGRD
FINS3649   Compliance & Regulatory Tech
CRSCR01 3564Canc0/35 0%   (Course Enrolment, UGRD)
FINS3650   International Banking
CRSCR01 2625Open0/46 0%   (Course Enrolment, UGRD)
LECA 4941EnrOpen78/110 71%   Wed 09-12# (w1-10, Online)
LECB 4942EnrOpen96/110 87%   Thu 14-17 (w1-10, Online) Comb/w FINS5550-PGRD
FINS4774   Empirical Asset Pricing
CRSCR01 2580Closed0/0 N/A   (Course Enrolment, UGRD)
SEMA 6120EnrClosed*0/5 0%   Thu 18-21 (w1-5,7-10, Online) Comb/w FINS5574-PGRD
FINS4776   Asset Pricing Theory
CRSCR01 3679Open0/6 0%   (Course Enrolment, UGRD)
LECA 4943EnrOpen*4/10 40%   Mon 14-17 (w1-5,7-10, Online) Comb/w FINS5576-PGRD
OTHF18A 4944RelOpen*4/10 40%   Fri 18-21 (w10, Online) Comb/w FINS5576-PGRD
FINS4781   Continuous-Time Finance
CRSCR0110740Open*0/29 0%   (Course Enrolment, UGRD)
LEC110742EnrOpen*1/30 3%   Mon 13-15 (w1-N2); Thu 13-15 (w1-N2)
FINS4797   Thesis (Finance) B
CRSCR01 3638Open0/27 0%   (Course Enrolment, UGRD)
SEM110632EnrOpen3/30 10%  
FINS5000   Research Banking & Finance F/T
CRSCR01 3197Open0/18 0%   (Course Enrolment, RSCH)
THETHE1 3379EnrOpen12/30 40%  
FINS5001   Research Finance & Banking P/T
CRSCR01 3135Open0/2 0%   (Course Enrolment, RSCH)
THETHE1 3380EnrOpen8/10 80%  
FINS5510   Per. Fin. Plan. & Mgmt
CRSCR01 3558Open0/11 0%   (Course Enrolment, PGRD)
LECA 5975EnrOpen68/70 97%   Tue 18-21# (w1-10, Online)
LECB 5976EnrOpen61/70 87%   Thu 18-21 (w1-10, Online)
FINS5511   Corporate Finance
CRSCR01 3746Open0/25 0%   (Course Enrolment, PGRD)
LECA 4945EnrOpen40/65 62%   Thu 18-21# (w1-10, Online)
FINS5512   Financial Markets&Institutions
CRSCR02 3088Canc*0/0 N/A   (Course Enrolment, PGRD)
WEBWEB2 9873EnrCanc*0/20 0%  
CRSCR01 3087Open0/13 0%   (Course Enrolment, PGRD)
LABH09A 4949EnrTent0/70 0%   Thu 09 (w1,6, Online)
LABH09B 4950EnrOpen65/75 87%   Thu 09 (w2,7, Online)
LABH10A 4951EnrOpen72/75 96%   Thu 10 (w1,6, Online)
LABH10B 4952EnrOpen72/75 96%   Thu 10 (w2,7, Online)
LECA 4946RelOpen67/70 96%   Wed 09-12# (w1-10, Online)
LECB 4947RelOpen77/80 96%   Tue 18-21# (w1-10, Online)
LECC 4948RelOpen65/70 93%   Tue 14-17# (w1-10, Online)
FINS5513   Investments & Portfolio Sel.
CRSCR02 1510Open0/13 0%   (Course Enrolment, PGRD)
WEB210438EnrOpen17/30 57%  
CRSCR01 1509Open0/16 0%   (Course Enrolment, PGRD)
LABF13A 4958RelOpen66/70 94%   Fri 13-14:30 (w6,9, Online)
LABT12A 4960RelOpen69/70 99%   Tue 12-13:30 (w6,9, Online)
LABT13A 4961RelOpen69/70 99%   Tue 13:30-15 (w6,9, Online)
LABT15A 4962RelOpen60/70 86%   Tue 15-16:30 (w6,9, Online)
LABW18A 4963RelOpen49/70 70%   Wed 18-19:30 (w6,9, Online)
LABW19A 4964RelOpen21/70 30%   Wed 19:30-21 (w6,9, Online)
LECA 4953RelOpen65/70 93%   Mon 09-11# (w1-10, Online); Wed 09-11# (w1-10, Online)
LECB 4954RelOpen68/70 97%   Mon 16-18# (w1-10, Online); Thu 16-18# (w1-10, Online)
LECC 4955RelOpen68/70 97%   Tue 10-12# (w1-10, Online); Fri 10-12# (w1-10, Online)
LECD 4956RelOpen63/70 90%   Tue 18-20# (w1-10, Online); Thu 19-21# (w1-10, Online)
LECE 4957RelFull70/70 100%   Tue 15-17# (w1-10, Online); Fri 16-18# (w1-10, Online)
OTHS09A 4959EnrOpen334/350 95%   Sat 09-12 (w6, Online)
