The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - FINS  Term - Term 1 2021

FINS1612 FINS1613 FINS2101 FINS2613 FINS2624 FINS2643
FINS3201 FINS3202 FINS3616 FINS3623 FINS3625 FINS3630
FINS3633 FINS3635 FINS3637 FINS3640 FINS3644 FINS3647
FINS3648 FINS3650 FINS3655 FINS3666 FINS4776 FINS4777
FINS4779 FINS4792 FINS4796 FINS5000 FINS5001 FINS5510
FINS5511 FINS5512 FINS5513 FINS5514 FINS5516 FINS5523
FINS5530 FINS5533 FINS5534 FINS5535 FINS5537 FINS5538
FINS5541 FINS5542 FINS5543 FINS5544 FINS5547 FINS5548
FINS5566 FINS5576 FINS5577 FINS5579 FINS5580 FINS5593
FINS5594 FINS5595 FINS5596 FINS6001

Data is correct as at Tue 28 Sep 19:02:24 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
FINS1612   Capital Markets & Institution
CRSCR01 3067Open0/38 0%   (Course Enrolment, UGRD)
LABH14A 5819RelFull20/20 100%   Thu 14 (w7, BUS G21 IL)
LABH14B 5820RelOpen51/52 98%   Thu 14 (w7, Online)
LABH17A 5823RelOpen19/20 95%   Thu 17 (w7, BUS G21 IL)
LABH17B 5824RelOpen46/52 88%   Thu 17 (w7, Online)
LABT15A 5827RelOpen19/20 95%   Tue 15 (w7, BUS G21 IL)
LABT15B 5828RelOpen50/52 96%   Tue 15 (w7, Online)
LABT18A 5829RelOpen46/52 88%   Tue 18 (w7, Online)
LABT18B 5830RelOpen18/20 90%   Tue 18 (w7, BUS G21 IL)
LABT19A 5832RelOpen45/53 85%   Tue 19 (w7, Online)
LABT19B 5833RelOpen17/20 85%   Tue 19 (w7, BUS G21 IL)
LABW12A 5837RelClosed0/20 0%   Wed 12 (w7)
LABW12B 5838RelClosed0/44 0%   Wed 12 (w7)
LABW13A 5839RelClosed0/20 0%   Wed 13 (w7)
LABW13B 5840RelClosed0/44 0%   Wed 13 (w7)
LABW14A 5841RelOpen19/20 95%   Wed 14 (w7, BUS G21 IL)
LABW14B 5842RelOpen44/53 83%   Wed 14 (w7, Online)
LECA 5807RelOpen155/250 62%   Fri 11-13# (w1-5,8-10, Online)
LECB 5808RelOpen239/250 96%   Thu 12-14# (w1-5,7-10, Online)
TUTF09A 5809EnrClosed0/30 0%   Fri 09-10:30 (w1-5,8-10)
TUTF10A 5810EnrClosed0/28 0%   Fri 10:30-12 (w1-5,8-10)
TUTF12A 5811EnrClosed0/30 0%   Fri 12-13:30 (w1-5,8-10)
TUTF13A 5812EnrClosed0/26 0%   Fri 13:30-15 (w1-5,8-10)
TUTF15A 5813EnrClosed0/30 0%   Fri 15-16:30 (w1-5,8-10)
TUTF16A 5814EnrClosed0/30 0%   Fri 16:30-18 (w1-5,8-10)
TUTH09A 5815EnrClosed0/30 0%   Thu 09-10:30 (w1-5,7-10)
TUTH10A 5816EnrFull25/25 100%   Thu 10:30-12 (w1-5,7-10, Mat 308)
TUTH12A 5817EnrOpen22/25 88%   Thu 12-13:30 (w1-5,7-10, Mat 306)
TUTH13A 5818EnrOpen28/31 90%   Thu 13:30-15 (w1-5,7-10, Online)
TUTH15A 5821EnrOpen29/31 94%   Thu 15-16:30 (w1-5,7-10, Online)
TUTH16A 5822EnrFull30/30 100%   Thu 16:30-18 (w1-5,7-10, Online)
TUTH18A 5825EnrOpen27/30 90%   Thu 18-19:30 (w1-5,7-10, Online)
TUTH19A 5826EnrClosed0/30 0%   Thu 19:30-21 (w1-5,7-10)
TUTM15A11617EnrOpen13/20 65%   Mon 15-16:30 (w1-5,7-10, Online)
TUTT10A11568EnrOpen27/30 90%   Tue 10:30-12 (w1-5,7-10, Online)
TUTT12A11507EnrOpen29/31 94%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT18C 5831EnrOpen28/29 97%   Tue 18-19:30 (w1-5,7-10, Online)
TUTT19C 5834EnrOpen21/28 75%   Tue 19:30-21 (w1-5,7-10, Online)
TUTW09A 5835EnrOpen28/31 90%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 5836EnrOpen29/30 97%   Wed 10:30-12 (w1-5,7-10, Quad G047)
TUTW18A 5843EnrOpen30/31 97%   Wed 18-19:30 (w1-5,7-10, Online)
TUTW19A 5844EnrOpen28/30 93%   Wed 19:30-21 (w1-5,7-10, Online)
FINS1613   Business Finance
CRSCR01 3075Open0/43 0%   (Course Enrolment, UGRD)
LECA 4414RelOpen348/400 87%   Thu 14-16# (w1-5,7-10, Online)
LECB 4415RelClosed0/300 0%   Fri 09-11# (w1-5,8-10)
TUTF09A 4416EnrOpen22/30 73%   Fri 09-10:30 (w1-5,8-10, Online)
TUTF10A 4417EnrOpen23/25 92%   Fri 10:30-12 (w1-5,8-10, BUS 107)
TUTF12A 4418EnrOpen24/25 96%   Fri 12-13:30 (w1-5,8-10, BUS 107)
TUTF13A 4419EnrOpen26/31 84%   Fri 13:30-15 (w1-5,8-10, Online)
TUTF15A 4420EnrFull31/31 100%   Fri 15-16:30 (w1-5,8-10, Online)
TUTF16A 4421EnrOpen30/31 97%   Fri 16:30-18 (w1-5,8-10, Online)
TUTH09A 4422EnrClosed0/28 0%   Thu 09-10:30 (w1-5,7-10)
TUTH10A 4423EnrClosed0/28 0%   Thu 10:30-12 (w1-5,7-10)
TUTH18A 4424EnrOpen28/31 90%   Thu 18-19:30 (w1-5,7-10, Online)
TUTH19A 4425EnrOpen24/31 77%   Thu 19:30-21 (w1-5,7-10, Online)
TUTM09A 4426EnrClosed0/30 0%   Mon 09-10:30 (w1-5,7,9-10)
TUTM10A 4427EnrClosed0/30 0%   Mon 10:30-12 (w1-5,7,9-10)
TUTM12A 4428EnrClosed0/30 0%   Mon 12-13:30 (w1-5,7,9-10)
TUTM13A 4429EnrClosed0/30 0%   Mon 13:30-15 (w1-5,7,9-10)
TUTM15A 4430EnrClosed0/30 0%   Mon 15-16:30 (w1-5,7,9-10)
TUTM16A 4431EnrClosed0/30 0%   Mon 16:30-18 (w1-5,7,9-10)
TUTT09A 4432EnrClosed0/30 0%   Tue 09-10:30 (w1-5,7-10)
TUTT10A 4433EnrClosed0/30 0%   Tue 10:30-12 (w1-5,7-10)
TUTT12A 4434EnrClosed0/30 0%   Tue 12-13:30 (w1-5,7-10)
TUTT13A 4435EnrClosed0/28 0%   Tue 13:30-15 (w1-5,7-10)
TUTT15A 4436EnrClosed0/28 0%   Tue 15-16:30 (w1-5,7-10)
TUTT16A 4437EnrClosed0/28 0%   Tue 16:30-18 (w1-5,7-10)
TUTW09A 4438EnrClosed0/30 0%   Wed 09-10:30 (w1-5,7-10)
TUTW10A 4439EnrOpen29/31 94%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4440EnrOpen26/31 84%   Wed 12-13:30 (w1-5,7-10, Law 162)
TUTW13A 4441EnrOpen31/32 97%   Wed 13:30-15 (w1-5,7-10, Law 162)
TUTW18A 4442EnrOpen28/31 90%   Wed 18-19:30 (w1-5,7-10, Online)
TUTW19A 4443EnrOpen26/31 84%   Wed 19:30-21 (w1-5,7-10, Online)
FINS2101   Industry Placement 1
CRSCR01 2764Open0/1 0%   (Course Enrolment, UGRD)
WRK111614EnrOpen0/1 0%  
FINS2613   Intermediate Business Finance
CRSCR01 2740Canc0/200 0%   (Course Enrolment, UGRD)
FINS2624   Portfolio Mgmt
CRSCR01 2505Open0/67 0%   (Course Enrolment, UGRD)
LABM09A 4456RelClosed0/20 0%   Mon 09-10:30 (w5,9)
LABM09B 4457RelClosed0/44 0%   Mon 09-10:30 (w5,9)
LABM10A 4458RelOpen18/20 90%   Mon 10:30-12 (w5,9, BUS G21 IL)
LABM10B 4459RelOpen35/44 80%   Mon 10:30-12 (w5,9, Online)
LABM12A 4460RelOpen19/20 95%   Mon 12-13:30 (w5,9, BUS G21 IL)
LABM12B 4461RelOpen41/44 93%   Mon 12-13:30 (w5,9, Online)
LABM13A 4462RelOpen17/20 85%   Mon 13:30-15 (w5,9, BUS G21 IL)
LABM13B 4463RelOpen39/44 89%   Mon 13:30-15 (w5,9, Online)
LABT09A 4464RelOpen6/20 30%   Tue 09-10:30 (w5,9, BUS G21 IL)
LABT09B 4465RelOpen33/44 75%   Tue 09-10:30 (w5,9, Online)
LABT10A 4466RelOpen17/20 85%   Tue 10:30-12 (w5,9, BUS G21 IL)
LABT10B 4467RelOpen40/44 91%   Tue 10:30-12 (w5,9, Online)
LABW12A 4472RelOpen18/20 90%   Wed 12-13:30 (w5,9, BUS G21 IL)
LABW12B 4473RelOpen43/47 91%   Wed 12-13:30 (w5,9, Online)
LABW13A 4475RelOpen19/20 95%   Wed 13:30-15 (w5,9, BUS G21 IL)
LABW13B 4476RelOpen39/44 89%   Wed 13:30-15 (w5,9, Online)
LECA 4444RelOpen229/256 89%   Tue 15-17# (w1-5,7-10, Online)
LECB 4445RelOpen155/256 61%   Thu 18-20# (w1-5,7,9-10, Online)
TUTH09A 4446EnrClosed0/30 0%   Thu 09-10:30 (w2-5,7-10)
TUTH09B 4447EnrClosed0/27 0%   Thu 09-10:30 (w2-5,7-10)
TUTH10A 4448EnrOpen30/32 94%   Thu 10:30-12 (w2-5,7-10, Online)
TUTH10B 4449EnrOpen22/27 81%   Thu 10:30-12 (w2-5,7-10, Quad G045)
TUTH12A 4450EnrOpen29/31 94%   Thu 12-13:30 (w2-5,7-10, Online)
TUTH12B 4451EnrOpen17/27 63%   Thu 12-13:30 (w2-5,7-10, Quad G045)
TUTH13A 4452EnrOpen25/30 83%   Thu 13:30-15 (w2-5,7-10, Online)
TUTH13B 4453EnrOpen9/27 33%   Thu 13:30-15 (w2-5,7-10, Quad G045)
TUTH15A 4454EnrOpen23/26 88%   Thu 15-16:30 (w2-5,7-10, Quad G044)
TUTH18A 4455EnrOpen25/30 83%   Thu 18-19:30 (w2-5,7-10, Online)
TUTW09A 4468EnrFull30/30 100%   Wed 09-10:30 (w2-5,7-10, Online)
TUTW09B 4469EnrClosed0/30 0%   Wed 09-10:30 (w2-5,7-10)
TUTW10A 4470EnrOpen24/30 80%   Wed 10:30-12 (w2-5,7-10, Online)
TUTW10B 4471EnrClosed0/30 0%   Wed 10:30-12 (w2-5,7-10)
TUTW12C 4474EnrOpen22/27 81%   Wed 12-13:30 (w2-5,7-10, Quad G045)
TUTW13C 4477EnrOpen20/27 74%   Wed 13:30-15 (w2-5,7-10, Quad G045)
TUTW15A 4478EnrOpen24/27 89%   Wed 15-16:30 (w2-5,7-10, Quad G045)
TUTW15B 4479EnrOpen27/30 90%   Wed 15-16:30 (w2-5,7-10, Online)
TUTW16A 4480EnrClosed0/27 0%   Wed 16:30-18 (w2-5,7-10)
TUTW16B 4481EnrOpen30/32 94%   Wed 16:30-18 (w2-5,7-10, Online)
TUTW18A 4482EnrOpen27/30 90%   Wed 18-19:30 (w2-5,7-10, Online)
FINS2643   Wealth Management
CRSCR01 2309Open0/28 0%   (Course Enrolment, UGRD)
LECA 6168RelOpen181/240 75%   Mon 14-16# (w1-5,7,9-10, Online)
LECB 6169RelClosed0/240 0%   Tue 09-11# (w1-5,7-10)
TUTF09A 6170EnrClosed0/30 0%   Fri 09-10:30 (w1-5,8-10)
TUTH09A 6171EnrClosed0/30 0%   Thu 09-10:30 (w1-5,7-10)
TUTH10A 6172EnrClosed0/28 0%   Thu 10:30-12 (w1-5,7-10)
TUTH12A 6173EnrClosed0/30 0%   Thu 12-13:30 (w1-5,7-10)
TUTH13A 6174EnrClosed0/30 0%   Thu 13:30-15 (w1-5,7-10)
TUTH15A 6175EnrClosed0/30 0%   Thu 15-16:30 (w1-5,7-10)
TUTH16A 6176EnrClosed0/30 0%   Thu 16:30-18 (w1-5,7-10)
TUTM18A 6177EnrFull30/30 100%   Mon 18-19:30 (w1-5,7,9-10, Online)
TUTM19A 6178EnrOpen27/29 93%   Mon 19:30-21 (w1-5,7,9-10, Online)
TUTT12A 6179EnrOpen27/31 87%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT13A 6180EnrOpen16/30 53%   Tue 13:30-15 (w1-5,7-10, SEB B27)
TUTT15A 6181EnrClosed0/30 0%   Tue 15-16:30 (w1-5,7-10)
TUTT16A 6182EnrOpen28/29 97%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 6183EnrClosed0/30 0%   Wed 09-10:30 (w1-5,7-10)
TUTW10A 6184EnrClosed0/30 0%   Wed 10:30-12 (w1-5,7-10)
TUTW12A 6185EnrOpen27/31 87%   Wed 12-13:30 (w1-5,7-10, Online)
TUTW13A 6186EnrClosed0/30 0%   Wed 13:30-15 (w1-5,7-10)
TUTW15A 6187EnrOpen26/29 90%   Wed 15-16:30 (w1-5,7-10, Online)
TUTW16A 6188EnrClosed0/30 0%   Wed 16:30-18 (w1-5,7-10)
TUTW18A 6189EnrClosed0/30 0%   Wed 18-19:30 (w1-5,7-10)
FINS3201   Business Intern Program
CRSCR01 3073Open*0/30 0%   (Course Enrolment, UGRD)
FINS3202   Industry Placement 2
CRSCR01 2758Open0/7 0%   (Course Enrolment, UGRD)
OTH111573EnrOpen3/10 30%  
FINS3616   International Business Finance
CRSCR01 2731Open0/34 0%   (Course Enrolment, UGRD)
LABM09A 4489RelClosed0/20 0%   Mon 09-11 (w3)
LABM09B 4490RelClosed0/20 0%   Mon 09-11 (w4)
LABM09C 4491RelClosed0/44 0%   Mon 09-11 (w3)
LABM09D 4492RelClosed0/44 0%   Mon 09-11 (w4)
LABM11A 4493RelOpen17/20 85%   Mon 11-13 (w3, BUS G21 IL)
LABM11B 4494RelOpen11/20 55%   Mon 11-13 (w4, BUS G21 IL)
LABM11C 4495RelOpen42/44 95%   Mon 11-13 (w3, Online)
LABM11D 4496RelOpen42/44 95%   Mon 11-13 (w4, Online)
LABM13A 4497RelOpen13/20 65%   Mon 13-15 (w3, BUS G21 IL)
LABM13B 4498RelClosed0/20 0%   Mon 13-15 (w4)
LABM13C 4499RelOpen37/44 84%   Mon 13-15 (w3, Online)
LABM13D 4500RelClosed0/44 0%   Mon 13-15 (w4)
LABT09A 4501RelClosed0/20 0%   Tue 09-11 (w3)
LABT09B 4502RelClosed0/20 0%   Tue 09-11 (w4)
LABT09C 4503RelClosed0/44 0%   Tue 09-11 (w3)
LABT09D 4504RelClosed0/44 0%   Tue 09-11 (w4)
LABT18A 4511RelOpen46/49 94%   Tue 18-20 (w3, Online)
LABT18B 4512RelOpen19/20 95%   Tue 18-20 (w3, BUS G21 IL)
LECA 4483RelOpen227/300 76%   Tue 14-16# (w1-5,7-10, Online)
LECB 4484RelClosed0/300 0%   Wed 13-15# (w1-5,7-10)
TUTH12A 4485EnrOpen19/29 66%   Thu 12-13:30 (w1-5,7-10, Quad G031)
TUTH12B 4486EnrClosed0/30 0%   Thu 12-13:30 (w1-5,7-10)
TUTH13A 4487EnrOpen9/29 31%   Thu 13:30-15 (w1-5,7-10, Quad G031)
TUTH13B 4488EnrClosed0/30 0%   Thu 13:30-15 (w1-5,7-10)
TUTT12A 4505EnrFull30/30 100%   Tue 12-13:30 (w1-5,7-10, Online)
TUTT12B 4506EnrOpen15/30 50%   Tue 12-13:30 (w1-5,7-10, SEB B26)
TUTT13A 4507EnrOpen28/30 93%   Tue 13:30-15 (w1-5,7-10, Online)
TUTT13B 4508EnrClosed0/30 0%   Tue 13:30-15 (w1-5,7-10)
TUTT15A 4509EnrOpen22/30 73%   Tue 15-16:30 (w1-5,7-10, Online)
TUTT16A 4510EnrFull30/30 100%   Tue 16:30-18 (w1-5,7-10, Online)
TUTW09A 4513EnrClosed0/30 0%   Wed 09-10:30 (w1-5,7-10)
TUTW09B 4514EnrOpen29/30 97%   Wed 09-10:30 (w1-5,7-10, Online)
TUTW10A 4515EnrOpen15/30 50%   Wed 10:30-12 (w1-5,7-10, Gold G02)
TUTW10B 4516EnrFull30/30 100%   Wed 10:30-12 (w1-5,7-10, Online)
TUTW12A 4517EnrClosed0/30 0%   Wed 12-13:30 (w1-5,7-10)
TUTW13A 4518EnrClosed0/30 0%   Wed 13:30-15 (w1-5,7-10)
TUTW15A 4519EnrClosed0/30 0%   Wed 15-16:30 (w1-5,7-10)
TUTW15B 4520EnrClosed0/29 0%   Wed 15-16:30 (w1-5,7-10)
TUTW16A 4521EnrClosed0/30 0%   Wed 16:30-18 (w1-5,7-10)
TUTW16B 4522EnrClosed0/29 0%   Wed 16:30-18 (w1-5,7-10)
TUTW18A 4523EnrClosed0/30 0%   Wed 18-19:30 (w1-5,7-10)
TUTW18B 4524EnrClosed0/30 0%   Wed 18-19:30 (w1-5,7-10)
TUTW19A 4525EnrClosed0/30 0%   Wed 19:30-21 (w1-5,7-10)
TUTW19B 4526EnrClosed0/30 0%   Wed 19:30-21 (w1-5,7-10)
FINS3623   Venture Capital
CRSCR01 2315Open0/28 0%   (Course Enrolment, UGRD)
LECA 4527RelOpen122/250 49%   Thu 16-18# (w1-5,7-10, Online)
TUTT09A 4528EnrClosed0/30 0%   Tue 09-10:30 (w2-5,7-10)
TUTT10A 4529EnrClosed0/30 0%   Tue 10:30-12 (w2-5,7-10)
TUTT12A 4530EnrOpen24/30 80%   Tue 12-13:30 (w2-5,7-10, BUS 105)
TUTT13A 4531EnrOpen18/30 60%   Tue 13:30-15 (w2-5,7-10, BUS 105)
TUTT15A 4532EnrOpen27/30 90%   Tue 15-16:30 (w2-5,7-10, Online)
TUTT16A 4533EnrClosed0/30 0%   Tue 16:30-18 (w2-5,7-10)
TUTW12A 4534EnrClosed0/30 0%   Wed 12-13:30 (w2-5,7-10)
TUTW13A 4535EnrClosed0/30 0%   Wed 13:30-15 (w2-5,7-10)
TUTW15A 4536EnrOpen28/30 93%   Wed 15-16:30 (w2-5,7-10, Online)
TUTW16A 4537EnrOpen25/30 83%   Wed 16:30-18 (w2-5,7-10, Online)
FINS3625   Applied Corporate Finance
CRSCR01 2961Open0/38 0%   (Course Enrolment, UGRD)
LECA 4538RelOpen73/300 24%   Fri 09-11# (w1-5,8-10, Online)
TUTF12A 4539EnrClosed0/26 0%   Fri 12-13:30 (w2-5,8-10)
TUTF13A 4540EnrClosed0/30 0%   Fri 13:30-15 (w2-5,8-10)
TUTF15A 4541EnrClosed0/30 0%   Fri 15-16:30 (w2-5,8-10)
TUTF16A 4542EnrClosed0/30 0%   Fri 16:30-18 (w2-5,8-10)
TUTH09A 4543EnrClosed0/30 0%   Thu 09-10:30 (w2-5,7-10)
TUTH10A 4544EnrOpen18/30 60%   Thu 10:30-12 (w2-5,7-10, Newt 307)
TUTH12A 4545EnrOpen12/26 46%   Thu 12-13:30 (w2-5,7-10, RedC 2035)
TUTH13A 4546EnrClosed0/30 0%   Thu 13:30-15 (w2-5,7-10)
TUTH15A 4547EnrOpen27/30 90%   Thu 15-16:30 (w2-5,7-10, Online)
TUTH16A 4548EnrOpen16/25 64%   Thu 16:30-18 (w2-5,7-10, Online)
TUTH18A 4549EnrClosed0/30 0%   Thu 18-19:30 (w2-5,7-10)
TUTH19A 4550EnrClosed0/30 0%   Thu 19:30-21 (w2-5,7-10)
FINS3630   Bank Financial Management
CRSCR01 3098Open0/21 0%   (Course Enrolment, UGRD)
LECA 4551EnrOpen184/205 90%   Mon 12-14# (w1-7,9-10, Online)
LECB 4552EnrClosed0/200 0%   Mon 09-11# (w1-7,9-10)
TUTT12A 4553RelClosed0/30 0%   Tue 12-13:30
TUTT12B 4554RelOpen16/27 59%   Tue 12-13:30 (Quad G045)
TUTT13A 4555RelClosed0/30 0%   Tue 13:30-15
TUTT13B 4556RelOpen18/27 67%   Tue 13:30-15 (Quad G045)
TUTT15A 4557RelFull32/32 100%   Tue 15-16:30 (Online)
TUTT15B 4558RelClosed0/30 0%   Tue 15-16:30
TUTT16A 4559RelOpen23/32 72%   Tue 16:30-18 (Online)
TUTT16B 4560RelClosed0/30 0%   Tue 16:30-18
TUTT18A 4561RelFull34/34 100%   Tue 18-19:30 (Online)
TUTW09A 4562RelFull31/31 100%   Wed 09-10:30 (Online)
TUTW10A 4563RelOpen30/31 97%   Wed 10:30-12 (Online)
TUTW12A 4564RelClosed0/26 0%   Wed 12-13:30
TUTW13A 4565RelClosed0/26 0%   Wed 13:30-15
TUTW15A 4566RelClosed0/26 0%   Wed 15-16:30
TUTW16A 4567RelClosed0/30 0%   Wed 16:30-18
TUTW18A 4568RelClosed0/30 0%   Wed 18-19:30
FINS3633   Real Estate Finance
CRSCR01 2469Closed0/0 N/A   (Course Enrolment, UGRD)
LECA 4569EnrClosed0/75 0%   Mon 14-17# (w1-7,9-10)
LECB 4570EnrClosed0/75 0%   Tue 11-14#
FINS3635   Options, Futures&Risk Mgmt
CRSCR01 2554Open0/35 0%   (Course Enrolment, UGRD)
LECA 4571RelOpen120/200 60%   Wed 09-11# (Online)
TUTF09A 4572EnrClosed0/29 0%   Fri 09-10:30 (w2-6,8-10)
TUTF10A 4573EnrOpen23/29 79%   Fri 10:30-12 (w2-6,8-10, Quad G031)
TUTF12A 4574EnrOpen30/32 94%   Fri 12-13:30 (w2-6,8-10, Online)
TUTF13A 4575EnrClosed0/30 0%   Fri 13:30-15 (w2-6,8-10)
TUTH09A 4576EnrClosed0/30 0%   Thu 09-10:30 (w2-10)
TUTH10A 4577EnrOpen24/32 75%   Thu 10:30-12 (w2-10, Online)
TUTH12A 4578EnrOpen22/31 71%   Thu 12-13:30 (w2-10, Online)
TUTH13A 4579EnrOpen21/31 68%   Thu 13:30-15 (w2-10, Online)
FINS3637   Wealth Mgmt Advice
CRSCR01 2308Open0/41 0%   (Course Enrolment, UGRD)
LECA 6296EnrOpen39/80 49%   Thu 18-21# (w1-5,7-10, Online) Comb/w FINS5537-PGRD
FINS3640   Investment Mgmt Modeling
CRSCR01 2692Open0/11 0%   (Course Enrolment, UGRD)
LECA 4580EnrOpen154/165 93%   Thu 09-12# (Online)
FINS3644   Sustainable Investing
CRSCR01 2363Open0/9 0%   (Course Enrolment, UGRD)
LECA10073EnrOpen10/12 83%   Fri 12-15# (w1-5,8-10, BUS G21 IL)
LECB10074EnrOpen41/48 85%   Fri 12-15# (w1-5,8-10, Online)
FINS3647   Bitcoin Decentralised Finance
CRSCR01 3087Open0/13 0%   (Course Enrolment, UGRD)
LECA10072EnrOpen80/93 86%   Wed 16-18# (w1-5,7-10, Online); Fri 13-15# (w1-5,8-10, Online)
FINS3648   Banking, Finance & Technology
CRSCR01 3097Open0/38 0%   (Course Enrolment, UGRD)
LECA 9434EnrCanc0/32 0%   Thu 18-21# (w1-5,7-10)
LECB 9435EnrCanc0/32 0%   Mon 15-18# (w1-5,7,9-10)
LECC 9436EnrCanc0/32 0%   Thu 09-12# (w1-5,7-10)
LECD 9437EnrCanc0/32 0%   Thu 18-21# (w1-5,7-10)
LECE 9438EnrOpen162/200 81%   Mon 15-18# (w1-5,7,9-10, Online)
LECF 9439EnrCanc0/32 0%   Thu 09-12# (w1-5,7-10)
FINS3650   International Banking
CRSCR01 2732Open0/71 0%   (Course Enrolment, UGRD)
LEC1A 4581EnrOpen79/150 53%   Wed 09-12# (w1-5,7-10, Online)
FINS3655   Behavioural Finance
CRSCR01 2297Open0/9 0%   (Course Enrolment, UGRD)
LECA 7034EnrOpen61/70 87%   Mon 14-17# (w1-5,7,9-10, Online)
FINS3666   Trading&Market Making
CRSCR01 2327Open0/32 0%   (Course Enrolment, UGRD)
LECA 9977EnrClosed0/20 0%   Wed 09-12# (w1-5,7-10)
LECB 9978EnrOpen13/20 65%   Wed 15-18# (w1-5,7-10, BUS G21 IL)
LECC 9979EnrClosed0/44 0%   Wed 09-12# (w1-5,7-10)
LECD 9980EnrOpen34/44 77%   Wed 15-18# (w1-5,7-10, Online)
LECE11497EnrOpen17/32 53%   Tue 12-15 (w1-5,7-10, Online)
FINS4776   Asset Pricing Theory
CRSCR01 2095Stop*0/28 0%   (Course Enrolment, UGRD)
LECA 4583RelOpen*0/28 0%   Mon 18-21# (w1-7,9-10, Online) Comb/w FINS5576-PGRD
OTH1A 4582EnrOpen*0/28 0%   Thu 18-21 (w6,10, Online) Comb/w FINS5576-PGRD
FINS4777   Empirical Corporate Finance
CRSCR01 2271Open0/10 0%   (Course Enrolment, UGRD)
LECA 4584RelOpen5/15 33%   Tue 18-21# (Online) Comb/w FINS5577-PGRD
OTHOTH1 4585EnrOpen5/15 33%   Thu 16-17:30 (w3,5,7,9, Online) Comb/w FINS5577-PGRD
FINS4779   Research Methods in Finance 2
CRSCR01 2451Canc*0/0 N/A   (Course Enrolment, UGRD)
LECA 4586RelCanc*0/30 0%   Wed 16-18# (Online)
SEMH12A 4587EnrCanc*0/30 0%   Thu 12-14 (w1-9, BUS G23)
SEMH14A 4588EnrCanc*0/30 0%   Thu 14-16 (w1-9, BUS G23)
FINS4792   Microstructure of Markets
CRSCR01 2595Open0/15 0%   (Course Enrolment, UGRD)
LECA 8639EnrOpen4/10 40%   Thu 18-21 (w1-5,7-10, BUS G21 IL) Comb/w FINS5593-PGRD
LECB11017EnrOpen1/10 10%   Thu 18-21 (w1-5,7-10, Online) Comb/w FINS5593-PGRD
FINS4796   Thesis (Finance) A
CRSCR01 2333Open0/5 0%   (Course Enrolment, UGRD)
THE111537EnrOpen5/10 50%  
FINS5000   Research Banking & Finance F/T
CRSCR01 1963Open0/17 0%   (Course Enrolment, RSCH)
THETHE1 3285EnrOpen13/30 43%  
FINS5001   Research Finance & Banking P/T
CRSCR01 1906Open0/5 0%   (Course Enrolment, RSCH)
THETHE1 3286EnrOpen5/10 50%  
FINS5510   Per. Fin. Plan. & Mgmt
CRSCR02 1122Closed0/10 0%   (Course Enrolment, PGRD)
CRSCR01 1121Open0/12 0%   (Course Enrolment, PGRD)
LECA 5971EnrOpen79/82 96%   Tue 13-16# (Online)
LECB 5972EnrOpen83/84 99%   Wed 13-16# (Online)
LECC 5973EnrOpen74/82 90%   Tue 18-21# (Online)
FINS5511   Corporate Finance
CRSCR01 1746Open0/28 0%   (Course Enrolment, PGRD)
LECA 4589EnrOpen63/68 93%   Thu 18-21# (Online)
LECB 4590EnrOpen42/65 65%   Wed 13-16# (Online)
FINS5512   Financial Markets&Institutions
CRSCR01 1621Open0/32 0%   (Course Enrolment, PGRD)
LECA 4591EnrOpen78/85 92%   Mon 15-18# (w1-7,9-10, Online)
LECB 4592EnrOpen76/85 89%   Tue 09-12# (Online)
LECC 4593EnrOpen78/85 92%   Tue 13-16# (Online)
LECD 4594EnrOpen76/85 89%   Tue 18-21# (Online)
LECE 4595EnrClosed0/60 0%   Wed 18-21#
FINS5513   Investments & Portfolio Sel.
CRSCR02 1484Closed0/20 0%   (Course Enrolment, PGRD)
CRSCR01 1483Open0/24 0%   (Course Enrolment, PGRD)
LABF09A 4601RelOpen19/20 95%   Fri 09-10:30 (w6,9, BUS G21 IL)
LABF09B 4602RelOpen50/52 96%   Fri 09-10:30 (w6,9, Online)
LABF10A 4603RelFull20/20 100%   Fri 10:30-12 (w6,9, BUS G21 IL)
LABF10B 4604RelOpen47/52 90%   Fri 10:30-12 (w6,9, Online)
LABF15A 4605RelOpen19/20 95%   Fri 15-16:30 (w6,9, BUS G21 IL)
LABF15B 4606RelFull52/52 100%   Fri 15-16:30 (w6,9, Online)
LABF16A 4607RelOpen15/20 75%   Fri 16:30-18 (w6,9, BUS G21 IL)
LABF16B 4608RelOpen51/52 98%   Fri 16:30-18 (w6,9, Online)
LABF18A 4609RelOpen48/52 92%   Fri 18-19:30 (w6,9, Online)
LABF18B 4610RelOpen15/20 75%   Fri 18-19:30 (w6,9, BUS G21 IL)
LECA 4596EnrOpen88/90 98%   Mon 14-16 (w1-5, Online); Mon 14-16# (w7,9-10, Online); Wed 14-16 (w1-5,7-10, Online)
