The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - INFS  Term - Term 1 2021

INFS1602 INFS1603 INFS1609 INFS2101 INFS2605 INFS2608
INFS2631 INFS3202 INFS3603 INFS3605 INFS3617 INFS3632
INFS3634 INFS3830 INFS4800 INFS4831 INFS4858 INFS4886
INFS5000 INFS5001 INFS5700 INFS5720 INFS5730 INFS5740
INFS5831 INFS5848 INFS5872 INFS5885 INFS5987 INFS5993
INFS5994 INFS5997 INFS6001

Data is correct as at Tue 28 Sep 19:02:24 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
INFS1602   Digital Transformation in Bus
CRSCR01 2944Open0/38 0%   (Course Enrolment, UGRD)
LECA 4695RelOpen222/250 89%   Tue 14-16 (w1-5,7-10, Online)
LECB 4696RelOpen176/250 70%   Tue 18-20 (w1-5,7-10, Online)
TUTF09A 4697EnrOpen23/26 88%   Fri 09-11 (w1-5,8-10, Online)
TUTF11A 4698EnrFull27/27 100%   Fri 11-13 (w1-5,8-10, Online)
TUTF13A 4699EnrOpen24/27 89%   Fri 13-15 (w1-5,8-10, Online)
TUTH09A 4701EnrClosed0/25 0%   Thu 09-11 (w1-5,7-10)
TUTH11A 4702EnrFull26/26 100%   Thu 11-13 (w1-5,7-10, Law 162)
TUTH13A 4703EnrOpen25/26 96%   Thu 13-15 (w1-5,7-10, Law 162)
TUTH16A 4704EnrOpen24/26 92%   Thu 16-18 (w1-5,7-10, Online)
TUTH18A 4705EnrOpen21/25 84%   Thu 18-20 (w1-5,7-10, Online)
TUTH18B 4706EnrOpen21/25 84%   Thu 18-20 (w1-5,7-10, Online)
TUTT16A 4707EnrClosed0/25 0%   Tue 16-18 (w1-5,7-10)
TUTT16B 4708EnrOpen24/25 96%   Tue 16-18 (w1-5,7-10, Online)
TUTW09A 4709EnrFull26/26 100%   Wed 09-11 (w1-5,7-10, Online)
TUTW09B 4710EnrOpen23/25 92%   Wed 09-11 (w1-5,7-10, Online)
TUTW11A 4711EnrOpen23/25 92%   Wed 11-13 (w1-5,7-10, Block G16)
TUTW11B 4712EnrOpen19/25 76%   Wed 11-13 (w1-5,7-10, Online)
TUTW13A 4713EnrOpen24/26 92%   Wed 13-15 (w1-5,7-10, Online)
TUTW15A 4714EnrClosed0/25 0%   Wed 15-17 (w1-5,7-10)
TUTW18A 4715EnrOpen22/25 88%   Wed 18-20 (w1-5,7-10, Online)
TUTW18B 4716EnrOpen23/25 92%   Wed 18-20 (w1-5,7-10, Online)
TUTW18C 4700EnrOpen23/26 88%   Wed 18-20 (w1-5,8-10, Online)
INFS1603   Intro to Business Databases
CRSCR01 2100Stop0/11 0%   (Course Enrolment, UGRD)
LABH09A 4718EnrClosed0/25 0%   Thu 09-11 (w1-5,7-10)
LABH11A 4719EnrClosed0/25 0%   Thu 11-13 (w1-5,7-10)
LABH18A 4720EnrClosed0/25 0%   Thu 18-20 (w1-5,7-10)
LABT09A 4721EnrClosed0/25 0%   Tue 09-11 (w1-5,7-10)
LABT11A 4722EnrOpen23/25 92%   Tue 11-13 (w1-5,7-10, Online)
LABT13A 4723EnrOpen22/25 88%   Tue 13-15 (w1-5,7-10, Online)
LABT18A 4724EnrOpen24/25 96%   Tue 18-20 (w1-5,7-10, Online)
LABW11A 4726EnrOpen24/25 96%   Wed 11-13 (w1-5,7-10, Online)
LABW13A 4727EnrClosed0/25 0%   Wed 13-15 (w1-5,7-10)
LABW15A 4728EnrClosed0/25 0%   Wed 15-17 (w1-5,7-10)
LABW18A 4729EnrOpen21/25 84%   Wed 18-20 (w1-5,7-10, Quad G052)
LABW18B 4725EnrClosed0/25 0%   Wed 18-20 (w1-5,7-10)
LECA 4717RelOpen114/130 88%   Mon 16-18 (w1-5,7,9-10, Online) Comb/w COMM1822
INFS1609   Fundamentals of Business Prog
CRSCR01 2137Open0/23 0%   (Course Enrolment, UGRD)
LABH09A 7860EnrClosed0/25 0%   Thu 09-11 (w1-5,7-10)
LABH18A 7861EnrOpen25/26 96%   Thu 18-20 (w1-5,7-10, Online)
LABT12A 7862EnrOpen24/26 92%   Tue 12-14 (w1-5,7-10, Quad G031)
LABT14A 7863EnrFull26/26 100%   Tue 14-16 (w1-5,7-10, Quad G032)
LABT16A 7864EnrOpen24/26 92%   Tue 16-18 (w1-5,7-10, Online)
LABT18A 7865EnrOpen20/26 77%   Tue 18-20 (w1-5,7-10, Online)
LABT18B 7866EnrOpen16/26 62%   Tue 18-20 (w1-5,7-10, Online)
LABW09A 7867EnrClosed0/25 0%   Wed 09-11 (w1-5,7-10)
LABW11A 7868EnrClosed0/25 0%   Wed 11-13 (w1-5,7-10)
LABW18A 7869EnrOpen24/27 89%   Wed 18-20 (w1-5,7-10, Online)
LECA 7859RelOpen159/182 87%   Mon 18-20 (w1-5,7-10, Online)
INFS2101   Industry Placement 1
CRSCR01 2761Open0/16 0%   (Course Enrolment, UGRD)
OTHOTH110596EnrOpen14/30 47%  
INFS2605   Intermediate Business Prog
CRSCR01 2739Open0/19 0%   (Course Enrolment, UGRD)
LABF13A 7901EnrClosed0/25 0%   Fri 13-15 (w1-5,8-10)
LABH11A 7902EnrOpen21/25 84%   Thu 11-13 (w1-5,7-10, Online)
LABH13A 7903EnrClosed0/25 0%   Thu 13-15 (w1-5,7-10)
LABH18A 7904EnrClosed0/25 0%   Thu 18-20 (w1-5,7-10)
LABT18A 7905EnrOpen17/25 68%   Tue 18-20 (w1-5,7-10, Online)
LABW09A 7906EnrClosed0/25 0%   Wed 09-11 (w1-5,7-10)
LABW11A 7907EnrOpen23/25 92%   Wed 11-13 (w1-5,7-10, Sqhouse115)
LABW13A 7908EnrClosed0/25 0%   Wed 13-15 (w1-5,7-10)
LABW15A 7909EnrClosed0/25 0%   Wed 15-17 (w1-5,7-10)
LABW18A 7910EnrOpen20/25 80%   Wed 18-20 (w1-5,7-10, Online)
LECA 7900RelOpen81/248 33%   Tue 16 (w1-5,7-10, Online)
INFS2608   DB Mgmt & BD Infrastructures
CRSCR01 2096Stop0/13 0%   (Course Enrolment, UGRD)
LABF09A 7871EnrOpen25/26 96%   Fri 09-11 (w1-5,8-10, Online)
LABF11A 7872EnrOpen26/27 96%   Fri 11-13 (w1-5,8-10, Online)
LABF13A 7873EnrOpen25/26 96%   Fri 13-15 (w1-5,8-10, Quad G027)
LABF15A 7874EnrOpen24/25 96%   Fri 15-17 (w1-5,8-10, Quad G021)
LABH09A 7875EnrOpen25/26 96%   Thu 09-11 (w1-5,7-10, Online)
LABH11A 7876EnrOpen26/27 96%   Thu 11-13 (w1-5,7-10, Online)
LABH13A 7877EnrOpen25/26 96%   Thu 13-15 (w1-5,7-10, Online)
LABH15A 7878EnrFull26/26 100%   Thu 15-17 (w1-5,7-10, Online)
LABH15B 7879EnrOpen24/26 92%   Thu 15-17 (w1-5,7-10, Online)
LABH18A 7880EnrOpen25/26 96%   Thu 18-20 (w1-5,7-10, Online)
LABH18B 7881EnrOpen25/26 96%   Thu 18-20 (w1-5,7-10, Online)
LABW18A 7882EnrOpen24/26 92%   Wed 18-20 (w1-5,7-10, Online)
LABW18B 7883EnrOpen25/26 96%   Wed 18-20 (w1-5,7-10, Online)
LECA 7870RelOpen325/338 96%   Wed 16-18 (w1-5,7-10, Online)
INFS2631   Innovation and Technology Mana
CRSCR01 2252Stop0/5 0%   (Course Enrolment, UGRD)
LECA 9086EnrOpen75/80 94%   Thu 16-18 (w1-5,7,9-10, Online)
INFS3202   Industry Placement 2
CRSCR01 2756Open0/14 0%   (Course Enrolment, UGRD)
OTHOTH110697EnrOpen16/30 53%  
INFS3603   Intro to Business Analytics
CRSCR01 2101Stop0/26 0%   (Course Enrolment, UGRD)
LECA 4730RelOpen46/200 23%   Wed 10-12 (w1-5,7-10, Online)
LECB 4731RelOpen168/200 84%   Tue 16-18 (w1-5,7-10, Online)
TUTF09A 4732EnrClosed0/25 0%   Fri 09-11 (w1-5,8-10)
TUTF11A 4733EnrClosed0/25 0%   Fri 11-13 (w1-5,8-10)
TUTF13A 4734EnrClosed0/25 0%   Fri 13-15 (w1-5,8-10)
TUTF15A 4735EnrClosed0/25 0%   Fri 15-17 (w1-5,8-10)
TUTH09A 4736EnrClosed0/25 0%   Thu 09-11 (w1-5,7-10)
TUTH11A 4737EnrFull27/27 100%   Thu 11-13 (w1-5,7-10, Online)
TUTH11B 4738EnrFull27/27 100%   Thu 11-13 (w1-5,7-10, Online)
TUTH13A 4739EnrFull28/28 100%   Thu 13-15 (w1-5,7-10, Online)
TUTH15A 4740EnrFull27/27 100%   Thu 15-17 (w1-5,7-10, Online)
TUTH18A 4741EnrOpen26/27 96%   Thu 18-20 (w1-5,7-10, Online)
TUTT18A 4742EnrClosed0/25 0%   Tue 18-20 (w1-5,7-10)
TUTW11A 4743EnrOpen22/27 81%   Wed 11-13 (w1-5,7-10, Online)
TUTW13A 4744EnrOpen24/25 96%   Wed 13-15 (w1-5,7-10, Mat 231)
TUTW15A 4745EnrOpen10/25 40%   Wed 15-17 (w1-5,7-10, Mat 230)
TUTW18A 4746EnrOpen23/27 85%   Wed 18-20 (w1-5,7-10, Online)
TUTW18B 4747EnrClosed0/25 0%   Wed 18-20 (w1-5,7-10)
INFS3605   IS Innovation & Transformation
CRSCR01 2781Stop0/11 0%   (Course Enrolment, UGRD)
LECA 4748RelOpen63/74 85%   Mon 16 (w1-5,7,9-10, Online)
TUTM17A 4749EnrOpen12/24 50%   Mon 17-19 (w1-5,7,9-10, BUS 219)
TUTT09A 4750EnrClosed0/25 0%   Tue 09-11 (w1-5,7-10)
TUTT11A 4751EnrClosed0/25 0%   Tue 11-13 (w1-5,7-10)
TUTT13A 4752EnrClosed0/25 0%   Tue 13-15 (w1-5,7-10)
TUTT18A 4753EnrOpen26/27 96%   Tue 18-20 (w1-5,7-10, Online)
TUTW13A 4754EnrClosed0/25 0%   Wed 13-15 (w1-5,7-10)
TUTW15A 4755EnrClosed0/25 0%   Wed 15-17 (w1-5,7-10)
TUTW18A 4756EnrFull25/25 100%   Wed 18-20 (w1-5,7-10, Online)
INFS3617   Networking & Cyber Security
CRSCR01 2566Stop0/26 0%   (Course Enrolment, UGRD)
LABH09A 9089EnrOpen25/26 96%   Thu 09-11 (w1-5,7-10, Online)
LABH15A 9090EnrOpen24/27 89%   Thu 15-17 (w1-5,7-10, Online)
LABH18A 9091EnrOpen25/27 93%   Thu 18-20 (w1-5,7-10, Online)
LABH18B 9088EnrFull26/26 100%   Thu 18-20 (w1-5,8-10, Online)
LABT16A 9092EnrOpen24/26 92%   Tue 16-18 (w1-5,7-10, Online)
LABT18A 9093EnrOpen17/25 68%   Tue 18-20 (w1-5,7-10, Quad G044)
LABT18B 9094EnrOpen23/25 92%   Tue 18-20 (w1-5,7-10, Quad G045)
LABW09A 9095EnrOpen21/26 81%   Wed 09-11 (w1-5,7-10, Online)
LABW11A 9096EnrOpen25/26 96%   Wed 11-13 (w1-5,7-10, Online)
LABW13A 9097EnrFull26/26 100%   Wed 13-15 (w1-5,7-10, Online)
LABW15A 9098EnrOpen25/26 96%   Wed 15-17 (w1-5,7-10, Online)
LABW18A 9099EnrOpen25/26 96%   Wed 18-20 (w1-5,7-10, Online)
LABW18B11220EnrFull26/26 100%   Wed 18-20 (w1-5,7-10, Online)
LECA 9087RelOpen312/350 89%   Tue 14-16 (w1-5,7-10, Online)
INFS3632   Service & Quality Management
CRSCR01 2417Stop0/89 0%   (Course Enrolment, UGRD)
LECA 7911EnrOpen11/100 11%   Tue 13-16 (w1-5,7-10, Online)
INFS3634   Mobile App Development
CRSCR01 2591Open0/15 0%   (Course Enrolment, UGRD)
LABM16A 7913EnrClosed0/25 0%   Mon 16-18 (w1-5,7,9-10)
LABM18A 7914EnrClosed0/25 0%   Mon 18-20 (w1-5,7,9-10)
LABT14A 7915EnrOpen10/25 40%   Tue 14-16 (w1-5,7-10, ElecEngG23)
LABT16A 7916EnrFull25/25 100%   Tue 16-18 (w1-5,7-10, Online)
LABT18A 7917EnrFull25/25 100%   Tue 18-20 (w1-5,7-10, Online)
LABW09A 7918EnrClosed0/25 0%   Wed 09-11 (w1-5,7-10)
LABW11A 7919EnrFull26/26 100%   Wed 11-13 (w1-5,7-10, Online)
LABW13A 7920EnrFull26/26 100%   Wed 13-15 (w1-5,7-10, Online)
LECA 7912RelOpen112/200 56%   Mon 13 (w1-5,7,9-10, Online)
INFS3830   Social Media and Analytics
CRSCR01 2409Open0/17 0%   (Course Enrolment, UGRD)
LECA 9100RelOpen110/140 79%   Tue 12-14 (w1-5,7-10, Online)
TUTF09A 9101EnrClosed0/25 0%   Fri 09-11 (w1-5,8-10)
TUTF11A 9102EnrOpen18/25 72%   Fri 11-13 (w1-5,8-10, BUS G26)
TUTF13A 9103EnrClosed0/25 0%   Fri 13-15 (w1-5,8-10)
TUTH16A 9104EnrFull26/26 100%   Thu 16-18 (w1-5,7-10, Online)
TUTH18A 9105EnrOpen22/25 88%   Thu 18-20 (w1-5,7-10, Online)
TUTH18B11613EnrOpen19/25 76%   Thu 18-20 (w1-5,7-10, Online)
TUTW18A 9106EnrOpen25/26 96%   Wed 18-20 (w1-5,7-10, Online)
INFS4800   Thesis A
CRSCR01 2215Stop0/8 0%   (Course Enrolment, UGRD)
LECA 9976EnrOpen12/20 60%   Tue 11-13 (w1-5,7-10, Online)
INFS4831   Information Systems Consulting
CRSCR01 2755Stop0/10 0%   (Course Enrolment, UGRD)
LECA 7921EnrOpen5/15 33%   Thu 18-21 (w1-5,7-10, Online) Comb/w INFS5831-PGRD
INFS4858   Managing Complex Projects
CRSCR01 2633Open0/15 0%   (Course Enrolment, UGRD)
LECA 9107RelTent0/15 0%   Tue 15-17 (w1-5,7-10, Online) Comb/w INFS5848-PGRD
TUTF18A 9108EnrTent0/15 0%   Fri 18-20 (w1-5,8-10, Online) Comb/w INFS5848-PGRD
TUTT18A 9111EnrTent0/10 0%   Tue 18-20 (w1-5,7-10, Online) Comb/w INFS5848-PGRD
TUTW11A 9110EnrTent0/10 0%   Wed 11-13 (w1-5,7-10, Gold G01) Comb/w INFS5848-PGRD
TUTW14A 9109EnrTent0/15 0%   Wed 14-16 (w1-5,7-10, Online) Comb/w INFS5848-PGRD
INFS4886   Principles of Research Design
CRSCR01 2495Stop0/8 0%   (Course Enrolment, UGRD)
LECA 4757EnrOpen12/20 60%   Wed 12-15 (w1-5,7-10, Online)
INFS5000   F/T Research Info Systems
CRSCR01 2052Open0/16 0%   (Course Enrolment, RSCH)
THETHE1 3297EnrOpen14/30 47%  
INFS5001   P/T Research Info Systems
CRSCR01 1994Open0/7 0%   (Course Enrolment, RSCH)
THETHE1 3298EnrOpen3/10 30%  
INFS5700   Intro to Business Analytics
CRSCR01 1014Open0/13 0%   (Course Enrolment, PGRD)
LECA 8934RelOpen214/230 93%   Wed 13-15 (Online)
TUTF09A 8935EnrClosed0/25 0%   Fri 09-11 (w1-6,8-10)
TUTF11A 8936EnrClosed0/25 0%   Fri 11-13 (w1-6,8-10)
TUTF13A 8937EnrFull28/28 100%   Fri 13-15 (w1-6,8-10, Online)
TUTF15A 8938EnrFull29/29 100%   Fri 15-17 (w1-6,8-10, Online)
TUTH09A 8939EnrClosed0/25 0%   Thu 09-11
TUTH11A 8940EnrOpen15/25 60%   Thu 11-13 (SEB B24)
TUTH13A 8941EnrFull29/29 100%   Thu 13-15 (Online)
TUTH18A 8942EnrFull29/29 100%   Thu 18-20 (Online)
TUTH18B11535EnrOpen28/29 97%   Thu 18-20 (Online)
TUTW15A 8943EnrCanc0/25 0%   Wed 15-17
TUTW18A 8944EnrOpen28/29 97%   Wed 18-20 (Online)
TUTW18B 8945EnrOpen28/29 97%   Wed 18-20 (Online)
INFS5720   Business Analytics Methods
CRSCR01 1107Open0/13 0%   (Course Enrolment, PGRD)
LECA 8946RelOpen236/250 94%   Mon 16-18 (w1-7,9-10, Online)
TUTH11A 8947EnrOpen26/28 93%   Thu 11-13 (Online)
TUTM18A 8948EnrOpen27/28 96%   Mon 18-20 (w1-7,9-10, Online)
TUTT11A 8950EnrOpen23/28 82%   Tue 11-13 (Online)
TUTT13A 8951EnrFull28/28 100%   Tue 13-15 (Online)
TUTT15A 8952EnrClosed0/25 0%   Tue 15-17
TUTT16A 8949EnrOpen26/28 93%   Tue 16-18 (Online)
TUTT18A 8953EnrFull28/28 100%   Tue 18-20 (Online)
TUTW15A 8955EnrFull25/25 100%   Wed 15-17 (BUS G26)
TUTW16A 8954EnrOpen26/28 93%   Wed 16-18 (Online)
TUTW18A 8956EnrOpen27/28 96%   Wed 18-20 (Online)
INFS5730   Social Media & Enterprise 2.0
CRSCR01 1255Open0/19 0%   (Course Enrolment, PGRD)
LECA 8957RelOpen216/235 92%   Tue 12-14 (w1-5,7-10, Online)
TUTH15A 8958EnrOpen25/27 93%   Thu 15-17 (w1-5,7-10, Online)
TUTH18A 8959EnrOpen22/26 85%   Thu 18-20 (w1-5,7-10, Online)
TUTT14A 8960EnrFull26/26 100%   Tue 14-16 (w1-5,7-10, Online)
TUTT16A 8961EnrOpen18/26 69%   Tue 16-18 (w1-5,7-10, Online)
TUTT18A 8962EnrOpen23/26 88%   Tue 18-20 (w1-5,7-10, Online)
TUTW09A 8963EnrClosed0/25 0%   Wed 09-11 (w1-5,
TUTW11A 8964EnrOpen25/26 96%   Wed 11-13 (w1-5,7-10, Law 389)
TUTW13A 8965EnrFull27/27 100%   Wed 13-15 (w1-5,7-10, Online)
TUTW15A 8966EnrOpen25/26 96%   Wed 15-17 (w1-5,7-10, Online)
TUTW18A 8967EnrOpen25/26 96%   Wed 18-20 (w1-5,7-10, Online)
INFS5740   Business Systems Project
CRSCR01 1789Stop0/27 0%   (Course Enrolment, PGRD)
PRJA10936EnrOpen3/30 10%  
INFS5831   Information Systems Consulting
CRSCR01 1533Open0/20 0%   (Course Enrolment, PGRD)
LECA 7949EnrOpen35/55 64%   Thu 18-21 (w1-5,7-10, Online) Comb/w INFS4831-UGRD
INFS5848   Managing Complex Projects
CRSCR01 1439Open0/0 N/A   (Course Enrolment, PGRD)
LECA 4758RelFull52/52 100%   Tue 15-17 (w1-5,7-10, Online) Comb/w INFS4858-UGRD
TUTF18A 4759EnrTent0/0 N/A   Fri 18-20 (w1-5,8-10, Online) Comb/w INFS4858-UGRD
TUTT18A 4762EnrFull29/29 100%   Tue 18-20 (w1-5,7-10, Online) Comb/w INFS4858-UGRD
TUTW11A 4761EnrOpen23/26 88%   Wed 11-13 (w1-5,7-10, Gold G01) Comb/w INFS4858-UGRD
TUTW14A 4760EnrTent0/0 N/A   Wed 14-16 (w1-5,7-10, Online) Comb/w INFS4858-UGRD
INFS5872   Service & Quality Management
CRSCR01 1265Open0/11 0%   (Course Enrolment, PGRD)
LECA 8239EnrOpen34/45 76%   Mon 18-21 (w1-7,9-10, Online)
INFS5885   e-Business
CRSCR01 1160Open0/11 0%   (Course Enrolment, PGRD)
LECA 5906RelTent0/140 0%   Wed 18-20 (Online)
LECB 5907RelOpen288/300 96%   Mon 14-16 (w1-7,9-10, Online)
TUTH11A 5913EnrClosed0/25 0%   Thu 11-13
TUTH13A 5914EnrOpen24/25 96%   Thu 13-15 (Sqhouse115)
TUTH13B 5909EnrOpen26/27 96%   Thu 13-15 (Online)
TUTH15A 5915EnrOpen26/27 96%   Thu 15-17 (Online)
TUTH15B 5912EnrOpen26/27 96%   Thu 15-17 (Online)
TUTH18A 5916EnrOpen26/27 96%   Thu 18-20 (Online)
TUTH18B 5917EnrFull29/28 100%   Thu 18-20 (Online)
TUTH18C 5918EnrOpen23/28 82%   Thu 18-20 (Online)
TUTW16A 5910EnrFull27/27 100%   Wed 16-18 (Online)
TUTW16B 5911EnrFull27/27 100%   Wed 16-18 (Online)
TUTW18A 5919EnrOpen27/28 96%   Wed 18-20 (Online)
TUTW18B 5908EnrOpen27/28 96%   Wed 18-20 (Online)
INFS5987   Theoretical Foundations of IS
CRSCR01 1192Open*0/9 0%   (Course Enrolment, PGRD)
LECA 4763EnrOpen*1/10 10%   Tue 14-17 (Online)
INFS5993   Special Topic in Info. Systems
CRSCR01 1241Open*0/18 0%   (Course Enrolment, PGRD)
OTHOTH110438RelOpen*2/20 10%  
PRJPRJ110439EnrOpen*2/20 10%  
INFS5994   F/T Masters Thesis Info Sys
CRSCR01 2058Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3299EnrOpen0/10 0%  
INFS5997   Ent Sys & Bus Design Practicum
CRSCR01 1040Stop*0/3 0%   (Course Enrolment, PGRD)
PRJPRJ110686EnrOpen*0/3 0%  
INFS6001   P/T Masters Thesis Info Sys
CRSCR01 1999Open0/10 0%   (Course Enrolment, RSCH)
THETHE1 3300EnrOpen0/10 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full