The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - MATS  Term - Term 3 2021

MATS0100 MATS0200 MATS1101 MATS1110 MATS1192 MATS2006
MATS2007 MATS4005 MATS4006 MATS4007 MATS4008 MATS4100
MATS4505 MATS5001 MATS5002 MATS5003 MATS6002 MATS6007
MATS6102 MATS6105 MATS6113 MATS6114

Data is correct as at Tue 28 Sep 20:30:55 AEST 2021


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
MATS0100   F/T Research Thesis Materials
CRSCR01 1788Open11/83 13%   (Course Enrolment, RSCH)
THETHE1 3079EnrOpen108/191 57%  
MATS0200   P/T Research Thesis Materials
CRSCR01 1774Open0/15 0%   (Course Enrolment, RSCH)
THETHE1 3080EnrOpen5/20 25%  
MATS1101   Engineering Materials and Chem
CRSCR01 2710Open0/14 0%   (Course Enrolment, UGRD)
LA1T09A 6190RelTent0/60 0%   Tue 09-12 (w1,3,5,7, Online)
LA1T09B 6191RelOpen66/75 88%   Tue 09-12 (w2,4,8-9, Online)
LA1T13A 6192RelTent0/60 0%   Tue 13-16 (w1,3,5,7, Online)
LA1T13B 6193RelOpen70/75 93%   Tue 13-16 (w2,4,8-9, Online)
LA2F15A 6174RelFull8/8 100%   Fri 15 (w3,5,7,9, Online)
LA2F15B 6175RelFull8/8 100%   Fri 15 (w2,4,8,10, Online)
LA2F16A 6176RelOpen5/8 63%   Fri 16 (w3,5,7,9, Online)
LA2F16B 6177RelOpen3/8 38%   Fri 16 (w2,4,8,10, Online)
LA2H09A 6178RelOpen6/8 75%   Thu 09 (w3,5,7,9, Online)
LA2H09B 6179RelOpen5/8 63%   Thu 09 (w2,4,8,10, Online)
LA2H10A 6180RelOpen6/8 75%   Thu 10 (w3,5,7,9, Online)
LA2H10B 6181RelOpen7/8 88%   Thu 10 (w2,4,8,10, Online)
LA2H16A 6182RelFull8/8 100%   Thu 16 (w3,5,7,9, Online)
LA2H16B 6183RelOpen6/8 75%   Thu 16 (w2,4,8,10, Online)
LA2H17A 6184RelOpen17/20 85%   Thu 17 (w3,5,7,9, Online)
LA2M15A 6186RelFull8/8 100%   Mon 15 (w3,5,7,9, Online)
LA2M15B 6187RelFull8/8 100%   Mon 15 (w2,8,10, Online)
LA2M16A 6188RelFull8/8 100%   Mon 16 (w3,5,7,9, Online)
LA2M16B 6189RelOpen5/8 63%   Mon 16 (w2,8,10, Online)
LA2W16A 6198RelFull8/8 100%   Wed 16 (w3,5,7,9, Online)
LA2W16B 6199RelOpen6/8 75%   Wed 16 (w2,4,8,10, Online)
LA2W17A 6200RelOpen7/8 88%   Wed 17 (w3,5,7,9, Online)
LA2W17B 6201RelOpen7/8 88%   Wed 17 (w2,4,8,10, Online)
LECA 6173AutoOpen136/150 91%   Mon 12# (w1-3,5,7-10, Online); Wed 13# (w1-5,7-10, Online); Thu 13# (w1-5,7-10, Online); Fri 14# (w1,3,5,7,9, Online)
TU1M13A 6185RelOpen136/150 91%   Mon 13 (w2-3,5,8-10, Online)
TU2F17A 9718EnrStop0/38 0%   Fri 17 (w3,5,7,9, Online)
TU2W14A 6195EnrOpen37/38 97%   Wed 14 (w3,5,7,9, Online)
TU2W14B 6196EnrOpen36/38 95%   Wed 14 (w2,4,8,10, Online)
TU2W15A 6194EnrOpen26/38 68%   Wed 15 (w3,5,7,9, Online)
TU2W15B 6197EnrOpen37/38 97%   Wed 15 (w2,4,8,10, Online)
MATS1110   Materials for Engineering
CRSCR01 2456Open0/8 0%   (Course Enrolment, UGRD)
LABF12A 9216EnrOpen4/8 50%   Fri 12 (w4-5,7-8, Online)
LABF13A 9217EnrOpen4/8 50%   Fri 13 (w4-5,7-8, Online)
LABF14A 9218EnrOpen16/20 80%   Fri 14 (w4-5,7-8, Online)
LABT15A 9220EnrFull8/8 100%   Tue 15 (w4-5,7-8, Online)
LABT16A 9221EnrOpen6/8 75%   Tue 16 (w4-5,7-8, Online)
LABW10A 9222EnrOpen7/8 88%   Wed 10 (w4-5,7-8, Online)
LABW11A 9223EnrOpen7/8 88%   Wed 11 (w4-5,7-8, Online)
LE1A 9215RelOpen52/60 87%   Mon 09# (w1-3,5,7, Online); Tue 13# (w1-5,7, Online); Wed 09# (w1-5,7-8, Online)
LE2M09A 9219RelOpen52/60 87%   Mon 09# (w8-10, Online); Tue 13# (w8-10, Online); Wed 09# (w9-10, Online)
TU1W14A 9224AutoOpen52/60 87%   Wed 14 (w1-5,7, Online)
TU2W14B 9225RelOpen52/60 87%   Wed 14 (w8-10, Online)
MATS1192   Design & App of Materials
CRSCR01 2755Open0/23 0%   (Course Enrolment, UGRD)
LABF16A 9754EnrOpen*0/15 0%   Fri 16 (w3-5,7-10, Online)
LABT12A 6390EnrOpen10/15 67%   Tue 12 (w3-5,7-10, Online)
LABT13A 6391EnrTent0/15 0%   Tue 13 (w3-5,7-10, Online)
LABW12A 6392EnrOpen13/15 87%   Wed 12 (w3-5,7-10, Online)
LABW13A 6393EnrOpen9/15 60%   Wed 13 (w3-5,7-10, Online)
LECLEC1 6389RelOpen32/55 58%   Tue 09-11# (w1-5,7-10, Online); Wed 09-11# (w1-5,7-10, Online)
SEMF14A 6388RelOpen32/80 40%   Wed 15-18 (w10, Online); Fri 14-17 (w2,10, Online)
MATS2006   Diffusion and Kinetics
CRSCR01 2749Open0/62 0%   (Course Enrolment, UGRD)
LABLB01 7054RelOpen21/25 84%   Fri 09-12 (w3, Online)
LABLB02 7055RelOpen22/25 88%   Fri 13-16 (w3, Online)
LABLB03 7056RelTent0/25 0%   Fri 09-12 (w4, Online)
LABLB04 7057RelTent0/25 0%   Fri 13-16 (w4, Online)
LABLB05 7058RelOpen20/25 80%   Fri 09-12 (w5, Online)
LE1A 7052EnrOpen63/125 50%   Mon 12-14# (w1-3,5, Online); Tue 14-16 (w1-4, Online); Thu 13-15 (w1,3, Online); Thu 13-15# (w2,4-5, Online) Comb/w MATS6102-PGRD
LE2B 7053RelOpen63/125 50%   Mon 12-14# (w7-10, Online); Tue 14-16# (w7-10, Online); Thu 13-15# (w10, Online)
MATS2007   Sustainable Mats Processing
CRSCR01 2227Open0/20 0%   (Course Enrolment, UGRD)
LE1A 7059EnrOpen55/75 73%   Mon 14-16# (w1-3,5, Online); Tue 11-13# (w1-5, Online); Thu 10-12# (w1-5, Online)
LE2B 7060RelOpen55/75 73%   Mon 14-16# (w7-10, Online); Tue 11-13# (w7-10, Online); Thu 10-12# (w7-10, Online)
MATS4005   Composites and Functional Mats
CRSCR01 2811Open0/0 N/A   (Course Enrolment, UGRD)
LABLB01 7063RelOpen12/15 80%   Thu 09 (w8-10, Online)
LABLB02 7064RelFull15/15 100%   Thu 10 (w8-10, Online)
LABLB03 7065RelFull15/15 100%   Thu 15 (w8-10, Online)
LABLB04 7066RelOpen21/45 47%   Thu 16 (w8-10, Online)
LE1A 7061EnrFull63/63 100%   Tue 09-11# (w1-4,7, Online); Thu 12-14# (w1-4, Online); Fri 09-11# (w1-3, Online)
LE2B 7062RelOpen29/60 48%   Tue 09-11# (w5,8-10, Online); Thu 12-14# (w5,7-10, Online); Fri 09-11# (w7-10, Online)
LE2WEB1 9751RelOpen34/60 57%   Tue 09-11# (w5,8-10, Online); Thu 12-14# (w5,7-10, Online); Fri 09-11# (w7-10, Online)
MATS4006   Polymer Sci and Engineering 2
CRSCR01 2350Open0/30 0%   (Course Enrolment, UGRD)
LABW14A 7070RelOpen7/25 28%   Wed 14-16 (w1-4,7-9, Online)
LABW16A 7071RelClosed0/25 0%   Wed 16-18 (w1-4,7-9)
LABWEB1 7072RelOpen13/50 26%  
LE11L11 7067EnrOpen20/50 40%   Tue 14-16# (w1-5,10, Online); Fri 14-16# (w1-5,9-10, Online)
LE2L201 7068RelOpen20/50 40%   Tue 14-16# (w7-9, Online); Fri 14-16# (w7-8, Online)
OTHM12A 7069AutoOpen20/50 40%   Mon 12-14 (w5, Online)
MATS4007   Engineered Surfaces
CRSCR01 2718Open0/1 0%   (Course Enrolment, UGRD)
LA1T14A 7081EnrOpen11/14 79%   Tue 14 (w3, Online)
LA1T15A 7082EnrOpen11/14 79%   Tue 15 (w3, Online)
LA1T16A 7084EnrFull14/14 100%   Tue 16 (w3, Online)
LA1W10A 7087EnrFull14/14 100%   Wed 10 (w3, Online)
LA1W11A 7089EnrFull14/14 100%   Wed 11 (w3, Online)
LA2H09A 7075RelFull5/5 100%   Thu 09 (w7, Online)
LA2H10A 7076RelFull5/5 100%   Thu 10 (w7, Online)
LA2H11A 7077RelFull5/5 100%   Thu 11 (w7, Online)
LA2H14A 7078RelFull5/5 100%   Thu 14 (w7, Online)
LA2H15A 7079RelFull5/5 100%   Thu 15 (w7, Online)
LA2H16A 7080RelOpen4/5 80%   Thu 16 (w7, Online)
LA2T15B 7083RelFull5/5 100%   Tue 15 (w7, Online)
LA2T16B 7085RelFull5/5 100%   Tue 16 (w7, Online)
LA2T17A 7086RelFull5/5 100%   Tue 17 (w7, Online)
LA2W10B 7088RelFull5/5 100%   Wed 10 (w7, Online)
LA2W11B 7090RelFull5/5 100%   Wed 11 (w7, Online)
LA2W16A 7091RelFull5/5 100%   Wed 16 (w7, Online)
LA2W17A 7092RelFull5/5 100%   Wed 17 (w7, Online)
LE1A 7073AutoOpen64/65 98%   Tue 11-13# (w1-5,7, Online); Wed 13-15# (w1-5, Online); Fri 12-14# (w1-5, Online) Comb/w MATS6105-PGRD
LE2B 7074RelOpen64/65 98%   Tue 11-13# (w8-10, Online); Wed 13-15# (w7-10, Online); Fri 12-14# (w7-10, Online)
MATS4008   Materials Eng Project
CRSCR01 2457Open0/5 0%   (Course Enrolment, UGRD)
PRJPRJ10003EnrOpen0/5 0%  
MATS4100   Materials Engineering Project
CRSCR01 2167Open0/1 0%   (Course Enrolment, UGRD)
PRJPRJ10004EnrOpen39/40 98%  
MATS4505   Mat Sci Honours
CRSCR01 2093Open0/4 0%   (Course Enrolment, UGRD)
PRJPRJ10005EnrOpen1/5 20%  
MATS5001   Thesis A
CRSCR01 2107Open0/5 0%   (Course Enrolment, UGRD)
MATS5002   Thesis B
CRSCR01 2201Open0/10 0%   (Course Enrolment, UGRD)
MATS5003   Advanced Thesis
CRSCR01 2035Open0/5 0%   (Course Enrolment, UGRD)
MATS6002   Fundamentals of Mats Design
CRSCR01 1523Open0/3 0%   (Course Enrolment, PGRD)
LEC1A 7947EnrOpen47/50 94%   Mon 10-12# (w1-3,5,7-10, Online); Wed 15-17# (w1-5,7,9, Online); Fri 10-12# (w1,3,5,7-10, Online)
MATS6007   Sustainable Materials
CRSCR01 1185Open0/5 0%   (Course Enrolment, PGRD)
LECA 9178EnrOpen60/65 92%   Tue 16-18# (w1-5,7-10, Online); Thu 15-17# (w1-5,7-10, Online)
MATS6102   Kinetics and Phase Trans
CRSCR01 1428Open0/36 0%   (Course Enrolment, PGRD)
LE11A 7948EnrOpen24/60 40%   Mon 12-14# (w1-3,5, Online); Tue 14-16 (w1-4, Online); Thu 13-15 (w1,3, Online); Thu 13-15# (w2,4-5, Online) Comb/w MATS2006-UGRD
LE21B 7949RelOpen24/60 40%   Mon 15-17# (w7-10, Online); Thu 10-12# (w7-10, Online)
MATS6105   Chemical Properties of Mats
CRSCR01 1677Open0/14 0%   (Course Enrolment, PGRD)
LA1H09A 7958EnrOpen4/14 29%   Thu 09 (w3, Online)
LA1H10A 7959EnrOpen5/14 36%   Thu 10 (w3, Online)
LA1H12A 7960EnrOpen11/14 79%   Thu 12 (w3, Online)
LA1H13A 7962EnrOpen2/14 14%   Thu 13 (w3, Online)
LA1H14A 7964EnrOpen4/14 29%   Thu 14 (w3, Online)
LA2F09A 7952RelOpen4/5 80%   Fri 09 (w7, Online)
LA2F12A 7953RelOpen4/5 80%   Fri 12 (w7, Online)
LA2F13A 7954RelOpen2/5 40%   Fri 13 (w7, Online)
LA2F14A 7955RelOpen2/5 40%   Fri 14 (w7, Online)
LA2F15A 7956RelOpen2/5 40%   Fri 15 (w7, Online)
LA2F16A 7957RelOpen2/5 40%   Fri 16 (w7, Online)
LA2H12B 7961RelFull5/5 100%   Thu 12 (w7, Online)
LA2H13B 7963RelFull5/5 100%   Thu 13 (w7, Online)
LE1A 7950AutoOpen26/60 43%   Tue 11-13# (w1-5,7, Online); Wed 13-15# (w1-5, Online); Fri 12-14# (w1-5, Online) Comb/w MATS4007-UGRD
LE2B 7951RelOpen26/60 43%   Tue 11-13# (w8-10, Online); Wed 13-15# (w7-9, Online)
MATS6113   Research Project
CRSCR01 1086Open0/9 0%   (Course Enrolment, PGRD)
PRJPRJ10006EnrOpen31/40 78%  
MATS6114   Research Project A
CRSCR01 1253Open0/23 0%   (Course Enrolment, PGRD)
PRJPRJ10007EnrOpen17/40 43%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full