The University of New South Wales

Subject Area Index

See LEGEND for key to shading and symbols.


Subject Area - BIOM  Term - Term 2 2022

BIOM1010 BIOM4951 BIOM4952 BIOM4953 BIOM9001 BIOM9002
BIOM9020 BIOM9021 BIOM9332 BIOM9420 BIOM9660 BIOM9914

Data is correct as at Thursday 29 September 21:51:36 AEST 2022


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
BIOM1010   Engineering in Medicine
CRSCR01 2387Open0/14 0%   (Course Enrolment, UGRD)
LEC1UGA 5789RelOpen91/105 87%   Thu 11 (w1-5,7-10, Online)
TUTF11A 5790EnrOpen29/35 83%   Fri 11-13 (w1-5,7-10, Sam 518)
TUTW10A 5791EnrOpen33/35 94%   Wed 10-12 (w1-5,7-10, Sam 518)
TUTW12A 5792EnrOpen29/35 83%   Wed 12-14 (w1-5,7-10, Sam 518)
BIOM4951   Research Thesis A
CRSCR01 2386Open0/83 0%   (Course Enrolment, UGRD)
THETHE110338EnrOpen17/100 17%  
BIOM4952   Research Thesis B
CRSCR01 2385Open0/8 0%   (Course Enrolment, UGRD)
THETHE110850EnrOpen52/60 87%  
BIOM4953   Research Thesis C
CRSCR01 2384Open0/18 0%   (Course Enrolment, UGRD)
THETHE110851EnrOpen12/30 40%  
BIOM9001   F/T Research Thesis Biomed Eng
CRSCR01 3008Open0/3 0%   (Course Enrolment, RSCH)
THETHE1 3146EnrOpen42/45 93%  
BIOM9002   P/T Research Thesis Biomed Eng
CRSCR01 3007Open0/5 0%   (Course Enrolment, RSCH)
THETHE1 3147EnrOpen2/7 29%  
BIOM9020   Masters Project (Half Time)
CRSCR01 2383Open*0/14 0%   (Course Enrolment, UGRD)
THETHE1 9951EnrOpen*1/15 7%  
CRSCR01 1592Open*0/14 0%   (Course Enrolment, PGRD)
THETHE1 9950EnrOpen*1/15 7%  
BIOM9021   Masters Project (Half Time)
CRSCR01 1591Open*0/8 0%   (Course Enrolment, PGRD)
THETHE110006EnrOpen*4/12 33%  
CRSCR01 2382Open*0/9 0%   (Course Enrolment, UGRD)
THETHE110005EnrOpen*1/10 10%  
BIOM9332   Biocompatibility
CRSCR01 2381Open0/6 0%   (Course Enrolment, UGRD)
LEC1UGA 3794RelOpen84/90 93%   Mon 14-16 (w1-2,4-5,7-10, CLB 6) Comb/w BIOM9332-PGRD
TUTH12A 3795EnrFull30/30 100%   Thu 12-14 (w1-5,7-10, Mat 105) Comb/w BIOM9332-PGRD
TUTT14A 3796EnrOpen24/27 [30] 89%   Tue 14-16 (w1-5,7-10, Mat 227) Comb/w BIOM9332-PGRD
TUTW11A 3797EnrOpen25/30 83%   Wed 11-13 (w1-5,7-10, Mat 104) Comb/w BIOM9332-PGRD
TUTW14A 3798EnrOpen5/8 [30] 63%   Wed 14-16 (w1-5,7-10, Online) Comb/w BIOM9332-PGRD
CRSCR01 1590Open0/9 0%   (Course Enrolment, PGRD)
LEC1PGA 3789RelOpen21/30 70%   Mon 14-16 (w1-2,4-5,7-10, CLB 6) Comb/w BIOM9332-UGRD
TUTH12A 3790EnrOpen1/5 [30] 20%   Thu 12-14 (w1-5,7-10, Mat 105) Comb/w BIOM9332-UGRD
TUTT14A 3791EnrOpen8/11 [30] 73%   Tue 14-16 (w1-5,7-10, Mat 227) Comb/w BIOM9332-UGRD
TUTW11A 3792EnrOpen5/10 [30] 50%   Wed 11-13 (w1-5,7-10, Mat 104) Comb/w BIOM9332-UGRD
TUTW14A 3793EnrOpen7/10 [30] 70%   Wed 14-16 (w1-5,7-10, Online) Comb/w BIOM9332-UGRD
BIOM9420   Clinical Laboratory Science
CRSCR01 2380Open0/4 0%   (Course Enrolment, UGRD)
LEC1UGA 3803RelOpen56/60 93%   Thu 10 (w1-5,7-10, CLB 8) Comb/w BIOM9420-PGRD
TUTH11A 3804EnrOpen24/25 [30] 96%   Thu 11-13 (w1-5,7-10, Mat 228) Comb/w BIOM9420-PGRD
TUTH13A 3805EnrOpen11/21 [30] 52%   Thu 13-15 (w1-5,7-10, Mat 227) Comb/w BIOM9420-PGRD
TUTH13B 3806EnrOpen21/26 [30] 81%   Thu 13-15 (w1-5,7-10, Mat 101) Comb/w BIOM9420-PGRD
CRSCR01 1589Open0/12 0%   (Course Enrolment, PGRD)
LEC1PGA 3799RelOpen18/30 60%   Thu 10 (w1-5,7-10, CLB 8) Comb/w BIOM9420-UGRD
TUTH11A 3800EnrOpen5/6 [30] 83%   Thu 11-13 (w1-5,7-10, Mat 228) Comb/w BIOM9420-UGRD
TUTH13A 3801EnrOpen9/19 [30] 47%   Thu 13-15 (w1-5,7-10, Mat 227) Comb/w BIOM9420-UGRD
TUTH13B 3802EnrOpen4/9 [30] 44%   Thu 13-15 (w1-5,7-10, Mat 101) Comb/w BIOM9420-UGRD
BIOM9660   Bionics and Neuromodulation
CRSCR01 2379Open0/14 0%   (Course Enrolment, UGRD)
LABH14A 6549EnrClosed0/32 0%   Thu 14-16 (w1-5,7-10, Sam 518) Comb/w BIOM9660-PGRD
LABH16A 6550EnrOpen21/28 [32] 75%   Thu 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-PGRD
LABT16A 6551EnrOpen23/25 [32] 92%   Tue 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-PGRD
LABW16A 6552EnrOpen22/30 [32] 73%   Wed 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-PGRD
LEC1UGA 6548RelOpen66/80 83%   Tue 10-13 (w1-5,7-10, Webst ThA) Comb/w BIOM9660-PGRD
CRSCR01 1588Open0/35 0%   (Course Enrolment, PGRD)
LABH14A 6544EnrClosed0/32 0%   Thu 14-16 (w1-5,7-10, Sam 518) Comb/w BIOM9660-UGRD
LABH16A 6545EnrOpen4/11 [32] 36%   Thu 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-UGRD
LABT16A 6546EnrOpen7/9 [32] 78%   Tue 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-UGRD
LABW16A 6547EnrOpen2/10 [32] 20%   Wed 16-18 (w1-5,7-10, Sam 518) Comb/w BIOM9660-UGRD
LEC1PGA 6543RelOpen13/48 27%   Tue 10-13 (w1-5,7-10, Webst ThA) Comb/w BIOM9660-UGRD
BIOM9914   Masters Project
CRSCR01 1587Open*0/20 0%   (Course Enrolment, PGRD)
THETHE110004EnrOpen*0/20 0%  
CRSCR01 2378Open*0/20 0%   (Course Enrolment, UGRD)
THETHE110003EnrOpen*0/20 0%  
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full