University of New South Wales
myUNSW

:: Class Utilisation Summary 2013


Subject Area Index

See LEGEND for key to shading and symbols.


:: Subject Area - PSYC  Term - Semester 1

PSYC1001 PSYC1021 PSYC2001 PSYC2061 PSYC2081 PSYC3001
PSYC3141 PSYC3221 PSYC3241 PSYC3301 PSYC3311 PSYC4053
PSYC4063 PSYC4111 PSYC7001 PSYC7002 PSYC7100 PSYC7115
PSYC7122 PSYC7123 PSYC7124 PSYC7125 PSYC7126 PSYC7129
PSYC7204 PSYC7212 PSYC7222 PSYC7223 PSYC7224 PSYC7225
PSYC7226 PSYC7227 PSYC7400 PSYC7402 PSYC7403 PSYC7409
PSYC7410 PSYC7411 PSYC7412 PSYC7413 PSYC8000 PSYC8001

Data is correct as at Thu Sep 26 19:11:15 EST 2013


Comp Sect Class Type Status Enr/Cap % Full Times (weeks, Location) - default 1hour 
PSYC1001   Psychology 1A
LE2A 4070RelStop637/750 85%   Fri 12 (w2-3,5-9, Clancy Aud)
LE2B 4071RelStop400/450 89%   Wed 18 (w2-3,5-9, MathewsThA)
LECC 4072RelStop726/800 91%   Mon 11 (w1-4,5-12, Clancy Aud); Tue 13 (w1-4,5-11, Clancy Aud); Thu 12 (w1-4,5-12, Clancy Aud) Comb/w GENS9001
LECD 4073RelStop311/406 77%   Mon 18 (w1-4,5-12, MathewsThA); Tue 18 (w1-4,5-12, MathewsThA); Thu 18 (w1-4,5-12, MathewsThA) Comb/w GENS9001
TUTF09A 4101EnrStop25/28 89%   Fri 09 (w5,8,13, Mat 209A); Fri 09 (w3-4,6-7,9-12, Mat 307)
TUTF10A 4100EnrStop28/28 100%   Fri 10 (w5,8,13, Mat 209A); Fri 10 (w3-4,6-7,9-12, Mat 307)
TUTF11A 4088EnrStop28/28 100%   Fri 11 (w3-4,6-7,9-12, Mat 104); Fri 11 (w5,8,13, Mat 209A)
TUTF13A 4089EnrStop23/28 82%   Fri 13 (w5,8,13, Mat 209A); Fri 13 (w3-4,6-7,9-12, Mat 307)
TUTF13B 4115EnrStop18/19 95%   Fri 13 (w3-4,6-7,9-12, Mat 130); Fri 13 (w5,8,13, Mat 209)
TUTF14A 4099EnrStop28/28 100%   Fri 14 (w3-4,6-7,9-12, Mat 125); Fri 14 (w5,8,13, Mat 209A)
TUTF15A 4102EnrCanc0/28 0%   Fri 15 (w3-4,5,6-7,8,9-12,13)
TUTF16A 4106EnrCanc0/28 0%   Fri 16 (w3-4,5,6-7,8,9-12,13)
TUTH09A 4091EnrCanc0/28 0%   Thu 09 (w3-4,5,6-7,8,9-12,13)
TUTH10A 4085EnrStop27/28 96%   Thu 10 (w5,8,13, Mat 209A); Thu 10 (w3-4,6-7,9-12, Mat 308)
TUTH11A 4092EnrStop23/28 82%   Thu 11 (w3-4,6-7,9-12, Mat 125); Thu 11 (w5,8,13, Mat 209A)
TUTH13A 4113EnrStop27/28 96%   Thu 13 (w5,8,13, Mat 209A); Thu 13 (w3-4,6-7,9-12, Mat 308)
TUTH14A 4090EnrStop26/28 93%   Thu 14 (w5,8,13, Mat 209A); Thu 14 (w3-4,6-7,9-12, Mat 308)
TUTH15A 4108EnrCanc0/28 0%   Thu 15 (w3-4,5,6-7,8,9-12,13)
TUTH16A 4087EnrStop28/28 100%   Thu 16 (w3-4,6-7,9-12, Mat 125); Thu 16 (w5,8,13, Mat 209A)
TUTH16B 4119EnrStop11/11 100%   Thu 16 (w3-4,6-7,9-12, Mat 104); Thu 16 (w5,8,13, Mat 209)
TUTH17A 4095EnrStop25/28 89%   Thu 17 (w5,8,13, Mat 209A); Thu 17 (w3-4,6-7,9-12, Mat 306)
TUTH19A 4122EnrStop25/28 89%   Thu 19 (w5,8,13, Mat 209A); Thu 19 (w3-4,6-7,9-12, Mat 306)
TUTM09A 4074EnrStop28/28 100%   Mon 09 (w3-4,6-7,9-12, Mat 125); Mon 09 (w5,8,13, Mat 209A)
TUTM10A 4076EnrStop27/28 96%   Mon 10 (w3-4,6-7,9-12, Mat 125); Mon 10 (w5,8,13, Mat 209A)
TUTM10B 4116EnrStop27/28 96%   Mon 10 (w5,8,13, Mat 209); Mon 10 (w3-4,6-7,9-12, Mat 308)
TUTM12A 4075EnrStop28/28 100%   Mon 12 (w3-4,6-7,9-12, Mat 125); Mon 12 (w5,8,13, Mat 209A)
TUTM13A 4077EnrStop27/28 96%   Mon 13 (w3-4,6-7,9-12, Mat 125); Mon 13 (w5,8,13, Mat 209A)
TUTM14A 4078EnrStop27/28 96%   Mon 14 (w5,8,13, Mat 209A); Mon 14 (w3-4,6-7,9-12, Mat 308)
TUTM15A 4114EnrStop27/28 96%   Mon 15 (w3-4,6-7,9-12, Mat 125); Mon 15 (w5,8,13, Mat 209A)
TUTM16A 4098EnrStop26/28 93%   Mon 16 (w3-4,6-7,9-12, Mat 125); Mon 16 (w5,8,13, Mat 209A)
TUTM17A 4079EnrStop27/28 96%   Mon 17 (w5,8,13, Mat 209A); Mon 17 (w3-4,6-7,9-12, Mat 307)
TUTM19A 4120EnrStop25/28 89%   Mon 19 (w3-4,6-7,9-12, Mat 125); Mon 19 (w5,8,13, Mat 209A)
TUTT09A 4105EnrCanc0/28 0%   Tue 09 (w3-4,5,6-7,8,9-12,13)
TUTT10A 4107EnrStop28/28 100%   Tue 10 (w5,8,13, Mat 209A); Tue 10 (w3-4,6-7,9-12, Mat 307)
TUTT10B 4117EnrStop15/15 100%   Tue 10 (w3-4,6-7,9-12, Mat 107); Tue 10 (w5,8,13, Mat 209)
TUTT11A 4094EnrStop26/28 93%   Tue 11 (w5,8,13, Mat 209A); Tue 11 (w3-4,6-7,9-12, Mat 307)
TUTT12A 4080EnrStop27/28 96%   Tue 12 (w3-4,6-7,9-12, Mat 125); Tue 12 (w5,8,13, Mat 209A)
TUTT14A 4081EnrStop27/28 96%   Tue 14 (w3-4,6-7,9-12, Mat 104); Tue 14 (w5,8,13, Mat 209A)
TUTT14B 4112EnrStop26/27 96%   Tue 14 (w5,8,13, Mat 209); Tue 14 (w3-4,6-7,9-12, Mat 308)
TUTT15A 4082EnrStop26/28 93%   Tue 15 (w3-4,6-7,9-12, Mat 104); Tue 15 (w5,8,13, Mat 209A)
TUTT16A 4093EnrStop27/28 96%   Tue 16 (w3-4,6-7,9-12, Mat 104); Tue 16 (w5,8,13, Mat 209A)
TUTT16B 4118EnrStop11/12 92%   Tue 16 (w3-4,6-7,9-12, Mat 107); Tue 16 (w5,8,13, Mat 209)
TUTT17A 4084EnrStop25/28 89%   Tue 17 (w3-4,6-7,9-12, Mat 125); Tue 17 (w5,8,13, Mat 209A)
TUTT19A 4121EnrStop26/28 93%   Tue 19 (w5,8,13, Mat 209A); Tue 19 (w3-4,6-7,9-12, Mat 307)
TUTW09A 4104EnrCanc0/28 0%   Wed 09 (w3-4,5,6-7,8,9-12,13)
TUTW10A 4086EnrCanc0/28 0%   Wed 10 (w3-4,5,6-7,8,9-12,13)
TUTW11A 4096EnrCanc0/28 0%   Wed 11 (w3-4,5,6-7,8,9-12,13)
TUTW12A 4110EnrStop26/28 93%   Wed 12 (w3-4,6-7,9-12, Mat 125); Wed 12 (w5,8,13, Mat 209A)
TUTW13A 4109EnrStop28/28 100%   Wed 13 (w3-4,6-7,9-12, Mat 125); Wed 13 (w5,8,13, Mat 209A)
TUTW14A 4111EnrStop27/28 96%   Wed 14 (w3-4,6-7,9-12, Mat 123); Wed 14 (w5,8,13, Mat 209A)
TUTW15A 4097EnrStop28/28 100%   Wed 15 (w3-4,6-7,9-12, Mat 125); Wed 15 (w5,8,13, Mat 209A)
TUTW16A 4083EnrStop26/28 93%   Wed 16 (w3-4,6-7,9-12, Mat 104); Wed 16 (w5,8,13, Mat 209A)
TUTW17A 4103EnrStop27/28 96%   Wed 17 (w5,8,13, Mat 209A); Wed 17 (w3-4,6-7,9-12, Mat 307)
PSYC1021   Intro to Psych Applications
LABT10A 4124EnrStop22/22 100%   Tue 10-12 (w2-4,5-7,9-12, Mat 308)
LABW10A 4125EnrStop19/22 86%   Wed 10-12 (w2-4,5-7,9-12, Mat 104)
LABW13A 4126EnrStop18/22 82%   Wed 13-15 (w2-4,5-7,9-12, Mat 230)
LECA 4123RelStop59/75 79%   Tue 09 (w1-4,5-12, CLB 5); Wed 09 (w1-4,5-12, CLB 5)
PSYC2001   Research Methods 2
LECA 4127RelStop311/375 83%   Mon 14 (w1-4,5-12, CLB 7); Thu 17 (w1-4,5-12, CLB 7) Comb/w PSYC4111
TU1F13A 4141EnrStop23/25 92%   Fri 13 (w2-4,5-13, Mat 303)
TU1H10A 4129EnrCanc0/25 0%   Thu 10 (w2-4,5-13)
TU1H11A 4131EnrStop23/25 92%   Thu 11 (w2-4,5-13, Mat 313)
TU1H12A 4136EnrStop19/25 76%   Thu 12 (w2-4,5-13, Mat 303)
TU1H13A 4132EnrStop15/25 60%   Thu 13 (w2-4,5-13, Mat 303)
TU1H14A 4137EnrStop24/25 96%   Thu 14 (w2-4,5-13, Mat 303)
TU1H15A 4128EnrStop23/25 92%   Thu 15 (w2-4,5-13, Mat 303)
TU1H16A 4140EnrStop24/25 96%   Thu 16 (w2-4,5-13, Mat 302)
TU1M10A 4130EnrStop19/25 76%   Mon 10 (w2-4,5-13, Mat 313)
TU1M11A 4133EnrStop25/25 100%   Mon 11 (w2-4,5-13, Mat 313)
TU1M13A 4134EnrStop23/25 92%   Mon 13 (w2-4,5-13, Mat 313)
TU1M15A 4139EnrStop23/25 92%   Mon 15 (w2-4,5-13, Mat 303)
TU1T14A 4138EnrStop25/25 100%   Tue 14 (w2-4,5-13, Mat 313)
TU1T16A 4135EnrStop20/25 80%   Tue 16 (w2-4,5-13, Mat 303)
TU1W13A 4142EnrStop25/25 100%   Wed 13 (w2-4,5-13, Mat 313)
TU2F09A 4156RelStop15/25 60%   Fri 09 (w2-3,5,7,11,13, Mat 209)
TU2F10A 4148RelStop23/25 92%   Fri 10 (w2-3,5,7,11,13, Mat 209)
TU2F12A 4157RelStop25/25 100%   Fri 12 (w2-3,5,7,11,13, Mat 209)
TU2M09A 4155RelStop22/25 88%   Mon 09 (w2-3,5,7,11,13, Mat 209)
TU2M12A 4149RelStop24/25 96%   Mon 12 (w2-3,5,7,11,13, Mat 209)
TU2M16A 4145RelStop25/25 100%   Mon 16 (w2-3,5,7,11,13, Mat 209)
TU2T11A 4151RelCanc0/25 0%   Tue 11 (w2-3,5,7,11,13)
TU2T12A 4153RelStop21/25 84%   Tue 12 (w2-3,5,7,11,13, Mat 209)
TU2T13A 4152RelStop22/25 88%   Tue 13 (w2-3,5,7,11,13, Mat 209)
TU2T15A 4150RelStop25/25 100%   Tue 15 (w2-3,5,7,11,13, Mat 209)
TU2W10A 4146RelStop24/25 96%   Wed 10 (w2-3,5,7,11,13, Mat 209)
TU2W11A 4147RelStop9/25 36%   Wed 11 (w2-3,5,7,11,13, Mat 209)
TU2W12A 4143RelStop26/26 100%   Wed 12 (w2-3,5,7,11,13, Mat 209)
TU2W14A 4144RelStop25/25 100%   Wed 14 (w2-3,5,7,11,13, Mat 209)
TU2W15A 4154RelStop25/25 100%   Wed 15 (w2-3,5,7,11,13, Mat 209)
PSYC2061   Social and Developmental Psych
LABF09A 4169EnrCanc0/26 0%   Fri 09-11 (w2-3,5-6,8-10,12-13)
LABF12A 4174EnrStop24/26 92%   Fri 12-14 (w2-3,5-6,8-10,12-13, Mat 302)
LABF14A 4167EnrStop21/26 81%   Fri 14-16 (w2-3,5-6,8-10,12-13, Mat 303)
LABH09A 4173EnrCanc0/26 0%   Thu 09-11 (w2-3,5-6,8-10,12-13)
LABH11A 4170EnrStop25/26 96%   Thu 11-13 (w2-3,5-6,8-10,12-13, Mat 302)
LABH14A 4175EnrStop26/26 100%   Thu 14-16 (w2-3,5-6,8-10,12-13, Mat 302)
LABM09A 4163EnrStop19/26 73%   Mon 09-11 (w2-3,5-6,8-10,12-13, Mat 302)
LABM11A 4171EnrStop25/26 96%   Mon 11-13 (w2-3,5-6,8-10,12-13, Mat 302)
LABM15A 4159EnrStop25/26 96%   Mon 15-17 (w2-3,5-6,8-10,12-13, Mat 302)
LABT09A 4165EnrStop20/26 77%   Tue 09-11 (w2-3,5-6,8-10,12-13, Mat 302)
LABT11A 4172EnrStop25/26 96%   Tue 11-13 (w2-3,5-6,8-10,12-13, Mat 302)
LABT13A 4161EnrStop24/26 92%   Tue 13-15 (w2-3,5-6,8-10,12-13, Mat 302)
LABT15A 4160EnrStop26/26 100%   Tue 15-17 (w2-3,5-6,8-10,12-13, Mat 302)
LABW09A 4162EnrStop23/26 88%   Wed 09-11 (w2-3,5-6,8-10,12-13, Mat 303)
LABW12A 4168EnrStop26/26 100%   Wed 12-14 (w2-3,5-6,8-10,12-13, Mat 302)
LABW14A 4164EnrStop24/26 92%   Wed 14-16 (w2-3,5-6,8-10,12-13, Mat 302)
LABW16A 4166EnrStop23/26 88%   Wed 16-18 (w2-3,5-6,8-10,12-13, Mat 303)
LECA 4158RelStop356/421 85%   Mon 17 (w1-4,5-12, Clancy Aud); Tue 17 (w1-4,5-12, Burrows Th)
PSYC2081   Learning & Physiological Psych
LABF09A 4184EnrStop24/24 100%   Fri 09-11 (w3,8, Mat 420); Fri 09-11 (w2,5-6,9-10,12, Mat 422)
LABF12A 4182EnrStop20/24 83%   Fri 12-14 (w3,8, Mat 420); Fri 12-14 (w2,5-6,9-10,12, Mat 422)
LABF14A 4183EnrStop24/24 100%   Fri 14-16 (w3,8, Mat 313); Fri 14-16 (w2,5-6,9-10,12, Mat 422)
LABH09A 4185EnrCanc0/24 0%   Thu 09-11 (w2,3,5-6,8,9-10,12)
LABH11A 4189EnrStop22/24 92%   Thu 11-13 (w3,8, Mat 420); Thu 11-13 (w2,5-6,9-10,12, Mat 422)
LABH13A 4193EnrStop23/24 96%   Thu 13-15 (w3,8, Mat 420); Thu 13-15 (w2,5-6,9-10,12, Mat 422)
LABH15A 4187EnrStop24/24 100%   Thu 15-17 (w3,8, Mat 420); Thu 15-17 (w2,5-6,9-10,12, Mat 422)
LABM09A 4179EnrCanc0/24 0%   Mon 09-11 (w2,3,5-6,8,9-10,12)
LABM11A 4186EnrStop22/24 92%   Mon 11-13 (w3,8, Mat 420); Mon 11-13 (w2,5-6,9-10,12, Mat 422)
LABM13A 4194EnrStop15/24 63%   Mon 13-15 (w3,8, Mat 420); Mon 13-15 (w2,5-6,9-10,12, Mat 422)
LABM15A 4181EnrStop24/24 100%   Mon 15-17 (w3,8, Mat 420); Mon 15-17 (w2,5-6,9-10,12, Mat 422)
LABT09A 4177EnrStop17/24 71%   Tue 09-11 (w3,8, Mat 420); Tue 09-11 (w2,5-6,9-10,12, Mat 422)
LABT11A 4188EnrStop24/24 100%   Tue 11-13 (w3,8, Mat 420); Tue 11-13 (w2,5-6,9-10,12, Mat 422)
LABT13A 4190EnrStop21/24 88%   Tue 13-15 (w3,8, Mat 420); Tue 13-15 (w2,5-6,9-10,12, Mat 422)
LABW09A 4191EnrStop24/24 100%   Wed 09-11 (w3,8, Mat 420); Wed 09-11 (w2,5-6,9-10,12, Mat 422)
LABW12A 4178EnrStop23/24 96%   Wed 12-14 (w3,8, Mat 421); Wed 12-14 (w2,5-6,9-10,12, Mat 422)
LABW14A 4180EnrStop24/24 100%   Wed 14-16 (w3,8, Mat 420); Wed 14-16 (w2,5-6,9-10,12, Mat 422)
LABW16A 4192EnrStop19/24 79%   Wed 16-18 (w3,8, Mat 420); Wed 16-18 (w2,5-6,9-10,12, Mat 422)
LECA 4176RelStop350/427 82%   Wed 11 (w1-4,5-12, Clancy Aud); Fri 11 (w1-4,5-12, Clancy Aud)
PSYC3001   Research Methods 3
LECA 4195RelStop189/238 79%   Tue 11 (w1-4,5-12, MathewsThA); Thu 11 (w1-4,5-12, Biomed ThC); Thu 16 (w1-4,5-12, Biomed ThA)
TU1F10A 4204EnrStop12/20 60%   Fri 10 (w2-4,5-13, Mat 301)
TU1F13A 4205EnrStop17/20 85%   Fri 13 (w2-4,5-13, Mat 301)
TU1H13A 4208EnrStop20/20 100%   Thu 13 (w2-4,5-13, Mat 421)
TU1M15A 4201EnrCanc0/20 0%   Mon 15 (w2-4,5-13)
TU1M16A 4202EnrCanc0/20 0%   Mon 16 (w2-4,5-13)
TU1T10A 4196EnrCanc0/20 0%   Tue 10 (w2-4,5-13)
TU1T12A 4197EnrStop20/20 100%   Tue 12 (w2-4,5-13, Mat 301)
TU1T13A 4199EnrStop20/20 100%   Tue 13 (w2-4,5-13, Mat 301)
TU1T14A 4209EnrStop18/20 90%   Tue 14 (w2-4,5-13, Mat 421)
TU1T15A 4210EnrCanc0/20 0%   Tue 15 (w2-4,5-13)
TU1T16A 4200EnrStop16/20 80%   Tue 16 (w2-4,5-13, Mat 420)
TU1W10A 4203EnrStop17/20 85%   Wed 10 (w2-4,5-13, Mat 421)
TU1W11A 4207EnrStop11/20 55%   Wed 11 (w2-4,5-13, Mat 301)
TU1W12A 4206EnrStop19/20 95%   Wed 12 (w2-4,5-13, Mat 301)
TU1W14A 4198EnrStop19/20 95%   Wed 14 (w2-4,5-13, Mat 421)
TU2F11A 4220RelStop18/20 90%   Fri 11 (w2-4,5-13, Mat 209)
TU2F14A 4221RelStop18/20 90%   Fri 14 (w2-4,5-13, Mat 209)
TU2H10A 4216RelStop19/20 95%   Thu 10 (w2-4,5-13, Mat 209)
TU2H12A 4217RelStop20/20 100%   Thu 12 (w2-4,5-13, Mat 209)
TU2H14A 4218RelStop19/20 95%   Thu 14 (w2-4,5-13, Mat 209)
TU2H15A 4219RelStop20/20 100%   Thu 15 (w2-4,5-13, Mat 209)
TU2H17A 4223RelStop18/20 90%   Thu 17 (w2-4,5-13, Mat 209)
TU2M14A 4211RelCanc0/20 0%   Mon 14 (w2-4,5-13)
TU2M17A 4212RelCanc0/20 0%   Mon 17 (w2-4,5-13)
TU2T09A 4213RelCanc0/20 0%   Tue 09 (w2-4,5-13)
TU2T17A 4224RelStop11/20 55%   Tue 17 (w2-4,5-13, Mat 209)
TU2W09A 4225RelStop15/20 75%   Wed 09 (w2-4,5-13, Mat 209)
TU2W13A 4214RelStop20/20 100%   Wed 13 (w2-4,5-13, Mat 209)
TU2W16A 4215RelStop11/20 55%   Wed 16 (w2-4,5-13, Mat 209)
TU2W17A 4222RelCanc0/20 0%   Wed 17 (w2-4,5-13)
PSYC3141   Behaviour in Organisations
LABH12A 4232EnrStop20/23 87%   Thu 12-14 (w2-3,5-6,8-12, Mat 104)
LABM10A 4227EnrStop20/23 87%   Mon 10-12 (w2-3,5-6,8-12, Mat 303)
LABM12A 4228EnrStop21/23 91%   Mon 12-14 (w2-3,5-6,8-12, Mat 303)
LABT12A10586EnrCanc0/23 0%   Tue 12-14 (w2-3,5-6,8-12)
LABT14A 4230EnrStop19/23 83%   Tue 14-16 (w2-3,5-6,8-12, Mat 303)
LABW10A 4229EnrStop23/23 100%   Wed 10-12 (w2-3,5-6,8-12, Mat 302)
LABW12A 4231EnrStop22/23 96%   Wed 12-14 (w2-3,5-6,8-12, Mat 303)
LECA 4226RelStop125/138 91%   Mon 15 (w1-4,5-12, Biomed ThB); Wed 15 (w1-4,5-12, ElecEngG24)
PSYC3221   Vision and Brain
LABF12A 4236EnrStop19/22 86%   Fri 12-14 (w2-4,5-13, Mat 203)
LABH09A 4235EnrCanc0/22 0%   Thu 09-11 (w2-4,5-13)
LABH12A 4237EnrStop19/22 86%   Thu 12-14 (w2-4,5-13, Mat 203)
LABT14A 4234EnrStop16/22 73%   Tue 14-16 (w2-4,5-13, Mat 203)
LECA 4233RelStop54/69 78%   Thu 15 (w1-4,5-12, MathewsThD); Fri 10 (w1-4,5-12, MathewsThC)
PSYC3241   Psychobiol of Memory&Motivat'n
LABF10A 4241EnrStop20/20 100%   Fri 10-12 (w2-3,5-6,8-10,12-13, Mat 203)
LABM09A 4239EnrCanc0/20 0%   Mon 09-11 (w2-3,5-6,8-10,12-13)
LABM11A 4242EnrStop19/20 95%   Mon 11-13 (w2-3,5-6,8-10,12-13, Mat 203)
LABM14A 4246EnrStop20/20 100%   Mon 14-16 (w2-3,5-6,8-10,12-13, Mat 203)
LABT09A 4244EnrStop20/20 100%   Tue 09-11 (w2-3,5-6,8-10,12-13, Mat 203)
LABT11A 4245EnrStop19/20 95%   Tue 11-13 (w2-3,5-6,8-10,12-13, Mat 203)
LABW11A 4243EnrStop18/20 90%   Wed 11-13 (w2-3,5-6,8-10,12-13, Mat 203)
LABW13A 4240EnrStop20/20 100%   Wed 13-15 (w2-3,5-6,8-10,12-13, Mat 203)
LECA 4238RelStop136/148 92%   Wed 16 (w1-4,5-12, MathewsThB); Fri 09 (w1-4,5-12, Biomed ThC)
PSYC3301   Psychology and Law
LABF12A 4251EnrStop16/20 80%   Fri 12-14 (w3,5-6,8-13, Mat 421)
LABF14A 4250EnrStop10/20 50%   Fri 14-16 (w3,5-6,8-13, Mat 301)
LABH09A 4248EnrStop20/20 100%   Thu 09-11 (w3,5-6,8-13, Mat 421)
LABH12A 4249EnrStop20/20 100%   Thu 12-14 (w3,5-6,8-13, Mat 301)
LABM10A 4252EnrStop18/20 90%   Mon 10-12 (w3,5-6,8-13, Mat 301)
LABM14A 4254EnrStop19/20 95%   Mon 14-16 (w3,5-6,8-13, Mat 301)
LABT09A 4253EnrStop12/20 60%   Tue 09-11 (w3,5-6,8-13, Mat 301)
LABW16A 4255EnrStop18/20 90%   Wed 16-18 (w3,5-6,8-13, Mat 301)
LECA 4247RelStop133/160 83%   Mon 17 (w1-4,5-12, MathewsThB); Thu 14 (w1-4,5-12, MathewsThB)
PSYC3311   Language and Cognition
LABF11A 4262EnrStop15/20 75%   Fri 11-13 (w3,5-12, Mat 301)
LABH09A 4259EnrCanc0/20 0%   Thu 09-11 (w3,5-12)
LABT14A 4257EnrStop19/20 95%   Tue 14-16 (w3,5-12, Mat 301)
LABT16A 4258EnrStop19/20 95%   Tue 16-18 (w3,5-12, Mat 301)
LABW09A 4260EnrStop16/20 80%   Wed 09-11 (w3,5-12, Mat 301)
LABW12A 4261EnrStop20/20 100%   Wed 12-14 (w3,5-12, Mat 420)
LECA 4256RelStop89/104 86%   Mon 14 (w1-4,5-12, MathewsThD); Tue 10 (w1-4,5-12, MathewsThD)
PSYC4053   Psychology 4A
LECA 4263EnrOpen*57/70 81%   Mon 14-16 (MathewsThC); Wed 11 (w1-4,5-12, CLB 5) Comb/w PSYC4063
PSYC4063   Psychology 4B
LECA 4264EnrOpen*0/5 0%   Mon 14-16 (w1-4,5-12, MathewsThC); Wed 11 (w1-4,5-12, CLB 5) Comb/w PSYC4053
PSYC4111   Psych and Stats for Optometry
LE2M12A 7697RelStop66/66 100%   Mon 12 (w2-4,5-13, MathewsThD)
LECA 7696AutoStop66/66 100%   Mon 14 (w1-4,5-12, CLB 7); Thu 17 (w1-4,5-12, CLB 7) Comb/w PSYC2001
TU1H13A 7700EnrStop22/22 100%   Thu 13 (w2-4,5-13, Mat 302)
TU1H16A 7699EnrStop23/23 100%   Thu 16 (w2-4,5-13, Mat 303)
TU1M10A 7698EnrStop21/22 95%   Mon 10 (w2-4,5-13, Mat 306)
TU2M11A 7701RelStop22/22 100%   Mon 11 (w2-3,5,7,11,13, Mat 209)
TU2M13A 7702RelStop22/22 100%   Mon 13 (w2-3,5,7,11,13, Mat 209)
TU2M15A 7703RelStop22/22 100%   Mon 15 (w2-3,5,7,11,13, Mat 209)
PSYC7001   Psychological Assessment 1
LECA 4265EnrOpen22/40 55%   Tue 16-19 (w1-4,5-12, Mat 123)
PSYC7002   Psychological Assessment 2
LECA 1147EnrOpen17/20 85%  
PSYC7100   Psych of Organisations 1
LECA 4266EnrOpen21/25 84%   Thu 10-12 (w1-4,5-12, Mat 927)
PSYC7115   Career Choice and Development
LECA 4267EnrOpen19/25 76%   Thu 14-16 (w1-4,5-12, Mat 927)
PSYC7122   Prof & Ethical Pract (Org) 1
LECA 4268EnrOpen20/22 91%   Fri 14-16 (w1-4,5-12, Mat 927)
PSYC7123   Prof & Ethical Pract (Org) 2
LECA 1134EnrOpen1/5 20%  
PSYC7124   Prof & Ethical Pract (Org) 3
LECA 4269EnrOpen18/25 72%   Thu 12-14 (w1-4,5-12, Mat 927)
PSYC7125   Prof & Ethical Pract (Org) 4
LECA 1135EnrOpen0/5 0%  
PSYC7126   Research Thesis (Org) 1
LECA 1136EnrOpen12/20 60%  
PSYC7129   Assessment in Organisations
LECA 7128EnrOpen20/25 80%   Fri 10-13 (w1-4,5-12, Mat 927)
PSYC7204   Child Clinical Psychology
LECA 1137EnrOpen13/30 43%  
PSYC7212   Experimental Clinical Psych 1
LECA 4270EnrFull13/13 100%   Mon 14-16 (w1-4,5-12, Mat 927); Tue 10 (w1-4,5-12, Mat 927) Comb/w PSYC7400
PSYC7222   Experimental Clinical Psych 3
LECA 1138EnrOpen12/30 40%  
PSYC7223   Prof & Ethical Pract (Clin) 1
LECA 1139EnrOpen9/20 45%  
PSYC7224   Prof & Ethical Pract (Clin) 2
LECA 1140EnrOpen1/5 20%  
PSYC7225   Prof & Ethical Pract (Clin) 3
LECA 1141EnrOpen12/20 60%  
PSYC7226   Prof & Ethical Pract (Clin) 4
LECA 1142EnrFull6/5 > 100%  
PSYC7227   Research Thesis (Clinical) 1
LECA 1143EnrOpen7/15 47%  
PSYC7400   Intervent'n in Forensic Psych1
LECA 4271EnrOpen10/15 67%   Mon 14-16 (w1-4,5-12, Mat 927); Tue 10 (w1-4,5-12, Mat 927) Comb/w PSYC7212
PSYC7402   Applications of Forensic Psych
LECA 4272EnrOpen10/16 63%   Mon 10-12 (w1-4,5-12, Mat 927)
PSYC7403   Experimental Psychology & Law
LECA 4273EnrOpen13/15 87%   Tue 11-13 (w1-4,5-12, Mat 927)
PSYC7409   Prof & Ethical Pract (For) 1
LECA 4274EnrOpen10/15 67%   Tue 14-16 (w1-4,5-12, Mat 927)
PSYC7410   Prof & Ethical Pract (For) 2
LECA 1144EnrOpen0/5 0%  
PSYC7411   Prof & Ethical Pract (For) 3
LECA 4275EnrOpen12/19 63%   Mon 12-14 (w1-4,5-12, Mat 927)
PSYC7412   Prof & Ethical Pract (For) 4
LECA 1145EnrOpen1/5 20%  
PSYC7413   Research Thesis (Forensic) 1
LECA 1146EnrOpen9/16 56%  
PSYC8000   Res Thesis Psychology F/T
LECA 1622EnrFull89/85 > 100%   Tue 13 (w1-5,7-12, Mat 1016); Wed 15 (w1-5,7-12, Mat 1016)
PSYC8001   P/T Res Thesis Psychology
LECA 1623EnrOpen17/30 57%   Tue 13 (w1-5,7-12, Mat 1016); Wed 15 (w1-5,7-12, Mat 1016)
^ top ^
LEGEND
* This class requires consent. Students cannot self-enrol.
# Timetable clash allowed.
/odd  Runs in odd weeks only.     /even  Runs in even weeks only.
Comb/w Jointly taught with corresponding class(es) for specified course(s). Capacity shown is effective capacity.
      Effective capacity is the class capacity less any places taken by students in the other jointly-taught classes.
[  ] Class capacity where different from effective capacity.
  
Shaded cells:  LEC Activity different from previous
Stop Status is Stop Further Enrolment, Tentative, Closed or Cancelled
100%   Class is full (> 100% means capacity is exceeded)
80%   Class is nearly full (80% or more)
50%   Class is half full
0%   Class is less than half full