[an error occurred while processing this directive]
| Official Survey (CATEI) | LiC Survey | |||||
| Year | Participation | Responses | Score (Max) | Participation | Responses | Reply |
| 2012 | 10/16 (63%) | form comments | 5.8 (6) | 12/15 (80%) | form | Gernot |
| 2011 | 9/19 (47%) | form comments | 5.7 (6) | 18/19 (95%) | form | Gernot |
| 2010 | 1/8 (13%) | form comments | 6.0 (6) | 7/7 (100%) | form | Gernot |
| 2009 | 8/20 (40%) | form comments | 6.0 (6) | 17/21 (81%) | form | Gernot |
| 2008 | 13/14 (93%) | form comments | 5.7 (6) | 12/14 (86%) | form | Gernot |
| 2007 | 10/13 (77%) | form with comments | 3.9 (4) | 9/13 (69%) | form | Gernot |
| 2006 | 7/14 (50%) | form with comments | 3.7 (4) | 12/15 (80%) | form | Gernot |
| 2005 | N/A | 9/9 (100%) | form | Gernot | ||
| 2004 | N/A | 18/22 (82%) | form | Gernot | ||
| 2003 | N/A | 12/15 (80%) | form | |||
| 2002 | N/A | 17/18 (95%) | form | |||
| 2001 | Course not offered in 2001! | |||||
| 2000 |
Standard paper surveys (1997–2000 consolidated) |
15/15 (100%) |
form Informal |
|||
| 1999 | 10/18 (56%) | Informal | ||||
| 1998 | 15/42 (36%) | Informal | ||||
| 1997 | 26/40 (65%) | Informal | ||||
The CATEI Score column refers to the last question (“overall satisfaction”). Note that CATEI scores were out of 4 in 2006–7 and out of 6 since (as indicated by the Max column).